ANIMAL HUSBANDRY 2020
In 2020-21, Kudumbashree's main projects in animal husbandry domain are Ksheera Sagaram, Aadugramam and ABC units.
No | Districts | Total No: of Active Aadugramam units | Total No: of Active Aadugramam Beneficiaries | No: of Aadugramam units registered & received subsidy in 2020-2021 | No: of Aadugramam beneficiaries registered & received subsidy in 2020-2021 | Total No: of Active Ksheerasagaram units | Total No: of Active Ksheerasagaram Beneficiaries | No: of Ksheerasagaram units registered & received subsidy in 2020-2021 | No: of Ksheerasagaram beneficiaries registered & received subsidy in 2020-2021 |
---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 304 | 1520 | 98 | 490 | 21 | 105 | 50 | 250 |
2 | Kollam | 104 | 520 | 35 | 175 | 57 | 285 | 36 | 180 |
3 | Pathanamthitta | 50 | 250 | 108 | 540 | 44 | 220 | 56 | 280 |
4 | Alappuzha | 63 | 315 | 47 | 235 | 37 | 185 | 25 | 125 |
5 | Kottayam | 189 | 966 | 77 | 385 | 132 | 662 | 96 | 480 |
6 | Idukki | 431 | 2175 | 91 | 455 | 246 | 1230 | 36 | 180 |
7 | Ernakulam | 246 | 1198 | 85 | 425 | 142 | 710 | 63 | 315 |
8 | Thrissur | 301 | 1505 | 107 | 535 | 76 | 380 | 53 | 265 |
9 | Palakkad | 17 | 85 | 0 | 0 | 52 | 260 | 21 | 105 |
10 | Malappuram | 208 | 1045 | 60 | 300 | 19 | 102 | 25 | 125 |
11 | Kozhikode | 314 | 1570 | 103 | 515 | 270 | 1355 | 50 | 250 |
12 | Wayanad | 55 | 275 | 0 | 0 | 193 | 965 | 36 | 180 |
13 | Kannur | 250 | 1250 | 76 | 380 | 50 | 250 | 16 | 80 |
14 | Kasaragod | 81 | 405 | 15 | 75 | 152 | 760 | 10 | 50 |
Total | 2613 | 13079 | 902 | 4510 | 1491 | 7469 | 573 | 2865 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved