2017-18 Tribal
Tribal programme , 2017-18
| No | Districts | Physical Target (1) | Physical Achievement (2) |
|---|---|---|---|
| 1 | Thiruvananthapuram | 20 | 5 |
| 2 | Kollam | 20 | 0 |
| 3 | Pathanamthitta | 15 | 0 |
| 4 | Kottayam | 15 | 0 |
| 5 | Idukki | 28 | 16 |
| 6 | Ernakulam | 16 | 0 |
| 7 | Thrissur | 16 | 0 |
| 8 | Palakkad | 15 | 0 |
| 9 | Malappuram | 25 | 0 |
| 10 | Kozhikode | 20 | 0 |
| 11 | Wayanad | 100 | 7 |
| 12 | Kannur | 25 | 0 |
| 13 | Kasaragod | 20 | 0 |
| Total | 335 | 28 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


