2017-18 Tribal
Tribal programme , 2017-18
| No | Districts | Physical Target (1) | Physical Achievement (2) | Financial Target | Financial Achievement |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 8 | 0 | 80000 | 0 |
| 2 | Kollam | 3 | 0 | 30000 | 0 |
| 3 | Pathanamthitta | 3 | 0 | 30000 | 0 |
| 4 | Kottayam | 30 | 16 | 300000 | 160000 |
| 5 | Idukki | 15 | 0 | 150000 | 0 |
| 6 | Ernakulam | 0 | 0 | 0 | 0 |
| 7 | Thrissur | 0 | 0 | 0 | 0 |
| 8 | Palakkad | 10 | 0 | 100000 | 0 |
| 9 | Malappuram | 18 | 7 | 180000 | 70000 |
| 10 | Kozhikode | 0 | 0 | 0 | 0 |
| 11 | Wayanad | 60 | 34 | 600000 | 340000 |
| 12 | Kannur | 10 | 0 | 100000 | 0 |
| 13 | Kasaragod | 0 | 57 | 0 | 570000 |
| Total | 157 | 114 | 1570000 | 1140000 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


