Balavibhava Kendram-Attappady Special Project
a program for the development of the children 0-18. especially educational, cultural, personal development etc
| No | Zones | Monthly Target | April | May | June | July | August | September | october | November | December | Financial expenditure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agali | 66 | 60 | 66 | 52 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sholayoor | 37 | 30 | 37 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pudur | 20 | 18 | 20 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pudur - Kurumba | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 125 | 110 | 125 | 86 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


