Balavibhava Kendram-Attappady Special Project
a program for the development of the children 0-18. especially educational, cultural, personal development etc
| No | Zones | Number of Centers | April | May | June | July | August | September | October | November |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agali | 66 | 64 | 63 | 34 | 39 | 0 | 0 | 0 | 0 |
| 2 | Sholayoor | 37 | 37 | 37 | 24 | 27 | 0 | 0 | 0 | 0 |
| 3 | Pudur | 20 | 20 | 20 | 9 | 14 | 0 | 0 | 0 | 0 |
| 4 | Pudur - Kurumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 123 | 121 | 120 | 67 | 80 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


