Data as on 01-02-2025
Joint Liability Group
Sl.No. District No. of JLG No. of women farmers Area (Ha)
1 Thiruvananthapuram 7290 33724 1640.02
2 Kollam 4355 18502 567.14
3 Pathanamthitta 6012 26886 134.59
4 Alappuzha 7216 42655 363.81
5 Kottayam 5830 24190 2365.5
6 Idukki 6058 24187 86.84
7 Ernakulam 6201 27920 202.91
8 Thrissur 9599 39508 3938.46
9 Palakkad 4801 19341 326.54
10 Malappuram 6750 27873 2235.05
11 Kozhikode 6667 29091 5363.15
12 Wayanad 8426 43330 2051.42
13 Kannur 7378 39862 301.26
14 Kasaragod 5859 28100 58.55
  Total 92442 425169 19635.24

 

 

 

Data as on 31-03-2024
    Area Incentive Interest Subsidy
Sl No District No. of JLG Amount No. of JLG Amount
1 Thiruvananthapuram 51 191967 81 405000
2 Kollam 782 5989292 585 3010612
3 Pathanamthitta 287 3204431 346 1786744
4 Alappuzha 273 1568374 94 342497
5 Kottayam 494 5001497 0 0
6 Idukki 0 0 1740 8985360
7 Ernakulam 0 0 0 0
8 Thrissur 0 0 776 4007264
9 Palakkad 122 949051 0 0
10 Malappuram 374 2413819 252 1313172
11 Kozhikode 0 0 923 4817286
12 Wayanad 797 4950469 746 4091905
13 Kannur 0 0 1072 5505609
14 Kasaragod 1554 9000000 0 0
  Total 4734 33268900 6615 34265449

 

 

Data as on 01-02-2025
Agri Nutri Garden Campaign
Sl.No. District No. of garden formed No. of House Hold added to Nutri Garden Area (Acr)
1 Thiruvananthapuram 19854 19854 1137.2
2 Kollam 14853 23446 396.82
3 Pathanamthitta 11438 11438 307.2
4 Kottayam 21666 21666 670.94
5 Idukki 16929 16929 506.54
6 Ernakulam 7035 7035 196.5
7 Thrissur 29358 29358 724.23
8 Palakkad 74555 80755 2233
9 Malappuram 33782 33782 978.6
10 Kozhikode 23296 23296 640.58
11 Wayanad 7847 7847 236
12 Kannur 21234 21234 484
13 Kasaragod 12616 12616 567.9
  Total 294463 309256 9080

 

 

Data as on 01-02-2025
Jaivika Plant Nursery
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 38 38
2 Kollam 62 73
3 Pathanamthitta 36 64
4 Alappuzha 31 144
5 Kottayam 54 66
6 Idukki 15 19
7 Ernakulam 170 170
8 Thrissur 147 147
9 Palakkad 20 56
10 Malappuram 101 117
11 Kozhikode 22 22
12 Wayanad 2 2
13 Kannur 48 56
14 Kasaragod 55 108
  Total 801 1082

 

 

Data as on 01-02-2025
Medium Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 24 120
2 Kollam 3 15
3 Pathanamthitta 12 60
4 Alappuzha 1 5
5 Kottayam 12 60
6 Idukki 5 25
7 Ernakulam 44 220
8 Thrissur 54 276
9 Palakkad 13 56
10 Malappuram 52 213
11 Kozhikode 13 65
12 Wayanad 7 45
13 Kannur 4 19
14 Kasaragod 12 66
  Total 256 1245

 

 

Data as on 01-02-2025
Small Scale Value Addition Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 39 101
2 Kollam 94 208
3 Pathanamthitta 27 87
4 Alappuzha 30 98
5 Kottayam 48 71
6 Idukki 18 46
7 Ernakulam 316 596
8 Thrissur 110 188
9 Palakkad 28 101
10 Malappuram 242 455
11 Kozhikode 24 72
12 Wayanad 33 61
13 Kannur 39 100
14 Kasaragod 42 81
  Total 1090 2265

 

 

Data as on 01-02-2025
Nattuchantha
Sl No District No. of Nattuchantha conducted No. of JLG Participated
1 Thiruvananthapuram 2010 2214
2 Kollam 2381 5574
3 Pathanamthitta 949 982
4 Alappuzha 2146 914
5 Kottayam 2129 3649
6 Idukki 627 129
7 Ernakulam 1830 8281
8 Thrissur 4047 1787
9 Palakkad 2252 666
10 Malappuram 3154 2906
11 Kozhikode 2146 4476
12 Wayanad 567 5959
13 Kannur 2023 5139
14 Kasaragod 708 1309
  Total 26969 43985

 

 

Data as on 01-02-2025
Bio Pharmacy Unit
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 9 17
2 Kollam 26 26
3 Pathanamthitta 8 12
4 Alappuzha 15 64
5 Kottayam 19 34
6 Idukki 3 3
7 Ernakulam 64 64
8 Thrissur 20 20
9 Palakkad 10 37
10 Malappuram 41 49
11 Kozhikode 10 34
12 Wayanad 0 0
13 Kannur 16 18
14 Kasaragod 9 30
  Total 250 408

 

 

Data as on 01-02-2025
Agri Business Ventures (ABV)
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 161 205
2 Kollam 139 264
3 Pathanamthitta 62 175
4 Alappuzha 39 67
5 Kottayam 182 215
6 Idukki 68 116
7 Ernakulam 682 1078
8 Thrissur 226 324
9 Palakkad 99 178
10 Malappuram 171 295
11 Kozhikode 27 37
12 Wayanad 77 126
13 Kannur 69 157
14 Kasaragod 553 730
  Total 2555 3967

 

 

Data as on 31-05-2024
Green Carpet Unit - Mobile Garden Installation Unit
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 3 15
2 Kollam 6 12
3 Idukki 1 5
4 Thrissur 3 15
5 Malappuram 2 6
6 Kozhikode 3 12
  Total 18 65

 

 

Data as on 01-02-2025
Producer Group
Sl No District No. of units No.of women entrepreneurs
1 Thiruvananthapuram 63 1377
2 Kollam 69 1434
3 Pathanamthitta 26 510
4 Alappuzha 60 1228
5 Kottayam 70 1479
6 Idukki 31 620
7 Ernakulam 56 1120
8 Thrissur 119 3328
9 Palakkad 33 667
10 Malappuram 96 1916
11 Kozhikode 48 1079
12 Wayanad 23 602
13 Kannur 94 1880
14 Kasaragod 63 1726
  Total 851 18966

 

 

Data as on 01-02-2025
Vegetable Kiosk
Sl No District No. of vegetable kiosk started No. of JLG benefited No. of Agri enterprises benefited
1 Thiruvananthapuram 11 676 71
2 Kollam 8 1335 14
3 Pathanamthitta 5 165 18
4 Alappuzha 4 70 2
5 Kottayam 8 568 82
6 Idukki 4 61 14
7 Ernakulam 6 0 0
8 Thrissur 8 253 82
9 Palakkad 5 39 8
10 Malappuram 8 481 296
11 Kozhikode 9 126 48
12 Wayanad 5 510 16
13 Kannur 11 168 166
14 Kasaragod 7 47 17
  Total 99 4499 834

 

 

 

 

 

 

 

 

RKI-EDP Blockwise Enterprise Targets Vs Achievements (31st March 2025)
 
SL No District SVEP Block Number of Active MECs RKI-EDP Total Target for 3 years Cumulative Achievement upto 31st Mar. 2025 % Against Total Block Targets
1 Idukki Devikulam 12 1,200 1,737 145%
2 Thrissur Chalakkudi 7 1,200 1,679 140%
3 Kasargod Parappa 13 1,200 1,648 137%
4 Wayanad Mananthavadi 16 1,200 1,626 136%
5 Wayanad Kalpetta 14 1,200 1,568 131%
6 Thrissur Mathilakam 13 1,200 1,533 128%
7 Thrissur Cherppu 14 1,200 1,529 127%
8 Palakkad Mannarkkad 18 1,200 1,526 127%
9 Idukki Adimali 15 1,200 1,514 126%
10 Alappuzha Champakkulam 14 1,200 1,469 122%
11 Alappuzha Veliyanad 8 1,200 1,435 120%
12 Pathanamthitta Pulikkeezhu 9 1,200 1,402 117%
13 Ernakulam Paravur 10 1,200 1,363 114%
14 Alappuzha Chengannoor 15 1,200 1,320 110%
  TOTAL   178 16,800 21,349 127%

 

 

Kudumbashree Livestock Livelihood Data - 01-03-2025
Sl.No. Statistics
1 No. of District Covered under Livestock Intervention 14
2 No. of Blocks Covered under Livestock Intervention 152
3 Total panchayats covered 941
4 Total Active Livestock units 2,17,739
5 Total Beneficiaries supported 2,80,453
6 Poultry Beneficiaries supported through empanelled units 740
7 Total Active Goat Rearing Units supported through subsidy schemes 4616
8 Goat Rearing Beneficiaries supported through subsidy schemes 13,664
9 Total Active Cow Rearing Units supported through subsidy schemes 3909
10 Cow Rearing Beneficiaries supported through Subsidy scheme 11,669
11 Total Street Dogs Sterilized 79,426
12 Total Rural CDS where CEF available 863
13 Total CEF available at Rural CDS 35.5 Cr
14 Total CEF assisted Beneficiaries in Rural CDS 18,909
15 Total Urban CDS where CEF available 112
16 Total CEF available at Urban CDS 5.14 Cr
17 Total CEF assisted Beneficiaries in Urban CDS 1822
18 Total Value Addition Units 47
19 Total VA beneficiaries 123
20 Number of clusters formed 598
21 Number of cluster members 30,083
22 No. of Active Livestock CRPs 4321
23 No.of PGs promoted 401
24 PG beneficiaries 3082
 

 

 

Data as on 01-03-2025
Sl. No. District No. of Balasabha No. of Boys No. of Girls Total Members
1 Thiruvananthapuram 2383 14231 16511 30742
2 Kollam 1949 12993 18174 31167
3 Pathanamthitta 1053 7067 8312 14333
4 Alappuzha 1921 14539 16193 30732
5 Kottayam 1761 10826 11032 21858
6 Idukki 958 5779 6544 12323
7 Eranakulam 2738 17966 20134 38100
8 Thrissur 3263 21634 25316 46950
9 Palakkad 2688 17582 20456 38038
10 Malappuram 4031 29834 33627 63461
11 Kozhikkode 3325 23520 25417 48937
12 Wayanad 1316 8110 9979 18089
13 Kannur 2460 18133 19937 38070
14 Kasaragod 1766 11729 14622 26351
Total 31,612 2,13,943 2,46,254 4,59,151

 

 

Data as on 01-03-2025
BUDS Institutions - Statistics
BUDS INSTITUTIONS - STATISTICS
Sl.No DISTRICT Institution Enrollment - BUDS Enrollment - BRC   REGISTRATION
BUDS BRC Total BUDS Institu tions BUDS Male BUDS Female BUDS Total BRC Male BRC Female BRC Total G.Total - Enroll ment BUDS BRC Total
1 Thiruvananthapuram 12 34 46 275 197 472 641 533 1174 1646 6 13 19
2 Kollam 16 18 34 331 263 594 311 201 512 1106 8 8 16
3 Pathanamthitta 2 10 12 70 39 109 228 169 397 506   2 2
4 Alappuzha 10 13 23 175 145 320 224 181 405 725 8 8 16
5 Kottayam 2 2 4 40 18 58 32 17 49 107 1 2 3
6 Idukki 1 3 4 35 16 51 37 31 68 119 1   1
7 Ernakulam 24 21 45 486 439 925 292 212 504 1429 6 9 15
8 Thrissur 4 14 18 114 56 170 199 167 366 536 12 4 16
9 Palakkad 5 27 32 94 59 153 507 379 886 1039 4 16 20
10 Malappuram 30 34 64 786 642 1428 645 487 1132 2560 22 17 39
11 Kozhikkode 19 20 39 384 305 689 351 231 582 1271 14 10 24
12 Wayanad 6 5 11 60 53 113 114 96 210 323 1   1
13 Kannur 24 8 32 516 363 879 133 72 205 1084 16 2 18
14 Kasargod 11 3 14 315 208 523 60 47 107 630 8 1 9
  TOTAL 166 212 378 3681 2803 6484 3774 2823 6597 13,081 107 92 199
 
 
Data as on 01-09-2024
No. of BUDS Institutions
Sl.No DISTRICT TEACHER'S RCI QUALIFIED TEACHERS THERAPIST CARE GIVERS
BUDS BRC Total BUDS BRC Total BUDS BRC Total BUDS BRC Total
1 Thiruvananthapuram 22 45 67 20 35 55 8 20 28 17 38 55
2 Kollam 28 24 52 25 3 28 10 6 16 30 21 51
3 Pathanamthitta 2 14 16 2 12 14 1 1 2 2 12 14
4 Alappuzha 24 13 37 24 13 37 3 0 3 16 14 30
5 Kottayam 2 3 5 2 3 5 0 0 0 1 2 3
6 Idukki 1 3 4 1 3 4   1 1 1 3 4
7 Ernakulam 44 20 64 43 18 61 6 4 10 26 22 48
8 Thrissur 4 16 20 4 16 20 1 2 3 6 16 22
9 Palakkad 5 31 36 5 29 34     0 8 32 40
10 Malappuram 46 40 86 46 40 86 15 8 23 37 34 71
11 Kozhikkode 31 21 52 29 17 46 2   2 26 20 46
12 Wayanad 9 5 14 4 3 7 1   1 8 5 13
13 Kannur 49 11 60 47 9 56 16   16 39 9 48
14 Kasargod 31 3 34 31 3 34 11   11 23 3 26
  TOTAL 298 249 547 283 204 487 74 42 116 240 231 471

 

 

Data as on 01-03-2025
Destitute Free Kerala
Sl.No. District No. of Beneficiary Families
1 Thiruvananthapuram 14014
2 Kollam 12093
3 Pathanamthitta 8542
4 Alappuzha 12720
5 Kottayam 10456
6 Idukki 7117
7 Ernakulam 17288
8 Thrissur 11337
9 Palakkad 19431
10 Malappuram 15228
11 Kozhikode 9466
12 Wayanad 6437
13 Kannur 4935
14 Kasaragod 4817
  TOTAL 1,53,881

 

 

Data as on 01-03-2025
DDU-GKY
  Total sanctioned amount 1092.42 Cr.
  Total Target 1,09,258
  Total sanctioned 1,17,453
  Total to be sanctioned 7989
  Total training commenced 85,937
  Total training completed 77,717
  Total Appointed 55,421
  No. of projects 234
  No. of PIAs 177
  Active Training Centres 11
 
DDU-GKY Training Status (Financial Year wise Break up)
Data as on 01-03-2025
  Commenced Completed Appointed
28 Feb 2025- Cumulative 85,937 77,717 55,421
2024-25 1548 1916 944
2023-24 3584 4794 3404
2022-23 7020 8234 6124
2021-22 5664 5718 1568
2020-21 3358 3152 1787
2019-20 15,221 12,812 9957
2018-19 16,428 13,736 10,972
2017-18 12,998 10,693 9196
2016-17 10,722 11,630 8232
2015-16 9607 4261 2446

 

 

Data as on 01-03-2025
Details of FNHW  
1 No. of District Level FNHW Resource Persons 28
2 No. of CDS FNHW Resource Persons 941
3 No. of ADS FNHW Resource Persons 5143
4 No. of Immersion Sites 28
5 No. of SBCC Modules Rolled out 9
6 No. of District level RPs trained on 5 SBCC Modules 28
7 No. of CDS FNHW RPs trained on SBCC 941
8 No. of ADS FNHW RPs trained on SBCC 5143

 

 

 

Data as on 01-03-2025
Sl. No Programme Status
1 Gender Resource Persons Core Team 40
2 Gender Resource persons CDS level 1070
3 Community Counsellors 401
4 Vigilant Group 19,337
5 Gender Resource Centre 854
6 Snehitha Gender Help Desk 15
7 No. of Rangasree Unit 15
8 No. of CDS conducted Vulnerability Mapping 84
9 No. of Gender Clubs 563
10 No. of Snehitha Calling Bell Support Recipients receiving follow-up 54,136

 

 

Data as on 01-03-2025
1 Micro Enterprise-Basic Details
  Total No. of Micro Enterprises 1,57,097
Enterprises started in 2024-25 31,807
Total No. of members engaged 3,18,265
Individual Enterprises 1,02,723
Group Enterprises 51,788
Micro Enterprices in Production Sector 69,484
Micro Enterprices in Service Sector 49,381
Micro Enterprices in Trade Sector 35,646
No. of Prathyasa ME 1784
No. of Coastal ME 1886
No.of Common Facility Centers 6
No.of Santhwanam Volunteers 462
No. of branded cafe (Cafe Kudumbashree) 288
No. of Premium Cafe 5
2 Janakeeya Hotels
  No. of Janakeeya Hotels 1198
No.of Members 5104
3 Haritha Karma Sena
  No. of LSGIs 1033
No. of Units 4438
No. of members 34,627
4 MERC (Micro Enterprise Resource Center)
  No. of MERC 43
5 "Inspire" ME Insurance
  No. of Enterprises 5,239
No. of Entrepreneures 18,772
6 Amrutham Nutrimix
  Total no. of units 241
7 PMFME
  No. of Enterprises 2685
No. of Entrepreneures 5823
Amount Received 17.92 Cr
8 Pravasi Bhadratha (PEARL)
  Amount Received 56.20 Cr
No. of Enterprises Started 4146
9 Convergence Projects
  No. of e-seva Kendra (Motor Vehicle Dept.) 51
No. of Hotels in Govt. Depts / Offices 343
10 K4 Care
  No. of K4 Care Executives 605
11 Incubation Hub
  No. of Incubation Hub 5

 

 

Data as on 20-03-2025
Marketing Data and Statistics 2024-25
Sl No Program Number of events / Establishments Sales (in Cr)
1 Monthly Markets 1212 3.19
2 Trade Fairs 335 0.03
3 Food fests 11 0.44
4 Vishu Market 905 4.79
5 Onam Markets 1999 28.47
6 Xmas & New Year 445
4.45
7 Other State Saras Mela 0 0.47
8 India International Trade Festival 1 0.52
9 Aajeevika SARAS 1 0.53
10 Kudumbashree Saras Mela 0 15.22
11 Nano Markets 511 1.02
12 Signature Store Calicut airport 1 0.5
13 Premium Basket -Metro   0.15
14 Marketing outlets 75 1.68
15 Pink Cafes 10
1.39
16 Kiosks 127 2.16
17
Election Food supply
1573 Cafe units Associated
4.81
18 Kudumbashree Bazaar 9
0.57
19 Home Shops
10205 Home shop owners
13.47
20 Office Mela 76 0.02
21
GST Convergence - Gift Hamper Distribution
 
0.12
22
Railway One station One Product
Kiosk Opened in 7 Stations
0.14
23 Branding
Curry powder,masalas,flour items,chips and sarkaravaraty
4.5
24
Online marketing
Lunch Bell
0.135
  Total
84.12

 

 

Data as on 01-03-2025
Micro Finance
Total Thrift amount 9286.71 Cr
Total Internal Loan disbursed 28,619.43 Cr
No. of Live linkage NHGs 63,418
Live Linkage Amount 5783.13 Cr
Total No. of linkaged NHG's 3,06,859
Total linkage amount 38,718.35 Cr
Total No. of KAASS Members 389
BC Sakhi 760
No. of audit completed CDS for the FY 2023-24 CDS -1062, ADS - 11150, NHG - 198362
No. of enrollments under Jeevan Deepam Oruma Insurance 9,87,559
 
 

 

 

Data as on 29-10-2022
Sl No. District Name Total SHGs and Members SHG Profile Completed Member Details with

of member with  %

    Self Help Group (SHGs) Members Total Number of SHGs Percentage (%) Total Member AadharNumber Bank Account Aadhaar Seeded A/c SECC Tin Number Members Updated Aadhaar Number Bank Account Aadhaar Seeded A/c

SECC Tin Number

1 ALAPPUZHA 19555 276265 19420 99.31 274469 229135 193482 165029 22173 99.35 82.94 70.03 59.74 8.03
2 ERNAKULAM 21308 290660 21153 99.27 288547 223093 176631 149805 18112 99.27 76.75 60.77 51.54 6.23
3 IDUKKI 11642 149633 11518 98.93 148183 108888 77603 57587 10565 99.03 72.77 51.86 38.49 7.06
4 KANNUR 16310 248495 16300 99.94 248353 225849 170750 136447 19086 99.94 90.89 68.71 54.91 7.68
5 KASARGODE 10353 161483 10329 99.77 161114 126201 97533 80879 13730 99.77 78.15 60.4 50.09 8.5
6 KOLLAM 21344 282813 21153 99.11 280377 197212 152109 117043 18588 99.14 69.73 53.78 41.39 6.57
7 KOTTAYAM 14418 206627 14375 99.7 206047 172002 135014 117474 14712 99.72 83.24 65.34 56.85 7.12
8 KOZHIKKODE 22046 341685 21964 99.63 340513 294050 213252 176295 27305 99.66 86.06 62.41 51.6 7.99
9 MALAPPURAM 26707 420451 26650 99.79 419666 325713 142041 114341 26709 99.81 77.47 33.78 27.19 6.35
10 PALAKKAD 25246 328117 25034 99.16 325535 303919 237235 202461 31846 99.21 92.63 72.3 61.7 9.71
11 PATHANAMTHITTA 9239 137819 9214 99.73 137466 116637 106729 96553 12578 99.74 84.63 77.44 70.06 9.13
12 THIRUVANANTHAPURAM 23497 346606 23405 99.61 345241 273421 224675 187712 24937 99.61 78.89 64.82 54.16 7.19
13 THRISSUR 22831 334232 22724 99.53 332749 291738 204276 170847 28055 99.56 87.29 61.12 51.12 8.39
14 WAYANAD 9170 111810 9116 99.41 111200 98507 59259 48375 6512 99.45 88.1 53 43.27 5.82
  Total 253666 3636696 252355 99.48 3619460 2986365 2190589 1820848 274908 99.53 82.12 60.24 100 105.77

 

 

 

Data as on 01-08-2024    
NULM SMID INCLUSION NHG Formation NHG Revival
Sl No District ULB Target Achieved Till. July 31 % of achievement Target Achieved Till. July 31 % of achievement
1 Pathanamthitta Adoor 3 1 33.33% 2 0 0.00%
2 Alappuzha Alappuzha 9 2 22.22% 1 0 0.00%
3 Ernakulam Aluva 3 0 0.00% 1 0 0.00%
4 Ernakulam Angamali 4 3 75.00% 2 0 0.00%
5 Kannur Anthoor 6 3 50.00% 0 0 NA
6 Thiruvananthapuram Attingal 5 0 0.00% 1 0 0.00%
7 Thrissur Chalakudy 5 1 20.00% 2 0 0.00%
8 Kottayam Changanassery 4 1 25.00% 2 0 0.00%
9 Thrissur Chavakkad 3 1 33.33% 1 0 0.00%
10 Alappuzha Chengannur 3 2 66.67% 1 0 0.00%
11 Palakkad Cherpulassery 4 5 125.00% 0 0 NA
12 Alappuzha Cherthala 3 2 66.67% 1 0 0.00%
13 Palakkad Chittur - Tattamangalam 4 6 150.00% 0 0 NA
14 Ernakulam Eloor 2 1 50.00% 1 0 0.00%
15 Kottayam Erattupetta 5 5 100.00% 2 0 0.00%
16 Kottayam Ettumanoor 5 3 60.00% 2 0 0.00%
17 Kozhikode Feroke 5 4 80.00% 1 0 0.00%
18 Thrissur Guruvayoor 9 2 22.22% 2 0 0.00%
19 Alappuzha Harippad 5 0 0.00% 2 0 0.00%
20 Thrissur Irinjalakuda 3 3 100.00% 1 0 0.00%
21 Kannur Iritty 6 5 83.33% 1 0 0.00%
22 Ernakulam Kakkanad (Thrikkakara) 2 1 50.00% 1 0 0.00%
23 Ernakulam Kalamassery 3 2 66.67% 4 0 0.00%
24 Wayanad Kalpetta 5 0 0.00% 1 0 0.00%
25 Kasaragod Kanhangad 2 4 200.00% 1 0 0.00%
26 Kannur Kannur Municipal Corporation 22 10 45.45% 1 0 0.00%
27 Kollam Karunagappally 6 7 116.67% 1 0 0.00%
28 Kasaragod Kasargode 2 1 50.00% 1 0 0.00%
29 Idukki Kattappana 6 4 66.67% 0 0 NA
30 Alappuzha Kayamkulam 9 6 66.67% 4 0 0.00%
31 Ernakulam Kochi 27 19 70.37% 3 0 0.00%
32 Thrissur Kodungallur 8 3 37.50% 1 0 0.00%
33 Kozhikode Koduvally 7 1 14.29% 1 0 0.00%
34 Kollam Kollam 21 9 42.86% 0 0 NA
35 Malappuram kondotty 7 8 114.29% 0 0 NA
36 Ernakulam Koothattukulam 3 1 33.33% 0 0 NA
37 Kannur Koothuparamba 2 1 50.00% 6 0 0.00%
38 Ernakulam Kothamangalam 3 1 33.33% 1 0 0.00%
39 Malappuram Kottakkal 6 3 50.00% 0 0 NA
40 Kollam Kottarakkara 5 1 20.00% 0 0 NA
41 Kottayam Kottayam 10 3 30.00% 2 0 0.00%
42 Kozhikode Koyilandy 7 3 42.86% 7 0 0.00%
43 Kozhikode Kozhikode 27 10 37.04% 30 0 0.00%
44 Thrissur Kunnamkulam 3 3 100.00% 1 0 0.00%
45 Malappuram Malappuram 6 4 66.67% 2 0 0.00%
46 Wayanad Mananthavady 6 2 33.33% 0 0 NA
47 Malappuram Manjery 8 8 100.00% 3 0 0.00%
48 Palakkad Mannarkkad 4 2 50.00% 4 0 0.00%
49 Ernakulam Maradu 6 1 16.67% 2 0 0.00%
50 Kannur Mattannur 6 3 50.00% 0 0 NA
51 Alappuzha Mavelikkara 6 1 16.67% 1 0 0.00%
52 Kozhikode Mukkom 6 0 0.00% 1 0 0.00%
53 Ernakulam Muvattupuzha 5 2 40.00% 0 0 NA
54 Thiruvananthapuram Nedumangad 6 2 33.33% 0 0 NA
55 Kasaragod Neeleswaram 2 2 100.00% 0 0 NA
56 Thiruvananthapuram Neyyatinkara 6 5 83.33% 0 0 NA
57 Malappuram Nilambur 6 3 50.00% 2 0 0.00%
58 Palakkad Ottappalam 5 1 20.00% 0 0 NA
59 Kottayam Pala 2 1 50.00% 0 0 NA
60 Palakkad Palakkad 6 6 100.00% 2 0 0.00%
61 Pathanamthitta Pandalam 6 1 16.67% 2 0 0.00%
62 Kannur Panur 6 1 16.67% 0 0 NA
63 Malappuram Parapanangadi 6 14 233.33% 1 0 0.00%
64 Kollam Paravoor (SOUTH PARAVOOR 6 2 33.33% 0 0 NA
65 Ernakulam Paravur (North Paravoor) 6 1 16.67% 0 0 NA
66 Palakkad Patambi 4 3 75.00% 1 0 0.00%
67 Pathanamthitta Pathanamthitta 4 4 100.00% 1 0 0.00%
68 Kannur Payyanoor 7 2 28.57% 1 0 0.00%
69 Kozhikode Payyoli 6 5 83.33% 2 0 0.00%
70 Malappuram Perinthalmanna 6 0 0.00% 0 0 NA
71 Ernakulam Perumbavoor 2 0 0.00% 2 0 0.00%
72 Ernakulam Piravom 3 0 0.00% 5 0 0.00%
73 Malappuram Ponnani 7 4 57.14% 4 0 0.00%
74 Kollam Punalur 6 0 0.00% 1 0 0.00%
75 Kozhikode Ramanattukara 2 4 200.00% 1 0 0.00%
76 Palakkad Shornur 5 1 20.00% 1 0 0.00%
77 Kannur Sreekandapuram 6 0 0.00% 0 0 NA
78 Wayanad Sulthan Bathery 6 4 66.67% 0 0 NA
79 Kannur Taliparamba 3 0 0.00% 1 0 0.00%
80 Malappuram Tanur 8 7 87.50% 1 0 0.00%
81 Kannur Thalasserry 8 4 50.00% 1 0 0.00%
82 Pathanamthitta Thiruvalla 4 3 75.00% 2 0 0.00%
83 Thiruvananthapuram Thiruvananthapuram 36 23 63.89% 4 0 0.00%
84 Idukki Thodupuzha 6 4 66.67% 0 0 NA
85 Thrissur Thrissur 20 4 20.00% 5 0 0.00%
86 Malappuram Tirur 7 2 28.57% 1 0 0.00%
87 Malappuram Tirurangadi 6 3 50.00% 1 0 0.00%
88 Ernakulam Tripunithura 8 1 12.50% 2 0 0.00%
89 Kozhikode Vadakara 4 5 125.00% 1 0 0.00%
90 Kottayam Vaikom 5 1 20.00% 2 0 0.00%
91 Malappuram Valanchery 6 0 0.00% 1 0 0.00%
92 Thiruvananthapuram Varkala 6 4 66.67% 1 0 0.00%
93 Thrissur Wadakkanchery 4 2 50.00% 0 0 NA

 

 
Data as on 01-08-2024    
NULM SMID RF Details NHG RF ADS RF
Sl No District ULB Target Achieved Till. July 31 % of achievement Target Achieved Till. July 31 % of achievement
1 Pathanamthitta Adoor 4 0 0.00% 0 0 NA
2 Alappuzha Alappuzha 20 1 5.00% 0 0 NA
3 Ernakulam Aluva 8 4 50.00% 0 0 NA
4 Ernakulam Angamali 3 1 33.33% 0 0 NA
5 Kannur Anthoor 3 0 0.00% 0 0 NA
6 Thiruvananthapuram Attingal 2 0 0.00% 1 0 0.00%
7 Thrissur Chalakudy 2 0 0.00% 0 0 NA
8 Kottayam Changanassery 10 7 70.00% 8 0 0.00%
9 Thrissur Chavakkad 4 3 75.00% 0 0 NA
10 Alappuzha Chengannur 2 0 0.00% 2 0 0.00%
11 Palakkad Cherpulassery 6 0 0.00% 0 0 NA
12 Alappuzha Cherthala 2 0 0.00% 0 0 NA
13 Palakkad Chittur - Tattamangalam 6 1 16.67% 0 0 NA
14 Ernakulam Eloor 2 0 0.00% 0 0 NA
15 Kottayam Erattupetta 4 0 0.00% 7 0 0.00%
16 Kottayam Ettumanoor 10 0 0.00% 0 0 NA
17 Kozhikode Feroke 12 0 0.00% 0 0 NA
18 Thrissur Guruvayoor 10 0 0.00% 0 0 NA
19 Alappuzha Harippad 2 0 0.00% 0 0 NA
20 Thrissur Irinjalakuda 8 0 0.00% 0 0 NA
21 Kannur Iritty 2 3 150.00% 1 0 0.00%
22 Ernakulam Kakkanad (Thrikkakara) 10 0 0.00% 0 0 NA
23 Ernakulam Kalamassery 8 0 0.00% 0 0 NA
24 Wayanad Kalpetta 12 0 0.00% 0 0 NA
25 Kasaragod Kanhangad 4 4 100.00% 0 0 NA
26 Kannur Kannur Municipal Corporation 25 0 0.00% 17 0 0.00%
27 Kollam Karunagappally 15 0 0.00% 0 0 NA
28 Kasaragod Kasargode 3 4 133.33% 5 0 0.00%
29 Idukki Kattappana 18 2 11.11% 0 0 NA
30 Alappuzha Kayamkulam 10 5 50.00% 0 0 NA
31 Ernakulam Kochi 95 7 7.37% 1 0 0.00%
32 Thrissur Kodungallur 10 0 0.00% 0 0 NA
33 Kozhikode Koduvally 4 0 0.00% 0 0 NA
34 Kollam Kollam 75 49 65.33% 0 0 NA
35 Malappuram kondotty 5 3 60.00% 0 0 NA
36 Ernakulam Koothattukulam 2 0 0.00% 0 0 NA
37 Kannur Koothuparamba 5 0 0.00% 1 0 0.00%
38 Ernakulam Kothamangalam 2 2 100.00% 0 0 NA
39 Malappuram Kottakkal 14 1 7.14% 8 0 0.00%
40 Kollam Kottarakkara 15 0 0.00% 5 0 0.00%
41 Kottayam Kottayam 5 0 0.00% 0 0 NA
42 Kozhikode Koyilandy 7 0 0.00% 0 0 NA
43 Kozhikode Kozhikode 45 0 0.00% 1 0 0.00%
