Data as on 31-03-2026

Sl No

District

No. of Micro Enterprises Formed
(Excluding Prathyasa, She Starts, Coastal ME, and SVEP Enterprises across 33 Blocks)
Individual ME Group ME Total ME Total Members
1 Thiruvananthapuram 8,959 3,299 12,258 21,327
2 Kollam 9,642 2,180 11,822 17,771
3 Pathanamthitta 8,868 1,639 10,507 13,580
4 Alappuzha 7,222 2,774 9,996 17,920
5 Kottayam 10,293 1,045 11,338 14,800
6 Idukki 9,328 697 10,025 12,278
7 Eranakulam 7,725 1,027 8,752 11,451
8 Thrissur 6,774 1,181 7,955 11,291
9 Palakkad 8,226 2,058 10,284 14,265
10 Malappuram 6,564 2,201 8,765 13,164
11 Kozhikode 6,257 1,715 7,972 12,814
12 Wayanad 2,746 306 3,052 3,869
13 Kannur 6,050 1,580 7,630 12,309
14 Kasaragod 7,135 1,746 8,881 10,413
  Total 1,05,789 23,448 1,29,237 1,87,252
 
Data as on 31-03-2026

Sl No

District

Prathyasa ME
No. of Individual ME No. of Group ME Total ME Total Members
1 Thiruvananthapuram 111 16 127 273
2 Kollam 405 4 409 431
3 Pathanamthitta 124 7 131 160
4 Alappuzha 108 4 112 122
5 Kottayam 245 1 246 248
6 Idukki 134 1 135 137
7 Eranakulam 131 5 136 146
8 Thrissur 196 1 197 205
9 Palakkad 51 23 74 171
10 Malappuram 69 12 81 142
11 Kozhikode 127 5 132 153
12 Wayanad 430 25 455 515
13 Kannur 114 6 120 139
14 Kasargod 374 76 450 514
  Total 2,619 186 2,805 3,356
 
Data as on 31-03-2026

Sl No

District

She starts
No. of Individual ME No. of Group ME Total ME Total Members
1 Thiruvananthapuram 87 9 96 199
2 Kollam 83 1 84 87
3 Pathanamthitta 32 7 39 54
4 Alappuzha 183 30 213 312
5 Kottayam 110 12 122 167
6 Idukki 23 0 23 23
7 Eranakulam 170 6 176 189
8 Thrissur 75 12 87 133
9 Palakkad 28 13 41 84
10 Malappuram 73 6 79 93
11 Kozhikode 41 10 51 75
12 Wayanad 12 2 14 21
13 Kannur 43 18 61 96
14 Kasargod 174 39 213 266
  Total 1,134 165 1,299 1,799
 
Data as on 31-03-2026

Sl No

District

Coastal MEs
No. of Individual ME No. of Group ME Total ME Total Members
1 Thiruvananthapuram 513 115 628 1,275
2 Kollam 544 71 615 776
3 Pathanamthitta - - - -
4 Alappuzha 523 120 643 961
5 Kottayam - - - -
6 Idukki - - - -
7 Eranakulam 474 48 522 631
8 Thrissur 51 8 59 81
9 Palakkad - - - -
10 Malappuram 94 25 119 184
11 Kozhikode 97 31 128 233
12 Wayanad - - - -
13 Kannur 270 79 349 539
14 Kasaragod 285 91 376 495
  Total 2,851 588 3,439 5,175
 
Data as on 31-03-2026

Sl No

District

Tribal MEs
No. of Individual ME No. of Group ME Total ME Total Members
1 Thiruvananthapuram 11 2 13 21
2 Kollam 44 20 64 171
3 Pathanamthitta 68 5 73 87
4 Alappuzha 20 7 27 52
5 Kottayam 275 31 306 409
6 Idukki 671 23 694 756
7 Eranakulam 32 3 35 42
8 Thrissur 37 22 59 92
9 Palakkad 302 70 372 641
10 Malappuram 36 5 41 55
11 Kozhikode 32 7 39 54
12 Wayanad 495 34 529 575
13 Kannur 154 33 187 319
14 Kasaragod 436 139 575 742
  Total 2,613 401 3,014 4,016
 
Data as on 31-03-2026

Sl No

District

SC Enterprise
Total ME Total Members
1 Thiruvananthapuram 144 322
2 Kollam 421 594
3 Pathanamthitta 171 376
4 Alappuzha 25 42
5 Kottayam 444 584
6 Idukki 336 352
7 Eranakulam 240 253
8 Thrissur 246 264
9 Palakkad 456 1,875
10 Malappuram 289 552
11 Kozhikode 3 21
12 Wayanad 101 117
13 Kannur 99 155
14 Kasaragod 194 232
  Total 3,169 5,739
 
Data as on 31-03-2026

Sl No

District

PMFME
Entrepreneurs Identified Entrepreneurs who received seed capital (Rs. in lakhs)
1 Thiruvananthapuram 279 176.76
2 Kollam 564 176.11
3 Pathanamthitta 375 127.68
4 Alappuzha 669 201.96
5 Kottayam 515 168.69
6 Idukki 319 109.44
7 Eranakulam 819 262.69
8 Thrissur 1022 366.13
9 Palakkad 308 99.56
10 Malappuram 344 128.90
11 Kozhikode 211 74.42
12 Wayanad 218 76.37
13 Kannur 653 235.31
14 Kasaragod 230 82.83
  Total 6,526 2,286.84
 

 

 

Data as on 31-03-2026

SL No

District Name

Harithakarmasena
No. of HKS ME Units No. of HKS Members
1 Thiruvananthapuram 378 3,923
2 Kollam 346 2,939
3 Pathanamthitta 291 1,718
4 Alappuzha 348 2,622
5 Kottayam 282 2,291
6 Idukki 173 1,484
7 Ernakulam 391 4,049
8 Thrissur 452 3,252
9 Palakkad 408 3,388
10 Malappuram 397 3,762
11 Kozhikode 402 2,961
12 Wayanad 122 1,014
13 Kannur 303 2,551
14 Kasaragod 177 1,496
  Total 4,470 37,450
 
Data as on 31-03-2026

SL No

District Name

Premium Hotel
No. of premium hotels No. of entrepreneurs
1 Thiruvananthapuram 2 10
2 Kollam 2 6
3 Pathanamthitta 2 11
4 Alappuzha 1 37
5 Kottayam 1 37
6 Idukki 1 1
7 Ernakulam 1 1
8 Thrissur 1 18
9 Palakkad 2 8
10 Malappuram 1 1
11 Kozhikode 1 10
12 Wayanad 1 1
13 Kannur 1 1
14 Kasaragod 1 8
  Total 18 150
 
Data as on 31-03-2026

SL No

District Name

Maa Care Centres
No. of Maa Care centres No. of entrepreneurs
1 Thiruvananthapuram 24 31
2 Kollam 25 56
3 Pathanamthitta 21 21
4 Alappuzha 21 41
5 Kottayam 22 32
6 Idukki 7 16
7 Ernakulam 48 61
8 Thrissur 11 14
9 Palakkad 21 61
10 Malappuram 37 83
11 Kozhikode 32 42
12 Wayanad 16 46
13 Kannur 39 78
14 Kasaragod 37 77
  Total 361 659
 
Data as on 31-03-2026

SL No

District Name

Janakeeya Hotels
No. of J.Hotels Currently in Operation No. of Members in J.Hotels
1 Thiruvananthapuram 40 127
2 Kollam 21 69
3 Pathanamthitta 20 66
4 Alappuzha 42 148
5 Kottayam 39 126
6 Idukki 22 65
7 Ernakulam 51 153
8 Thrissur 66 196
9 Palakkad 74 270
10 Malappuram 103 392
11 Kozhikode 87 261
12 Wayanad 15 55
13 Kannur 69 276
14 Kasaragod 33 112
  Total 682 2,316
 
Data as on 31-03-2026

SL No

District Name

K 4 care
No. of Trained K4 Care Executives No. of K4 Care Executives Positioned
1 Thiruvananthapuram 76 69
2 Kollam 90 70
3 Pathanamthitta 48 44
4 Alappuzha 182 151
5 Kottayam 117 108
6 Idukki 18 8
7 Ernakulam 77 43
8 Thrissur 167 134
9 Palakkad 83 80
10 Malappuram 58 25
11 Kozhikode 49 38
12 Wayanad 103 97
13 Kannur 82 68
14 Kasaragod 100 90
  Total 1,250 1,025
 
Data as on 31-03-2026

SL No

District Name

E-Seva Kendras
No of E-Seva Kendras No. of Members
1 Thiruvananthapuram 5 18
2 Kollam 4 10
3 Pathanamthitta 1 1
4 Alappuzha 20 39
5 Kottayam 3 9
6 Idukki 7 13
7 Ernakulam 5 15
8 Thrissur 8 19
9 Palakkad 5 15
10 Malappuram 4 7
11 Kozhikode 5 25
12 Wayanad 2 2
13 Kannur 4 10
14 Kasaragod 3 8
  Total 76 191
 
Data as on 31-03-2026

SL No

District Name

IT Units
No of IT Units No. of Members
1 Thiruvananthapuram 4 12
2 Kollam 50 103
3 Pathanamthitta 3 12
4 Alappuzha 31 45
5 Kottayam 20 36
6 Idukki 85 123
7 Ernakulam 17 31
8 Thrissur 10 20
9 Palakkad 25 39
10 Malappuram 7 21
11 Kozhikode 4 21
12 Wayanad 58 79
13 Kannur 52 127
14 Kasaragod 1 1
  Total 367 670
 
Data as on 31-03-2026

SL No

District Name

Apparal Parks
No. of Apparel Parks No. of Members
1 Thiruvananthapuram    
2 Kollam 3 67
3 Pathanamthitta - -
4 Alappuzha 2 30
5 Kottayam 1 18
6 Idukki    
7 Ernakulam 1 3
8 Thrissur - -
9 Palakkad - -
10 Malappuram - -
11 Kozhikode    
12 Wayanad 3 31
13 Kannur 9 79
14 Kasaragod 7 76
  Total 26 304
 
Data as on 31-03-2026

SL No

District Name

Nutrimix Units
No. of Nutrimix Units No. of Members
1 Thiruvananthapuram 16 89
2 Kollam 10 93
3 Pathanamthitta 8 50
4 Alappuzha 14 131
5 Kottayam 10 50
6 Idukki 12 58
7 Ernakulam 10 85
8 Thrissur 20 118
9 Palakkad 17 90
10 Malappuram 42 250
11 Kozhikode 24 178
12 Wayanad 10 59
13 Kannur 28 135
14 Kasaragod 13 65
  Total 234 1,451
 
Data as on 31-03-2026

SL No

District Name

Sanitary Napkin Units
No. of Napkin Units No. of Members
1 Thiruvananthapuram 1 6
2 Kollam 2 6
3 Pathanamthitta 0 0
4 Alappuzha 0 0
5 Kottayam 0 0
6 Idukki 1 5
7 Ernakulam 1 5
8 Thrissur 3 20
9 Palakkad 2 4
10 Malappuram 2 6
11 Kozhikode 1 7
12 Wayanad 1 1
13 Kannur 2 9
14 Kasaragod 1 3
  Total 17 72
 
Data as on 31-03-2026

SL No

District Name

Take A Break Centres
No. of TAB Centres No. of Members
1 Thiruvananthapuram 50 84
2 Kollam 7 15
3 Pathanamthitta 16 30
4 Alappuzha 12 39
5 Kottayam 27 81
6 Idukki 7 15
7 Ernakulam 7 10
8 Thrissur 33 50
9 Palakkad 16 32
10 Malappuram 9 19
11 Kozhikode 22 72
12 Wayanad 5 11
13 Kannur 11 22
14 Kasaragod 8 8
  Total 230 488
 
Data as on 31-03-2026

SL No

District Name

No. of Santhwanam members

1 Thiruvananthapuram 21
2 Kollam 26
3 Pathanamthitta 13
4 Alappuzha 30
5 Kottayam 22
6 Idukki 7
7 Ernakulam 34
8 Thrissur 23
9 Palakkad 56
10 Malappuram 20
11 Kozhikode 33
12 Wayanad 5
13 Kannur 32
14 Kasaragod 19
  Total 341
 
Data as on 31-03-2026

SL No

District Name

Quick Serve Units
No. of Quick Serve Units No. of Members
1 Thiruvananthapuram 6 42
2 Kollam 1 25
3 Pathanamthitta 1 3
4 Alappuzha 21 31
5 Kottayam 3 90
6 Idukki 5 25
7 Ernakulam 6 24
8 Thrissur 4 89
9 Palakkad 3 71
10 Malappuram 6 26
11 Kozhikode 2 20
12 Wayanad 3 16
13 Kannur 6 56
14 Kasaragod 1 36
  Total 68 554
 
Data as on 31-03-2026

SL No

District Name

Construction Groups
No. of Construction Groups No. of Members
1 Thiruvananthapuram 22 107
2 Kollam 32 143
3 Pathanamthitta 1 4
4 Alappuzha 61 190
5 Kottayam - -
6 Idukki 4 31
7 Ernakulam 6 13
8 Thrissur 4 35
9 Palakkad 2 25
10 Malappuram 1 28
11 Kozhikode 12 120
12 Wayanad 11 46
13 Kannur 9 38
14 Kasaragod - -
  Total 165 780
 

 

 

Data as on 31-03-2026

Sl No

District Name

No. of Incubation Centres

Name of Incubation Centre Enterprises

1 Thiruvananthapuram    
2 Kollam    
3 Pathanamthitta    
4 Alappuzha    
5 Kottayam 1 Kidangoor Apparel Park
6 Idukki    
7 Ernakulam 1 Samriddhi Food Court
8 Thrissur 1 AIFRHM Training Unit
9 Palakkad    
10 Malappuram 1 Sanjeevani Nutrimix Unit
11 Kozhikode    
12 Wayanad    
13 Kannur    
14 Kasaragod 1 Swathi Offset Printing Press
  Total 5  
 
Data as on 31-03-2026

Sl No

District Name

No. of MECs in the Districts (Excluding SVEP)

No. of MERCs in the Districts

1 Thiruvananthapuram 51 3
2 Kollam 42 4
3 Pathanamthitta 23 2
4 Alappuzha 60 2
5 Kottayam 60 4
6 Idukki 22 3
7 Ernakulam 73 3
8 Thrissur 90 4
9 Palakkad 64 4
10 Malappuram 80 4
11 Kozhikode 39 4
12 Wayanad 28 0
13 Kannur 54 3
14 Kasaragod 35 2
  Total 721 42
 

 

 

4