Kudumbashree BUDS Institutions
| SL. NO | NAME OF LSGI | NAME OF THE BUDS | BUDS/BRC | ADDRESS_PINCODE | DATE OF ESTABLISHMENT (DD/MM/YYYY) | MALE < 18 | FEMALE < 18 | TOTAL | MALE > 18 | FEMALE > 18 | Total |
| 1 | PARASSALA | BRC KODAVILAKOM | BRC | BRC KODAVILAKOM | 01/06/1995 | 18 | 11 | 29 | 0 | 0 | 58 |
| 2 | KARODE | CHENKAVILA BRC | BRC | CHENKAVILA BRC | 6/3/2015 | 8 | 12 | 20 | 0 | 0 | 40 |
| 3 | KULATHUR | KULATHOOR BRC | BRC | KULATHOOR BRC | 24/3/2017 | 17 | 22 | 43 | 1 | 4 | 87 |
| 4 | CHENKAL | CHENKAL BRC | BRC | CHENKAL BRC | 1/6/2018 | 15 | 14 | 30 | 1 | 0 | 60 |
| 5 | THIRUPURAM | THIRUPURAM BUDS SCHOOL | BUDS | THIRUPURAM BUDS SCHOOL | 26/05/2020 | 8 | 10 | 21 | 2 | 1 | 42 |
| 6 | ARYANCODE | ARYANCODE BRC | BRC | BUDS REHABILITATION CENTRE,EDAVAL,OTTASEKHARAMANGALAM P O ,PIN 695125 | 1/1/2015 | 11 | 12 | 23 | 0 | 0 | 46 |
| 7 | PULIMATH | Kattumpuram BRC | BRC | Kattumpuram BRC Near PHC pulimath, Kattumpuram po 695608 |
03-07-1998 | 13 | 22 | 37 | 1 | 1 | 74 |
| 8 | MADAVOOR | MADAVOOR BRC | BRC | MADAVOOR PO, MAVINMOODU, 695602 | 20/06/1998 | 18 | 15 | 33 | 0 | 0 | 66 |
| 9 | KARAVARAM | KARAVARAM BRC | BRC | BRC KARAVARAM THOTTAKKADU PIN 695605 |
17-07-1998 | 12 | 19 | 34 | 3 | 0 | 68 |
| 10 | PAZHAYAKUNNUMMEL | BOBY MEMORIAL BRC | BRC | BOBY MEMORIAL BRC THATTATHUMALA, THATTATHUMALA.P.O PAZHAYAKUNNUMMEL 695614 |
2015 Jun 8 | 15 | 14 | 33 | 2 | 2 | 66 |
| 11 | NAGAROOR | NAGAROOR BRC | BRC | BUDS SCHOOL NAGAROOR PALAYAM, VELLALLOOR PO 695601 |
14-10-2022 | 19 | 5 | 31 | 5 | 2 | 62 |
| 12 | NAVAIKULAM | BAPUJIMEMORIAL BRC | BRC | BAPUJI MEMORIAL BRC NAVAYIKULAM VALIYAKAVU, CHITTAYIKODU, MAVINMOOD PIN- |
25-1-2020(INAGURATION) 10-8-2022( STARTED) |
15 | 9 | 25 | 1 | 0 | 50 |
| 13 | PANGODE | VATTAKARIKKAKOM BUDS SCHOOL | BUDS | VATTAKARIKKAKOM BUDS SCHOOL, VATTAKARIKKAKOM P.O., PACHA, PALODE PIN : 695562 | 10/06/2023 | 2 | 2 | 12 | 6 | 2 | 24 |
| 14 | KALLIYOOR | KALLIYOOR GRAMAPANCHAYAT BUDS REHABILITATION CENTER, PERINGAMALA | BRC | KALLIYOOR GRAMAPANCHAYAT BUDS REHABILITATION CENTER, PERINGAMALA, KALLIYOOR P.O, THIRUVANANTHAPURAM Pin - 695042 | 6/6/2013 | 19 | 25 | 50 | 3 | 3 | 100 |
| 15 | MARANALLOOR | STAR BUDS SCHOOL FOR MENTALLY CHALLENGED | BUDS | ANCHARAVILA, CHEENIVILA, KOOVALASSERY P.O, THIRUVANANTHAPURAM, 695507 | 5/5/1998 | 7 | 3 | 44 | 16 | 18 | 88 |
| 16 | MUDAKKAL | SNEHATHEERAM BRC | BRC | SNEHATHEERAM BRC VALAKKAD ELAMPA PO 695103 |
08-06-1998 | 24 | 34 | 61 | 2 | 1 | 122 |
| 17 | VAKKOM | ROSE BRC | BRC | ROSE BRC THONIYANTAZHIKAM VAKKOM HOSPITAL ROAD VAKKOM PO 695308 |
03-12-2017 | 12 | 18 | 31 | 0 | 1 | 62 |
| 18 | CHIRAYINKEEZHU | SWANTHANAM BUDS | BUDS | SWANTHANAM BUDS KATTUKULKAM CHIRAYINKEEZH P O 605304 |
26-07-2022 | 26 | 30 | 80 | 7 | 17 | 160 |
| 19 | CHERUNNIYOOR | CHERUNNIYOOR BRC | BRC | CHERUNNIYOOR BRC, NEAR CHERUNNIYOOR HIGH SCHOOL, PIN:695142 | 30-9-2015 | 11 | 10 | 25 | 2 | 2 | 50 |
| 20 | CHEMMARUTHY | CHEMMARUTHY BUDS | BUDS | BUDS SPECIAL SCHOOL, KOVOOR, SIVAPURAM, MUTHANA PO 695146 | August 2017 | 14 | 3 | 21 | 2 | 2 | 42 |
| 21 | ELAKAMON | ELAKAMON GRAMA PANCHAYATH BUDS SCHOOL | BUDS | ELAKAMON BUDS SCHOOL, VENCODE, PALAYAMKUNNU VARKALA PO 695146 | 05-08-2017 | 9 | 9 | 34 | 10 | 6 | 68 |
| 22 | POTHENCODE | KARUNYA BUDS SCHOOL | BRC | KARUNYA BUDS SCHOOL VENGODU POTHENCODE PO TVPM 69558 |
05-05-2004 | 24 | 25 | 53 | 3 | 1 | 106 |
| 23 | MANGALAPURAM | SNEHATHEERAM BRC | BRC | BRC MANGALAPURAM SASTHAVATTOM SASTHAVATTOM PO TVPM 695305 |
02/12/2019 | 16 | 13 | 31 | 2 | 0 | 62 |
| 24 | PERUMKADAVILA | SNEHALAYA BRC | BRC | BUDS REHABILITATION CENTRE, PERUMKADAVILA, PIN -695124 | 17/07/2017 | 16 | 17 | 42 | 5 | 4 | 84 |
| 25 | OTTASEKHARAMANGALAM | OTTASEKHARAMANGALAM BRC | BRC | BUDS REHABILITATION CENTRE, PAVANCODE, OTTASEKHARAMANGALAM, PIN -695125 | 08/02/2017 | 13 | 18 | 33 | 0 | 2 | 66 |
| 26 | POOVACHAL | POOVACHAL BUDS SCHOOL | BUDS | POOVACHAL BUDS SCHOOL PUNNAMKARIKKAKAM,POOVACHAL PO PIN 695575 |
15-01-2018 | 21 | 11 | 64 | 18 | 14 | 128 |
| 27 | UZHAMALAKKAL | SNEHA BRC | BRC | SNEHA BUDS REHABITATION CENTRE, AYYAPPANKUZHI, PARUTHIKUZHI PO PIN 695541 |
01-07-1998 | 12 | 14 | 26 | 0 | 0 | 52 |
| 28 | ARYANAD | CHAITHANYA BRC | BRC | CHAITHANTA BRC, ARYANAD PIN 695541 | 09/09/2024 | 21 | 12 | 38 | 2 | 3 | 76 |
| 29 | PERINGAMALA | PERINGAMMALA BRC | BRC | PERINGAMMALA BRC, PERINGAMMALA P.O. PIN :695563 | 18-06-98 | 16 | 9 | 26 | 1 | 0 | 52 |
| 30 | KARAKULAM | NAVAJYOTHIS BRC | BRC | NAVAJYOTHIS BRC CHITTAZHA VATTAPPARA PO PIN 695028 |
30-03-2015 | 35 | 13 | 51 | 2 | 1 | 102 |
| 31 | ANAD | SURYA JYOTHY BRC | BRC | SURYA JYOTHY BRC ANAD PIN- 695541 |
22-05-2015 | 11 | 14 | 30 | 3 | 2 | 60 |
| 32 | ARUVIKKARA | ARUVIKKARA BRC | BRC | ARUVIKKARA BRC KUVAKKOD CHERIYAKONNI PO | 06-10-2023 | 15 | 6 | 21 | 0 | 0 | 42 |
| 33 | NEDUMANGAD | NEDUMANGAD BUDS | Buds | NEDUMANGAD MUNICIPALITY BUDS SCHOOL KARAVALAVU ARASUPARAMB, NEDUMANGAD PIN 695541 |
04-03-2022 | 8 | 7 | 30 | 9 | 6 | 60 |
| 34 | KUNNATHUKAL | KUNATHUKAL BRC | BRC | BUDS REHABILITATION CENTRE, MEMALA, ARUVIYODU, PIN -695124 | 26/03/2008 | 25 | 17 | 45 | 2 | 1 | 90 |
| 35 | KOLLAYIL | KOLLAYIL BRC | BRC | BUDS REHABILITATION CENTRE, AKG COLONY, VAZHATHOTTAKONAM, DHANUVACHAPURAM P O, PIN -695503 | 12/05/2015 | 13 | 12 | 25 | 0 | 0 | 50 |
| 36 | MANICKAL | THALOLAM BRC | BRC | THALOLAM BUDS REHABILITATION CENTRE, POOLANTHARA, SANTHIGIRI P.O., POTHENCODE PIN: 695589 | 1998-99 | 17 | 11 | 28 | 0 | 0 | 56 |
| 37 | NELLANAD | KATHIR BRC | BRC | KATHIR BUDS REHABILITATION CENTRE, PANAYARAM, VENJARAMOOD PIN: 695607 | 06/06/1998 | 20 | 12 | 32 | 0 | 0 | 64 |
| 38 | VAMANAPURAM | VAMANAPURAM BRC | BRC | BUDS REHABILITATION CENTRE, VAMANAPURAM, KALAMACHAL P.O., VAMANAPURAM PIN : 695606 | 07/07/2020 | 14 | 5 | 21 | 1 | 1 | 42 |
| 39 | VILAPPIL | MAHATHMAJI BUDS | BUDS | MAHATHMAJI BUDS SCHOOL, VILAPPILSALA, 695573 | 1/7/1998 | 18 | 20 | 59 | 8 | 13 | 118 |
| 40 | PALLICHAL | NAVAJYOTHI BUDS | BUDS | NAVAJYOTHI BUDS SCHOOL, NADUKKADU, NARUVAMOODU P.O, THIRUVANANTHAPURAM 695528 | 30/05/1998 | 23 | 18 | 63 | 13 | 9 | 126 |
| 41 | KOTTUKAL | BUDS SCHOOL KOTTUKAL | BRC | MANNAKKALLU,KANNARAVILA,NELLIMOODU PO,695524 | 04/12/2019 | 1 | 4 | 54 | 23 | 26 | 108 |
| 42 | KANJIRAMKULAM | BUDS REHABILITATION CENTRE | BRC | ANNAVARAM VALICHA, KANJIRAMKULAM GRAMA PANCHAYATH,KANJIRAMKULAM PO, 695524 | 18/03/2013 | 1 | 2 | 49 | 26 | 20 | 98 |
| 43 | VENGANOOR | BUDS SPECIAL SCHOOL FOR MENTALLY CHALLENGED | BUDS | EDUVA, BHAGAVATHI NADA PO,TRIVANDRUM,695501 | 04/07/2004 | 13 | 6 | 62 | 28 | 15 | 124 |
| 44 | KALLIKKADU | KALLIKKADU BRC | BRC | BUDS REHABILITATION CENTRE, KANJIMOODU, KALATTUKAVU, PANTHA P O, PIN -695572 | 01/10/2015 | 1 | 0 | 37 | 25 | 11 | 74 |
| 45 | BALARAMAPURAM | BUDS REHABILITATION CENTER BALARAMAPURAM | BRC | BUDS REHABILITATION CENTER BALARAMAPURAM, THIRUVANANTHAPURAM, Pin- 695501 | 05/06/1999 | 5 | 3 | 45 | 22 | 15 | 90 |
| 46 | MALAYINKEEZH | ASHADEEPAM BUDS SPECIAL SCHOOL | BUDS | ASHADEEPAM BUDS SPECIAL SCHOOL, MANAPPURAM, MALAYINKEEZH, THIRUVANANTHAPURAM, Pin - 695571 | 14/10/1998 | 0 | 0 | 49 | 23 | 26 | 98 |
| 47 | KILIMANOOR | KILIMANOOR BUDS | BRC | KILIMANOOR BUDS MULAKKALATHUKAVU | 05/08/2020 | 19 | 14 | 36 | 2 | 1 | 72 |
| 3535 | |||||||||||
| SL. NO | NAME OF LSGI | NAME OF THE BUDS | BUDS/BRC | ADDRESS_PINCODE | DATE OF ESTABLISHMENT (DD/MM/YYYY) | MALE > 18 | FEMALE > 18 | MALE < 18 | FEMALE < 18 | TOTAL |
| 1 | kadakkal | kadakkal gramapanchayath Bud's school&Rehabilitation center | BRC | kadakkal gramapanchayath Bud's school&Rehabilitation center | 42045 | 23 | 19 | 29 | 13 | 84 |
| 2 | Alayamon | Alayamon Buds Rehabilitation Centre | BRC | Alayamon | 24/04/2018 | 5 | 3 | 7 | 14 | 29 |
| 3 | THRIKKARUVA | SNEHALAYAM BRC | BRC | THRIKKARUVA 691602 | 17/9/2018 | 22 | 15 | 0 | 0 | 37 |
| 4 | Adichanalloor | Snehasparsam BRC, Adichanalloor | BRC | Snehasparsam BRC, Adichanalloor | 43208 | 3 | 4 | 16 | 14 | 37 |
| 5 | Thazhava | . Thazhava BRC | BRC | Thazhava | 41731 | 16 | 12 | 4 | 0 | 32 |
| 6 | panayam | Snehaveed BRC Panayam grama panchayath | BRC | Snehaveed BRC Panayam grama panchayath | 29/02/2016 | 0 | 1 | 22 | 10 | 33 |
| 7 | Edamulackal | Snehaveedubrc Edamulackal GP | BRC | Snehaveedubrc Edamulackal GP | 42892 | 0 | 0 | 14 | 10 | 24 |
| 8 | Poothakulam BRC | snehadeepam Buds Rehabilitation center | BRC | Kottuvankonam (po)Poothakulam, paravoor, kollam.. 691302. | 42158 | 20 | 12 | 32 | ||
| 9 | perinad | perinad brc | brc | perinad | 15.03.2016 | 0 | 0 | 14 | 14 | 28 |
| 10 | Velinalloor | Velinalloor | BRC | Velinalloor | 42922 | 1 | 2 | 16 | 8 | 27 |
| 11 | Thrikkovilvattom | snehathooval | BRC | snehathooval BRC , Thrikkovilvattom, Mukhathala PO | 42426 | 19 | 19 | |||
| 12 | panmana | Snehasparsham | BRC | Snehasparsham BUDS and rehabilitation centre | 20/6//2014 | 15 | 12 | 27 | ||
| 13 | Anchal | samadharshana | BRC | Anchal | 42380 | 0 | 1 | 15 | 3 | 19 |
| 14 | Ittiva | Buds Rehabilitation Center Ittiva | BRC | Ittiva | 41280 | 21 | 13 | 34 | ||
| 15 | Oachira | OachiraBRC | BRC | Oachira | 0 | 0 | 21 | 21 | 42 | |
| 16 | Vettikkavala | Thanal BRC | BRC | Thalachira pin-691538 | 42104 | 20 | 21 | 1 | 1 | 43 |
| 17 | Ummannoor | Thanal | BRC | Vayanamoola, Kampamcodu, Ayur po | 25.06.2015 | 2 | 2 | 14 | 2 | 20 |
| 18 | chavara | chavara buds rehabilitation centre | BRC | chavara buds rehabilitation centre, menamppally , chavara 691585 | 45472 | 9 | 10 | 1 | 7 | 27 |
| 19 | Chirakkara | Chirakkara buds school | BUDS | Idavattam, Chirakkara PO | 43315 | 3 | 2 | 7 | 8 | 20 |
| 20 | karunaghapally | buds special school karunaghapally muncipality | Buds | karunaghapally | 20/7/2011 | 14 | 4 | 11 | 4 | 33 |
| 21 | Kollam Corporation | Bodhini Buds School , Kollam municipal Corporation | Buds | Bodhini Buds School , Kollam municipal Corporation | 24/10/2017 | 22 | 10 | 24 | 9 | 65 |
| 22 | kulathupuzha | kulathupuzha Gramapanchayath buds schools | Buds | kulathupuzha | 16/1/2018 | 25 | 21 | 9 | 8 | 63 |
| 23 | Perinad | Perinad Buds School | Buds | Perinad | 43500 | 2 | 0 | 10 | 16 | 28 |
| 24 | sooranadu north | Shishumithra buds special school,sooranadu north | buds | buds special school,sooranadu north | 2018 | 5 | 2 | 5 | 7 | 19 |
| 25 | punalur | pratheeksha budsschool, punalur muncipality | buds | pratheeksha budsschool, punalur muncipality | 43467 | 10 | 6 | 13 | 5 | 34 |
| 26 | Yeroor | Yeroor budsschool,vilakkupara,yeroorP.O 691312 | BUDS | Yeroor budsschool,vilakkupara,yeroorP.O 691312 | 13/3/2023 | 5 | 2 | 12 | 2 | 21 |
| 27 | clappana | snehasparsam buds school clappana | Buds | snehasparsam buds school clappana | 14/10/2019 | 6 | 2 | 12 | 8 | 28 |
| 28 | Elampalloor | buds special school | BUDS | buds special school, perumpuzha P. O, pin 691504 | 44989 | 6 | 15 | 0 | 0 | 21 |
| 29 | Sooranad south | Buds special school,Sooranad south | Buds | Buds special school,Sooranad south | 38588 | 14 | 4 | 25 | 10 | 53 |
| 30 | kadakkal | kadakkal gramapanchayath Bud's school&Rehabilitation center | BUDS | kadakkal gramapanchayath BUDS Rehabilitation center | 42045 | 0 | ||||
| 31 | Ittiva | Buds School For Mentally Challenged | Buds | Ittiva | 40184 | 11 | 9 | 0 | 0 | 20 |
| 32 | poothakkulam | buds special school poothakkulam | buds | kottuvankonam, poothakulam p. o, poothakulam, pin -691302 | 44140 | 0 | 0 | 13 | 12 | 25 |
| 33 | Chadayamangalam | panchayath buds school Chadayamangalam | Buds | Chadayamangalam | 31/05/2023 | 6 | 1 | 9 | 9 | 25 |
| 34 | Mayyanad | buds special school | BUDS | buds special school,mayyanad gramapanchayat | 43522 | 19 | 9 | 13 | 16 | 57 |
| 35 | Paravoor Municipality | buds special school | Buds | 45513 | ||||||
| 36 | Ithikkara | Buds Rehabilitation Center ,Kalluvathukkal | BRC | 45656 | ||||||
| 37 | Anchal | Buds special school ,anchal | BUDS | 45735 | ||||||
| 1106 | ||||||||||
| SL. NO | NAME OF LSGI | NAME OF THE BUDS | BUDS/BRC | ADDRESS_PINCODE | DATE OF ESTABLISHMENT (DD/MM/YYYY) | MALE > 18 | FEMALE > 18 | MALE < 18 | FEMALE < 18 | TOTAL |
| 1 | ENADIMANGALAM | BUDS REHABILITATION CENTRE | BRC | BUDS REHABILITATION CENTRE ENADIMANGALAM GRAMAPANCHAYATH ELAMANOOR P O POOTHANKARA PIN;691524 | 16-10-2020 | 3 | 3 | 17 | 10 | 33 |
| 2 | Pallickal | Buds rehabilitation centre | BRC | Buds rehabilitation centre, Alumoodu, Pallickal gramapanchayath pazhakulam p o | 5/6/2011 | 1 | 1 | 36 | 31 | 69 |
| 3 | Adoor | BRC | BRC | BRC, MOONNALOM ADOOR P O ADOOR | 16/08/2024 | 14 | 13 | 10 | 10 | 47 |
| 4 | Kalanjoor | BRC | BUDS | Buds Rehabilitation centre Kalanjoor Gramapanchayath Padam, Padam (P. O) |
26.10.2020 | 3 | 0 | 22 | 15 | 40 |
| 5 | Pandalam Municipality | Buds rehabilitation centre | BRC | Buds Rehabilitation centre, pandalam municipality, poozhikkadu p o, pandalam | 13/3/2019 | 28 | 13 | 6 | 6 | 53 |
| 6 | Kulanada gramapanchayath | Pratheeksha Buds rehabilitation centre | BRC | pratheeksha buds rehabilitation centre,ulanadu p. o Kulanada pin: 689503 kulanada Gramapanchayath | 15/02/2017 | 34 | 14 | 2 | 4 | 54 |
| 7 | Pathanamthitta Muncipality | Buds Rehabilitation Centre | BRC | pathanamthitta Muncipality BRC, st. mary's HS road, chittoor, pin: 689645 | 21.08.2019 | 0 | 0 | 17 | 17 | 34 |
| 8 | Kodumon | Buds Rehabilitation centre | BRC | 27.10.2020 | 20 | 12 | 2 | 1 | 35 | |
| 9 | Pandalam Thekkekkara | Karunya buds Rehabilitation centre, pongalady | BRC | 24/11/2014 | 1 | 1 | 16 | 20 | 38 | |
| 10 | Ranni Perunad | BUDS Rehabilitation centre ,Ranni Perunad | BRC | BUDS Rehabilitation Centre,Ranni Perunad | 2019 Jun 6 | 2 | 0 | 15 | 13 | 30 |
| 11 | Malayalapuzha | Buds School | BUDS | Buds school Malayalapuzha, Kanjirappara, Thazham P O Malayalapuzha Grampanchayat Pin - 689666 |
1-10-2018 | 1 | 1 | 19 | 18 | 37 |
| 12 | MAVELIKKARA-THAMARAKKULAM | BRC | BUDS | PRATHYASA BUDS REHABILITATION CENTER, KOTTAKKATTUSSERIL, LS PO 690 571 THAMARAKKULAM | 16/08/2024 | 26 | 11 | 27 | 14 | 78 |
| 133 | 69 | 189 | 159 | 548 | ||||||
| SL. NO | NAME OF LSGI | NAME OF THE BUDS | BUDS/BRC | ADDRESS_PINCODE | DATE OF ESTABLISHMENT (DD/MM/YYYY) | MALE > 18 | FEMALE > 18 | MALE < 18 | FEMALE < 18 | TOTAL |
| 1 | MAVELIKKARA-THAMARAKKULAM | PRATHYASA BUDS REHABILITATION CENTER | BRC | PRATHYASA BUDS REHABILITATION CENTER, KOTTAKKATTUSSERIL, LS PO 690 571 THAMARAKKULAM | 41651 | 1 | 1 | 23 | 10 | 35 |
| 2 | Chunakkara | THANAL BUDS REHABILITATION CENTRE | BRC | THANAL BUDS REHABILITATION CENTRE, CHUNAKKARA GRAMAPANCHAYATH. CHUNAKKARA P. O. Kochayyathu colony. Pin. 680534 | 01.08.2015 | 0 | 0 | 19 | 19 | 38 |
| 3 | Bharanickav | Malarvadi Buds Rehabilitation Centre Bharanickav Gramapanchayath | BRC | Pullikanakku po, South Mankuzhi, Pin 690503 | 17/07/19 | 1 | 15 | 18 | 34 | |
| 4 | PALAMEL | PALAMEL GRAMAPANCHAYATH BUDS REHABILITION CENTRE | BRC | PALAMEL GRAMAPANCHAYATH BUDS REHABILITAION CENTER,MAMOOD,P.O,PIN 690504 | 01.07.2024 | 5 | 4 | 12 | 8 | 29 |
| 5 | KARUVATTA | PRATHIBHA | BRC | PRATHIBHA B.R.C , KARUVATTA,PIN: 690517 | 44811 | 3 | 0 | 7 | 3 | 13 |
| 6 | Thrikkunnappuzha | Thrikkunnappuzha | BRC | Thrikkunnappuzha BRC, Thrikkunnappuzha GP, Thrikkunnappuzha PO, 695515 | 42616 | 2 | 0 | 11 | 12 | 25 |
| 7 | Devikulangara | DEVIKULANGARA BUDS REHABILITATION CENTRE | BRC | DEVIKULANGARA BUDS REHABILITATION CENTRE. DEVIKULANGARA GRAMA PANCHAYATH. 690527 | 10.09.2015 | 10 | 12 | 0 | 0 | 22 |
| 8 | Panavally | Karuna BRC Panavally | BRC | Karuna BRC Panavally, Ward VI, Panavally P O, 688526 | 13/07/2015 | 16 | 17 | 0 | 0 | 33 |
| 9 | Chennam Pallippuram | Chennam Pallippuram BUDS School | BUDS | Chennam Pallippuram BUDS School, Ward III, Chennam Pallippuram , Pin- 688541 | 03/07/2018 (01/07/2021 - New Building) | 21 | 21 | 1 | 0 | 43 |
| 10 | KRISHNAPURAM | Manovikaskendrabudsspecialschool for mentally challenged | BUDS | Manovikaskendrabudsspecialschool for mentally challenged, kappil, krishnapuram pin 690533 | 39662 | 12 | 4 | 19 | 17 | 52 |
| 11 | Kanjikuzhi | Snehadeepam Buds school | Buds | SL Puram po, Cherthala, Alappuzha, 688523 |
45352 | 3 | 4 | 12 | 14 | 33 |
| 12 | MARARIKKULAM NORTH GRAMAPANCHAYATH | MARARI BUDS SPECIAL SCHOOL | BUDS | MARARI BUDS SPECIAL SHOOL,S N PURAM P.O,CHERTHALA | 41076 | |||||
| 13 | Mannancherry | Sneha Buds | Buds | Sneha Buds special school, Mannancherry Grama panchayat, Mannancherry | 40217 | 8 | 3 | 5 | 2 | 18 |
| 14 | PUNNAPRA NORTH | THALOLAM BUDS SCHOOL | BUDS | THALOLAM BUDS SCHOOL,PUNNAPRA NORTH | 14/11/2016 | 10 | 11 | 28 | 16 | 65 |
| 15 | CHERTHALA MUNICIPALITY | ARDRA BUDS | BUDS | ARDRABUDS SCHOOL CHERTHALA MUNICIPALITY CMC 7 PIN 688524 | 39485 | 12 | 9 | 20 | 21 | 62 |
| 16 | Thanneermukkom | Buds special school thannermukkom | BUDS | BUDS SPECILA SCHOOL THANEERMUKKOM MUTTATHIPARAMBU WARD 12 PIN 688555 | 0/07/2005 | 9 | 0 | 22 | 19 | 49 |
| 17 | KAVALAM | KAVALAM BRC | BUDS/BRC | KAVALAM KAVALAM BRC PIN:688506 | 42746 | 1 | 2 | 6 | 11 | 20 |
| 18 | NEELAMPEROOR | SNEHAVEEDU NEELAMPEROOR BRC | BRC | KUMARANKARY P.O,VALADY PIN:686103 | 41915 | 3 | 0 | 11 | 6 | 20 |
| 19 | Kumarapuram | Kumarapuram BRC | BRC | Kumarapuram BRC, Kumarapuram Gramapanchayath, Thammalakkal, Kumarapuram p o, Alappuzha | 27/07/2024 | 1 | 0 | 10 | 6 | 17 |
| 20 | Aryad | Aryad BRC | BRC | Avalookunnu P O,Komalapuram, Alappuzha .Pin- 688006 | 41651 | 0 | 0 | 13 | 13 | 26 |
| 21 | Mannancherry | Mannancherry BRC | BRC | Mannancherry BRC ,Mannancherry P O,Alappuzha | 41857 | 0 | 0 | 12 | 11 | 23 |
| 22 | Mararikulam south | Snehatheeram BRC | BRC | Kattoor P O, Alappuzha | 14/12/2015 | 0 | 0 | 17 | 7 | 24 |
| 23 | Mannancherry | Sneha Buds Special School | BUDS | Sneha Buds Special School, mannancherry P O ,Alappuzha | 40217 | 10 | 3 | 5 | 2 | 20 |
| 24 | Mararikulam south | Buds Special School | BUDS | Buds Special School, kattoor P O,Alappuzha | 16/06/12 | 12 | 8 | 15 | 9 | 38 |
| 739 | ||||||||||
| SL. NO | NAME OF LSGI | NAME OF THE BUDS | BUDS/BRC | ADDRESS_PINCODE | DATE OF ESTABLISHMENT (DD/MM/YYYY) | MALE > 18 | FEMALE > 18 | MALE < 18 | FEMALE < 18 | TOTAL |
| 1 | Veliyannoor | Veliyannoor BUDS Special School for mentally Challenged | BUDS | Veliyannor P O Veliyannor PIN-686634 |
04/12/2018 | 7 | 6 | 12 | 7 | 32 |
| 2 | Erattupetta | Pratheeksha Buds Rehabilitation Center | BRC | Nadackal P O PIN-686121 |
12/3/2012 | 24 | 20 | 1 | 3 | 48 |
| 3 | Ramapuram | Kind& Care BUDS Rehabilitation Centre | BRC | Ramapuram Bazar P O PIN-686576 |
27/08/2020 | 18 | 11 | 0 | 0 | 29 |
| 4 | Njeezhoor | Sanjeevani buds school, njeezhoor | BRC | Ramapuram Bazar P O PIN-686576 |
22/01/2025 | 9 | 7 | 9 | 3 | 28 |
| 5 | Kidangoor | Buds rehabilitation centre kidagoor | BRC | kumannor po kumannor 686572 | 16/07/2025 | 12 | 5 | 0 | 0 | 17 |
| 6 | Thrikodithanam | Thrikodithanam BUDS special School | BUDS | Kottamuri P O Changanassery PIN-686105 |
30/10/2020 | |||||
| 70 | 49 | 22 | 13 | 154 | ||||||
| SL. NO | NAME OF LSGI | NAME OF THE BUDS | BUDS/BRC | ADDRESS_PINCODE | DATE OF ESTABLISHMENT (DD/MM/YYYY) | MALE > 18 | FEMALE > 18 | MALE < 18 | FEMALE < 18 | TOTAL |
| 1 | Kumily | Priyadarshini Buds School | BUDS | Priyadarshini Buds School, Vellaramkunnu PO, Kumily,685509 | 23.1.2013 | 18 | 15 | 15 | 3 | 51 |
| 2 | Thodupuzha Municipality | BRC centre | BRC | Mini Estate, Vengalloor P O , Thodupuzha | 15.03.2024 | 13 | 9 | 9 | 5 | 36 |
| 3 | Vathikkudy | Navajyothi Buds Rehabilitation Centre | BRC | Buds School, Rajamudy, Vathikkudy Panchayat,685604 | 15.6.2023 | 0 | 0 | 6 | 5 | 11 |
| 4 | Udumbanchola | Dhanyasree Buds | BRC | Dhanyashree BRC,Udumbanchola,685553 | 22.6.2015 | 16 | 13 | 4 | 2 | 35 |
| 133 | ||||||||||
| SL. NO | NAME OF LSGI | NAME OF THE BUDS | BUDS/BRC | ADDRESS_PINCODE | DATE OF ESTABLISHMENT (DD/MM/YYYY) | MALE > 18 | FEMALE > 18 | MALE < 18 | FEMALE < 18 | TOTAL |
| 1 | KUNNUKARA | KUNNUKARA | BUDS | 4 | 2 | 7 | 20 | 33 | ||
| 2 | SREEMOOLANAGARAM | SREEMOOLANAGARAM | BRC | 0 | 0 | 12 | 11 | 23 | ||
| 3 | NEDUMBASSERY | NEDUMBASSERY | BUDS | 4 | 4 | 8 | 13 | 29 | ||
| 4 | VALAKOM | VALAKOM | BRC | 17 | 18 | 0 | 0 | 35 | ||
| 5 | MARADY | MARADY | BRC | 1 | 0 | 14 | 11 | 26 | ||
| 6 | PAIPRA | PAIPRA | BUDS | 36 | 19 | 2 | 1 | 58 | ||
| 7 | MAZHUVANNOOR | MAZHUVANNOOR | BUDS | 3 | 2 | 19 | 24 | 48 | ||
| 8 | PALAKUZHA | PALAKUZHA | BRC | 21 | 6 | 1 | 0 | 28 | ||
| 9 | KUMBALAM | KUMBALAM | BRC | 7 | 1 | 2 | 0 | 10 | ||
| 10 | KUMBALANGHI | KUMBALANGHI | BUDS | 14 | 12 | NIL | 0 | 26 | ||
| 11 | CHELLANAM | CHELLANAM | Buds | 12 | 20 | 3 | 3 | 38 | ||
| 12 | COCHIN COORPORATION | COCHIN COORPORATION | BRC | 16 | 17 | 3 | 2 | 38 | ||
| 13 | VADAVUCODE PUTHENCRUZ | VADAVUCODE PUTHENCRUZ | BRC | 9 | 5 | 0 | 0 | 14 | ||
