2018-2019
Progress
| ACHEIVEMENT UPTO FEBRUARY 2019 | ||
| NEW NHG FORMED | 104 | |
| NHG REVIVED | 2 | |
| REVOLVING FUND TO NHG | 39 | |
| REVOLVING FUND TO ADS | COMPLETED | |
| NO OF CANDIDATES ENROLLED | 71 | |
| NO OF INDIVIDUAL ENTERPRISES | 5 | |
| NO OF GROUP ENTERPRISE | 4 | |
| NHG AVAIL LINKAGE LOAN | 55 | |
| INTEREST SUBSIDY | 150 | |
| STREET VENDORS ID CARD ISSUE | 84 ID | |
chalakudy Municipality 2018-2019
Progress
| ACHEIVEMENT UPTO FEBRUARY 2019 | ||
| NEW NHG FORMED | 25 | 104 |
| NHG REVIVED | 10 | 3 |
| REVOLVING FUND TO NHG | 10 | 39 |
| REVOLVING FUND TO ADS | 0 | COMPLETED |
| NO OF CANDIDATES ENROLLED | 150 | 71 |
| NO OF INDIVIDUAL ENTERPRISES | 7 | 5 |
| NO OF GROUP ENTERPRISE | 2 | 4 |
| NHG AVAIL LINKAGE LOAN | 60 | 49 |
| INTEREST SUBSIDY | 150 | 121 |
| STREET VENDORS ID CARD ISSUE | 75 | 39 id |







