Nedumangad - Progress as on 08/03/2019
Progress
| Sl. No. | Monitoring Parameter | Target | Achievement | % Achievement | ||
| 1 | NHG formation | 30 | 37 | 123 | ||
| 2 | NHGs formed under NULM (in FY2015-16 to FY2017-18) and have availed linkage loan | 5 | 2 | 40 | ||
| 3 | NHGs revived | 17 | 2 | 12 | ||
| 4 | Revolving fund to NHGs | 140 | 99 | 71 | ||
| 5 | Revolving fund to ADSs | 0 | 0 | |||
| 6 | City Livelihood Centre proposals submitted for approval | 0 | 0 | |||
| 7 | City Livelihood Centre's established | 0 | 0 | |||
| 8 | Enrolment of candidates in Skill training | 120 | 120 | 100 | ||
| 9 | Candidates certified after Skill training | 108 | 26 | 24 | ||
| 10 | Candidates placed - Wage Employment | 76 | 10 | 7.6 | ||
| 11 | NHGs (including SJSRY) availed linkage loan | 125 | 75 | 60 | ||
| 12 | Establishment of Individual Micro Enterprises | 8 | 15 | 187.5 | ||
| 13 | Establishment of Group Micro Enterprises | 2 | 2 | 100 | ||
| 14 | Certificate of vending issued to street vendors identified in Survey | 50 | 0 | |||
| 15 | Vendor Market Development Plan submitted for approval | 0 | 0 | |||
| 16 | Proposal for Shelter projects submitted for approval | 1 | 1 | |||
| 17 | Shelter projects sanctioned | 1 | 1 | 100 | ||
| 18 | Shelters functional | 0 | 0 | |||
| 19 | Status of sanctioned shelters | work awarded to agency | ||||
| FINANCIAL SUMMARY | ||||||
| (Amount in Rupees) | ||||||
| 1. | Opening Balance as on 1.4.18 | 5,77,372 | ||||
| 2 | Funds received in FY 2018-19 | 37,75,073 | ||||
| 3 | Bank Interest | 36,793 | ||||
| 4 | Total fund available | 43,89,238 | ||||
| 5 | Expenditure | 19,66,497 | ||||
| 6 | % Expenditure w.r.t total available fund | 45 | ||||







