Kothamangalam Municipality up to 31/03/2019
Progress
up march 2019
Progress
| PROGRESS | ||||||
| Sl. No. | Monitoring Parameter | Target | Achievement | % Achievement | ||
| 1 | NHG formation | 10 | 26 | 260% | ||
| 2 | NHGs formed under NULM (in FY2015-16 to FY2017-18) and have availed linkage loan | NHG formed under NULM – 45 | ||||
| NHG availed linkage loan under NULM -24 | ||||||
| 3 | NHGs revived | 1 | 1 | 100 | ||
| 4 | Revolving fund to NHGs | 18 | 118 | |||
| 5 | Revolving fund to ADSs | 1 | 0 | |||
| 6 | City Livelihood Centre proposals submitted for approval | 0 | 0 | |||
| 7 | City Livelihood Centre's established | 0 | 0 | |||
| 8 | Enrolment of candidates in Skill training | 50 | 45 | 90% | ||
| 9 | Candidates certified after Skill training | 78 | 35 | |||
| 10 | Candidates placed - Wage Employment | 38 | ||||
| 11 | NHGs (including SJSRY) availed linkage loan | 25 | 70 | 280% | ||
| 12 | Establishment of Individual Micro Enterprises | 5 | 3 | 60% | ||
| 13 | Establishment of Group Micro Enterprises | 1 | 1 | 100% | ||
| 14 | Certificate of vending issued to street vendors identified in Survey | 0 | ||||
| 15 | Vendor Market Development Plan submitted for approval | 0 | ||||
| 16 | Proposal for Shelter projects submitted for approval | 0 | ||||
| 17 | Shelter projects sanctioned | 0 | ||||
| 18 | Shelters functional | 0 | ||||
| 19 | Status of sanctioned shelters | |||||
| FINANCIAL SUMMARY | ||||||
| Amount in Rupees | ||||||
| 1. | Opening Balance as on 1.4.18 | 1486064 | ||||
| 2 | Funds received in FY 2018-19 | 1942844 | ||||
| 3 | Bank Interest | 52040 | ||||
| 4 | Total fund available | 3480948 | ||||
| 5 | Expenditure | 2666678 | ||||
| 6 | % Expenditure w.r.t total available fund | 76.61% | ||||







