Alappuzha Progress As On 11.03.2019
Progress
| PROGRESS | ||||
| Sl. No. | Monitoring Parameter | Target | Achievement | % Achievement |
| 1 | NHG formation | 50 | 120 | 240 |
| 2 | NHGs formed under NULM (in FY2015-16 to FY2017-18) and have availed linkage loan | 250 | 250 | 100 |
| 3 | NHGs revived | 10 | 11 | 110 |
| 4 | Revolving fund to NHGs | 200 | Request for 200 Nhg's sent to State Mission | 0 |
| 5 | Revolving fund to ADSs | 0 | 0 | 0 |
| 6 | City Livelihood Centre proposals submitted for approval | 0 | 0 | 0 |
| 7 | City Livelihood Centre's established | 1 | 1 | 100 |
| 8 | Enrolment of candidates in Skill training | 620 | 230 | 37 |
| 9 | Candidates certified after Skill training | 89 | 89 | 100 |
| 10 | Candidates placed - Wage Employment | 390 | 24 | 6 |
| 11 | NHGs (including SJSRY) availed linkage loan | 100 | 115 | 115 |
| 12 | Establishment of Individual Micro Enterprises | 10 | 14 | 140 |
| 13 | Establishment of Group Micro Enterprises | 3 | 3 | 100 |
| 14 | Certificate of vending issued to street vendors identified in Survey | 587 | 0 | 0 |
| 15 | Vendor Market Development Plan submitted for approval | 1 | 0 | 0 |
| 16 | Proposal for Shelter projects submitted for approval | 0 | 0 | 0 |
| 17 | Shelter projects sanctioned | 0 | 0 | 0 |
| 18 | Shelters functional | 1 | 1 | 100 |
| 19 | Status of sanctioned shelters | Work completed and Started Working. | ||
| FINANCIAL SUMMARY | ||||
| Amount in Rupees | ||||
| 1. | Opening Balance as on 1.4.18 | 3206961 | ||
| 2 | Funds received in FY 2018-19 | 11786033 | ||
| 3 | Bank Interest | 332067 | ||
| 4 | Total fund available | 15325061 | ||
| 5 | Expenditure | 9460259 | ||
| 6 | % Expenditure w.r.t total available fund | 61.7 | ||







