Report - Releasing of Installments
Report
| Sl.No | DPR | No, of Beneficiaries | Instalment | |||
| l installment | ll installment | lll installment | lV installment | |||
| 1 | l Phase | 850 | 768 | 755 | 721 | 394 |
| 2 | ll Phase | 542 | 339 | 0 | 0 | 0 |
| 3 | lll Phase | 818 | 0 | 0 | 0 | 0 |
| 4 | lV Phase | 128 | 0 | 0 | 0 | 0 |
| Total | 2338 | 1107 | 755 | 721 | 394 | |
| Sl.No | DPR | No, of Beneficiaries | Attachments | Geotagged | ||
| 1 | l Phase | 850 | 843 | 763 | ||
| 2 | ll Phase | 542 | 508 | 366 | ||
| 3 | lll Phase | 818 | 622 | 128 | ||
| 4 | lV Phase | 128 | 126 | 43 | ||
| Total | 2338 | 2099 | 1300 | |||







