Iritty
Report
| DPR | Approved DUs | Eligible | enrolled | permit Issued | Executed | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | Attached | Geotagged Points |
| 1st | 33 | 28 | 33 | 29 | 29 | 28 | 28 | 21 | 7 | 33 | 49 |
| 2nd | 370 | 343 | 358 | 160 | 160 | 155 | 87 | 33 | 0 | 356 | 143 |
| 3rd | 44 | 44 | 44 | 2 | 2 | 2 | 1 | 0 | 0 | 44 | 3 |
| 4th | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| Total | 471 | 439 | 459 | 191 | 191 | 185 | 116 | 54 | 7 | 457 | 195 |







