Farm Livelihood (2022-23)
Farm Livelihood (2022-23)
| No | Districts | Number of units functioning | Number of sapling distributed to KB | Sales Turnover |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 4 | 6000 | 0 |
| 2 | Kollam | 36 | 4148 | 108580 |
| 3 | Pathanamthitta | 19 | 10810 | 0 |
| 4 | Alappuzha | 21 | 10000 | 582160 |
| 5 | Kottayam | 29 | 9746 | 2147222 |
| 6 | Idukki | 33 | 9000 | 291280 |
| 7 | Ernakulam | 17 | 5000 | 0 |
| 8 | Thrissur | 150 | 14350 | 4758760 |
| 9 | Palakkad | 120 | 19769 | 797400 |
| 10 | Malappuram | 60 | 9000 | 3418130 |
| 11 | Kozhikode | 24 | 3500 | 1349185 |
| 12 | Wayanad | 25 | 6535 | 713000 |
| 13 | Kannur | 45 | 10000 | 2738821 |
| 14 | Kasaragod | 32 | 4500 | 0 |
| Total | 615 | 122358 | 16904538 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


