| Sl No | PIA Name | PRN Number |
| 1 | ABC MERCANTILE GROUP INDIA PRIVATE LIMITED | KR2019CR30882 |
| 2 | ABHAYA KALPA TECHNOLOGIES PVT LTD | KN2018CR21147 |
| 3 | ACCESS EDUTECH PVT LTD | MP2017CR14496 |
| 4 | ACCESS SOLAR LTD | TS2017CR18844 |
| 5 | ACE SKILL DEVELOPMENT PRIVATE LIMITED | TN2013CR1001 |
| 6 | ACME INDIA MICROSYS PVT LTD | MH2015CR4999 |
| 7 | ADAYANA LEARNING SOLUTIONS PRIVATE LIMITED | AP2013CR1101 |
| 8 | ALL INDIA ASIAN EDUCATIONAL FOUNDATION | DL2013RF1342 |
| 9 | AMBICA SHIKSHA SAMAJ KALYAN SAMITI | MP2014RF2672 |
| 10 | AMET PVT LTD | KR2016CR11195 |
| 11 | AMMA CHARITABLE TRUST | AP2015RT3931 |
| 12 | APEX INDIA EDUCATION AND CHARITABLE TRUST | KR2018RT21720 |
| 13 | APOLLO MEDSKILLS LTD | TN2013CR1985 |
| 14 | ARSHA DE TRUST | KR2019RT29084 |
| 15 | ASD EDUCATION PRIVATE LIMITED | TS2016CR13547 |
| 16 | ASMITA SKILL LEARNING AND DEVELOPMENT SOLUTIONS PVT LTD | DL2019CR32163 |
| 17 | ASSET HOMES PRIVATE LIMITED | KR2018CR21305 |
| 18 | ASSOCIATION OF LADY ENTREPRENEURS OF INDIA | AP2014CR2198 |
| 19 | AURA EDUCATIONAL SOCIETY | AP2018RF21917 |
| 20 | AVON FACILITY MANAGEMENT SERVICES LTD | KN2013CR1082 |
| 21 | BALANAGAR TECHNICAL INSTITUTE ASSOCIATION | KR2019RF28821 |
| 22 | BENSON GOURMET PVT LTD | TN2015CR4586 |
| 23 | BRIDGE POINT SKILLS AND NETWORK PRIVATE LIMITED | HR2015CR5158 |
| 24 | BRIGHT LIGHT SOCIETY | TN2013RF1571 |
| 25 | CAP WORKFORCE DEVELOPMENT INSTITUTE PVT LTD | DL2013CR1178 |
| 26 | CARE INSTITUTE OF HEALTH SCIENCES | TS2016CR11877 |
| 27 | CEEMED SURGICALS PRIVATE LIMITED | KR2019CR29797 |
| 28 | CENTUM WORKSKILLS INDIA LIMITED | DL2013CR1084 |
| 29 | CHETHANA INTEGRATED DEVELOPMENT SOCIETY | KR2016RF10978 |
| 30 | CINZAC SALES AND SERVICES PRIVATE LIMITED | KR2019CR28842 |
| 31 | CIPET | HR2013RF1710 |
| 32 | COFFEE DAY GLOBAL LIMITED | KN2013CR1388 |
| 33 | COODU TRUST | TN2015RT7221 |
| 34 | COTTON BLOSSOM INDIA PRIVATE LIMITED | TN2017CR16798 |
| 35 | DELVIN FORMULATIONS PRIVATE LIMITED | TN2017CR18400 |
| 36 | DENTCARE DENTAL LAB PVT LTD | KR2014CR4116 |
| 37 | DGITO TECHNICAL TRAINING SERVICES PRIVATE LIMITED | KR2019CR32613 |
| 38 | DHARMAGIRI STJOSEPHS HOSPITAL | KR2019RT33590 |
| 39 | DON BOSCO TECH SOCIETY | DL2013RF1089 |
| 40 | DR CT EAPEN TRUST | KR2018RT26496 |
| 41 | DWAITH INFOTECH PRIVATE LIMITED | AP2015CR5176 |
| 42 | EDUJOBS ACADEMY PRIVATE LIMITED | WB2013EI1843 |
| 43 | EDUSPARK INTERNATIONAL PRIVATE LIMITED | MH2018CR21225 |
| 44 | EVANGELICAL SOCIAL ACTION FORUM | KR2017RF17581 |
| 45 | FOCUS 4D CAREER EDUCATION PRIVATE LIMITED | TN2018CR25698 |
| 46 | FOCUS SKILLPRO PVT LTD | AP2013CR1416 |
| 47 | FRIENDS FORUM | KR2019RF29821 |
| 48 | FROSTEES INDIA PRIVATE LIMITED | WB2016CR14127 |
| 49 | GOBINDAPUR SEPHALI SAMAJ SEBA SAMITY | WB2016RF12154 |
| 50 | GPR RESOURCES PRIVATE LIMITED | TN2018CR25266 |
| 51 | GS TECHNO INNOVATIONS PRIVATE LIMITED | HR2017CR16824 |
| 52 | HEALTH CARE FOUNDATION | KR2019RF31864 |
| 53 | HEALTH ORIENTED PROJECT ESTABLISHMENTS | KR2019RT33361 |
| 54 | HELIOS AND MATHESON IT BANGALORE LIMITED | KN2013CR1366 |
| 55 | HINDUSTAN LATEX FAMILY PLANNING PROMOTION TRUST | KR2015RF6728 |
| 56 | HIRA CHARITABLE TRUST | KR2019RT29544 |
| 57 | HOSTECH PROJECT MANAGEMENT CONSULTANTS PRIVATE LIMITED | KR2020CR36165 |
| 58 | ICA EDU SKILLS PRIVATE LIMITED | WB2013CR1045 |
| 59 | ID TECH SOLUTIONS PRIVATE LIMITED | DL2016CR13632 |
| 60 | IIB EDUCATION PRIVATE LIMITED | KR2016CR14243 |
| 61 | INDIRA CHARITABLE TRUST | KR2020RT35048 |
| 62 | INDUCTUS CONSULTANTS PRIVATE LIMITED | BH2014CR2199 |
| 63 | INNOVISION LIMITED | DL2014CR4055 |
| 64 | INSTITUTE FOR INTEGRATED RURAL DEVELOPMENT IIRD | HP2014CR2120 |
| 65 | INTERCAD SYSTEMS PRIVATE LIMITED | KR2019CR33979 |
| 66 | INTIMATE MULTY PLAST PRIVATE LIMITED | KR2020CR35446 |
| 67 | ISEE STAFFING SOLUTIONS PRIVATE LIMITED | KN2020CR35213 |
| 68 | ITCOT CONSULTANCY AND SERVICES LTD | TN2013CR1182 |
| 69 | ITRANS LEARNING SOLUTIONS PRIVATE LIMITED | KR2017CR20348 |
| 70 | JAGRUTI FOUNDATION FOR RURAL DEVELOPMENT | AP2013RT1085 |
| 71 | JAN SHIKSHAN SANSTHAN MALAPPURAM | KR2016RF13707 |
| 72 | JOSEPH SRI HARSHA AND MARY INDRAJA EDUCATIONAL SOCIETY | TS2017RF20085 |
| 73 | KAPSTON FACILITIES MANAGEMENT LIMITED | AP2013CR1207 |
| 74 | KERALA ASSOCIATION FOR RURAL DEVELOPMENT | KR2020RT36175 |
| 75 | KERALA HOLY CROSS SISTERS SOCIETY | KR2017RF20353 |
| 76 | KITES SOFTWARES PVT LTD | KR2015CR5359 |
| 77 | KITEX CHILDRENSWEAR LTD | KR2015CR5631 |
| 78 | KKM SOFT PVT LTD | TN2017CR16857 |
| 79 | KOTTAPURAM INTEGRATED DEVELOPMENT SOCIETY KIDS | KR2015RF5545 |
| 80 | KOTTAYAM SOCIAL SERVICE SOCIETY | KR2014RF1483 |
| 81 | KSEDC LTD | KR2015CR7359 |
| 82 | KTB EDUCATIONAL AND CHARITABLE FOUNDATION | KR2019RT29252 |
| 83 | KURUVATTUR SERVICE COOPERATIVE BANK LIMITED | KR2019SR33983 |
| 84 | AN-R -LABO | KR2019SR33375 |
| 85 | LAMIKA EDUCATIONAL AND CHARITABLE TRUST | TN2018RT24835 |
| 86 | LAXMIDEEPA MEMORIAL EDUCATIONAL SOCIETY | AP2020RF35486 |
| 87 | LEAN ORGANIZATION RURAL DEVELOPMENT SOCIETY | TS2016RF9846 |
| 88 | LIFE CARE HERITAGE FORMULATIONS PVT LTD | TS2019CR31845 |
| 89 | LIVELIHOOD INITIATIVES FOR EMPOWERMENT | DL2013RT1108 |
| 90 | LOVE GREEN ASSOCIATION | KR2019RT33666 |
| 91 | M4 SOLUTIONS PRIVATE LIMITED | DL2018CR23657 |
| 92 | MADHAVARAU SCINDIA MEMORIAL CHARITABLE TRUST | KR2019RF29417 |
| 93 | MAHARASHTRA ACADEMY OF ENGINEERING AND EDUCATIONAL RESEARCH, PUNE | MH2014RT4631 |
| 94 | MAHATMA GANDHI TECHNICAL EDUCATION SOCIETY | KR2018RF21549 |
| 95 | MALABAR MENTAL HEALTH AND NEURO SCIENCE PRIVATE LIMITED | KR2019CR27431 |
| 96 | MALANKARA SOCIAL SERVICE SOCIETY | KR2013RF1421 |
| 97 | MANAPPURAM FOUNDATION | KR2019RT30854 |
| 98 | MANPOWERGROUP SERVICES INDIA PVT LTD | DL2014CR3213 |
| 99 | MARUTI EDUCATIONAL TRUST | UP2019RT32372 |
| 100 | MARUTI SUZUKI INDIA LIMITED | HR2018CR22597 |
| 101 | MEGA INDUSTRIES | KR2014MS2849 |
| 102 | MOUNVITHA EDUCATIONAL SOCIETY | TS2019RF30417 |
| 103 | MUSLIM EDUCATIONAL SOCIETY | TN2018RF26455 |
| 104 | MUSLIM EDUCATIONAL TRUST | KR2017RT15970 |
| 105 | NALANDA EDUCATIONAL SOCIETY | TS2015RF5292 |
| 106 | NAVJYOTI GLOBAL SOLUTIONS PVT LTD | HR2015CR7055 |
| 107 | NETTUR TECHNICAL TRAINING FOUNDATION | KN2013EI1450 |
| 108 | NIIT YUVA JYOTI LIMITED | HR2013CR1079 |
| 109 | O2 SPA SALON PRIVATE LIMITED | AP2013CR1401 |
| 110 | ORION EDUCATIONAL SOCIETY | WB2017RF20245 |
| 111 | ORION EDUTECH PVT LTD | WB2013CR1126 |
| 112 | ORISYSINDIA CONSULTANCY SERVICES LLP | KN2019LL29488 |
| 113 | PEOPLES SERVICE SOCIETY PALAKKAD | KR2014RF2694 |
| 114 | POPEES BABY CARE PRODUCTS PVT LTD | KR2019CR30342 |
| 115 | PREMIER CENTER FOR COMPETENCY TRAINING | TN2014CR3463 |
| 116 | PSN CONSTRUCTION EQUIPMENT PRIVATE LIMITED | KR2016CR13564 |
| 117 | PULIYARAI EDUCATIONAL AND CHARITABLE TRUST | TN2019RT34382 |
| 118 | QUESS CORP LTD | KN2013CR1078 |
| 119 | RAFORCE SECURITY SERVICES PRIVATE LIMITED | MH2019CR27373 |
| 120 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES | KR2015RF4563 |
| 121 | RAMAN EDUCATION SOCIETY | OR2016RF9525 |
| 122 | REDOX LABORATORIES INDIA PVT LTD | AP2014CR2639 |
| 123 | RESCUE SKILLS PRIVATE LIMITED | TN2018CR21333 |
| 124 | ROOMAN TECHNOLOGIES PVT LTD | KN2013CR1748 |
| 125 | ROZGAR VIKAS EDUCATION PRIVATE LIMITED | WB2016CR9821 |
| 126 | SADHANA EDUCATIONAL SOCIETY | TS2018RF25699 |
| 127 | SAMARTHANAM TRUST FOR THE DISABLED | KN2013RT1299 |
| 128 | SAMVIT EDUCATION TRUST | KN2016RT10114 |
| 129 | SANDHYA DEVELOPMENT SOCIETY | KR2019RF27432 |
| 130 | SARGURU SAINATH SYSTEMS PRIVATE LIMITED | TN2018CR26740 |
| 131 | SARGURU SHIRIDII SYSTEMS PRIVATE LIMITED | TN2018CR21693 |
| 132 | S B GLOBAL | KR2014CR2751 |
| 133 | SCRONY EDUCATIONAL CHARITABLE TRUST | KR2018RT26437 |
| 134 | SEVENTS CONSULTANTS PRIVATE LIMITED | KR2017CR18743 |
| 135 | SHRI TECHNOLOGIES | AP2013PF1595 |
| 136 | SIGN PULINHAL | KR2019RF34324 |
| 137 | SJM INFOTECH PRIVATE LIMITED | KN2020CR35941 |
| 138 | SKILLPRO FOUNDATION | AP2013JV1181 |
| 139 | SOFCON INDIA PVT LTD | DL2016CR8447 |
| 140 | SOUNDARYA GRAMEENA HAAGU PATTANA ABIVRUDHI SAMSTHE | KN2015RF7032 |
| 141 | SPACE ENGINEERS WELFARE SOCIETY | KR2019RF29199 |
| 142 | SPARX RURAL AND URBAN DEVELOPMENT SOCIETY SRUDS | TS2018RF22548 |
| 143 | SREE NARAYANA EDUCATIONAL AND CHARITABLE TRUST | KR2018RT25077 |
| 144 | SRI ANGALAMMAN TRUST | TN2018RT24340 |
| 145 | SRI GNANA GANAPATHY FOUNDATION | TN2020RT36163 |
| 146 | SRI SRI INSTITUTE OF AGRICULTURAL SCIECE AND TECHNOLOGY TRUST | KN2019RT33088 |
| 147 | SRI SRINGERI EDUCATION TRUST | KN2020RT36117 |
| 148 | SRI VEENADHARI EDUCATIONAL SOCIETY | TS2018RF26072 |
| 149 | STERLING HOLIDAY RESORTS LIMITED | TN2019CR33090 |
| 150 | ST THOMAS ASHRAM | KR2019RF33029 |
| 151 | ST THOMAS ASSOCIATION FOR RURAL SERVICE | KR2018RF23733 |
| 152 | SUMATHI CORPORATE SERVICES PVT LTD | AP2015CR5213 |
| 153 | SURYA WIRES PRIVATE LIMITED | CG2015CR5139 |
| 154 | SWADHIN | WB2016RT12437 |
| 155 | SWATIRTHA CHARITABLE TRUST | WB2016RT12371 |
| 156 | SYNCHROSERVE GLOBAL SOLUTIONS PRIVATE LIMITED | AP2013CR1462 |
| 157 | SYNCOMINT SOLUTIONS PRIVATE LIMITED | KN2017CR16748 |
| 158 | TANGICEPTS HUMAN CAPITAL SOLUTION PRIVATE LIMITED | KR2019CR29123 |
| 159 | TEAMLEASE SERVICES LTD | MH2013CR1270 |
| 160 | TECHNO WORLD IIIRD IT KUDUMBASREE | KR2018RF25423 |
| 161 | TELENOVA NETWORKS PVT LTD | KR2017CR19626 |
| 162 | THE HIGHRANGE RURAL DEVELOPMENT SOCIETY | KR2017RF20042 |
| 163 | THE RANK CHARITABLE TRUST FOR EDUCATION | TN2020RT34925 |
| 164 | THE URALUNGAL LABOUR CONTRACT COOPERATIVE SOCIETY LTD | KR2018SR21519 |
| 165 | THINKSKILLS CONSULTING PRIVATE LIMITED | DL2014CR2860 |
| 166 | THOLONS KNOWLEDGE MANAGEMENT PRIVATE LIMITED | KN2014CR2440 |
| 167 | THOMAS CHITTILAPPILLY TRUST | KR2019RT31746 |
| 168 | THRISSUR DISTRICT LABOUR CONTRACT CO OPERATIVE SOCIETY LIMITED | KR2019RF28228 |
| 169 | TOPSGRUP SERVICES LIMITED | MH2016CR10814 |
| 170 | TRANSORZE INFORMATION PROCESSING SOLUTIONS PRIVATE LIMITED | HR2019CR29843 |
| 171 | TRY LOGIC SOFT SOLUTIONS AP PRIVATE LIMITED | AP2015CR5056 |
| 172 | VATAKARA TALUK EDUCATION DEPARTMENT TEACHING AND NON TEACHING EMPLOYEES WELFARE CO OPERATIVE SOCIETY | KR2019SR33111 |
| 173 | VHR EDUCATIONAL SOCIETY | AP2017RF18828 |
| 174 | VIMALAGIRI VIDYAPEETAM | KR2016RF11436 |
| 175 | VINAYAKA MISSION ACADEMY PRIVATE LIMITED | TN2018CR26582 |
| 176 | WARRIER FOUNDATION | MH2019RT33422 |
| 177 | WAYANAD SOCIAL SERVICE SOCIETY MANANTHAVADY | KR2013RF1830 |







