State Plan Accounts (2026-27)
State Plan Accounts (2026-27)
| No | Zones | Allocation (in Lakh) | Expenditure (in Lakh) | Expenditure % |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1471.19 | 0 | 0 |
| 2 | Kollam | 1251.65 | 0 | 0 |
| 3 | Pathanamthitta | 933.93 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 |
| 6 | Idukki | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 |
| 15 | Attappady | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 0 |
| Total | 3656.77 | 0 | 0 |
| No | Zones | Admin Grant for CDS alloc (in Rs.) | CDS Honorarium alloc (in Rs.) | A&OE alloc (in Rs.) | CDS Accountant salary alloc (in Rs.) | Training and Capacity Building (Anniversary, Arangu, Award for CBOs, Documentation) alloc (in Rs.) | TA for CDS alloc (in Rs.) | Strengthening Auxiliary Groups in all LSGI wards (in Rs.) | Model CDS Urban alloc (in Rs) | UPRP (alloc in Rs) | Support to special NHGs (alloc in Rs) | Mentorship Programme (alloc in Rs) | District Mission Renovation & ISO (alloc in Rs) | Special Training Programme to transform 1 million Kudumbashree women into dynamic leaders (alloc in Rs) | Formation of working women group (alloc in Rs) | ADS Grant (alloc in Rs) | PR- Knowledge Mgmt & Documentation (alloc in Rs) | PR- Communications and Events (alloc in Rs) | PR- Procurement of services and goods (alloc in Rs) | MIS- Development of ERP System (alloc in Rs) | Destitute Free Kerala alloc (in Rs.) | BUDS alloc (in Rs.) | Balasabha alloc (in Rs.) | Tribal alloc (in Rs.) | Gender alloc (in Rs.) | Micro Finance alloc (in Rs.) | Micro Enterprises alloc (in Rs.) | Agricultural Activities alloc (in Rs.) | Animal Husbandry alloc (in Rs.) | Marketing alloc (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 4750588 | 9084350 | 9248976 | 2920000 | 1937390 | 9402000 | 597500 | 2540000 | 550000 | 1084500 | 1362500 | 0 | 0 | 0 | 19800000 | 55000 | 180000 | 75000 | 0 | 0 | 5060000 | 3091620 | 7092050 | 6000000 | 12560000 | 13577701 | 10709264 | 7642000 | 17799000 |
| 2 | Kollam | 4235464 | 8099300 | 6378609 | 1752000 | 1727310 | 9144000 | 407750 | 1980000 | 450000 | 967500 | 862500 | 0 | 0 | 0 | 19176000 | 55000 | 180000 | 75000 | 0 | 0 | 4260000 | 2865660 | 1449800 | 5800000 | 7523000 | 13419379 | 9808142 | 6977200 | 17571000 |
| 3 | Pathanamthitta | 3319688 | 6348100 | 5949990 | 1460000 | 1353840 | 5460000 | 984400 | 1940000 | 400000 | 759500 | 862500 | 0 | 0 | 0 | 11616000 | 55000 | 180000 | 75000 | 0 | 0 | 2160000 | 1403840 | 2585450 | 5425000 | 6329000 | 7634747 | 8202814 | 5861000 | 13027000 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12305740 | 23531750 | 21577575 | 6132000 | 5018540 | 24006000 | 1989650 | 6460000 | 1400000 | 2811500 | 3087500 | 0 | 0 | 0 | 50592000 | 165000 | 540000 | 225000 | 0 | 0 | 11480000 | 7361120 | 11127300 | 17225000 | 26412000 | 34631827 | 28720220 | 20480200 | 48397000 |
| No | Zones | Admin Grant for CDS (in Rs.) | CDS Honorarium (in Rs.) | A&OE (in Rs.) | CDS Accountant salary (in Rs.) | Training and Capacity Building (Anniversary, Arangu, award for CBOs, Chalanam, Documentation) (in Rs.) | TA for CDS members | Strengthening Auxiliary Groups in all LSGI wards (in Rs.) | Model CDS Urban (in Rs) | UPRP (in Rs) | Support to special NHGs (in Rs) | Mentorship Programme (in Rs) | District Mission Renovation & ISO (in Rs) | Special Training Programme to transform 1 million Kudumbashree women into dynamic leaders (in Rs) | Formation of working women group (in Rs) | ADS Grant (in Rs) | PR- Knowledge Management & Documentation (in Rs) | PR- Communications and Events (in Rs) | PR- Procurement of services and goods (in Rs) | MIS- Development of ERP System (in Rs) | Destitute Free Kerala (in Rs.) | BUDS (in Rs.) | Balasabha (in Rs.) | Tribal (in Rs.) | Gender (in Rs.) | Micro Finance (in Rs.) | Micro Enterprises (in Rs.) | Agricultural Activities (in Rs.) | Animal Husbandry (in Rs.) | Marketing (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


