State Plan Accounts (2026-27)
State Plan Accounts (2026-27)
| No | Zones | Allocation (in Lakh) | Expenditure (in Lakh) | Expenditure % |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1471.19 | 0 | 0 |
| 2 | Kollam | 1251.65 | 0 | 0 |
| 3 | Pathanamthitta | 933.93 | 0 | 0 |
| 4 | Alappuzha | 1275.64 | 0 | 0 |
| 5 | Kottayam | 1241.36 | 0 | 0 |
| 6 | Idukki | 911.06 | 0 | 0 |
| 7 | Ernakulam | 1811.03 | 0 | 0 |
| 8 | Thrissur | 1592.91 | 0 | 0 |
| 9 | Palakkad | 1454.9 | 154.89 | 10.65 |
| 10 | Malappuram | 1890.98 | 0 | 0 |
| 11 | Kozhikode | 1405.15 | 0 | 0 |
| 12 | Wayanad | 712.48 | 0 | 0 |
| 13 | Kannur | 1338.71 | 0 | 0 |
| 14 | Kasaragod | 815.43 | 0 | 0 |
| 15 | Attappady | 114.5 | 0 | 0 |
| 16 | Head Office | 5279.07 | 0 | 0 |
| Total | 23500 | 154.89 | 0.66 |
| No | Zones | Admin Grant for CDS alloc (in Rs.) | CDS Honorarium alloc (in Rs.) | A&OE alloc (in Rs.) | CDS Accountant salary alloc (in Rs.) | Training and Capacity Building (Anniversary, Arangu, Award for CBOs, Documentation) alloc (in Rs.) | TA for CDS alloc (in Rs.) | Strengthening Auxiliary Groups in all LSGI wards (in Rs.) | Model CDS Urban alloc (in Rs) | UPRP (alloc in Rs) | Support to special NHGs (alloc in Rs) | Mentorship Programme (alloc in Rs) | District Mission Renovation & ISO (alloc in Rs) | Special Training Programme to transform 1 million Kudumbashree women into dynamic leaders (alloc in Rs) | Formation of working women group (alloc in Rs) | ADS Grant (alloc in Rs) | PR- Knowledge Mgmt & Documentation (alloc in Rs) | PR- Communications and Events (alloc in Rs) | PR- Procurement of services and goods (alloc in Rs) | MIS- Development of ERP System (alloc in Rs) | Destitute Free Kerala alloc (in Rs.) | BUDS alloc (in Rs.) | Balasabha alloc (in Rs.) | Tribal alloc (in Rs.) | Gender alloc (in Rs.) | Micro Finance alloc (in Rs.) | Micro Enterprises alloc (in Rs.) | Agricultural Activities alloc (in Rs.) | Animal Husbandry alloc (in Rs.) | Marketing alloc (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 4750588 | 9084350 | 9248976 | 2920000 | 1937390 | 9402000 | 597500 | 2540000 | 550000 | 1084500 | 1362500 | 0 | 0 | 0 | 19800000 | 55000 | 180000 | 75000 | 0 | 0 | 5060000 | 3091620 | 7092050 | 6000000 | 12560000 | 13577701 | 10709264 | 7642000 | 17799000 |
| 2 | Kollam | 4235464 | 8099300 | 6378609 | 1752000 | 1727310 | 9144000 | 407750 | 1980000 | 450000 | 967500 | 862500 | 0 | 0 | 0 | 19176000 | 55000 | 180000 | 75000 | 0 | 0 | 4260000 | 2865660 | 1449800 | 5800000 | 7523000 | 13419379 | 9808142 | 6977200 | 17571000 |
| 3 | Pathanamthitta | 3319688 | 6348100 | 5949990 | 1460000 | 1353840 | 5460000 | 984400 | 1940000 | 400000 | 759500 | 862500 | 0 | 0 | 0 | 11616000 | 55000 | 180000 | 75000 | 0 | 0 | 2160000 | 1403840 | 2585450 | 5425000 | 6329000 | 7634747 | 8202814 | 5861000 | 13027000 |
| 4 | Alappuzha | 4578880 | 8756000 | 8384106 | 2336000 | 1867360 | 8352000 | 428480 | 1540000 | 450000 | 1045500 | 862500 | 0 | 0 | 0 | 17664000 | 55000 | 180000 | 75000 | 0 | 0 | 3420000 | 1997280 | 2020850 | 5585000 | 10091000 | 11432538 | 10013890 | 7409600 | 19019000 |
| 5 | Kottayam | 4464408 | 8537100 | 6324930 | 2044000 | 1820676 | 8106000 | 325670 | 1940000 | 3500000 | 1019500 | 862500 | 0 | 0 | 0 | 17148000 | 55000 | 180000 | 75000 | 0 | 0 | 2050000 | 2702020 | 4161000 | 5525000 | 8806000 | 10045336 | 10036974 | 6793400 | 17613000 |
| 6 | Idukki | 3147980 | 6019750 | 6051501 | 876000 | 1283810 | 5004000 | 582000 | 1900000 | 350000 | 720500 | 862500 | 0 | 0 | 0 | 10668000 | 55000 | 180000 | 75000 | 0 | 0 | 1050000 | 1961380 | 8725000 | 4950000 | 3761000 | 7083464 | 7882440 | 5128600 | 12788000 |
| 7 | Ernakulam | 5838072 | 11163900 | 9893664 | 5840000 | 2380890 | 10938000 | 596000 | 1540000 | 750000 | 1331500 | 3362500 | 0 | 0 | 0 | 23100000 | 55000 | 180000 | 75000 | 0 | 0 | 6900000 | 4192760 | 2267000 | 6550000 | 25251000 | 14318200 | 12479966 | 9094000 | 23006000 |
| 8 | Thrissur | 5723600 | 10945000 | 5884658 | 4088000 | 2334200 | 11058000 | 650500 | 1940000 | 650000 | 1305500 | 1162500 | 0 | 0 | 0 | 23316000 | 55000 | 180000 | 75000 | 0 | 0 | 3350000 | 3912340 | 1612300 | 6100000 | 17613000 | 10998673 | 12458050 | 8656800 | 25222000 |
| 9 | Palakkad | 5551892 | 10616650 | 7361759 | 2628000 | 2264180 | 10674000 | 775000 | 1500000 | 550000 | 1266500 | 862500 | 0 | 0 | 0 | 22512000 | 55000 | 180000 | 75000 | 0 | 0 | 4150000 | 2672460 | 4551000 | 5440000 | 11373000 | 9858006 | 11947676 | 8075800 | 20550000 |
| 10 | Malappuram | 6353196 | 12148950 | 7183145 | 4964000 | 2590970 | 14358000 | 846600 | 2380000 | 750000 | 1448500 | 1362500 | 0 | 0 | 0 | 30048000 | 55000 | 180000 | 75000 | 0 | 0 | 8350000 | 3284520 | 5205550 | 6625000 | 21682000 | 12092008 | 13416088 | 9450400 | 24249000 |
| 11 | Kozhikode | 4693352 | 8974900 | 6236382 | 3504000 | 1914050 | 9660000 | 1231300 | 1940000 | 650000 | 1071500 | 1362500 | 0 | 0 | 0 | 20304000 | 55000 | 180000 | 75000 | 0 | 0 | 5250000 | 2536480 | 2355000 | 6050000 | 15247000 | 9922695 | 10580806 | 7309400 | 19412000 |
| 12 | Wayanad | 1602852 | 3064600 | 7108113 | 1460000 | 654244 | 3150000 | 405700 | 1940000 | 450000 | 369500 | 862500 | 0 | 0 | 0 | 6636000 | 55000 | 180000 | 75000 | 0 | 0 | 2000000 | 1136940 | 5447000 | 5350000 | 6229000 | 5406977 | 5300556 | 5265000 | 7099000 |
| 13 | Kannur | 4636116 | 8865450 | 6725202 | 2920000 | 1890710 | 9444000 | 626500 | 2140000 | 650000 | 1058500 | 1362500 | 0 | 0 | 0 | 19860000 | 55000 | 180000 | 75000 | 0 | 0 | 4900000 | 2838960 | 2651000 | 5750000 | 12867000 | 8606438 | 10452348 | 7392000 | 17924000 |
| 14 | Kasaragod | 2403912 | 4596900 | 6700349 | 1168000 | 980370 | 4818000 | 542600 | 1940000 | 450000 | 551500 | 862500 | 0 | 0 | 0 | 10140000 | 55000 | 180000 | 75000 | 0 | 0 | 2350000 | 1496060 | 3693000 | 5350000 | 4968000 | 6047632 | 6732486 | 5444800 | 9997000 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55000 | 180000 | 75000 | 0 | 0 | 0 | 0 | 4084000 | 2800000 | 0 | 4256206 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 54488616 | 0 | 5000000 | 0 | 1000000 | 2840000 | 1500000 | 1000000 | 3125000 | 10000000 | 18843050 | 0 | 0 | 2600000 | 400000 | 350000 | 5000000 | 80000000 | 94750000 | 2907680 | 7800000 | 3800000 | 500000 | 125300000 | 59778500 | 32000000 | 14924000 |
| Total | 61300000 | 117220950 | 153920000 | 37960000 | 30000000 | 119568000 | 10000000 | 30000000 | 12100000 | 15000000 | 20000000 | 10000000 | 18843050 | 0 | 251988000 | 3425000 | 3100000 | 1475000 | 5000000 | 80000000 | 150000000 | 39000000 | 65700000 | 87100000 | 164800000 | 270000000 | 199800000 | 132500000 | 260200000 |
| No | Zones | Admin Grant for CDS (in Rs.) | CDS Honorarium (in Rs.) | A&OE (in Rs.) | CDS Accountant salary (in Rs.) | Training and Capacity Building (Anniversary, Arangu, award for CBOs, Chalanam, Documentation) (in Rs.) | TA for CDS members | Strengthening Auxiliary Groups in all LSGI wards (in Rs.) | Model CDS Urban (in Rs) | UPRP (in Rs) | Support to special NHGs (in Rs) | Mentorship Programme (in Rs) | District Mission Renovation & ISO (in Rs) | Special Training Programme to transform 1 million Kudumbashree women into dynamic leaders (in Rs) | Formation of working women group (in Rs) | ADS Grant (in Rs) | PR- Knowledge Management & Documentation (in Rs) | PR- Communications and Events (in Rs) | PR- Procurement of services and goods (in Rs) | MIS- Development of ERP System (in Rs) | Destitute Free Kerala (in Rs.) | BUDS (in Rs.) | Balasabha (in Rs.) | Tribal (in Rs.) | Gender (in Rs.) | Micro Finance (in Rs.) | Micro Enterprises (in Rs.) | Agricultural Activities (in Rs.) | Animal Husbandry (in Rs.) | Marketing (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 1302000 | 4230924 | 1062552 | 933159 | 3500 | 1619000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13000 | 0 | 0 | 0 | 19570 | 0 | 2400000 | 2785022 | 364720 | 141896 | 560000 | 53966 | 0 |
| 10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1302000 | 4230924 | 1062552 | 933159 | 3500 | 1619000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13000 | 0 | 0 | 0 | 19570 | 0 | 2400000 | 2785022 | 364720 | 141896 | 560000 | 53966 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


