State Plan Accounts (2025-26)
State Plan Accounts (2025-26)
| No | Zones | Allocation (in Lakh) | Expenditure (in Lakh) | Expenditure % |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1212.22 | 276.06 | 22.77 |
| 2 | Kollam | 1108.69 | 262.18 | 23.65 |
| 3 | Pathanamthitta | 1790.36 | 195.89 | 10.94 |
| 4 | Alappuzha | 1099.52 | 216.41 | 19.68 |
| 5 | Kottayam | 1111.78 | 364.1 | 32.75 |
| 6 | Idukki | 812.44 | 194.37 | 23.92 |
| 7 | Ernakulam | 1474.43 | 290.09 | 19.67 |
| 8 | Thrissur | 1341.52 | 190.4 | 14.19 |
| 9 | Palakkad | 1313.71 | 225.47 | 17.16 |
| 10 | Malappuram | 1437.34 | 273.74 | 19.04 |
| 11 | Kozhikode | 1281.74 | 260.26 | 20.31 |
| 12 | Wayanad | 831.49 | 234.29 | 28.18 |
| 13 | Kannur | 1269.42 | 268.52 | 21.15 |
| 14 | Kasaragod | 837.42 | 261.09 | 31.18 |
| 15 | Attappady | 83.73 | 0 | 0 |
| 16 | Head Office | 6897.75 | 218.82 | 3.17 |
| Total | 23903.57 | 3731.69 | 15.61 |
| No | Zones | Admin Grant for CDS alloc (in Rs.) | CDS Honorarium alloc (in Rs.) | A&OE alloc (in Rs.) | CDS Accountant salary alloc (in Rs.) | Training and Capacity Building (Anniversary, Arangu, Award for CBOs, Documentation) alloc (in Rs.) | TA for CDS alloc (in Rs.) | Strengthening Auxiliary Group in all LSGI wards alloc (in Rs.) | Support to special NHGs (alloc in Rs) | Model CDS Urban alloc (in Rs) | UPRP (alloc in Rs) | Mentorship Programme (alloc in Rs) | District Mission Renovation (alloc in Rs) | PR- Knowledge Mgmt & Documentation (alloc in Rs) | PR- Communications and Events (alloc in Rs) | PR- Procurement of services and goods (alloc in Rs) | MIS- Development of ERP System (alloc in Rs) | Destitute Free Kerala alloc (in Rs.) | BUDS alloc (in Rs.) | Balasabha alloc (in Rs.) | Tribal alloc (in Rs.) | Gender alloc (in Rs.) | Micro Finance alloc (in Rs.) | Micro Enterprises alloc (in Rs.) | Agricultural Activities alloc (in Rs.) | Animal Husbandry alloc (in Rs.) | Marketing alloc (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 4866275 | 7969200 | 9248976 | 2249442 | 1100000 | 8778000 | 1400000 | 1125000 | 1550000 | 900000 | 1380000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 1682085 | 2313032 | 1499000 | 5148977 | 42407690 | 11300000 | 12289813 | 1550000 | 2180000 |
| 2 | Kollam | 4358150 | 7105200 | 6378609 | 1364192 | 1000000 | 8076000 | 1400000 | 1125000 | 1489184 | 550000 | 890000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 1398129 | 1990800 | 1539000 | 4691924 | 40900040 | 10700000 | 11052243 | 2500000 | 2076000 |
| 3 | Pathanamthitta | 6295800 | 11138400 | 11899980 | 2321650 | 1500000 | 10344000 | 1800000 | 1800000 | 2000000 | 420000 | 400000 | 0 | 60000 | 360000 | 150000 | 0 | 0 | 1253738 | 2859600 | 3108000 | 9425322 | 69474180 | 18000000 | 17697570 | 3200000 | 3528000 |
| 4 | Alappuzha | 4499800 | 7681200 | 8384106 | 1988794 | 1000000 | 7824000 | 1400000 | 1050000 | 1004300 | 425000 | 890000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 993586 | 2094448 | 1115000 | 4950450 | 36634160 | 10700000 | 11782290 | 3100000 | 2150000 |
| 5 | Kottayam | 4401400 | 7489200 | 6324930 | 1642058 | 1000000 | 7578000 | 1300000 | 1050000 | 1847825 | 350000 | 200000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 408978 | 2010168 | 1610000 | 4871188 | 41370630 | 10800000 | 11430607 | 3100000 | 2108000 |
| 6 | Idukki | 2974500 | 5281200 | 6051501 | 353478 | 850000 | 4830000 | 900000 | 900000 | 600000 | 150000 | 200000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 362739 | 1286612 | 4395000 | 4454135 | 29063560 | 7000000 | 8416262 | 1300000 | 1590000 |
| 7 | Ernakulam | 5821125 | 9793200 | 9893664 | 4838650 | 1500000 | 10374000 | 1900000 | 1200000 | 1161501 | 850000 | 1380000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 1693172 | 3063116 | 1425000 | 6041680 | 46078270 | 13800000 | 14770794 | 8400000 | 3174000 |
| 8 | Thrissur | 5775000 | 9601200 | 5884658 | 3562291 | 1500000 | 9912000 | 1900000 | 1350000 | 1244480 | 650000 | 2070000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 833347 | 2804568 | 1240000 | 5326029 | 44418580 | 11800000 | 14374112 | 6160000 | 3461130 |
| 9 | Palakkad | 5503700 | 9313200 | 7361759 | 2315756 | 1400000 | 9768000 | 1900000 | 1200000 | 600000 | 450000 | 1580000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 1297042 | 2552720 | 3670000 | 4829714 | 42900640 | 9700000 | 14051589 | 3300000 | 7392000 |
| 10 | Malappuram | 6568600 | 10657200 | 7183145 | 3855966 | 1600000 | 12876000 | 2000000 | 1350000 | 865000 | 710000 | 2270000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 2677497 | 3358484 | 3230000 | 5663818 | 40701820 | 11300000 | 16043364 | 7480000 | 3058000 |
| 11 | Kozhikode | 4784450 | 7873200 | 6236382 | 2856528 | 1100000 | 8904000 | 1500000 | 1050000 | 1764000 | 850000 | 1580000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 1657824 | 2387672 | 1158000 | 5167503 | 42867100 | 11200000 | 12123972 | 5330000 | 7498000 |
| 12 | Wayanad | 1552450 | 2593200 | 7108113 | 957884 | 600000 | 2910000 | 514400 | 750000 | 1075000 | 225000 | 200000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 652043 | 786144 | 7915000 | 4573399 | 27821190 | 15500000 | 4787710 | 960000 | 1382000 |
| 13 | Kannur | 4599325 | 7777200 | 6725202 | 2686819 | 900000 | 8784000 | 1600000 | 1050000 | 1012000 | 625000 | 1580000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 1378303 | 2292300 | 2255000 | 5008976 | 42300630 | 11200000 | 11958131 | 10480000 | 2444000 |
| 14 | Kasaragod | 2447325 | 4033200 | 6700349 | 881576 | 700000 | 4452000 | 810000 | 900000 | 1064000 | 225000 | 200000 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 833347 | 1130124 | 2490000 | 4573399 | 33674140 | 8500000 | 6780328 | 1500000 | 1562000 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30000 | 180000 | 75000 | 0 | 0 | 0 | 0 | 0 | 2538147 | 50000 | 5500000 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 50637557 | 0 | 15000000 | 0 | 575600 | 0 | 1022710 | 2830000 | 3160000 | 20000000 | 500000 | 500000 | 725000 | 5000000 | 115000000 | 86005039 | 500012 | 6205000 | 1000000 | 574460 | 139500000 | 36540000 | 202000000 | 2500000 |
| Total | 64447900 | 108306000 | 156018931 | 31875084 | 30750000 | 115410000 | 20900000 | 15900000 | 18300000 | 10210000 | 17980000 | 20000000 | 980000 | 3380000 | 1925000 | 5000000 | 115000000 | 103126869 | 31429800 | 42854000 | 78264661 | 581237090 | 306500000 | 204098785 | 260360000 | 46103130 |
| No | Zones | Admin Grant for CDS (in Rs.) | CDS Honorarium (in Rs.) | A&OE (in Rs.) | CDS Accountant salary (in Rs.) | Training and Capacity Building (Anniversary, Arangu, award for CBOs, Chalanam, Documentation) (in Rs.) | TA for CDS members | UPRP (in Rs) | Strengthening Auxiliary Groups in all LSGI wards (in Rs.) | Support to special NHGs (in Rs) | Model CDS Urban (in Rs) | Mentorship Programme | District Mission Renovation | PR- Knowledge Management & Documentation (in Rs) | PR- Communications and Events (in Rs) | PR- Procurement of services and goods (in Rs) | MIS- Development of ERP System (in Rs) | Destitute Free Kerala (in Rs.) | BUDS (in Rs.) | Balasabha (in Rs.) | Tribal (in Rs.) | Gender (in Rs.) | Micro Finance (in Rs.) | Micro Enterprises (in Rs.) | Agricultural Activities (in Rs.) | Animal Husbandry (in Rs.) | Marketing (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 2650500 | 4648000 | 5147634 | 930578 | 424314 | 0 | 54140 | 10275 | 0 | 1600000 | 501265 | 0 | 0 | 25500 | 0 | 0 | 0 | 224685 | 1246376 | 75000 | 2467128 | 1397645 | 1161083 | 4056616 | 478250 | 507480 |
| 2 | Kollam | 2043000 | 4252750 | 4148944 | 752843 | 258771 | 2692000 | 0 | 0 | 0 | 1000000 | 220500 | 0 | 0 | 63301 | 0 | 0 | 0 | 22268 | 570136 | 92355 | 1654091 | 2526285 | 1982607 | 2479815 | 1036178 | 422389 |
| 3 | Pathanamthitta | 1283608 | 3332100 | 2078397 | 0 | 51825 | 791250 | 0 | 0 | 20000 | 1000000 | 0 | 0 | 0 | 51137 | 63900 | 0 | 0 | 0 | 200744 | 220338 | 1835471 | 4224719 | 1257850 | 1960124 | 711890 | 505503 |
| 4 | Alappuzha | 1402682 | 4596000 | 3319634 | 1069130 | 159900 | 2608000 | 38964 | 0 | 0 | 1004300 | 483500 | 0 | 0 | 97075 | 0 | 0 | 0 | 0 | 68610 | 1222148 | 2140822 | 21996 | 1406830 | 1145268 | 822900 | 33486 |
| 5 | Kottayam | 522000 | 5839102 | 6381447 | 1677036 | 132992 | 3792000 | 0 | 37316 | 0 | 248065 | 0 | 0 | 0 | 51460 | 43600 | 0 | 0 | 0 | 760468 | 406000 | 1623039 | 9781306 | 1588498 | 3154033 | 12350 | 359007 |
| 6 | Idukki | 1215000 | 2278750 | 1822206 | 228960 | 16630 | 1168500 | 43954 | 0 | 0 | 690306 | 0 | 0 | 0 | 50000 | 0 | 0 | 0 | 4960 | 337357 | 1201730 | 1496588 | 7399516 | 1017702 | 0 | 0 | 464932 |
| 7 | Ernakulam | 2742000 | 4227900 | 4485011 | 1967086 | 169391 | 864500 | 0 | 0 | 0 | 161501 | 264339 | 0 | 0 | 35000 | 0 | 0 | 0 | 60000 | 486378 | 448000 | 1865132 | 9809889 | 828800 | 0 | 2946 | 590980 |
| 8 | Thrissur | 1326600 | 4943400 | 3413702 | 1604089 | 0 | 0 | 0 | 0 | 0 | 0 | 902640 | 0 | 0 | 35645 | 0 | 0 | 0 | 0 | 891614 | 465150 | 1063223 | 837527 | 295450 | 0 | 2411894 | 848914 |
| 9 | Palakkad | 1302000 | 5572383 | 3226002 | 1082666 | 536659 | 2428500 | 0 | 0 | 0 | 400000 | 0 | 0 | 0 | 74849 | 0 | 0 | 0 | 0 | 0 | 0 | 1708563 | 4037065 | 221750 | 658430 | 918508 | 380007 |
| 10 | Malappuram | 0 | 6375500 | 4247878 | 1739521 | 552390 | 1402000 | 0 | 0 | 0 | 0 | 425190 | 0 | 0 | 60000 | 69500 | 0 | 0 | 925085 | 1207161 | 214060 | 1935480 | 24000 | 705848 | 6576122 | 693220 | 220686 |
| 11 | Kozhikode | 0 | 4050513 | 3035945 | 1387692 | 36176 | 0 | 75240 | 0 | 0 | 1001026 | 893626 | 0 | 0 | 60000 | 0 | 0 | 0 | 0 | 469408 | 138980 | 1801255 | 8047519 | 0 | 0 | 28348 | 5000000 |
| 12 | Wayanad | 370500 | 1551150 | 3909737 | 511278 | 265515 | 804500 | 0 | 0 | 0 | 67959 | 0 | 0 | 0 | 40646 | 0 | 0 | 0 | 12072 | 389008 | 2362400 | 2042668 | 0 | 5970945 | 3943136 | 600000 | 587379 |
| 13 | Kannur | 1906206 | 4653450 | 4159755 | 1401706 | 80168 | 3660000 | 50821 | 0 | 0 | 733264 | 463937 | 0 | 0 | 80523 | 70900 | 0 | 0 | 575 | 426062 | 934660 | 2025378 | 1736991 | 530000 | 1717900 | 2007125 | 212348 |
| 14 | Kasaragod | 1929000 | 2412900 | 3370703 | 539016 | 462741 | 1751000 | 0 | 0 | 0 | 736024 | 0 | 0 | 0 | 60000 | 0 | 0 | 0 | 0 | 549006 | 974000 | 1712272 | 3976200 | 2254650 | 4073418 | 1259950 | 48000 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 18680616 | 0 | 572368 | 0 | 75000 | 0 | 0 | 0 | 1515746 | 0 | 1500 | 10856 | 41006 | 0 | 307507 | 45821 | 426124 | 0 | 184759 | 0 | 20760 | 0 | 0 | 0 |
| Total | 18693096 | 58733898 | 71427611 | 14891601 | 3719840 | 21962250 | 338119 | 47591 | 20000 | 8642445 | 5670743 | 0 | 1500 | 795992 | 288906 | 0 | 307507 | 1295466 | 8028452 | 8754821 | 25555869 | 53820658 | 19242773 | 29764862 | 10983559 | 10181111 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


