Accounts DDU-GKY (2022-23)
Kudumbashree DDU-GKY Accounts
No | Districts | Allocation | Opening Balance | Central and State share Received | Fund from Head office | Bank Interest | Other Receipts | Total Fund | Expenditure | Closing Balance | % Against Total Fund |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 730435 | 0 | 1000000 | 0 | 0 | 1730435 | 1284606 | 445829 | 74.24 |
2 | Kollam | 0 | 338341 | 0 | 1000000 | 0 | 0 | 1338341 | 538404 | 799937 | 40.23 |
3 | Pathanamthitta | 0 | 656677 | 0 | 1000000 | 0 | 0 | 1656677 | 574713 | 1081964 | 34.69 |
4 | Alappuzha | 0 | 947730 | 0 | 1000000 | 0 | 0 | 1947730 | 601800 | 1345930 | 30.9 |
5 | Kottayam | 0 | 677051 | 0 | 1000000 | 0 | 0 | 1677051 | 722396 | 954655 | 43.08 |
6 | Idukki | 0 | 674086 | 0 | 1000000 | 0 | 0 | 1674086 | 410766 | 1263320 | 24.54 |
7 | Ernakulam | 0 | 3738328 | 0 | 1000000 | 0 | 0 | 4738328 | 1813212 | 2925116 | 38.27 |
8 | Thrissur | 0 | 1489668 | 0 | 1000000 | 0 | 0 | 2489668 | 0 | 2489668 | 0 |
9 | Palakkad | 0 | 542077 | 0 | 1000000 | 0 | 0 | 1542077 | 465725 | 1076352 | 30.2 |
10 | Malappuram | 0 | 1495951 | 0 | 1000000 | 0 | 0 | 2495951 | 1288407 | 1207544 | 51.62 |
11 | Kozhikode | 0 | 1152093 | 0 | 1000000 | 0 | 0 | 2152093 | 769146 | 1382947 | 35.74 |
12 | Wayanad | 0 | 710638 | 0 | 1000000 | 0 | 0 | 1710638 | 295187 | 1415451 | 17.26 |
13 | Kannur | 0 | 137475 | 0 | 1000000 | 0 | 0 | 1137475 | 1032452 | 105023 | 90.77 |
14 | Kasaragod | 0 | 671392 | 0 | 1000000 | 0 | 0 | 1671392 | 238258 | 1433134 | 14.26 |
15 | Head Office | 0 | 2813665345 | 0 | -14000000 | 21433384 | 0 | 2821098729 | 7194828 | 2813903901 | 0.26 |
Total | 0 | 2827627287 | 0 | 0 | 21433384 | 0 | 2849060671 | 17229900 | 2831830771 | 0.6 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2022 Kudumbashree | All Rights Reserved