Janakeeya Hotel Fund 2021-22
Janakeeya Hotel Fund 2021-22
| No | Districts | Allocation in lakh | Expenditure in lakh | Expenditure % |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 675 | 751.93 | 111.4 |
| 2 | Kollam | 375 | 374.93 | 99.98 |
| 3 | Pathanamthitta | 200 | 123.74 | 61.87 |
| 4 | Alappuzha | 400 | 363.1 | 90.78 |
| 5 | Kottayam | 250 | 239.03 | 95.61 |
| 6 | Idukki | 200 | 190.52 | 95.26 |
| 7 | Ernakulam | 420 | 479.95 | 114.27 |
| 8 | Thrissur | 270 | 269.99 | 100 |
| 9 | Palakkad | 220 | 249.99 | 113.63 |
| 10 | Malappuram | 395 | 405 | 102.53 |
| 11 | Kozhikode | 700 | 700 | 100 |
| 12 | Wayanad | 200 | 193.12 | 96.56 |
| 13 | Kannur | 550 | 500 | 90.91 |
| 14 | Kasaragod | 145 | 145 | 100 |
| 15 | Head Office | 0 | 0 | 0 |
| Total | 5000 | 4986.3 | 99.73 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


