Micro Enterprise 2020-21
Micro Enterprise activities
| No | Districts | No. beneficiaries identified | GOT -No. of beneficiaries attended | Skill Training-No.of beneficiaries attended | No. of ME formed |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 0 | 0 | 0 | 0 |
| 2 | Kollam | 0 | 0 | 0 | 0 |
| 3 | Pathanamthitta | 1823 | 1141 | 120 | 0 |
| 4 | Alappuzha | 1590 | 1302 | 112 | 942 |
| 5 | Kottayam | 3016 | 215 | 114 | 309 |
| 6 | Idukki | 0 | 0 | 0 | 0 |
| 7 | Ernakulam | 0 | 0 | 0 | 0 |
| 8 | Thrissur | 0 | 0 | 0 | 0 |
| 9 | Palakkad | 0 | 0 | 0 | 0 |
| 10 | Malappuram | 0 | 0 | 0 | 0 |
| 11 | Kozhikode | 0 | 0 | 0 | 0 |
| 12 | Wayanad | 2000 | 624 | 0 | 141 |
| 13 | Kannur | 8000 | 3341 | 64 | 562 |
| 14 | Kasaragod | 0 | 0 | 0 | 0 |
| Total | 16429 | 6623 | 410 | 1954 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


