MICROENTERPRISE 2018-19
M.E Activities in the year 2018-19
| No | Districts | Fund Allotted | Fund Utilized | & of Financial Achievement | Physical Achievement |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 400000 | 250000 | 62.5 | 62.5 |
| 2 | Kollam | 400000 | 350000 | 87.5 | 7 |
| 3 | Pathanamthitta | 400000 | 0 | 0 | 0 |
| 4 | Alappuzha | 400000 | 0 | 0 | 0 |
| 5 | Kottayam | 400000 | 30000 | 7.5 | 3 |
| 6 | Idukki | 400000 | 300000 | 75 | 6 |
| 7 | Ernakulam | 400000 | 940000 | 235 | 40 |
| 8 | Thrissur | 400000 | 100000 | 25 | 2 |
| 9 | Palakkad | 400000 | 50000 | 12.5 | 1 |
| 10 | Malappuram | 400000 | 140000 | 35 | 5 |
| 11 | Kozhikode | 400000 | 150000 | 37.5 | 3 |
| 12 | Wayanad | 400000 | 50000 | 12.5 | 1 |
| 13 | Kannur | 400000 | 180000 | 45 | 7 |
| 14 | Kasaragod | 400000 | 200000 | 50 | 4 |
| Total | 5600000 | 2740000 | 48.93 | 141.5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


