| National Urban Livelihood Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Urban Homeless Survey | |||||||||||||||||||||||||||||||||||||||||||||||
| Sl No | Name of ULB | Name of CMM in charge | Survey status | Total Homeless identified through survey |
Male | Female | TG | Single | staying with family |
Age below 18 | Age group 18-40 | Age group 41-60 | Age group 61-80 | Age group 81 and above | Poses valid ID card | without having valid ID card | Kerala homeless | Migrant homeless | stay in same location |
stay in different location |
stay for one year & above | stay for 1- 12 months | stay for 10- 30day | stay for less than 10day | Coolie worker | Street vendor | Beggar | others | Income less than Rs.1000 | Income Rs.1001 to 5000 | Income Rs.5001 to 10000 | Income above Rs.10000 | Persons with disabilities | Infirm | Having own house |
Possession of own land but no house | willing to stay at shelter home | Stay preference- Destitute home | Stay preference- Old age home | Mahila Mandir | NULM Shelter | Reason for being homeless | Orphan | search for livelihood | trapped in criminal case | Flew from home | Other reasons |
| 1 | Thiruvananthapuram | CIGIMOL JACOB | Completed | 180 | 156 | 23 | 1 | 178 | 2 | 0 | 10 | 100 | 69 | 1 | 10 | 170 | 130 | 50 | 132 | 48 | 106 | 30 | 9 | 35 | 85 | 11 | 64 | 20 | 25 | 51 | 26 | 8 | 11 | 72 | 52 | 0 | 128 | 47 | 15 | 6 | 60 | 4 | 43 | 0 | 40 | 93 | |
| 2 | Neyyattinkara | CIGIMOL JACOB | Completed | 9 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 | 8 | 1 | 5 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 3 | 0 | 1 | 9 | 0 | 5 | 0 | 4 | 5 | |
| 3 | Nedumangadu | Shiju Johnson | Completed | 13 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 13 | 12 | 1 | 7 | 6 | 11 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 13 | 3 | 3 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Varkala | ABIK NIRMAL DEV | Completed | 20 | 18 | 2 | 0 | 18 | 1 | 0 | 3 | 9 | 7 | 1 | 0 | 20 | 13 | 7 | 16 | 4 | 18 | 2 | 0 | 0 | 7 | 3 | 8 | 2 | 18 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 18 | 0 | |
| 5 | Attingal | SREEJITH M.S | Completed | 11 | 10 | 1 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 10 | 10 | 1 | 9 | 2 | 7 | 3 | 1 | 7 | 3 | 1 | 4 | 3 | 4 | 4 | 9 | 4 | 1 | 4 | 2 | 4 | 1 | ||||||||||||
| 6 | Kollam | DEEPA.K.PRABHAKAR | Completed | 134 | 96 | 38 | 0 | 112 | 22 | 2 | 33 | 58 | 41 | 0 | 34 | 100 | 72 | 62 | 54 | 60 | 116 | 14 | 2 | 2 | 26 | 10 | 11 | 80 | 34 | 87 | 2 | 2 | 14 | 5 | 16 | 118 | 112 | 36 | 8 | 4 | 76 | 32 | 56 | 4 | 16 | 2 | |
| 7 | Karunagapally | DEEPA.K.PRABHAKAR | Completed | 15 | 14 | 1 | 0 | 14 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 15 | 12 | 3 | 3 | 12 | 15 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | |
| 8 | Kottarakkara | DEEPA.K.PRABHAKAR | Completed | 26 | 25 | 1 | 0 | 26 | 0 | 0 | 5 | 8 | 10 | 2 | 1 | 25 | 20 | 6 | 26 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 0 | 21 | 15 | 11 | 0 | 0 | 1 | 1 | 21 | 5 | 26 | 6 | 0 | 0 | 19 | 0 | 2 | 18 | 0 | 6 | |
| 9 | Paravoor | DEEPA.K.PRABHAKAR | Completed | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 7 | 10 | 0 | 8 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | |
| 10 | Punalur | Manu M | Completed | 27 | 21 | 6 | 0 | 27 | 0 | 0 | 3 | 13 | 11 | 0 | 2 | 25 | 16 | 11 | 24 | 3 | 23 | 4 | 0 | 0 | 10 | 4 | 7 | 6 | 22 | 5 | 0 | 0 | 8 | 3 | 5 | 22 | 13 | 4 | 5 | 1 | 5 | 7 | 7 | 0 | 12 | 0 | |
| 11 | Pathanamthitta | Sunitha V | Completed | 22 | 17 | 5 | 0 | 18 | 4 | 1 | 7 | 14 | 0 | 17 | 5 | 13 | 9 | 15 | 7 | 13 | 3 | 2 | 4 | 6 | 1 | 14 | 1 | 2 | 12 | 8 | 0 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 22 | 2 | 4 | 0 | 7 | 9 | ||
| 12 | Thiruvalla | Ajith.S | Completed | 15 | 13 | 2 | 0 | 12 | 3 | 0 | 0 | 11 | 4 | 2 | 13 | 10 | 5 | 1 | 14 | 4 | 1 | 10 | 5 | 1 | 9 | 0 | 3 | 2 | 10 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | |||||
| 13 | Adoor | Sunitha V | Completed | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 5 | 5 | 6 | 8 | 3 | 5 | 6 | 5 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 6 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 2 | 5 | ||
| 14 | Pandalam | Ajith Kumar.M | Completed | 11 | 9 | 2 | 9 | 2 | 9 | 2 | 2 | 9 | 5 | 6 | 3 | 8 | 4 | 1 | 6 | 5 | 0 | 6 | 0 | 6 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 0 | |||||||
| 15 | Alappuzha | Pridhvi raj | Completed | 42 | 39 | 3 | 0 | 0 | 2 | 0 | 9 | 19 | 14 | 0 | 20 | 22 | 14 | 28 | 29 | 13 | 27 | 9 | 3 | 3 | 14 | 2 | 13 | 9 | 9 | 26 | 4 | 0 | 10 | 6 | 24 | 37 | 5 | 2 | 30 | 0 | 28 | 1 | 2 | 11 | |||
| 16 | Cherthala | Sunu John | Completed | 21 | 21 | 0 | 0 | 21 | 0 | 0 | 2 | 10 | 8 | 1 | 6 | 15 | 6 | 15 | 16 | 5 | 11 | 6 | 0 | 4 | 2 | 2 | 8 | 9 | 12 | 8 | 0 | 1 | 0 | 2 | 11 | 0 | 18 | 1 | 10 | 0 | 8 | 0 | 9 | 0 | 7 | 5 | |
| 17 | Kayamkulam | Sunu John | Completed | 25 | 14 | 11 | 0 | 13 | 12 | 0 | 3 | 13 | 9 | 0 | 5 | 20 | 6 | 19 | 21 | 4 | 16 | 4 | 0 | 5 | 1 | 0 | 6 | 18 | 21 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 23 | 1 | 0 | 0 | 22 | 1 | 6 | 0 | 15 | 3 | |
| 18 | Mavelikkara | Pridhvi raj | Completed | 38 | 23 | 15 | 30 | 8 | 0 | 1 | 14 | 19 | 4 | 4 | 34 | 7 | 31 | 29 | 9 | 37 | 1 | 0 | 0 | 24 | 12 | 30 | 8 | 3 | 1 | 16 | 0 | 37 | 27 | 6 | 1 | 3 | 1 | 1 | 0 | 14 | 22 | ||||||
| 19 | Chengannur | Pridhvi raj | completed | 28 | 24 | 4 | 0 | 26 | 2 | 0 | 4 | 12 | 12 | 0 | 7 | 21 | 17 | 11 | 21 | 7 | 24 | 1 | 3 | 0 | 13 | 2 | 10 | 2 | 11 | 16 | 0 | 0 | 6 | 2 | 11 | 0 | 26 | 0 | 1 | 1 | 24 | 1 | 11 | 0 | 4 | 11 | |
| 20 | Harippad | Pridhvi raj | Completed | 15 | 12 | 3 | 0 | 15 | 0 | 0 | 0 | 6 | 9 | 0 | 5 | 10 | 7 | 8 | 14 | 1 | 12 | 3 | 0 | 0 | 3 | 0 | 6 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 8 | 0 | 10 | 3 | 3 | 4 | 1 | 11 | 0 | 1 | 2 | ||
| 21 | Kottayam | Boby Jacob | Completed | 114 | 97 | 17 | 0 | 108 | 6 | 0 | 15 | 54 | 45 | 0 | 14 | 100 | 80 | 34 | 71 | 43 | 90 | 10 | 12 | 2 | 44 | 13 | 36 | 21 | 47 | 26 | 7 | 2 | 14 | 6 | 43 | 55 | 4 | 5 | 0 | 46 | 23 | 40 | 1 | 45 | 6 | ||
| 22 | Vaikom | Boby Jacob | Completed | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 4 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | ||
| 23 | Pala | Binu George | Completed | 26 | 24 | 2 | 0 | 26 | 0 | 0 | 2 | 8 | 10 | 6 | 0 | 26 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 24 | 16 | 3 | 2 | 3 | 0 | 1 | 2 | 23 | ||||||||
| 24 | Erattupetta | Binu George | 07.08.17 | 13 | 13 | 0 | 0 | 13 | 0 | 0 | 2 | 7 | 3 | 1 | 2 | 11 | 9 | 4 | 5 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 7 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 4 | 1 | 8 | 0 | 4 | 0 | |
| 25 | Ettumanoor | Boby Jacob | Completed | 29 | 22 | 7 | 0 | 26 | 6 | 0 | 1 | 14 | 14 | 0 | 0 | 29 | 24 | 5 | 21 | 8 | 24 | 2 | 1 | 2 | 5 | 9 | 11 | 4 | 24 | 3 | 2 | 0 | 4 | 0 | 12 | 16 | 17 | 0 | 1 | 0 | 16 | 2 | 11 | 0 | 13 | 3 | |
| 26 | Changanassery | Binu George | completed | 34 | 29 | 5 | 0 | 31 | 3 | 0 | 5 | 20 | 9 | 0 | 5 | 29 | 18 | 16 | 27 | 7 | 26 | 7 | 1 | 0 | 6 | 6 | 6 | 16 | 6 | 11 | 7 | 3 | 6 | 3 | 15 | 0 | 17 | 1 | 2 | 0 | 14 | 7 | 13 | 0 | 9 | 5 | |
| 27 | Thodupuzha | Simple Rose | Completed | 21 | 17 | 4 | 0 | 19 | 2 | 0 | 0 | 5 | 16 | 9 | 12 | 14 | 7 | 1 | 2 | 10 | 4 | 3 | 13 | 1 | 8 | 10 | 2 | 3 | 0 | 1 | 3 | 3 | 11 | 1 | 5 | 1 | |||||||||||
| 28 | Kattappana | Simple Rose | Completed | 18 | 14 | 4 | 0 | 14 | 4 | 2 | 1 | 9 | 5 | 1 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 11 | 6 | 1 | 9 | 2 | 7 | 0 | 12 | 5 | 1 | 0 | 13 | 3 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 18 | 7 | 5 | 0 | 6 | 0 |
| 29 | Kochi | ANOOP P V | Completed | 273 | 244 | 29 | 0 | 249 | 24 | 6 | 51 | 157 | 63 | 2 | 47 | 226 | 88 | 185 | 174 | 99 | 170 | 44 | 32 | 27 | 187 | 20 | 49 | 17 | 127 | 116 | 21 | 9 | 47 | 10 | 99 | 24 | 120 | 19 | 3 | 2 | 96 | 16 | 139 | 3 | 108 | 7 | |
| 30 | Thrikkakkara | SIMPLE ROSE | Completed | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 5 | 4 | 3 | 5 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | |||
| 31 | Angamali | SIJUKUMAR | Completed | 40 | 33 | 7 | 0 | 40 | 0 | 8 | 26 | 6 | 0 | 0 | 37 | 11 | 29 | 20 | 20 | 29 | 1 | 8 | 2 | 35 | 0 | 3 | 2 | 2 | 30 | 8 | 3 | 6 | 25 | 3 | 40 | 4 | 1 | 35 | 5 | 32 | 3 | ||||||
| 32 | Aluva | SIJUKUMAR | COMPLETED | 20 | 13 | 7 | 20 | 0 | 1 | 17 | 2 | 0 | 1 | 19 | 13 | 7 | 15 | 5 | 12 | 3 | 3 | 2 | 11 | 1 | 8 | 17 | 3 | 6 | 4 | 10 | 1 | 18 | 5 | 2 | 3 | 10 | 3 | 10 | 3 | 4 | |||||||
| 33 | Kalamassery | Resana.S | Completed | 34 | 33 | 1 | 0 | 34 | 0 | 0 | 15 | 16 | 3 | 0 | 14 | 20 | 3 | 31 | 23 | 11 | 19 | 5 | 5 | 5 | 27 | 0 | 2 | 5 | 3 | 10 | 6 | 15 | 0 | 1 | 19 | 0 | 15 | 3 | 0 | 0 | 29 | 7 | 27 | 0 | 0 | ||
| 34 | Eloor | Babitha Jose | Completed | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||
| 35 | North Paravoor | Babitha Jose | Completed | 19 | 13 | 6 | 0 | 19 | 0 | 0 | 5 | 9 | 5 | 0 | 2 | 17 | 7 | 12 | 13 | 6 | 13 | 2 | 4 | 0 | 2 | 1 | 7 | 9 | 17 | 2 | 0 | 0 | 6 | 7 | 5 | 14 | 10 | 1 | 0 | 1 | 8 | 3 | 6 | 0 | 7 | 3 | |
| 36 | Maradu | Babith Jose | Completed | 25 | 14 | 11 | 0 | 1 | 24 | 1 | 8 | 8 | 8 | 0 | 24 | 1 | 1 | 24 | 24 | 1 | 25 | 0 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 24 | 0 | 24 | 0 | 0 | 1 | ||
| 37 | Perumbavoor | SIJUKUMAR | Completed | 23 | 18 | 5 | 0 | 17 | 6 | 0 | 9 | 12 | 1 | 1 | 0 | 23 | 12 | 11 | 3 | 20 | 18 | 2 | 2 | 1 | 17 | 1 | 2 | 3 | 3 | 20 | 1 | 4 | 9 | 23 | 3 | 4 | 3 | 23 | 2 | 17 | 0 | 4 | 0 | ||||
| 38 | Thripunithura | Resana.S | Completed | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 5 | 4 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 0 | |
| 39 | Kothamangalam | Resana.S | Completed | 15 | 14 | 1 | 0 | 15 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 | 15 | 0 | 13 | 2 | 11 | 2 | 1 | 2 | 4 | 1 | 8 | 2 | 13 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 15 | 2 | 0 | 0 | 15 | 5 | 3 | 0 | 3 | 4 | |
| 40 | Muvattupuzha | mobeesh v muralidharan | Completed | 23 | 23 | 0 | 0 | 23 | 0 | 0 | 5 | 12 | 6 | 2 | 0 | 23 | 18 | 5 | 23 | 0 | 22 | 1 | 0 | 0 | 13 | 0 | 1 | 9 | 8 | 7 | 8 | 0 | 3 | 9 | 9 | 0 | 23 | 18 | 5 | 0 | 11 | 11 | 0 | 7 | 5 | ||
| 41 | Koothatukulam | mobeesh v muralidharan | Completed | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 17 | 20 | 4 | 20 | 3 | 1 | 5 | 2 | 10 | 5 | 1 | 17 | 4 | 2 | 7 | 11 | 17 | 17 | 23 | 0 | 1 | 0 | ||||||||||||
| 42 | Piravom | mobeesh v muralidharan | Completed | 14 | 10 | 4 | 0 | 14 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 14 | 14 | 0 | 14 | 0 | 12 | 2 | 0 | 0 | 6 | 0 | 5 | 3 | 8 | 6 | 0 | 0 | 4 | 6 | 5 | 2 | 14 | 5 | 5 | 4 | 0 | 2 | 6 | 0 | 6 | 0 | |
| 43 | Thrissur | Renjith p.c | completed | 131 | 107 | 24 | 0 | 115 | 16 | 0 | 21 | 66 | 44 | 0 | 1 | 130 | 50 | 81 | 127 | 4 | 126 | 2 | 2 | 1 | 88 | 2 | 25 | 16 | 101 | 3 | 27 | 0 | |||||||||||||||
| 44 | Guruvayoor | completed | 70 | 40 | 30 | 0 | 70 | 0 | 0 | 0 | 46 | 34 | 0 | 0 | 0 | 61 | 9 | 70 | 0 | 60 | 6 | 0 | 4 | 11 | 0 | 14 | 56 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 45 | Kunnamkulam | Renjith P.C | completed | 49 | 29 | 20 | 0 | 30 | 19 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 16 | 33 | 41 | 8 | 29 | 10 | 10 | 0 | 16 | 0 | 10 | 23 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16 | 6 | 0 | 5 | 38 | ||
| 46 | Chavakkad | LIPSON P P | Completed | 32 | 22 | 10 | 0 | 4 | 3 | 0 | 0 | 12 | 17 | 3 | 1 | 31 | 28 | 32 | 0 | 20 | 6 | 2 | 4 | 32 | 23 | 7 | 2 | 6 | 20 | 6 | 0 | 2 | 25 | 4 | 0 | 28 | 28 | 0 | 0 | 0 | 2 | 26 | 0 | 4 | 0 | ||
| 47 | Chalakudy | LIPSON P P | Completed | 42 | 31 | 11 | 0 | 35 | 8 | 0 | 2 | 27 | 13 | 0 | 2 | 39 | 18 | 25 | 39 | 2 | 28 | 5 | 7 | 14 | 4 | 21 | 3 | 29 | 12 | 0 | 0 | 2 | 31 | 34 | 10 | 31 | 30 | 12 | 20 | 10 | |||||||
| 48 | Wadakkanchery | SIJUKUMAR A | Completed | 21 | 14 | 7 | 0 | 11 | 10 | 0 | 0 | 9 | 11 | 1 | 2 | 19 | 7 | 14 | 6 | 15 | 17 | 1 | 1 | 1 | 14 | 0 | 7 | 0 | 7 | 14 | 3 | 6 | 4 | 0 | 21 | 5 | 5 | 2 | 11 | 0 | 7 | 14 | 0 | ||||
| 49 | Irinjalakuda | Antony V.O. | Completed | 25 | 19 | 6 | 0 | 23 | 2 | 1 | 12 | 11 | 1 | 23 | 7 | 17 | |||||||||||||||||||||||||||||||
| 50 | Kodungallur | Antony V.O. | Completed | 34 | 23 | 11 | 0 | 28 | 2 | 1 | 3 | 16 | 11 | 1 | 5 | 27 | 23 | 9 | 30 | 4 | 29 | 2 | 1 | 1 | 12 | 9 | 21 | 1 | 4 | 12 | 0 | 0 | 19 | 9 | 1 | 1 | 8 | 6 | 3 | 0 | 10 | 6 | |||||
| 51 | Palakkad | ANUP C A | Completed | 78 | 70 | 8 | 0 | 77 | 1 | 0 | 8 | 36 | 28 | 3 | 17 | 60 | 34 | 43 | 57 | 20 | 38 | 25 | 6 | 6 | 22 | 4 | 15 | 37 | 6 | 7 | 1 | 0 | 0 | 21 | 56 | 56 | 28 | 10 | 0 | 20 | 33 | 27 | 3 | 12 | |||
| 52 | Chittur - Tattamangalam | Sreejith.P.P | Completed | 10 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 10 | 7 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | - | - | - | - | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | ||||
| 53 | Ottappalam | Mini John | Completed | 23 | 18 | 5 | 0 | 20 | 2 | 0 | 0 | 13 | 11 | ||||||||||||||||||||||||||||||||||
| 54 | Shornur | Antony V.O. | Completed | 30 | 25 | 5 | 0 | 30 | 0 | 0 | 6 | 9 | 13 | 2 | 7 | 23 | 12 | 18 | 18 | 7 | 2 | 3 | 4 | 25 | 1 | 0 | 0 | 1 | 29 | 0 | 28 | 0 | 12 | 0 | 30 | 30 | |||||||||||
| 55 | Cherpulassery | Mini John | Completed | 9 | 8 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 56 | Patambi | LIPSON P P | Completed | 14 | 12 | 2 | 0 | 12 | 2 | 0 | 3 | 4 | 6 | 1 | 2 | 9 | 5 | 9 | 6 | 3 | 6 | 4 | 0 | 1 | 8 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 8 | 0 | 11 | 7 | 0 | 0 | 4 | 11 | 1 | 1 | 2 | ||
| 57 | Mannarkkad | Completed | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 58 | Malappuram | SUNILP K | Completed | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 1 | 4 | 0 | 2 | 9 | 4 | 7 | 3 | 8 | 3 | 5 | 0 | 3 | 7 | 0 | 1 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 8 | 0 | 8 | 0 | 3 | 0 | 5 | MIGRATION, ORPHAN | 1 | 7 | 0 | 2 | |
| 59 | Kottakkal | SUNILP K | Completed | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 4 | |||||||||||||||||||||||||||||
| 60 | Manjery | SUNILP K | Completed | 9 | 7 | 2 | 0 | 8 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 8 | 7 | 2 | 8 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 8 | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | |
| 61 | Perinthalmanna | SUNILP K | Completed | 20 | 17 | 3 | 0 | 16 | 4 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 5 | 15 | 19 | 1 | 17 | 3 | 0 | 0 | 6 | 0 | 8 | 6 | 9 | 7 | 3 | 1 | 5 | 3 | 11 | 9 | 12 | 8 | 2 | 0 | 10 | MIGRATION | 0 | 8 | 0 | 5 | 7 |
| 62 | Ponnani | SUBAIRUL AVAN | Completed | 19 | 19 | 0 | 0 | 19 | 0 | 0 | 5 | 10 | 4 | 0 | 2 | 17 | 2 | 17 | 18 | 1 | 17 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 3 | 8 | 8 | 0 | 0 | 5 | 18 | 1 | 18 | 0 | 0 | 0 | 18 | 1 | 14 | 0 | 2 | 1 | |
| 63 | Valanchery | SUBAIRUL AVAN | Completed | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 5 | 9 | 1 | 0 | 4 | 11 | 2 | 13 | 8 | 7 | 6 | 1 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 14 | 1 | 14 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 1 | |
| 64 | Tirurangadi | SUBAIRUL AVAN | Completed | 15 | 8 | 7 | 0 | 3 | 12 | 0 | 8 | 6 | 1 | 0 | 0 | 15 | 9 | 6 | 15 | 0 | 14 | 0 | 1 | 0 | 12 | 0 | 0 | 3 | 0 | 9 | 6 | 0 | 0 | 3 | 4 | 11 | 14 | 4 | 0 | 0 | 10 | 0 | 13 | 0 | 0 | 2 | |
| 65 | Nilambur | SUBAIRUL AVAN | Completed | 8 | 7 | 1 | 0 | 8 | 0 | 0 | 2 | 4 | 2 | 0 | 8 | 5 | 3 | 0 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 3 | 3 | 1 | ||||||
| 66 | Tanur | MUJEEB UR RAHMAN | Completed | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 67 | Tirur | MUJEEB UR RAHMAN | Completed | 21 | 14 | 7 | 0 | 21 | 0 | 0 | 5 | 11 | 4 | 1 | 2 | 19 | 4 | 17 | 16 | 5 | 15 | 4 | 0 | 2 | 10 | 1 | 9 | 1 | 11 | 10 | 0 | 0 | 1 | 9 | 7 | 0 | 20 | 8 | 5 | 0 | 7 | 5 | 14 | 0 | 0 | 2 | |
| 68 | Parapanangadi | MUJEEB UR RAHMAN | Completed | 16 | 12 | 4 | 0 | 16 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 14 | 7 | 9 | 8 | 8 | 9 | 4 | 2 | 1 | 2 | 2 | 10 | 2 | 12 | 4 | 0 | 0 | 1 | 8 | 5 | 0 | 16 | 12 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | |
| 69 | Kondotty | SUNIL P K | Completed | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 2 | 5 | 4 | 0 | 2 | 9 | 5 | 6 | 4 | 7 | 4 | 0 | 0 | 7 | 7 | 0 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 4 | 0 | |
| 70 | Kozhikode | MUJEEB UR RAHMAN | Completed | 294 | 255 | 34 | 5 | 277 | 17 | 1 | 83 | 150 | 56 | 4 | 24 | 270 | 155 | 139 | 235 | 59 | 213 | 36 | 27 | 18 | 165 | 22 | 34 | 73 | 90 | 106 | 71 | 27 | 1 | 56 | 153 | 0 | 248 | 101 | 20 | 2 | 125 | 35 | 202 | 2 | 14 | 41 | |
| 71 | Koduvally | MUJEEB UR RAHMAN | Completed | 30 | 29 | 1 | 0 | 30 | 0 | 0 | 12 | 15 | 3 | 0 | 0 | 30 | 1 | 29 | 30 | 0 | 26 | 1 | 1 | 2 | 28 | 0 | 2 | 0 | 26 | 2 | 0 | 2 | 0 | 2 | 26 | 0 | 30 | 4 | 0 | 0 | 26 | 1 | 29 | 0 | 0 | 0 | |
| 72 | Payyoli | Swathi Laxmi.A.P. | Completed | 8 | 6 | 2 | 0 | 8 | 0 | 1 | 5 | 2 | 0 | 1 | 8 | 0 | 8 | 8 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | ||||||
| 73 | Ramanattukara | Swathi Laxmi.A.P. | Completed | 0 | |||||||||||||||||||||||||||||||||||||||||||
