| DAY-NULM KERALA - Physical Progress since inception | ||
| Sl.No | Name of the Scheme / Project | Achievement |
| Social Mobilisation & Institution Development | ||
| 1 | Neighbourhood groups (NHGs) formed | 27,689 |
| 2 | Neighbourhood groups (NHGs) supported with Revolving fund @Rs. 10000 | 34,874 |
| 3 | Area Development Societies (ADSs) suported with Revolving fund @Rs. 50000 | 3360 |
| 4 | City Livelihood Centres made functional | 14 |
| Employment through Skills Training & Placement | ||
| 5 | Candidates enrolled in skill training | 25,616 |
| 6 | Candidates certified | 21,818 |
| 7 | Candidates placed in wage employment | 15,388 |
| Selp Employment Programme | ||
| 8 | Individual Microenterprises established | 6033 |
| 9 | Group Enterprises established | 1316 |
| 10 | NHGs availed NHG linkage loan | 52,710 |
| Shelter for Urban Homeless | ||
| 11 | Shelter projects Sanctioned | 41 |
| 12 | Shelters made functional | 27 |
| 13 | Shelter homes supported with O&M cost | 27 |
| 14 | Street dwellers identified through survey | 3195 |
| Support to Urban Street Vendors | ||
| 15 | Number of street vendors identified through survey | 25,726 |
| 16 | Number of street vendors issued ID cards | 19,067 |
| 17 | Number of street vendors issued Certificate of vending | 6621 |







