This project visions the self sustenance on demand of propagation material for us as well as supply of quality seedlings and saplings to all. One unit is provided with Rs. 50,000 as revolving fund.

Data as on 01-02-2025
Jaivika Plant Nursery
Sl No District No. of units No. of women entrepreneurs
1 Thiruvananthapuram 38 38
2 Kollam 62 73
3 Pathanamthitta 36 64
4 Alappuzha 31 144
5 Kottayam 54 66
6 Idukki 15 19
7 Ernakulam 170 170
8 Thrissur 147 147
9 Palakkad 20 56
10 Malappuram 101 117
11 Kozhikode 22 22
12 Wayanad 2 2
13 Kannur 48 56
14 Kasaragod 55 108
  Total 801 1082