| National Urban Livelihoods Mission | ||||
| Employment through Skill Training and Placement | ||||
| Details of Skill Training Courses Available - Non Residential | ||||
| Sl. No. | Name of Agency | Courses | Location | No of seats Available |
| 1 | AMET Pvt Ltd, Adoor | Accounting | Adoor | 70 |
| 2 | Kavitha Private ITI | Arc & Gas Welder | Alappuzha | 30 |
| 3 | Edujobs Academy | Assistant Beauty Therapist | Alappuzha | 30 |
| 4 | Edubridge Learning | Business Correspondent cum Business Facilitator | Alappuzha | 30 |
| 5 | Edubridge Learning | Domestic Data Entry Operator | Alappuzha | 30 |
| 6 | Kavitha Private ITI | Electrician Domestic | Alappuzha | 60 |
| 7 | Focus Skillpro Pvt Ltd | Food and Beverage Service Steward | Alappuzha | 60 |
| 8 | HLFPPT | General Duty Assistant | Alappuzha | 35 |
| 9 | Focus Skillpro Pvt Ltd | Handset Repair Engineer Level 2 | Alappuzha | 60 |
| 10 | Funfirst Global Skillers Pvt Ltd | Field Engineer RACW | Aluva | 60 |
| 11 | Rajagiri College of Social Sciences | Domestic Data Entry Operator | Angamaly | 30 |
| 12 | Rajagiri College of Social Sciences | House Keeping Attendant | Angamaly | 30 |
| 13 | Rajagiri College of Social Sciences | Retail Sales Associate | Angamaly | 30 |
| 14 | Focus Skillpro Pvt Ltd | Customer Care Executive (Call Centre) | Angamaly | 60 |
| 15 | Focus Skillpro Pvt Ltd | Handset Repair Engineer Level 2 | Angamaly | 60 |
| 16 | Way line | Accounts Assistant Using Tally | Attingal | 60 |
| 17 | ICA Eduskills Pvt Ltd | CRM-Domestic (Non Voice) | Attingal | 35 |
| 18 | Theeradesha House Construction Co operative Society | Accounts Assistant Using Tally | Chalakkudy | 60 |
| 19 | Theeradesha House Construction Co operative Society | DTP and Print Publishing Assistant (ICT 702) | Chalakkudy | 60 |
| 20 | Focus Skillpro Pvt Ltd | Food and Beverage Service Steward | Chalakkudy | 60 |
| 21 | Synchroserve | Accounts Assistant using Tally | Changanassery | 30 |
| 22 | Synchroserve | Domestic Data Entry Operator | Changanassery | 30 |
| 23 | Bridge Point Skills abdc Network Pvt Ltd | Craft Baker | Changanassery | 60 |
| 24 | Kavitha Private ITI | Arc & Gas Welder | Cherthala | 30 |
| 25 | Edubridge Learning | Domestic Data Entry Operator | Cherthala | 60 |
| 26 | Kavitha Private ITI | Electrician Domestic | Cherthala | 60 |
| 27 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Edappal | 60 |
| 28 | AIMS | Accounts Executive (Accounts Payable & Receivable) | Ettumanoor | 60 |
| 29 | AIMS | Customer Care Executive (Call Centre) | Ettumanoor | 60 |
| 30 | Funfirst Global Skillers Pvt Ltd | Field Engineer RACW | Feroke | 60 |
| 31 | Theeradesha House Construction Co operative Society | Accounts Assistant Using Tally | Irinjalakkuda | 60 |
| 32 | Theeradesha House Construction Co operative Society | DTP and Print Publishing Assistant (ICT 702) | Irinjalakkuda | 60 |
| 33 | Synchroserve | Accounts Assistant using Tally | Iritty | 30 |
| 34 | Rajagiri College of Social Sciences | Domestic Data Entry Operator | Kalamaserry | 30 |
| 35 | Rajagiri College of Social Sciences | House Keeping Attendant | Kalamaserry | 140 |
| 36 | Vidya Bharati Group of Institutions | Logistics Management Associate | Kalamaserry | 30 |
| 37 | Rajagiri College of Social Sciences | Retail Sales Associate | Kalamaserry | 30 |
| 38 | Rajagiri College of Social Sciences | Unarmed Security Guard | Kalamaserry | 120 |
| 39 | Accounts Training Institute | Accounting | Kalpetta | 35 |
| 40 | Wayanad Social Service Society | Fruits & Vegetables Processing | Kalpetta | 105 |
| 41 | Synchroserve | Accounts Assistant using Tally | Kannur | 60 |
| 42 | Rooman Technologies | Domestic Data Entry Operator | Kannur | 30 |
| 43 | Rooman Technologies | Domestic IT Help Desk Attendant | Kannur | 60 |
| 44 | Rooman Technologies | Field Technician Networking & Storage ELE Q4606 | Kannur | 60 |
| 45 | HLFPPT | General Duty Assistant | Kannur | 70 |
| 46 | Synchroserve | Sewing Machine Operator | Kannur | 30 |
| 47 | Ascensive Educare Pvt Ltd | Accounts Executive (Accounts Payable & Receivable) | Karunagappally | 90 |
| 48 | Ascensive Educare Pvt Ltd | Accounts Executive (Recording and Reporting) | Karunagappally | 90 |
| 49 | Accounts Training Institute | Accounting | Kasaragod | 30 |
| 50 | HLFPPT | General Duty Assistant | Kasaragod | 70 |
| 51 | Focus Skillpro Pvt Ltd | Food and Beverage Service Steward | Kattappana | 60 |
| 52 | Focus Skillpro Pvt Ltd | Handset Repair Engineer Level 2 | Kattappana | 60 |
| 53 | Ascensive Educare Pvt Ltd | CCTV Installation Technician | Kayamkulam | 60 |
| 54 | Rooman Technologies | Field Technician Networking & Storage ELE Q4606 | Kayamkulam | 30 |
| 55 | Ascensive Educare Pvt Ltd | Showroom Hostess - Customer Relationship Executive | Kayamkulam | 120 |
| 56 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Kochi | 125 |
| 57 | Ascensive Educare Pvt Ltd | Accounts Executive (Accounts Payable & Receivable) | Kochi | 90 |
| 58 | AMET Pvt Ltd, Adoor | Accounting | Kochi | 70 |
| 59 | KITES Software Pvt. Ltd | Animator | Kochi | 50 |
| 60 | Kuttukaran Institute of HR Management | Automotive Service Technician level 4 | Kochi | 60 |
| 61 | Jeevaniyam Ayurveda Hospital | Ayurveda Spa Therapy | Kochi | 35 |
| 62 | KITES Software Pvt. Ltd | BPO Voice | Kochi | 50 |
| 63 | Edubridge Learning | Business Correspondent cum Business Facilitator | Kochi | 50 |
| 64 | KITES Software Pvt. Ltd | CCTV Installation Technician | Kochi | 50 |
| 65 | Apex Group of Institutions | Dental Ceramic Assistant | Kochi | 25 |
| 66 | Model Engineering College, Thrikkakkara | Electrician Domestic | Kochi | 70 |
| 67 | Funfirst Global Skillers Pvt Ltd | Field Technician AC | Kochi | 60 |
| 68 | Kerala Institute of Tourism and Travel Studies (KITTS) | Multi Cuisine Cook | Kochi | 30 |
| 69 | Model Engineering College, Thrikkakkara | Repair & Maintenance of Domestic Electronic appliances | Kochi | 70 |
| 70 | Ascensive Educare Pvt Ltd | Accounts Executive (Recording and Reporting) | Kochi | 90 |
| 71 | Skill Cube Pvt. Ltd | Analyst Security Operation Centre | Kochi | 70 |
| 72 | Skill Cube Pvt. Ltd | Analyst Application Security | Kochi | 70 |
| 73 | Model Engineering College, Thrikkakkara | Web designing & Publishing Asst. | Kochi | 120 |
| 74 | Ascensive Educare Pvt Ltd | Accounts Executive (Accounts Payable & Receivable) | Kollam | 30 |
| 75 | Ascensive Educare Pvt Ltd | Accounts Executive (Recording and Reporting) | Kollam | 30 |
| 76 | KWARTZ Kollam | Accounts Assistant using Tally | Kollam | 60 |
| 77 | Ascensive Educare Pvt Ltd | CCTV Installation Technician | Kollam | 60 |
| 78 | Funfirst Global Skillers Pvt Ltd | Field Engineer RACW | Kollam | 60 |
| 79 | Ascensive Educare Pvt Ltd | Front Office Associate | Kollam | 60 |
| 80 | HLFPPT | General Duty Assistant | Kollam | 70 |
| 81 | Edujobs Academy | Jewellery Sales Associate | Kollam | 60 |
| 82 | Bharat Sevak Samaj | Surveyor (CON Q0902) | Kollam | 30 |
| 83 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Kondotty | 30 |
| 84 | Rajagiri College of Social Sciences | Domestic Data Entry Operator | Kothamangalam | 30 |
| 85 | Rajagiri College of Social Sciences | Retail Sales Associate | Kothamangalam | 30 |
| 86 | Ascensive Educare Pvt Ltd | Showroom Hostess - Customer Relationship Executive | Kothamangalam | 60 |
| 87 | JSS Malappuram | Ayurveda Spa Therapy | Kottakkal | 35 |
| 88 | ICA Eduskills Pvt Ltd | CRM-Domestic (Non Voice) | Kottakkal | 60 |
| 89 | Ascensive Educare Pvt Ltd | Front Office Associate | Kottakkal | 30 |
| 90 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Kottarakkara | 25 |
| 91 | AMET Pvt Ltd, Adoor | Accounting | Kottarakkara | 35 |
| 92 | Ascensive Educare Pvt Ltd | CCTV Installation Technician | Kottarakkara | 60 |
| 93 | Funfirst Global Skillers Pvt Ltd | Field Engineer RACW | Kottarakkara | 60 |
| 94 | Synchroserve | Accounts Assistant using Tally | Kottayam | 60 |
| 95 | Edubridge Learning | Business Correspondent cum Business Facilitator | Kottayam | 30 |
| 96 | Edubridge Learning | Domestic Data Entry Operator | Kottayam | 60 |
| 97 | HLFPPT | General Duty Assistant | Kottayam | 70 |
| 98 | HLFPPT | Home Health Aid | Kottayam | 30 |
| 99 | ASTM Skills Pvt. Ltd. | CCTV Installation Technician | Kottayam | 90 |
| 100 | Trylogic Soft Solutions AP Pvt. Ltd. | Junior Software Developer | Kottayam | 105 |
| 101 | Trylogic Soft Solutions AP Pvt. Ltd. | Telecom Terminal Equipment Application Developer using android | Kottayam | 70 |
| 102 | Jeevaniyam Ayurveda Hospital | Ayurveda Spa Therapy | Koyilandy | 70 |
| 103 | Accounts Training Institute | Accounting | Kozhikode | 70 |
| 104 | Skill Cube Pvt. Ltd | Analyst Security Operation Centre | Kozhikode | 70 |
| 105 | Skill Cube Pvt. Ltd | Analyst Application Security | Kozhikode | 70 |
| 106 | GM Shiptech | Assistant Electrician | Kozhikode | 30 |
| 107 | CEEG Kottakkal | Ayurveda Spa Therapy | Kozhikode | 70 |
| 108 | CEEG Kottakkal | Beauty Therapy & Hair Styling | Kozhikode | 30 |
| 109 | ICA Eduskills Pvt Ltd | CRM-Domestic (Non Voice) | Kozhikode | 30 |
| 110 | Apex Group of Institutions | Dental Ceramic Assistant | Kozhikode | 50 |
| 111 | Rooman Technologies | Domestic Data Entry Operator | Kozhikode | 30 |
| 112 | Rooman Technologies | Domestic IT Help Desk Attendant | Kozhikode | 60 |
| 113 | Theeradesha House Construction Co operative Society | DTP and Print Publishing Assistant (ICT 702) | Kozhikode | 60 |
| 114 | Rooman Technologies | Field Technician Networking & Storage ELE Q4606 | Kozhikode | 60 |
| 115 | Global Education Trust | Field Technician Networking & Storage ELE Q4606 | Kozhikode | 180 |
| 116 | HLFPPT | General Duty Assistant | Kozhikode | 100 |
| 117 | HLFPPT | Home Health Aid | Kozhikode | 30 |
| 118 | GM Shiptech | Plumber General | Kozhikode | 30 |
| 119 | Madin Polytechnic College | Automation Specialist (ASC Q6807) | Malappuram | 50 |
| 120 | Apex Group of Institutions | Dental Ceramic Assistant | Malappuram | 25 |
| 121 | NTTF | Installation Technician Computing & peripherals | Malappuram | 35 |
| 122 | Madin Polytechnic College | Security Analyst (SSC Q0901) | Malappuram | 50 |
| 123 | Madin Polytechnic College | Web Developer (SSC Q0503) | Malappuram | 50 |
| 124 | Wayanad Social Service Society | Fashion Design Technology | Mananthavady | 30 |
| 125 | Wayanad Social Service Society | Sewing Machine Operator | Mananthavady | 30 |
| 126 | Accounts Training Institute | Accounting | Manjeri | 30 |
| 127 | Rooman Technologies | Field Technician Networking & Storage ELE Q4606 | Manjeri | 60 |
| 128 | Synchroserve | Sewing Machine Operator | Manjeri | 60 |
| 129 | Way line | Accounts Assistant Using Tally | Mannarkad | 60 |
| 130 | Synchroserve | Accounts Assistant using Tally | Moovattupuzha | 30 |
| 131 | Synchroserve | Sewing Machine Operator | Moovattupuzha | 30 |
| 132 | Funfirst Global Skillers Pvt Ltd | Field Technician AC | Mukkam | 60 |
| 133 | AIMS | Accounts Executive (Accounts Payable & Receivable) | Nedumangad | 30 |
| 134 | AIMS | Customer Care Executive (Call Centre) | Nedumangad | 30 |
| 135 | Funfirst Global Skillers Pvt Ltd | Field Engineer RACW | Nedumangad | 60 |
| 136 | Focus Skillpro Pvt Ltd | Customer Care Executive (Call Centre) | Neyyattinkara | 60 |
| 137 | Funfirst Global Skillers Pvt Ltd | Field Engineer RACW | Neyyattinkara | 60 |
| 138 | Focus Skillpro Pvt Ltd | Food and Beverage Service Steward | Neyyattinkara | 60 |
| 139 | Focus Skillpro Pvt Ltd | Handset Repair Engineer Level 2 | Neyyattinkara | 60 |
| 140 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Nilambur | 60 |
| 141 | JSS Malappuram | Basic Automotive Servicing - 4 Wheeler | Nilambur | 35 |
| 142 | Funfirst Global Skillers Pvt Ltd | Field Engineer RACW | Nilambur | 60 |
| 143 | KITES Software Pvt. Ltd | Front Office cum Receptionist | Nilambur | 30 |
| 144 | Way line | Accounts Assistant Using Tally | North Paravoor | 60 |
| 145 | CEEG Kottakkal | Ayurveda Spa Therapy | North Paravoor | 60 |
| 146 | Rajagiri College of Social Sciences | Domestic Data Entry Operator | North Paravoor | 30 |
| 147 | Rajagiri College of Social Sciences | House Keeping Attendant | North Paravoor | 60 |
| 148 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Ottapalam | 30 |
| 149 | Synchroserve | Accounts Assistant using Tally | Pala | 30 |
| 150 | Bridge Point Skills abdc Network Pvt Ltd | Craft Baker | Pala | 30 |
| 151 | Synchroserve | Domestic Data Entry Operator | Pala | 30 |
| 152 | Tronix Pvt ITI | Repair & Maintenance of Domestic Electronic appliances | Pala | 60 |
| 153 | Synchroserve | Accounts Assistant using Tally | Palakkad | 30 |
| 154 | ICA Eduskills Pvt Ltd | Associate Customer care - Non Voice | Palakkad | 70 |
| 155 | JSS Malappuram | Ayurveda Spa Therapy | Palakkad | 35 |
| 156 | ASTM Skills Pvt. Ltd. | CCTV Installation Technician | Palakkad | 90 |
| 157 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Pathanamthitta | 50 |
| 158 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Perinthalmanna | 60 |
| 159 | KITES Software Pvt. Ltd | Front Office cum Receptionist | Perinthalmanna | 30 |
| 160 | KITES Software Pvt. Ltd | Accounts Assistant using Tally | Perumbavoor | 75 |
| 161 | Funfirst Global Skillers Pvt Ltd | Field Technician AC | Perumbavoor | 60 |
| 162 | Ascensive Educare Pvt Ltd | Accounts Executive (Accounts Payable & Receivable) | Punalur | 30 |
| 163 | Ascensive Educare Pvt Ltd | Accounts Executive (Recording and Reporting) | Punalur | 30 |
| 164 | Way line | Accounts Assistant Using Tally | Thalassery | 60 |
| 165 | Funfirst Global Skillers Pvt Ltd | Field Technician AC | Thalassery | 60 |
| 166 | Kerala Institute of Tourism and Travel Studies (KITTS) | Multi Cuisine Cook | Thalassery | 30 |
| 167 | NTTF | Operator-Conventional Grinding Machine | Thalassery | 70 |
| 168 | Kerala Institute of Tourism and Travel Studies (KITTS) | Travel Consultant | Thalassery | 30 |
| 169 | Malankara Social Service Society | Accounts Assistant using Tally | Thiruvananthapuram | 75 |
| 170 | Skill Cube Pvt. Ltd | Analyst Security Operation Centre | Thiruvananthapuram | 70 |
| 171 | Skill Cube Pvt. Ltd | Analyst Application Security | Thiruvananthapuram | 70 |
| 172 | CEEG Kottakkal | Ayurveda Spa Therapy | Thiruvananthapuram | 120 |
| 173 | CEEG Kottakkal | Beauty Therapy & Hair Styling | Thiruvananthapuram | 30 |
| 174 | Edubridge Learning | Business Correspondent cum Business Facilitator | Thiruvananthapuram | 35 |
| 175 | Kerala Institute of Tourism and Travel Studies (KITTS) | Commis chef | Thiruvananthapuram | 30 |
| 176 | Edujobs Academy | CRM-Domestic (Non Voice) | Thiruvananthapuram | 140 |
| 177 | SL Electrical Works | Electrician Domestic | Thiruvananthapuram | 120 |
| 178 | Funfirst Global Skillers Pvt Ltd | Field Technician AC | Thiruvananthapuram | 60 |
| 179 | Kerala Institute of Tourism and Travel Studies (KITTS) | Front office associate | Thiruvananthapuram | 30 |
| 180 | HLFPPT | General Duty Assistant | Thiruvananthapuram | 105 |
| 181 | HLFPPT | Home Health Aid | Thiruvananthapuram | 30 |
| 182 | Kerala Institute of Tourism and Travel Studies (KITTS) | Multi Cuisine Cook | Thiruvananthapuram | 30 |
| 183 | Model Engineering College, Thrikkakkara | Repair & Maintenance of Domestic Electronic appliances | Thiruvananthapuram | 35 |
| 184 | Ascensive Educare Pvt Ltd | Showroom Hostess - Customer Relationship Executive | Thiruvananthapuram | 120 |
| 185 | Kerala Institute of Tourism and Travel Studies (KITTS) | Travel Consultant | Thiruvananthapuram | 30 |
| 186 | Orion Security Solutions Pvt. Ltd. | Unarmed Security Guard | Thiruvananthapuram | 120 |
| 187 | Tronix Pvt ITI | Repair & Maintenance of Domestic Electronic appliances | Thodupuzha | 60 |
| 188 | Pearl Outsource Ltd | Associate Transactional (F& A) | Thrikkakkara | 105 |
| 189 | Kuttukaran Institute of HR Management | Automotive Service Technician level 4 | Thrissur | 60 |
| 190 | Kerala Institute of Tourism and Travel Studies (KITTS) | Commis chef | Thrissur | 30 |
| 191 | HLFPPT | General Duty Assistant | Thrissur | 105 |
| 192 | Focus Skillpro Pvt Ltd | Handset Repair Engineer Level 2 | Thrissur | 60 |
| 193 | Edujobs Academy | Jewellery Sales Associate | Thrissur | 30 |
| 194 | Focus Skillpro Pvt Ltd | Bridal Fashion and Photographic makeup artist | Thrissur | 60 |
| 195 | Vidya Bharati Group of Institutions | Logistics Management Associate | Tirur | 30 |
| 196 | Way line | Accounts Assistant Using Tally | Tirur | 60 |
| 197 | Way line | Accounts Assistant Using Tally | Valanchery | 60 |
| 198 | Edujobs Academy | CRM-Domestic (Non Voice) | Vatakara | 60 |
| 199 | Edujobs Academy | Jewellery Sales Associate | Vatakara | 60 |
| Total | 11050 | |||







