| National Urban Livelihoods Mission | |||||
| Employment through Skill Training and Placement | |||||
| Details of Seats available for Skill Training in Residential mode | |||||
| Sl. No. | Name of Agency | Courses | Location | Type of Training | Available Seats |
| 1 | Kerala Institute of Co-operative Management | Account Assistant Using Tally (ICT 701) | Neyyar dam | R | 35 |
| 2 | Ascensive Educare Pvt Ltd | Account Executive (Payable & Receivable) | Kochi | R | 25 |
| 3 | AMET Pvt Ltd, Adoor | Accounting | Adoor | R | 60 |
| 4 | AMET Pvt Ltd, Adoor | Accounting | Kottarakkara | ||
| 5 | Kerala Institute of Co-operative Management | Accounting | Neyyar dam | R | 35 |
| 6 | AIMS | Accounts Executive (Accounts Payable and Receivable) | Ettumanoor | R | 60 |
| 7 | AIMS | Accounts Executive (Accounts Payable and Receivable) | Nedumangad | R | 60 |
| 8 | LIFE | Architecture & Civil 2 D Drafting with Auto CAD | Thodupuzha | R | 90 |
| 9 | GM Shiptech | Assistant Electrician | Kozhikode | R | 30 |
| 10 | LIFE | Assistant Surveyor | Thodupuzha | R | 120 |
| 11 | Pearl Outsource Ltd | Associate Transactional (F& A) | Thrikkakkara | R | 105 |
| 12 | Madin Polytechnic College | Automation Specialist (ASC Q6807) | Malappuram | R | 30 |
| 13 | Jeevaniyam Ayurveda Hospital | Ayurveda Spa Therapy | Kochi | R | 70 |
| 14 | CEEG Kottakkal | Ayurveda Spa Therapy | Kottakkal | R | 30 |
| 15 | JSS Malappuram | Ayurveda Spa Therapy | Palakkad | R | 35 |
| 16 | JSS Malappuram | Basic Automotive Servicing - 4 Wheeler | Nilambur | R | 35 |
| 17 | JSS Malappuram | Basic Automotive Servicing - 4 Wheeler | Nilambur | R | 35 |
| 18 | Institute of Gems & Jewellery | CAD Designer | Malappuram | R | 60 |
| 19 | NTTF | CNC Operator - Turning | Bengaluru | R | 70 |
| 20 | NTTF | CNC Operator - Turning | Thalassery | R | 105 |
| 21 | AIMS | Customer Care Executive - Call Centre | Ettumanoor | R | 60 |
| 22 | AIMS | Customer Care Executive - Call Centre | Nedumangad | R | 60 |
| 23 | HLFPPT | Diet Assistant | Alappuzha | R | 105 |
| 24 | NTTF | Domestic Data Entry Operator | Malappuram | R | 70 |
| 25 | Model Engineering College, Thrikkakkara | Domestic Electrician | Kochi | R | 70 |
| 26 | NTTF | Fitter Mechanical Assembly | Bengaluru | R | 105 |
| 27 | HLFPPT | General Duty Assistant | Alappuzha | R | 105 |
| 28 | Institute of Gems & Jewellery | Gold Appraiser and Valuer | Malapuram | R | 60 |
| 29 | NTTF | Installation Technician Computing & Peripherals | Malappuram | R | 70 |
| 30 | Grameena Padana Kendram | Junior Heritage Mistri | Thiruvananthapuram | R | 120 |
| 31 | Kerala Institute of Co-operative Management | Junior Marketing Associate(BSC 102) | Neyyar dam | R | 35 |
| 32 | Trylogic Soft Solutions AP Pvt. Ltd. | Junior Software Developer SSSQ/0508) | Kochi | R | 105 |
| 33 | Trylogic Soft Solutions AP Pvt. Ltd. | Junior Software Developer SSSQ/0508) | Thiruvananthapuram | R | 105 |
| 34 | Bharat Sevak Samaj | Medical Laboratory Technician | Mundakayam, Kottayam | R | 30 |
| 35 | Bharat Sevak Samaj | Medical Laboratory Technician | Sulthanbatheri | R | 60 |
| 36 | Bharat Sevak Samaj | Medical Laboratory Technician | Thiruvananthapuram | R | 60 |
| 37 | Kerala Institute of Tourism and Travel Studies (KITTS) | Multi Cuisine Cook | Malayattur | R | 30 |
| 38 | NTTF | Operator-Conventional Turning | Malappuram | R | 70 |
| 39 | GM Shiptech | Plumber General | Kozhikode | R | 90 |
| 40 | Model Engineering College, Thrikkakkara | Repair & Maintenance of Domestic Electronic appliances | Kochi | R | 70 |
| 41 | Madin Polytechnic College | Security Analyst (SSC Q0901) | Malappuram | R | 30 |
| 42 | Bharat Sevak Samaj | Surveyor | Kollam | R | 30 |
| 43 | Trylogic Soft Solutions AP Pvt. Ltd. | Telecom Terminal Equipment Application Developer using android TEL/Q2300 | Kochi | R | 140 |
| 44 | Trylogic Soft Solutions AP Pvt. Ltd. | Telecom Terminal Equipment Application Developer using android TEL/Q2300 | Thiruvananthapuram | R | 140 |
| 45 | NTTF | Through Hole Assembly Operator | Bengaluru | R | 70 |
| 46 | Model Engineering College, Thrikkakkara | Web designing & Publishing Asst. | Kochi | R | 80 |
| 47 | Madin Polytechnic College | Web Developer (SSC Q0503) | Malappuram | R | 30 |
| Total | 3090 | ||||







