| Sl No. | Period of Internship | No. of Months/Weeks | Name of the Intern | Institute | Area of Study |
| 1 | 3rd April - 27th May | 8 weeks | Yashwant | Indian Institute of Management-Kozhikode | Establishing a strong supply chain for micro enterprises |
| 2 | 3rd April - 27th May | 8 weeks | Sunit Kumar | Indian Institute of Management-Kozhikode | Establishing a strong supply chain for micro enterprises |
| 3 | 3rd April - 27th May | 8 weeks | Ashutosh Ranjan | Indian Institute of Management-Kozhikode | Improving Café Kudumbashree Brand |
| 4 | 3rd April - 27th May | 8 weeks | Raghavendra Kumar Jain | Indian Institute of Management-Kozhikode | Improving Café Kudumbashree Brand |
| 5 | 3rd April - 27th May | 8 weeks | Vamshi krishna U | Indian Institute of Management-Kozhikode | Setting up Value Chain Enterprises under SVEP |
| 6 | 3rd April - 27th May | 8 weeks | Sougata Majumdar | Indian Institute of Management-Kozhikode | Setting up Value Chain Enterprises under SVEP |
| 7 | 3rd April - 27th May | 8 weeks | Sushil Kumar Mohit | Indian Institute of Management-Kozhikode | Agriculture- Value addition as well as marketing for Kudumbashree Agro-products |
| 8 | 3rd April - 27th May | 8 weeks | Nershwin Basumatary | Indian Institute of Management-Kozhikode | Agriculture- Value addition as well as marketing for Kudumbashree Agro-products |
| 9 | 7th April - 29th May | 7 weeks | Bhavyashree Kothappalli | Vaikunth Mehta National Institute of Co-operative Management (VAMNICOM), Pune | Impact of Multiple Lendings on Kudumbashree NHGs” in Ernakulam and Thrissur districts of Kerala. |
| 10 | 7th April - 29th May | 7 weeks | Kevika Yadav | Vaikunth Mehta National Institute of Co-operative Management (VAMNICOM), Pune | Gender analysis in Kudumbashree’s Livelihood programs with reference to women’s Micro Enterprises” in Ernakulam and Kottayam districts of Kerala |
| 11 | 7th April - 29th May | 7 weeks | Shaik Masthan Basha | Vaikunth Mehta National Institute of Co-operative Management (VAMNICOM), Pune | Economic Analysis of Kudumbashree Interventions in Agriculture” in Kottayam and Pathanamthitta districts of Kerala |
| 12 | 7th April - 29th May | 7 weeks | Bonamukkala Naveen Reddy | Vaikunth Mehta National Institute of Co-operative Management (VAMNICOM), Pune | Scoping study for Farmer Producer Companies” in Kottayam and Pathanamthitta districts of Kerala |
| 13 | 7th April - 29th May | 7 weeks | Paul Jose | Vaikunth Mehta National Institute of Co-operative Management (VAMNICOM), Pune | Non Timber Forest Produce and agriculture based livelihoods and its effect on the community’s savings habit in Edamalakkudy Gram Panchayat” in Idukki district of Kerala |
| 14 | 19 May - 30 June | 1 month | Appu Ajith | Azim Prem Ji Foundation, Bangalore | Attappady Comprehensive Tribal and Particularly Vulnerable Tribal Groups Development Project, Attappady |
| 15 | 20 May - 30 June | 1 month | Mathew T John | Azim Prem Ji Foundation, Bangalore | Attappady Comprehensive Tribal and Particularly Vulnerable Tribal Groups Development Project, Attappady |
| 16 | 30th July - 31st August | 1 month | Amrutha M Nair | Sree Sankaracharya University of Sankrit (SSUS), Regional centre, Payyannur, Kannur | Stakeholder analysis of Start-up Village Entrepreneurship Program in Parakkode Block of Pathanamthitta district of Kerala |
| 17 | 31st July - 31st August | 1 month | Amrutha T P | Sree Sankaracharya University of Sankrit (SSUS), Regional centre, Payyannur, Kannur | Stakeholder analysis of Start-up Village Entrepreneurship Program in Parakkode Block of Pathanamthitta district of Kerala |







