Exposure Visits 2017-2018
6 months Period- 1st April to 30th September 2017
| Sl. No. | Date | State | Visiting SRLM/ Organisation | Place of Visit | Programme Underwent | No. of Participants | Profile of the Participants |
| 1 | 11 -13 April | Andhra Pradesh | MEPMA | Perinthalmanna Municipality, Malappuram | Exposure Visit - General | 11 | Project Directors, SMMU (NULM) officials and District Mission officials |
| (Mission for Eradication of Poverty in Municipal Areas) | |||||||
| 2 | 15 -17 May | Delhi | UNICEF | Pathanamthitta | Exposure Visit – General | 1 | Mr. Prasoon Mankad, consultant |
| 3 | 25 - 29 May | Jharkhand | PRADAN | Thrissur | Panchayat Apprenticeship Program (PAP) | 28 | Community leaders and Panchayat Representatives |
| 4 | 25 - 29 May | Jharkhand | PRADAN | Thrissur | Panchayat Apprenticeship Program (PAP) | 18 | Community leaders and Panchayat Representatives |
| 5 | 4-5 July | Orissa | OLM | Kollam | Panchayat Apprenticeship Program (PAP) | 8 | Project Directors, DRDA under the leadership of Orissa Livelihood Mission |
| (Odisha Livelihood Mission) | |||||||
| 6 | 11- 13 July | Orissa | OLM | Pathanamthitta | Exposure Visit – General | 7 | Project Directors, DRDA under the leadership of Orissa Livelihood Mission |
| (Odisha Livelihood Mission) | |||||||
| 7 | 17 - 19 July | Orissa | OLM | Pathanamthitta | Exposure Visit – General | 7 | Project Directors, DRDA under the leadership of Orissa Livelihood Mission |
| (Odisha Livelihood Mission) | |||||||
| 8 | 22 - 26 July | Tripura | TRLM | Kottayam | Exposure Visit – General | 27 | CBO leaders, PRI representatives, Local Resource Group (LRG) Members and Mission staff |
| (Tripura Rural Livelihood Mission) | |||||||
| 9 | 8 -12 Aug | Tripura | TRLM | Malappuram | Panchayat Apprenticeship Program (PAP) | 31 | CBO leaders, PRI representatives, Local Resource Group (LRG) Members and Mission staff |
| (Tripura Rural Livelihood Mission) | |||||||
| 10 | 12 - 16 Sept | Tripura | (Tripura Rural Livelihood Mission) | Ernakulam | Panchayat Apprenticeship Program (PAP) | 63 | CBO leaders, PRI representatives, Local Resource Group (LRG) Members and Mission staff |
| 11 | 13- 18 Sept | Jharkhand | PRADAN | Kottayam | Panchayat Apprenticeship Program (PAP) | 34 | Community leaders and Panchayat Representatives |
| 12 | 22 – 26 Sept | Jharkhand | JSLPS | Palakkad | Panchayat Apprenticeship Program (PAP) | 33 | CBO leaders, PRI representatives, Internal mentors and Block AnchorPersons (BAPs) |
| (Jharkhand State Livelihood Promotion Society) | |||||||
| TOTAL | 268 Participants | ||||||







