Download

PMAY BLC (NEW) Project wise Approval details
Sl.No District City DPR No approval phase Date of Approval by CSMC No. of beneficiaries
1 Alappuzha Alappuzha 1 2 27-10-2016 2278
2 Alappuzha Alappuzha 2 8 29-11-2017 805
3 Alappuzha Alappuzha 3 9 07-02-2018 196
4 Alappuzha Alappuzha 4 10 26-03-2018 500
5 Alappuzha Chengannur 1 5 29-05-2017 62
6 Alappuzha Chengannur 2 7 30-10-2017 73
7 Alappuzha Chengannur 3 8 29-11-2017 9
8 Alappuzha Cherthala 1 4 21-03-2017 100
9 Alappuzha Cherthala 2 7 30-10-2017 367
10 Alappuzha Cherthala 3 8 29-11-2017 54
11 Alappuzha Haripad 1 5 29-05-2017 58
12 Alappuzha Haripad 2 8 29-11-2017 208
13 Alappuzha Haripad 3 9 07-02-2018 124
14 Alappuzha Kayamkulam 1 3 18-01-2017 305
15 Alappuzha Kayamkulam 2 7 30-10-2017 239
16 Alappuzha Kayamkulam 3 10 26-03-2018 160
17 Alappuzha Mavelikkara 1 4 21-03-2017 80
18 Alappuzha Mavelikkara 2 7 30-10-2017 115
19 Alappuzha Mavelikkara 3 8 29-11-2017 7
20 Eranakulam Aluva 1 4 21-03-2017 31
21 Eranakulam Aluva 2 7 30-10-2017 32
22 Eranakulam Angamaly 1 4 21-03-2017 41
23 Eranakulam Angamaly 2 7 30-10-2017 74
24 Eranakulam Angamaly 3 8 29-11-2017 16
25 Eranakulam Eloor 1 4 21-03-2017 42
26 Eranakulam Eloor 2 7 30-10-2017 50
27 Eranakulam Eloor 3 9 07-02-2018 56
28 Eranakulam Kalamassery 1 4 21-03-2017 249
29 Eranakulam Kalamassery 2 6 27-09-2017 242
30 Eranakulam Kalamassery 3 7 30-10-2017 86
31 Eranakulam Kalamassery 4 8 29-11-2017 39
32 Eranakulam Kalamassery 5 9 07-02-2018 25
33 Eranakulam Kochi 1 3 18-01-2017 1528
34 Eranakulam Kochi 2 6 27-09-2017 713
35 Eranakulam Kochi 3 8 29-11-2017 1358
36 Eranakulam Kochi 4 9 07-02-2018 451
37 Eranakulam Kochi 5 10 26-03-2018 734
38 Eranakulam Koohtattukulam 1 4 21-03-2017 161
39 Eranakulam Koohtattukulam 2 6 27-09-2017 51
40 Eranakulam Koohtattukulam 3 7 30-10-2017 51
41 Eranakulam Koohtattukulam 4 9 07-02-2018 13
42 Eranakulam Kothamangalam 1 4 21-03-2017 180
43 Eranakulam Kothamangalam 2 7 30-10-2017 439
44 Eranakulam Maradu 1 4 21-03-2017 155
45 Eranakulam Maradu 2 7 30-10-2017 200
46 Eranakulam Maradu 3 8 29-11-2017 91
47 Eranakulam Muvattupuzha 1 4 21-03-2017 90
48 Eranakulam Muvattupuzha 2 7 30-10-2017 86
49 Eranakulam N.Paravur 1 4 21-03-2017 106
50 Eranakulam N.Paravur 2 7 30-10-2017 176
51 Eranakulam N.Paravur 3 9 07-02-2018 23
52 Eranakulam Perumbavoor 1 4 21-03-2017 64
53 Eranakulam Perumbavoor 2 7 30-10-2017 64
54 Eranakulam Perumbavoor 3 9 07-02-2018 11
55 Eranakulam Piravom 1 4 21-03-2017 123
56 Eranakulam Piravom 2 7 30-10-2017 63
57 Eranakulam Piravom 3 9 07-02-2018 59
58 Eranakulam Thrikakara 1 4 21-03-2017 133
59 Eranakulam Thrikakara 2 7 30-10-2017 62
60 Eranakulam Thrikakara 3 8 29-11-2017 50
61 Eranakulam Thripunithura 1 3 18-01-2017 240
62 Eranakulam Thripunithura 2 5 29-05-2017 51
63 Eranakulam Thripunithura 3 6 27-09-2017 109
64 Eranakulam Thripunithura 4 7 30-10-2017 211
65 Eranakulam Thripunithura 5 8 29-11-2017 150
66 Idukki Kattapana 1 4 21-03-2017 133
67 Idukki Kattapana 2 6 27-09-2017 140
68 Idukki Kattapana 3 7 30-10-2017 422
69 Idukki Kattapana 4 8 29-11-2017 683
70 idukki Thodupuzh 4 9 07-02-2018 58
71 Idukki Thodupuzh 5 10 26-03-2018 58
72 Idukki Thodupuzha 1 2 27-10-2016 485
73 Idukki Thodupuzha 2 6 27-09-2017 231
74 Idukki Thodupuzha 3 7 30-10-2017 100
75 Kannur Anthoor 1 4 21-03-2017 202
76 Kannur Anthoor 2 7 30-10-2017 133
77 Kannur Anthoor 3 9 07-02-2018 41
78 Kannur Irritty 1 4 21-03-2017 33
79 Kannur Irritty 2 8 29-11-2017 370
80 Kannur Irritty 3 9 07-02-2018 44
81 Kannur Irritty 4 10 26-03-2018 24
82 Kannur Kannur 1 1 26-05-2016 491
83 Kannur Kannur 2 7 30-10-2017 38
84 Kannur Kannur 3 9 07-02-2018 357
85 Kannur Kannur 4 10 26-03-2018 54
86 Kannur Koothuparamba 1 4 21-03-2017 279
87 Kannur Koothuparamba 2 6 27-09-2017 131
88 Kannur Mattannur 1 4 21-03-2017 123
89 Kannur Mattannur 2 8 29-11-2017 199
90 Kannur Mattannur 3 9 07-02-2018 34
91 Kannur Panoor 1 4 21-03-2017 207
92 Kannur Panoor 2 6 27-09-2017 170
93 Kannur Panoor 3 7 30-10-2017 46
94 Kannur Payyannur 1 4 21-03-2017 247
95 Kannur Payyannur 2 7 30-10-2017 163
96 Kannur Payyannur 3 8 29-11-2017 141
97 Kannur Payyannur 4 9 07-02-2018 12
98 Kannur Payyannur 5 10 26-03-2018 60
99 Kannur Sreekandapuram 1 4 21-03-2017 167
100 Kannur Sreekandapuram 2 7 30-10-2017 100
101 Kannur Sreekandapuram 3 9 07-02-2018 253
102 Kannur Thalassery 1 3 18-01-2017 210
103 Kannur Thalassery 2 6 27-09-2017 33
104 Kannur Thalassery 3 7 30-10-2017 30
105 Kannur Thalassery 4 10 26-03-2018 29
106 Kannur Thalipparamba  1 4 21-03-2017 190
107 Kannur Thalipparamba  2 6 27-09-2017 76
108 Kannur Thalipparamba  3 8 29-11-2017 25
109 Kasaragod Kanhangad 1 4 21-03-2017 530
110 Kasaragod Kanhangad 2 8 29-11-2017 409
111 Kasaragod Kanhangad 3 9 07-02-2018 211
112 Kasaragod Kasaragod 1 1 26-05-2016 167
113 Kasaragod Kasaragod 2 7 30-10-2017 32
114 Kasaragod Kasaragod 3 8 29-11-2017 10
115 Kasaragod Kasaragod 4 9 07-02-2018 153
116 Kasaragod Nileswaram 1 4 21-03-2017 153
117 Kasaragod Nileswaram 2 7 30-10-2017 298
118 Kasaragod Nileswaram 3 8 29-11-2017 153
119 Kasaragod Nileswaram 4 9 07-02-2018 82
120 Kollam Karunagappally 1 4 21-03-2017 215
121 Kollam Karunagappally 2 6 27-09-2017 187
122 Kollam Karunagappally 3 7 30-10-2017 124
123 Kollam Karunagappally 4 9 07-02-2018 36
124 Kollam Kollam 1 2 27-10-2016 1422
125 Kollam Kollam 2 6 27-09-2017 340
126 Kollam Kollam 3 7 30-10-2017 1125
127 Kollam Kollam 4 8 29-11-2017 243
128 Kollam Kollam 5 9 07-02-2018 983
129 Kollam Kottarakkara 1 4 21-03-2017 140
130 Kollam Kottarakkara 2 7 30-10-2017 151
131 Kollam Kottarakkara 3 8 29-11-2017 32
132 Kollam Kottarakkara 4 10 26-03-2018 81
133 Kollam Punalur 1 4 21-03-2017 200
134 Kollam Punalur 2 7 30-10-2017 837
135 Kollam Punalur 3 8 29-11-2017 118
136 Kollam South Paravoor 1 4 21-03-2017 315
137 Kollam South Paravoor 2 6 27-09-2017 197
138 Kollam South Paravoor 3 7 30-10-2017 84
139 Kottayam Changanassery 1 4 21-03-2017 62
140 Kottayam Changanassery 2 7 30-10-2017 131
141 Kottayam Changanassery 3 9 07-02-2018 55
142 Kottayam Erattupetta 1 4 21-03-2017 165
143 Kottayam Erattupetta 2 7 30-10-2017 337
144 Kottayam Erattupetta 3 8 29-11-2017 62
145 Kottayam Erattupetta 4 10 26-03-2018 141
146 Kottayam Ettumanoor 1 5 29-05-2017 198
147 Kottayam Ettumanoor 2 7 30-10-2017 148
148 Kottayam Ettumanoor 3 8 29-11-2017 19
149 Kottayam Ettumanoor 4 9 07-02-2018 24
150 Kottayam Kottayam 1 4 21-03-2017 335
151 Kottayam Kottayam 2 7 30-10-2017 156
152 Kottayam Kottayam 3 8 29-11-2017 187
153 Kottayam Palai 1 5 29-05-2017 14
154 Kottayam Palai 2 7 30-10-2017 18
155 Kottayam Palai 3 9 07-02-2018 19
156 Kottayam Palai 4 10 26-03-2018 24
157 Kottayam Vaikom 1 5 29-05-2017 34
158 Kottayam Vaikom 2 7 30-10-2017 148
159 Kottayam Vaikom 3 8 29-11-2017 17
160 Kozhikode Feroke 1 4 21-03-2017 217
161 Kozhikode Feroke 2 8 29-11-2017 190
162 kozhikode Koduvally 1 5 29-05-2017 49
163 Kozhikode Koduvally 2 7 30-10-2017 501
164 Kozhikode Koduvally 3 9 07-02-2018 153
165 kozhikode Koduvally 4 10 26-03-2018 82
166 Kozhikode Kozhikode 1 2 27-10-2016 1783
167 Kozhikode Kozhikode 2 7 30-10-2017 289
168 Kozhikode Kozhikode 3 8 29-11-2017 320
169 kozhikode Kozhikode 4 9 07-02-2018 416
170 Kozhikode Kozhikode 5 10 26-03-2018 201
171 Kozhikode Mukkom 1 4 21-03-2017 126
172 Kozhikode Mukkom 2 7 30-10-2017 184
173 Kozhikode Mukkom 3 8 29-11-2017 66
174 Kozhikode Payyoli 1 5 29-05-2017 102
175 Kozhikode Payyoli 2 7 30-10-2017 220
176 Kozhikode Payyoli 3 9 07-02-2018 345
177 Kozhikode Payyoli 4 10 26-03-2018 120
178 Kozhikode Quilandy 1 4 21-03-2017 633
179 Kozhikode Quilandy 2 7 30-10-2017 274
180 Kozhikode Quilandy 3 8 29-11-2017 39
181 Kozhikode Ramanattukara 1 5 29-05-2017 64
182 Kozhikode Ramanattukara 2 7 30-10-2017 143
183 Kozhikode Ramanattukara 3 8 29-11-2017 35
184 Kozhikode Vadakara 1 3 18-01-2017 270
185 Kozhikode Vadakara 2 7 30-10-2017 260
186 Kozhikode Vadakara 3 9 07-02-2018 12
187 Malappuaram Kondotty 1 5 29-05-2017 603
188 Malappuaram Kondotty 2 7 30-10-2017 239
189 Malappuaram Kottakkal 1 5 29-05-2017 45
190 Malappuaram Kottakkal 2 7 30-10-2017 148
191 Malappuaram Kottakkal 3 8 29-11-2017 38
192 Malappuaram Kottakkal 4 9 07-02-2018 13
193 Malappuaram Malappuram 1 1 26-05-2016 477
194 Malappuaram Malappuram 2 3 18-01-2017 229
195 Malappuaram Malappuram 3 6 27-09-2017 207
196 Malappuaram Malappuram 4 7 30-10-2017 225
197 Malappuaram Malappuram 5 8 29-11-2017 148
198 Malappuaram Malappuram 6 9 07-02-2018 75
199 Malappuaram Malappuram 7 10 26-03-2018 108
200 Malappuaram Manjeri 1 3 18-01-2017 530
201 Malappuaram Manjeri 2 7 30-10-2017 490
202 Malappuaram Manjeri 3 9 07-02-2018 261
203 Malappuaram Manjeri 4 10 26-03-2018 195
204 Malappuaram Nilambur 1 6 27-09-2017 72
205 Malappuaram Nilambur 2 7 30-10-2017 190
206 Malappuaram Nilambur 3 9 07-02-2018 110
207 Malappuaram Parappanangady  1 6 27-09-2017 56
208 Malappuaram Parappanangady  2 7 30-10-2017 259
209 Malappuaram Parappanangady  3 8 29-11-2017 396
210 Malappuaram Parappanangady  4 10 26-03-2018 220
211 Malappuaram Perinthalmanna 1 5 29-05-2017 98
212 Malappuaram Perinthalmanna 2 6 27-09-2017 358
213 Malappuaram Perinthalmanna 3 8 29-11-2017 730
214 Malappuaram Perinthalmanna 4 9 07-02-2018 52
215 Malappuaram Perinthalmanna 5 10 26-03-2018 136
216 Malappuaram Ponnani 1 4 21-03-2017 563
217 Malappuaram Ponnani 2 5 29-05-2017 192
218 Malappuaram Ponnani 3 7 30-10-2017 293
219 Malappuaram Ponnani 4 9 07-02-2018 208
220 Malappuaram Ponnani 5 10 26-03-2018 120
221 Malappuaram Thanur 1 5 29-05-2017 1123
222 Malappuaram Thanur 2 7 30-10-2017 448
223 Malappuaram Thanur 3 8 29-11-2017 105
224 Malappuaram Tirur 1 4 21-03-2017 80
225 Malappuaram Tirur 2 7 30-10-2017 210
226 Malappuaram Tirur 3 8 29-11-2017 80
227 Malappuaram Tirur 4 9 07-02-2018 338
228 Malappuaram Tirurangadi 1 5 29-05-2017 47
229 Malappuaram Tirurangadi 2 8 29-11-2017 213
230 Malappuaram Tirurangadi 3 9 07-02-2018 83
231 Malappuaram Tirurangadi 4 10 26-03-2018 53
232 Malappuaram Valanchery 1 6 27-09-2017 249
233 Malappuaram Valanchery 2 6 27-09-2017 66
234 Malappuaram Valanchery 3 9 07-02-2018 79
235 Malappuaram Valanchery 4 10 26-03-2018 23
236 Palakkad Cherplassery 1 4 21-03-2017 100
237 Palakkad Cherplassery 2 8 29-11-2017 374
238 Palakkad Chittur-Thathamangalam 1 4 21-03-2017 314
239 Palakkad Chittur-Thathamangalam 2 7 30-10-2017 209
240 Palakkad Chittur-Thathamangalam 3 8 29-11-2017 45
241 Palakkad Chittur-Thathamangalam 4 9 07-02-2018 50
242 Palakkad Mannarkkad 1 4 21-03-2017 124
243 Palakkad Mannarkkad 2 7 30-10-2017 430
244 Palakkad Mannarkkad 3 9 07-02-2018 38
245 Palakkad Ottappalam 1 4 21-03-2017 426
246 Palakkad Ottappalam 2 7 30-10-2017 327
247 Palakkad Ottappalam 3 9 07-02-2018 146
248 Palakkad Palakkad 1 1 26-05-2016 605
249 Palakkad Palakkad 2 6 27-09-2017 343
250 Palakkad Palakkad 3 6 27-09-2017 381
251 Palakkad Palakkad 4 8 29-11-2017 259
252 Palakkad Palakkad 5 9 07-02-2018 161
253 Palakkad Palakkad 6 10 26-03-2018 123
254 Palakkad Pattambi 1 4 21-03-2017 181
255 Palakkad Pattambi 2 6 27-09-2017 95
256 Palakkad Pattambi 3 7 30-10-2017 175
257 Palakkad Pattambi 4 8 29-11-2017 53
258 Palakkad Shoranur 1 4 21-03-2017 66
259 Palakkad Shoranur 2 6 27-09-2017 401
260 Palakkad Shoranur 3 7 30-10-2017 118
261 Palakkad Shoranur 3 9 07-02-2018 128
262 Pathanamthitta Adoor 1 5 29-05-2017 47
263 Pathanamthitta Adoor 2 8 29-11-2017 59
264 Pathanamthitta Adoor 3 10 26-03-2018 52
265 Pathanamthitta Pandalam 1 4 21-03-2017 102
266 Pathanamthitta Pandalam 2 7 30-10-2017 309
267 Pathanamthitta Pandalam 3 8 29-11-2017 172
268 Pathanamthitta Pandalam 4 9 07-02-2018 91
269 Pathanamthitta Pathanamthitta 1 1 26-05-2016 213
270 Pathanamthitta Pathanamthitta 2 7 30-10-2017 367
271 Pathanamthitta Pathanamthitta 3 8 29-11-2017 69
272 Pathanamthitta Thiruvalla 1 3 18-01-2017 361
273 Pathanamthitta Thiruvalla 2 7 30-10-2017 49
274 Thiruvananthapuram Attinga 5 9 07-02-2018 25
275 Thiruvananthapuram Attingal 1 4 21-03-2017 40
276 Thiruvananthapuram Attingal 2 6 27-09-2017 34
277 Thiruvananthapuram Attingal 3 7 30-10-2017 58
278 Thiruvananthapuram Attingal 4 8 29-11-2017 22
279 Thiruvananthapuram Nedumangadu 1 3 18-01-2017 850
280 Thiruvananthapuram Nedumangadu 2 6 27-09-2017 542
281 Thiruvananthapuram Nedumangadu 3 9 07-02-2018 818
282 Thiruvananthapuram Nedumangadu 4 10 26-03-2018 128
283 Thiruvananthapuram Neyyattinkara 1 4 21-03-2017 500
284 Thiruvananthapuram Neyyattinkara 2 7 30-10-2017 1668
285 Thiruvananthapuram Thiruvananthapuram 1 4 21-03-2017 1397
286 Thiruvananthapuram Thiruvananthapuram 2 6 27-09-2017 1862
287 Thiruvananthapuram Thiruvananthapuram 3 7 30-10-2017 1879
288 Thiruvananthapuram Thiruvananthapuram 4 9 07-02-2018 2151
289 Thiruvananthapuram Thiruvananthapuram 5 10 26-03-2018 588
290 Thiruvananthapuram Varkala 1 4 21-03-2017 261
291 Thiruvananthapuram Varkala 2 6 27-09-2017 123
292 Thiruvananthapuram Varkala 3 7 30-10-2017 38
293 Thrissur Chalakudy 1 4 21-03-2017 78
294 Thrissur Chalakudy 2 7 30-10-2017 194
295 Thrissur Chalakudy 3 9 07-02-2018 30
296 Thrissur Chalakudy 4 10 26-03-2018 39
297 Thrissur Chavakkad 1 3 18-01-2017 355
298 Thrissur Chavakkad 2 6 27-09-2017 533
299 Thrissur Guruvayoor 1 4 21-03-2017 394
300 Thrissur Guruvayoor 2 7 30-10-2017 108
301 Thrissur Guruvayoor 3 9 07-02-2018 176
302 Thrissur Irinjalakuda 1 4 21-03-2017 184
303 Thrissur Irinjalakuda 2 7 30-10-2017 219
304 Thrissur Irinjalakuda 3 9 07-02-2018 27
305 Thrissur Irinjalakuda 4 10 26-03-2018 120
306 Thrissur Kodungallur 1 4 21-03-2017 169
307 Thrissur Kodungallur 2 7 30-10-2017 755
308 Thrissur Kodungallur 3 9 07-02-2018 98
309 Thrissur Kodungallur 4 10 26-03-2018 47
310 Thrissur Kunnamkulam 1 4 21-03-2017 258
311 Thrissur Kunnamkulam 2 8 29-11-2017 332
312 Thrissur Kunnamkulam 3 10 26-03-2018 505
313 Thrissur Thrissur 1 1 26-05-2016 270
314 Thrissur Thrissur 2 3 18-01-2017 204
315 Thrissur Thrissur 3 7 30-10-2017 491
316 Thrissur Thrissur 5 9 07-02-2018 29
317 Thrissur Wadakkanchery 1 4 21-03-2017 659
318 Thrissur Wadakkanchery 2 7 30-10-2017 580
319 Thrissur Wadakkanchery 3 10 26-03-2018 245
320 Wayanad Kalpetta 1 1 26-05-2016 258
321 Wayanad Kalpetta 2 7 30-10-2017 140
322 Wayanad Kalpetta 3 8 29-11-2017 67
323 Wayanad Kalpetta 4 9 07-02-2018 28
324 Wayanad Kalpetta 5 10 26-03-2018 44
325 Wayanad Mananthavady 1 5 29-05-2017 360
326 Wayanad Mananthavady 2 7 30-10-2017 1528
327 Wayanad Sulthan Bathery 1 5 29-05-2017 175
328 Wayanad Sulthan Bathery 2 7 30-10-2017 175
329 Wayanad Sulthan Bathery 3 8 29-11-2017 569
330 Wayanad Sulthan Bathery 4 10 26-03-2018 59
            82487

Last updated on 15-May-2018 , 11:46 P.M.

 
Approval details - Sorted based on Date of Approval
Sl.No District City DPR No approval phase Date of Approval by CSMC No of beneficiaries
1 Kannur Kannur 1 1 26-05-2016 491
2 Kasaragod Kasaragod 1 1 26-05-2016 167
3 Malappuaram Malappuram 1 1 26-05-2016 477
4 Palakkad Palakkad 1 1 26-05-2016 605
5 Pathanamthitta Pathanamthitta 1 1 26-05-2016 213
6 Thrissur Thrissur 1 1 26-05-2016 270
7 Wayanad Kalpetta 1 1 26-05-2016 258
8 Alappuzha Alappuzha 1 2 27-10-2016 2278
9 Idukki Thodupuzha 1 2 27-10-2016 485
10 Kollam Kollam 1 2 27-10-2016 1422
11 Kozhikode Kozhikode 1 2 27-10-2016 1783
12 Alappuzha Kayamkulam 1 3 18-01-2017 305
13 Eranakulam Kochi 1 3 18-01-2017 1528
14 Eranakulam Thripunithura 1 3 18-01-2017 240
15 Kannur Thalassery 1 3 18-01-2017 210
16 Kozhikode Vadakara 1 3 18-01-2017 270
17 Malappuaram Malappuram 2 3 18-01-2017 229
18 Malappuaram Manjeri 1 3 18-01-2017 530
19 Pathanamthitta Thiruvalla 1 3 18-01-2017 361
20 Thiruvananthapuram Nedumangadu 1 3 18-01-2017 850
21 Thrissur Chavakkad 1 3 18-01-2017 355
22 Thrissur Thrissur 2 3 18-01-2017 204
23 Alappuzha Cherthala 1 4 21-03-2017 100
24 Alappuzha Mavelikkara 1 4 21-03-2017 80
25 Eranakulam Aluva 1 4 21-03-2017 31
26 Eranakulam Angamaly 1 4 21-03-2017 41
27 Eranakulam Eloor 1 4 21-03-2017 42
28 Eranakulam Kalamassery 1 4 21-03-2017 249
29 Eranakulam Koohtattukulam 1 4 21-03-2017 161
30 Eranakulam Kothamangalam 1 4 21-03-2017 180
31 Eranakulam Maradu 1 4 21-03-2017 155
32 Eranakulam Muvattupuzha 1 4 21-03-2017 90
33 Eranakulam N.Paravur 1 4 21-03-2017 106
34 Eranakulam Perumbavoor 1 4 21-03-2017 64
35 Eranakulam Piravom 1 4 21-03-2017 123
36 Eranakulam Thrikakara 1 4 21-03-2017 133
37 Idukki Kattapana 1 4 21-03-2017 133
38 Kannur Anthoor 1 4 21-03-2017 202
39 Kannur Irritty 1 4 21-03-2017 33
40 Kannur Koothuparamba 1 4 21-03-2017 279
41 Kannur Mattannur 1 4 21-03-2017 123
42 Kannur Panoor 1 4 21-03-2017 207
43 Kannur Payyannur 1 4 21-03-2017 247
44 Kannur Sreekandapuram 1 4 21-03-2017 167
45 Kannur Thalipparamba  1 4 21-03-2017 190
46 Kasaragod Kanhangad 1 4 21-03-2017 530
47 Kasaragod Nileswaram 1 4 21-03-2017 153
48 Kollam Karunagappally 1 4 21-03-2017 215
49 Kollam Kottarakkara 1 4 21-03-2017 140
50 Kollam Punalur 1 4 21-03-2017 200
51 Kollam South Paravoor 1 4 21-03-2017 315
52 Kottayam Changanassery 1 4 21-03-2017 62
53 Kottayam Erattupetta 1 4 21-03-2017 165
54 Kottayam Kottayam 1 4 21-03-2017 335
55 Kozhikode Feroke 1 4 21-03-2017 217
56 Kozhikode Mukkom 1 4 21-03-2017 126
57 Kozhikode Quilandy 1 4 21-03-2017 633
58 Malappuaram Ponnani 1 4 21-03-2017 563
59 Malappuaram Tirur 1 4 21-03-2017 80
60 Palakkad Cherplassery 1 4 21-03-2017 100
61 Palakkad Chittur-Thathamangalam 1 4 21-03-2017 314
62 Palakkad Mannarkkad 1 4 21-03-2017 124
63 Palakkad Ottappalam 1 4 21-03-2017 426
64 Palakkad Pattambi 1 4 21-03-2017 181
65 Palakkad Shoranur 1 4 21-03-2017 66
66 Pathanamthitta Pandalam 1 4 21-03-2017 102
67 Thiruvananthapuram Attingal 1 4 21-03-2017 40
68 Thiruvananthapuram Neyyattinkara 1 4 21-03-2017 500
69 Thiruvananthapuram Thiruvananthapuram 1 4 21-03-2017 1397
70 Thiruvananthapuram Varkala 1 4 21-03-2017 261
71 Thrissur Chalakudy 1 4 21-03-2017 78
72 Thrissur Guruvayoor 1 4 21-03-2017 394
73 Thrissur Irinjalakuda 1 4 21-03-2017 184
74 Thrissur Kodungallur 1 4 21-03-2017 169
75 Thrissur Kunnamkulam 1 4 21-03-2017 258
76 Thrissur Wadakkanchery 1 4 21-03-2017 659
77 Alappuzha Chengannur 1 5 29-05-2017 62
78 Alappuzha Haripad 1 5 29-05-2017 58
79 Eranakulam Thripunithura 2 5 29-05-2017 51
80 Kottayam Ettumanoor 1 5 29-05-2017 198
81 Kottayam Palai 1 5 29-05-2017 14
82 Kottayam Vaikom 1 5 29-05-2017 34
83 kozhikode Koduvally 1 5 29-05-2017 49
84 Kozhikode Payyoli 1 5 29-05-2017 102
85 Kozhikode Ramanattukara 1 5 29-05-2017 64
86 Malappuaram Kondotty 1 5 29-05-2017 603
87 Malappuaram Kottakkal 1 5 29-05-2017 45
88 Malappuaram Perinthalmanna 1 5 29-05-2017 98
89 Malappuaram Ponnani 2 5 29-05-2017 192
90 Malappuaram Thanur 1 5 29-05-2017 1123
91 Malappuaram Tirurangadi 1 5 29-05-2017 47
92 Pathanamthitta Adoor 1 5 29-05-2017 47
93 Wayanad Mananthavady 1 5 29-05-2017 360
94 Wayanad Sulthan Bathery 1 5 29-05-2017 175
95 Eranakulam Kalamassery 2 6 27-09-2017 242
96 Eranakulam Kochi 2 6 27-09-2017 713
97 Eranakulam Koohtattukulam 2 6 27-09-2017 51
98 Eranakulam Thripunithura 3 6 27-09-2017 109
99 Idukki Kattapana 2 6 27-09-2017 140
100 Idukki Thodupuzha 2 6 27-09-2017 231
101 Kannur Koothuparamba 2 6 27-09-2017 131
102 Kannur Panoor 2 6 27-09-2017 170
103 Kannur Thalassery 2 6 27-09-2017 33
104 Kannur Thalipparamba  2 6 27-09-2017 76
105 Kollam Karunagappally 2 6 27-09-2017 187
106 Kollam Kollam 2 6 27-09-2017 340
107 Kollam South Paravoor 2 6 27-09-2017 197
108 Malappuaram Malappuram 3 6 27-09-2017 207
109 Malappuaram Nilambur 1 6 27-09-2017 72
110 Malappuaram Parappanangady  1 6 27-09-2017 56
111 Malappuaram Perinthalmanna 2 6 27-09-2017 358
112 Malappuaram Valanchery 1 6 27-09-2017 249
113 Malappuaram Valanchery 2 6 27-09-2017 66
114 Palakkad Palakkad 2 6 27-09-2017 343
115 Palakkad Palakkad 3 6 27-09-2017 381
116 Palakkad Pattambi 2 6 27-09-2017 95
117 Palakkad Shoranur 2 6 27-09-2017 401
118 Thiruvananthapuram Attingal 2 6 27-09-2017 34
119 Thiruvananthapuram Nedumangadu 2 6 27-09-2017 542
120 Thiruvananthapuram Thiruvananthapuram 2 6 27-09-2017 1862
121 Thiruvananthapuram Varkala 2 6 27-09-2017 123
122 Thrissur Chavakkad 2 6 27-09-2017 533
123 Alappuzha Chengannur 2 7 30-10-2017 73
124 Alappuzha Cherthala 2 7 30-10-2017 367
125 Alappuzha Kayamkulam 2 7 30-10-2017 239
126 Alappuzha Mavelikkara 2 7 30-10-2017 115
127 Eranakulam Aluva 2 7 30-10-2017 32
128 Eranakulam Angamaly 2 7 30-10-2017 74
129 Eranakulam Eloor 2 7 30-10-2017 50
130 Eranakulam Kalamassery 3 7 30-10-2017 86
131 Eranakulam Koohtattukulam 3 7 30-10-2017 51
132 Eranakulam Kothamangalam 2 7 30-10-2017 439
133 Eranakulam Maradu 2 7 30-10-2017 200
134 Eranakulam Muvattupuzha 2 7 30-10-2017 86
135 Eranakulam N.Paravur 2 7 30-10-2017 176
136 Eranakulam Perumbavoor 2 7 30-10-2017 64
137 Eranakulam Piravom 2 7 30-10-2017 63
138 Eranakulam Thrikakara 2 7 30-10-2017 62
139 Eranakulam Thripunithura 4 7 30-10-2017 211
140 Idukki Kattapana 3 7 30-10-2017 422
141 Idukki Thodupuzha 3 7 30-10-2017 100
142 Kannur Anthoor 2 7 30-10-2017 133
143 Kannur Kannur 2 7 30-10-2017 38
144 Kannur Panoor 3 7 30-10-2017 46
145 Kannur Payyannur 2 7 30-10-2017 163
146 Kannur Sreekandapuram 2 7 30-10-2017 100
147 Kannur Thalassery 3 7 30-10-2017 30
148 Kasaragod Kasaragod 2 7 30-10-2017 32
149 Kasaragod Nileswaram 2 7 30-10-2017 298
150 Kollam Karunagappally 3 7 30-10-2017 124
151 Kollam Kollam 3 7 30-10-2017 1125
152 Kollam Kottarakkara 2 7 30-10-2017 151
153 Kollam Punalur 2 7 30-10-2017 837
154 Kollam South Paravoor 3 7 30-10-2017 84
155 Kottayam Changanassery 2 7 30-10-2017 131
156 Kottayam Erattupetta 2 7 30-10-2017 337
157 Kottayam Ettumanoor 2 7 30-10-2017 148
158 Kottayam Kottayam 2 7 30-10-2017 156
159 Kottayam Palai 2 7 30-10-2017 18
160 Kottayam Vaikom 2 7 30-10-2017 148
161 Kozhikode Koduvally 2 7 30-10-2017 501
162 Kozhikode Kozhikode 2 7 30-10-2017 289
163 Kozhikode Mukkom 2 7 30-10-2017 184
164 Kozhikode Payyoli 2 7 30-10-2017 220
165 Kozhikode Quilandy 2 7 30-10-2017 274
166 Kozhikode Ramanattukara 2 7 30-10-2017 143
167 Kozhikode Vadakara 2 7 30-10-2017 260
168 Malappuaram Kondotty 2 7 30-10-2017 239
169 Malappuaram Kottakkal 2 7 30-10-2017 148
170 Malappuaram Malappuram 4 7 30-10-2017 225
171 Malappuaram Manjeri 2 7 30-10-2017 490
172 Malappuaram Nilambur 2 7 30-10-2017 190
173 Malappuaram Parappanangady  2 7 30-10-2017 259
174 Malappuaram Ponnani 3 7 30-10-2017 293
175 Malappuaram Thanur 2 7 30-10-2017 448
