PMAY-Implementation Progress under BLC(N)

 

82,487 units have been approved under Beneficiary Led Construction(New) in the State. Out of the total approved houses building permits have been issued to 42,605 houses and 40,427 beneficiaries have executed agreement with the concerned Urban local Bodies.1st instalment has been released to 36,290 beneficiaries. Construction of 5266 dwelling units has been completed. 
The below tables depict the district wise and urban local body wise implementation progress under PMAY Kannur district stands 1st in implementation progress under Beneficiary led Construction(N),followed by Idukki.
Mukkom Urban Local Body stands 1st in implementation, followed by Payyannur

Download

Last updated on 04-September-2018, 01:40 P.M.

 

 

PMAY implementation Progress as on 04-09-2018
District wise Beneficiary Led construction Implementation Status
(sorted based on Descending  order of Started %)
District No of beneficiaries  Issued building permit Agreement executed Started  2nd  3rd Completed Started % Completed %
Kannur 4712 3251 3163 3042 2149 1362 405 65% 9%
Idukki 2310 1323 1293 1261 839 686 321 55% 14%
Thiruvananthapuram 12984 7984 7732 6789 4059 2479 971 52% 7%
Palakkad 5672 3428 3267 2945 1803 1247 403 52% 7%
Thrissur 7099 4170 3962 3551 2471 1740 565 50% 8%
Kollam 6830 4077 3768 3405 2243 1724 979 50% 14%
Kozhikode 7094 3552 3145 3261 2132 1327 264 46% 4%
Kottayam 2294 1384 1381 1005 757 601 211 44% 9%
Malappuaram 11281 5852 5740 4903 3055 1883 450 43% 4%
Kasaragod 2198 1058 965 940 664 398 80 43% 4%
Alappuzha 5740 3232 3013 2288 1663 1159 316 40% 6%
Eranakulam 8979 3726 3637 3480 2600 2134 935 39% 10%
Pathanamthitta 1891 894 836 720 501 366 128 38% 7%
Wayanad 3403 1313 1265 1143 690 414 131 34% 4%
Total 82487 45244 43167 38733 25626 17520 6159 47% 7%
PMAY implementation Progress as on 04-09-2018
District wise Beneficiary Led construction Implementation Status
(sorted based on Descending  order of Completed %)
District No of beneficiaries Issued building permit Agreement executed Started  2nd  3rd Completed Started % Completed %
Kollam 6830 4077 3768 3405 2243 1724 979 47% 7%
Idukki 2310 1323 1293 1261 839 686 321 47% 7%
Eranakulam 8979 3726 3637 3480 2600 2134 935 47% 7%
Kottayam 2294 1384 1381 1005 757 601 211 47% 7%
Kannur 4712 3251 3163 3042 2149 1362 405 47% 7%
Thrissur 7099 4170 3962 3551 2471 1740 565 47% 7%
Thiruvananthapuram 12984 7984 7732 6789 4059 2479 971 47% 7%
Palakkad 5672 3428 3267 2945 1803 1247 403 47% 7%
Pathanamthitta 1891 894 836 720 501 366 128 47% 7%
Alappuzha 5740 3232 3013 2288 1663 1159 316 47% 7%
Malappuaram 11281 5852 5740 4903 3055 1883 450 47% 7%
Wayanad 3403 1313 1265 1143 690 414 131 47% 7%
Kozhikode 7094 3552 3145 3261 2132 1327 264 47% 7%
Kasaragod 2198 1058 965 940 664 398 80 47% 7%
Total 82487 45244 43167 38733 25626 17520 6159 47% 7%

 

 

PMAY implementation Progress as on 04-09-2018
Beneficiary LED construction Implementation Status
(sorted based on Descending  order of Started%)
City  No of beneficiaries  issued building permit  Agreement executed Started  2nd  3rd Completed Started % Completed %
Mukkom 376 360 350 348 331 294 176 93% 47%
Feroke 407 357 337 331 222 162 11 81% 3%
Payyannur 623 517 508 505 369 180 48 81% 8%
Thalipparamba  291 226 227 227 200 140 69 78% 24%
Anthoor 376 290 290 290 239 180 65 77% 17%
Adoor 158 121 121 121 70 42 10 77% 6%
Mattannur 356 280 269 269 225 129 14 76% 4%
Mannarkkad 592 494 491 442 119 116 86 75% 15%
Irinjalakuda 550 407 407 407 336 210 85 74% 15%
Kalpetta 537 402 394 394 241 184 91 73% 17%
Varkala 422 313 313 309 260 210 97 73% 23%
Attingal 179 149 141 129 116 78 30 72% 17%
Pattambi 504 350 350 350 297 173 34 69% 7%
Kannur 940 663 649 649 325 214 86 69% 9%
Ramanattukara 242 168 168 165 137 91 5 68% 2%
Chalakudy 341 238 229 229 159 108 41 67% 12%
Koduvally 785 548 548 516 339 152 4 66% 1%
South Paravoor 596 445 445 390 334 257 134 65% 22%
Piravom 245 162 160 160 111 99 13 65% 5%
Cherthala 521 341 341 337 224 118 18 65% 3%
Valanchery 417 298 270 263 122 99 5 63% 1%
Angamaly 131 85 82 82 67 45 18 63% 14%
Thalassery 302 196 188 187 141 103 36 62% 12%
Thodupuzha 932 606 576 576 385 336 206 62% 22%
Guruvayoor 678 443 443 413 267 176 50 61% 7%
Perumbavoor 139 59 88 84 71 54 21 60% 15%
Ettumanoor 389 239 239 235 167 120 51 60% 13%
Vaikom 199 132 132 120 80 63 6 60% 3%
Kayamkulam 704 450 436 424 338 257 169 60% 24%
Malappuram 1469 976 976 878 606 448 136 60% 9%
Palai 75 70 70 44 26 20 6 59% 8%
Kottarakkara 404 290 267 237 134 98 13 59% 3%
Shoranur 713 462 448 410 250 94 22 58% 3%
Koothuparamba 410 248 239 235 179 140 32 57% 8%
Chittur-Thathamangalam 618 358 354 354 240 179 49 57% 8%
Panoor 423 250 243 241 176 89 14 57% 3%
Kondotty 842 499 476 476 332 273 140 57% 17%
Koohtattukulam 276 157 155 155 104 90 32 56% 12%
Vadakara 542 311 118 304 221 118 18 56% 3%
Cherplassery 474 348 264 264 96 95 48 56% 10%
Muvattupuzha 176 96 96 96 85 77 48 55% 27%
Manjeri 1476 1151 1151 801 499 379 44 54% 3%
Kottakkal 244 138 137 132 123 52 4 54% 2%
Thiruvananthapuram 7877 5106 4967 4231 2404 1053 125 54% 2%
Mavelikkara 202 131 113 108 90 71 36 53% 18%
Kottayam 678 366 363 361 287 218 76 53% 11%
Eloor 148 82 78 78 55 45 18 53% 12%
Karunagappally 562 336 336 293 168 108 70 52% 12%
Punalur 1155 912 910 585 176 171 112 51% 10%
Thrikakara 245 136 124 124 109 92 50 51% 20%
Kanhangad 1150 595 584 580 421 223 47 50% 4%
Kunnamkulam 1095 606 596 552 233 132 35 50% 3%
Nilambur 372 196 196 187 101 55 9 50% 2%
Kattapana 1378 717 717 685 454 350 115 50% 8%
Nedumangadu 2338 1228 1140 1140 758 722 500 49% 21%
Sreekandapuram 520 361 358 253 179 127 30 49% 6%
Ponnani 1376 718 691 658 443 315 79 48% 6%
Wadakkanchery 1484 940 901 709 493 310 35 48% 2%
Thrissur 994 532 472 472 391 308 126 47% 13%
Chavakkad 888 415 412 412 361 315 110 46% 12%
Kollam 4113 2094 1810 1900 1431 1090 650 46% 16%
Neyyattinkara 2168 1188 1171 980 521 416 219 45% 10%
N.Paravur 305 187 144 135 117 85 34 44% 11%
Aluva 63 28 28 27 20 13 5 43% 8%
Tirurangadi 396 183 178 167 131 40 9 42% 2%
Kalamassery 641 292 279 269 191 162 90 42% 14%
Changanassery 248 104 104 104 57 40 6 42% 2%
Quilandy 946 422 411 395 290 173 5 42% 1%
Ottappalam 899 575 593 371 290 245 79 41% 9%
Palakkad 1872 841 767 754 511 345 85 40% 5%
Thripunithura 761 305 305 305 258 230 100 40% 13%
Thiruvalla 410 163 163 163 128 95 33 40% 8%
Thanur 1676 730 730 662 344 50 0 39% 0%
Irritty 471 220 192 186 116 60 11 39% 2%
Maradu 446 211 211 172 160 140 66 39% 15%
Pathanamthitta 649 288 265 242 173 128 80 37% 12%
Chengannur 144 63 56 53 35 16 3 37% 2%
Nileswaram 686 337 255 251 155 100 10 37% 1%
Kochi 4784 1753 1717 1628 1128 919 412 34% 9%
Kodungallur 1069 589 502 357 231 181 83 33% 8%
Haripad 390 229 165 130 45 12 1 33% 0%
Kozhikode 3009 1172 1002 994 511 310 43 33% 1%
Alappuzha 3779 2018 1902 1236 931 685 89 33% 2%
Kasaragod 362 126 126 109 88 75 23 30% 6%
Pandalam 674 322 287 194 130 101 5 29% 1%
Mananthavady 1888 535 524 504 267 133 35 27% 2%
Kothamangalam 619 173 170 165 124 83 28 27% 5%
Payyoli 787 214 211 208 81 27 2 26% 0%
Sulthan Bathery 978 376 347 245 182 97 5 25% 1%
Perinthalmanna 1374 382 362 324 171 94 8 24% 1%
Tirur 708 209 201 165 110 55 14 23% 2%
Parappanangady  931 372 372 190 73 23 2 20% 0%
Erattupetta 705 473 473 141 140 140 66 20% 9%
  82487 45244 43167 38733 25626 17520 6159 47% 7%
PMAY implementation Progress as on 04-09-2018
Beneficiary LED construction Implementation Status
(sorted based on Descending  order of Completed %)
City  No of beneficiaries Issued building permit Agreement executed Started  2nd  3rd Completed Started % Completed %
Mukkom 376 360 350 348 331 294 176 93% 47%
Muvattupuzha 176 96 96 96 85 77 48 55% 27%
Kayamkulam 704 450 436 424 338 257 169 60% 24%
Thalipparamba  291 226 227 227 200 140 69 78% 24%
Varkala 422 313 313 309 260 210 97 73% 23%
South Paravoor 596 445 445 390 334 257 134 65% 22%
Thodupuzha 932 606 576 576 385 336 206 62% 22%
Nedumangadu 2338 1228 1140 1140 758 722 500 49% 21%
Thrikakara 245 136 124 124 109 92 50 51% 20%
Mavelikkara 202 131 113 108 90 71 36 53% 18%
Anthoor 376 290 290 290 239 180 65 77% 17%
Kalpetta 537 402 394 394 241 184 91 73% 17%
Attingal 179 149 141 129 116 78 30 72% 17%
Kondotty 842 499 476 476 332 273 140 57% 17%
Kollam 4113 2094 1810 1900 1431 1090 650 46% 16%
Irinjalakuda 550 407 407 407 336 210 85 74% 15%
Perumbavoor 139 59 88 84 71 54 21 60% 15%
Maradu 446 211 211 172 160 140 66 39% 15%
Mannarkkad 592 494 491 442 119 116 86 75% 15%
Kalamassery 641 292 279 269 191 162 90 42% 14%
Angamaly 131 85 82 82 67 45 18 63% 14%
Thripunithura 761 305 305 305 258 230 100 40% 13%
Ettumanoor 389 239 239 235 167 120 51 60% 13%
Thrissur 994 532 472 472 391 308 126 47% 13%
Karunagappally 562 336 336 293 168 108 70 52% 12%
Chavakkad 888 415 412 412 361 315 110 46% 12%
Pathanamthitta 649 288 265 242 173 128 80 37% 12%
Eloor 148 82 78 78 55 45 18 53% 12%
Chalakudy 341 238 229 229 159 108 41 67% 12%
Thalassery 302 196 188 187 141 103 36 62% 12%
Koohtattukulam 276 157 155 155 104 90 32 56% 12%
Kottayam 678 366 363 361 287 218 76 53% 11%
N.Paravur 305 187 144 135 117 85 34 44% 11%
Cherplassery 474 348 264 264 96 95 48 56% 10%
Neyyattinkara 2168 1188 1171 980 521 416 219 45% 10%
Punalur 1155 912 910 585 176 171 112 51% 10%
Erattupetta 705 473 473 141 140 140 66 20% 9%
Malappuram 1469 976 976 878 606 448 136 60% 9%
Kannur 940 663 649 649 325 214 86 69% 9%
Ottappalam 899 575 593 371 290 245 79 41% 9%
Kochi 4784 1753 1717 1628 1128 919 412 34% 9%
Kattapana 1378 717 717 685 454 350 115 50% 8%
Thiruvalla 410 163 163 163 128 95 33 40% 8%
Palai 75 70 70 44 26 20 6 59% 8%
Aluva 63 28 28 27 20 13 5 43% 8%
Chittur-Thathamangalam 618 358 354 354 240 179 49 57% 8%
Koothuparamba 410 248 239 235 179 140 32 57% 8%
Kodungallur 1069 589 502 357 231 181 83 33% 8%
Payyannur 623 517 508 505 369 180 48 81% 8%
Guruvayoor 678 443 443 413 267 176 50 61% 7%
Pattambi 504 350 350 350 297 173 34 69% 7%
Kasaragod 362 126 126 109 88 75 23 30% 6%
Adoor 158 121 121 121 70 42 10 77% 6%
Sreekandapuram 520 361 358 253 179 127 30 49% 6%
Ponnani 1376 718 691 658 443 315 79 48% 6%
Piravom 245 162 160 160 111 99 13 65% 5%
Palakkad 1872 841 767 754 511 345 85 40% 5%
Kothamangalam 619 173 170 165 124 83 28 27% 5%
Kanhangad 1150 595 584 580 421 223 47 50% 4%
Mattannur 356 280 269 269 225 129 14 76% 4%
Cherthala 521 341 341 337 224 118 18 65% 3%
Vadakara 542 311 118 304 221 118 18 56% 3%
Panoor 423 250 243 241 176 89 14 57% 3%
Kottarakkara 404 290 267 237 134 98 13 59% 3%
Kunnamkulam 1095 606 596 552 233 132 35 50% 3%
Shoranur 713 462 448 410 250 94 22 58% 3%
Vaikom 199 132 132 120 80 63 6 60% 3%
Manjeri 1476 1151 1151 801 499 379 44 54% 3%
Feroke 407 357 337 331 222 162 11 81% 3%
Nilambur 372 196 196 187 101 55 9 50% 2%
Changanassery 248 104 104 104 57 40 6 42% 2%
Wadakkanchery 1484 940 901 709 493 310 35 48% 2%
Alappuzha 3779 2018 1902 1236 931 685 89 33% 2%
Irritty 471 220 192 186 116 60 11 39% 2%
Tirurangadi 396 183 178 167 131 40 9 42% 2%
Chengannur 144 63 56 53 35 16 3 37% 2%
Ramanattukara 242 168 168 165 137 91 5 68% 2%
Tirur 708 209 201 165 110 55 14 23% 2%
Mananthavady 1888 535 524 504 267 133 35 27% 2%
Kottakkal 244 138 137 132 123 52 4 54% 2%
Thiruvananthapuram 7877 5106 4967 4231 2404 1053 125 54% 2%
Nileswaram 686 337 255 251 155 100 10 37% 1%
Kozhikode 3009 1172 1002 994 511 310 43 33% 1%
Valanchery 417 298 270 263 122 99 5 63% 1%
Pandalam 674 322 287 194 130 101 5 29% 1%
Perinthalmanna 1374 382 362 324 171 94 8 24% 1%
Quilandy 946 422 411 395 290 173 5 42% 1%
Sulthan Bathery 978 376 347 245 182 97 5 25% 1%
Koduvally 785 548 548 516 339 152 4 66% 1%
Haripad 390 229 165 130 45 12 1 33% 0%
Payyoli 787 214 211 208 81 27 2 26% 0%
Parappanangady  931 372 372 190 73 23 2 20% 0%
Thanur 1676 730 730 662 344 50 0 39% 0%
  82487 45244 43167 38733 25626 17520 6159 47% 7%

 

 

PMAY BLC(New )Demand in Corporation
SL No Corporation Demand Approved
1 Thiruvananthapuram 9033 7289
2 Kochi 5668 4050
3 Kollam 4130 4113
4 Kozhikode 3114 2808
5 Thrissur 994 994
6 Kannur 930 886
  Total 23869 20140
 
PMAY BLC(New )Demand in Municipalities
SL No Municipality Demand Approved
1 Alappuzha 3279 3279
2 Nedumangad 2516 2210
3 Neyyattinkara 2168 2168
4 Mananthavady 1888 1888
5 Palakkad 1838 1749
6 Thanur 1676 1676
7 Manjeri 1491 1281
8 Wadakkanchery 1419 1239
9 Malappuram 1401 1361
10 Kattapana 1378 1378
11 Ponnani 1276 1256
12 Perinthalmanna 1238 1238
13 Punalur 1155 1155
14 Kanhangad 1150 1150
15 Kodungallur 1022 1022
16 Sulthanbathery 979 919
17 Quilandy 946 946
18 Parapinangadi 911 711
19 Ottappalam 907 899
20 Chavakkad 888 888
21 Thodupuzha 874 874
22 Pandalam 860 674
23 Kondotty 842 842
24 Thrippunithura 810 761
25 Kottayam 748 678
26 Koduvally 737 703
27 Shoranur 713 713
28 Tirur 708 708
29 Nileswaram 706 686
30 Kunnamkulam 693 590
31 Guruvayoor 678 678
32 Payyoli 671 667
33 Pathanamthitta 649 649
34 Kalamassery 641 641
35 Erattupetta 639 564
36 Chittur-thathamangalam 625 618
37 Kothamangalam 619 619
38 Paravoor 596 596
39 Payyannur 593 563
40 Mannarkad-i 592 592
41 Karunagappally 562 562
42 Cherplassery 554 474
43 Maradu 554 446
44 Kayamkulam 544 544
45 Kalpetta 543 493
46 Vadakara 542 542
47 Cherthala 521 521
48 Sreekandapuram 520 520
49 Pattambi 504 504
50 Irritty 469 447
51 Irinjalakuda 430 430
52 Panoor 423 423
53 Varkala 422 422
54 Koothuparamba 410 410
55 Thiruvalla 410 410
56 Feroke 407 407
57 Valanchery 394 394
58 Haripad 393 390
59 Ettumanoor 389 389
60 Nilambur 385 372
61 Anthoor 376 376
62 Mukkom 376 376
63 Kasaragod 362 362
64 Mattannur 360 356
65 Tirurangadi 343 343
66 Kottarakkara 323 323
67 Paravur 305 305
68 Chalakudy 302 302
69 Taliparamba 291 291
70 Koothatukulam 280 276
71 Thalassery 273 273
72 Changanassery 248 248
73 Piravom 245 245
74 Thrikakara 245 245
75 Kottakkal 244 244
76 Ramanattukara 242 242
77 Mavelikkara 202 202
78 Vaikom 199 199
79 Attingal 179 179
80 Muvattupuzha 176 176
81 Adoor 156 106
82 Eloor 148 148
83 Chengannur 144 144
84 Perumbavoor 139 139
85 Angamaly 131 131
86 Aluva 63 63
87 Palai 51 51
  Total 59299 57274

 

 

Sorted based on Ascending order of SC Numbers
SL No District  General  SC  ST  OBC  Total
1 Kasaragod 447 29 15 1707 2198
2 Idukki 1111 181 16 1002 2310
3 Kottayam 624 190 3 1477 2294
4 Alappuzha 1001 191 11 4537 5740
5 Kannur 1307 194 20 3191 4712
6 Wayanad 1054 322 285 1742 3403
7 Pathanamthitta 819 377 4 691 1891
8 Kozhikode 846 516 10 5722 7094
9 Eranakulam 1923 666 19 6371 8979
10 Palakkad 820 742 5 4105 5672
11 Kollam 1521 1018 15 4276 6830
12 Thrissur 2319 1153 10 3617 7099
13 Malappuaram 397 1480 15 9389 11281
14 Thiruvananthapuram 2960 1676 20 8328 12984
  Grand Total 17149 8735 448 56155 82487
 
Sorted based on Ascending order of ST Numbers
SL No District  General  SC  ST  OBC  Total
1 Kottayam 624 190 3 1477 2294
2 Pathanamthitta 819 377 4 691 1891
3 Palakkad 820 742 5 4105 5672
4 Kozhikode 846 516 10 5722 7094
5 Thrissur 2319 1153 10 3617 7099
6 Alappuzha 1001 191 11 4537 5740
7 Kasaragod 447 29 15 1707 2198
8 Kollam 1521 1018 15 4276 6830
9 Malappuaram 397 1480 15 9389 11281
10 Idukki 1111 181 16 1002 2310
11 Eranakulam 1923 666 19 6371 8979
12 Kannur 1307 194 20 3191 4712
13 Thiruvananthapuram 2960 1676 20 8328 12984
14 Wayanad 1054 322 285 1742 3403
  Grand Total 17149 8735 448 56155 82487

 

 

SL No District City  General  SC  ST  OBC  Total
Corporation
1 Thiruvananthapuram Thiruvananthapuram 1667 1314 14 4882 7877
2 Kollam Kollam 803 445 10 2855 4113
3 Eranakulam Kochi 679 166 13 3926 4784
4 Kozhikode Kozhikode 455 168 6 2380 3009
5 Thrissur Thrissur 445 212 8 329 994
6 Kannur Kannur 130 54 3 753 940
  Total (Corporations)   4179 2359 54 15125 21717
 
Municipality
SL No District City  General  SC  ST  OBC  Total
1 Alappuzha Alappuzha 542 80 11 3146 3779
2 Thiruvananthapuram Nedumangad 720 126 1 1491 2338
3 Thiruvananthapuram Neyyattinkara 415 125 5 1623 2168
4 Wayanad Mananthavady 649 196 254 789 1888
5 Palakkad Palakkad 274 180 1 1417 1872
6 Malappuaram Thanur 5 28 0 1643 1676
7 Thrissur Wadakkanchery 675 303 0 506 1484
8 Malappuaram Manjeri 100 164 3 1209 1476
9 Malappuaram Malappuram 24 84 0 1361 1469
10 Idukki Kattappana 723 121 13 521 1378
11 Malappuaram Ponnani 67 105 0 1204 1376
12 Malappuaram Perinthalmanna 40 720 0 614 1374
13 Kollam Punalur 290 229 5 631 1155
14 Kasaragod Kanhangad 300 19 14 817 1150
15 Thrissur Kunnamkulam 426 278 0 391 1095
16 Thrissur Kodungallor 179 66 0 824 1069
17 Wayanad Sulthan Bathery 243 72 21 642 978
18 Kozhikode Koilandy 130 64 0 752 946
19 Idukki Thodupuzha 388 60 3 481 932
20 Malappuaram Parapanangadi 15 51 0 865 931
21 Palakkad Ottapalam 131 104 0 664 899
22 Thrissur Chavakkad 44 80 0 764 888
23 Malappuaram Kondotty 3 172 0 667 842
24 Kozhikode Payyoli 72 63 0 652 787
25 kozhikode Koduvally 16 96 4 669 785
26 Eranakulam Thrippunithura  179 141 0 441 761
27 Palakkad Shornur 134 112 0 467 713
28 Malappuaram Thirur 59 53 0 596 708
29 Kottayam Erattupetta 19 3 0 683 705
30 Alappuzha Kayamkulam 114 13 0 577 704
31 Kasaragod Neeleswaeram 87 1 0 598 686
32 Thrissur Guruvayoor 224 74 0 380 678
33 Kottayam Kottayam 269 47 0 362 678
34 Pathanamthitta Pandalam 213 209 0 252 674
35 Pathanamthitta Pathanamthitta 369 64 3 213 649
36 Eranakulam Kalamassery 42 58 0 541 641
37 Kannur Payyannur 121 37 1 464 623
38 Eranakulam Kothamangalam 371 94 3 151 619
39 Palakkad Chittur-Thathamangalam 53 132 0 433 618
40 Kollam SouthParavoor 244 98 0 254 596
41 Palakkad Mannarkkad 117 61 4 410 592
42 Kollam Karunagappally 55 101 0 406 562
43 Thrissur Irinjalakuda 185 104 0 261 550
44 Kozhikode Vatakara 62 3 0 477 542
45 Wayanad Kalpetta 162 54 10 311 537
46 Alappuzha Cherthala 107 5 0 409 521
47 Kannur Sreekandapuram 336 36 7 141 520
48 Palakkad Pattambi 75 85 0 344 504
49 Palakkad Cherpulassery 36 68 0 370 474
50 Kannur Iritti 155 9 4 303 471
51 Eranakulam Maradu 75 33 1 337 446
52 Kannur Panoor 9 6 0 408 423
53 Thiruvananthapuram Varkala 82 87 0 253 422
54 Malappuaram Valanchery 52 47 0 318 417
55 Kannur Koothuparamba 75 9 1 325 410
56 Pathanamthitta Thiruvalla 147 70 1 192 410
57 Kozhikode Feroke 28 49 0 330 407
58 Kollam Kottarakkara 129 145 0 130 404
59 Malappuaram Tirurangadi 9 12 0 375 396
60 Alappuzha Haripad 145 17 0 228 390
61 Kottayam Ettumanoor 192 44 0 153 389
62 Kannur Anthoor 53 20 1 302 376
63 Kozhikode Mukkom 72 52 0 252 376
64 Malappuaram Nilambur 23 40 12 297 372
65 Kasaragod Kasaragod 60 9 1 292 362
66 Kannur Mattannur 151 4 3 198 356
67 Thrissur Chalakudy 141 36 2 162 341
68 Eranakulam North Paravoor 31 19 0 255 305
69 Kannur Thalassery 81 14 0 207 302
70 Kannur Thalipparamba  196 5 0 90 291
71 Eranakulam Koohtattukulam 118 31 2 125 276
72 Kottayam Changanassery 64 83 0 101 248
73 Eranakulam Piravom 141 23 0 81 245
74 Eranakulam Thrikakkakara 38 36 0 171 245
75 Malappuaram Kottakkal 0 4 0 240 244
76 Kozhikode Ramanattukara 11 21 0 210 242
77 Alappuzha Mavelikkara 61 37 0 104 202
78 Kottayam Vaikom 35 10 2 152 199
79 Thiruvananthapuram Attingal 76 24 0 79 179
80 Eranakulam Muvattupuzha 50 15 0 111 176
81 Pathanamthitta Adoor 90 34 0 34 158
82 Eranakulam Eloor 29 20 0 99 148
83 Alappuzha Chengannur 32 39 0 73 144
84 Eranakulam Perumbavoor 31 24 0 84 139
85 Eranakulam Angamaly 118 3 0 10 131
86 Kottayam Pala 45 3 1 26 75
87 Eranakulam Aluva 21 3 0 39 63
  Total(municipalities)   12970 6376 394 41030 60770
  Total(Corporation+Municipalities)   17149 8735 448 56155 82487

 

 

District City Project Phase Date of Approval by CSMC No of beneficiaries Issued building permit Agreement executed 1st 2nd 3rd 4th
Alappuzha Alappuzha Alappuzha1 27-10-16 2278 1284 1069 1066 915 650 72
Alappuzha Alappuzha Alappuzha2 29-11-17 805 441 172 5 1 0 0
Alappuzha Alappuzha Alappuzha3 07-02-18 196 52 0 0 0 0 0
Alappuzha Alappuzha Alappuzha4 26-03-18 500 223          
  Alappuzha Total     3779 2000 1241 1071 916 650 72
Alappuzha Chengannur Chengannur1 29-05-17 62 35 32 32 21 10 1
Alappuzha Chengannur Chengannur2 30-10-17 73 18 15 15 8 2 0
Alappuzha Chengannur Chengannur3 29-11-17 9 3 3 3 1 0 0
  Chengannur Total     144 56 50 50 30 12 1
Alappuzha Cherthala Cherthala1 21-03-17 100 92 92 88 81 64 14
Alappuzha Cherthala Cherthala2 30-10-17 367 206 206 206 105 19 0
Alappuzha Cherthala Cherthala3 29-11-17 54 15 15 15 4 0 0
  Cherthala Total     521 313 313 309 190 83 14
Alappuzha Haripad Haripad1 29-05-17 58 34 34 34 22 12 1
Alappuzha Haripad Haripad2 29-11-17 208 100 91 91 23 0  
Alappuzha Haripad Haripad3 07-02-18 124 19 4 4 0 0 0
  Haripad Total     390 153 129 129 45 12 1
Alappuzha Kayamkulam Kayamkulam1 18-01-17 305 205 199 199 189 168 129
Alappuzha Kayamkulam Kayamkulam2 30-10-17 239 130 127 125 105 61 18
Alappuzha Kayamkulam Kayamkulam3 26-03-18 160 60 56 54 3 1 1
  Kayamkulam Total     704 395 382 378 297 230 148
Alappuzha Mavelikkara Mavelikkara1 21-03-17 80 71 62 59 54 50 32
Alappuzha Mavelikkara Mavelikkara2 30-10-17 115 65 49 45 36 16 0
Alappuzha Mavelikkara Mavelikkara3 29-11-17 7 2 1 1 1 0 0
  Mavelikkara Total     202 138 112 105 91 66 32
Eranakulam Aluva Aluva1 21-03-17 31 14 14 13 11 4 1
Eranakulam Aluva Aluva2 30-10-17 32 14 14 14 5 5 0
  Aluva Total     63 28 28 27 16 9 1
Eranakulam Angamaly Angamaly1 21-03-17 41 23 23 22 18 15 4
Eranakulam Angamaly Angamaly2 30-10-17 74 48 46 44 34 23 6
Eranakulam Angamaly Angamaly3 29-11-17 16 13 13 13 10 4 1
  Angamaly Total     131 84 82 79 62 42 11
Eranakulam Eloor Eloor1 21-03-17 42 25 25 25 20 20 9
Eranakulam Eloor Eloor2 30-10-17 50 39 32 32 27 20 3
Eranakulam Eloor Eloor3 07-02-18 56 12 12 12 2 0 0
  Eloor Total     148 76 69 69 49 40 12
Eranakulam Kalamassery Kalamassery1 21-03-17 249 147 147 145 127 118 74
Eranakulam Kalamassery Kalamassery2 27-09-17 242 75 71 69 35 25 5
Eranakulam Kalamassery Kalamassery3 30-10-17 86 22 21 21 5 5 2
Eranakulam Kalamassery Kalamassery4 29-11-17 39 20 20 18 9 4 0
Eranakulam Kalamassery Kalamassery5 07-02-18 25 16 16 14 7 2 0
  Kalamassery Total     641 280 275 267 183 154 81
Eranakulam Koohtattukulam Koohtattukulam1 21-03-17 161 99 99 99 86 80 26
Eranakulam Koohtattukulam Koohtattukulam2 27-09-17 51 30 30 30 12 6 0
Eranakulam Koohtattukulam Koohtattukulam3 30-10-17 51 10 10 10 1 0 0
Eranakulam Koohtattukulam Koohtattukulam4 07-02-18 13 2 1 1 0 0 0
  Koohtattukulam Total     276 141 140 140 99 86 26
Eranakulam Kothamangalam Kothamangalam1 21-03-17 180 110 107 103 95 81 24
Eranakulam Kothamangalam Kothamangalam2 30-10-17 439 63 58 58 19 6 1
  Kothamangalam Total     619 173 165 161 114 87 25
Eranakulam Maradu Maradu1 21-03-17 155 78 78 78 76 67 50
Eranakulam Maradu Maradu2 30-10-17 200 53 53 53 45 34 5
Eranakulam Maradu Maradu3 29-11-17 91 40 40 40 32 22 4
  Maradu Total     446 171 171 171 153 123 59
Eranakulam Muvattupuzha Muvattupuzha1 21-03-17 90 62 62 62 57 54 25
Eranakulam Muvattupuzha Muvattupuzha2 30-10-17 86 27 27 27 26 23 9
  Muvattupuzha Total     176 89 89 89 83 77 34
Eranakulam N.Paravur N.Paravur1 21-03-17 106 93 93 91 86 75 34
Eranakulam N.Paravur N.Paravur2 30-10-17 176 80 43 43 26 10 0
Eranakulam N.Paravur N.Paravur3 07-02-18 23 5 3 1 0 0 0
  N.Paravur Total     305 178 139 135 112 85 34
Eranakulam Perumbavoor Perumbavoor1 21-03-17 64 52 52 52 48 42 18
Eranakulam Perumbavoor Perumbavoor2 30-10-17 64 29 29 26 19 10 2
Eranakulam Perumbavoor Perumbavoor3 07-02-18 11 7 6 6 1 0 0
  Perumbavoor Total     139 88 87 84 68 52 20
Eranakulam Piravom Piravom1 21-03-17 123 96 96 96 82 67 6
Eranakulam Piravom Piravom2 30-10-17 63 35 35 35 22 17 0
Eranakulam Piravom Piravom3 07-02-18 59 24 21 0 0 0 0
  Piravom Total     245 155 152 131 104 84 6
Eranakulam Thrikakara Thrikakara1 21-03-17 133 80 74 74 73 68 40
Eranakulam Thrikakara Thrikakara2 30-10-17 62 33 31 31 22 15 2
Eranakulam Thrikakara Thrikakara3 29-11-17 50 20 14 14 7 1 0
  Thrikakara Total     245 133 119 119 102 84 42
Eranakulam Thripunithura Thripunithura1 18-01-17 240 173 173 173 162 158 90
