Labour Bank- livelihood advancement initiative in Attappady
Present Scenario
- Paucity of gainful employment
- Loss of dignity and self-esteem
- Alcoholism, domestic violence and suicide
- Employment in hamlets captured by contractors
- Corruption in all construction activities and infrastructure development
- No investment in the productive sector
- Dependence on MNREGA and casual labour in other locations
Concept of labour bank
- Platform or forum where all youth are registered
- Dynamic forum with ongoing registration
- Name, age, address, educational qualification, livelihood, training registered
- Endeavour to seek employment in organised way
- Enhancement of livelihood opportunities
- Augmentation of income
- Diverting the youth from alcoholism, domestic violence and suicide
- Improved standard of living and tiding over vulnerabilities
- Enhancement in the sense of dignity
Government order- Rationale
- Labour bank to function under the block samithi- fourth tier institution for tribal community under Kudumbashree
- Organised to ensure gainful employment and fair wages
- Infrastructural, civil works, construction, water conservation, water bodies reclamation, soil conservation, etc. of all departments and gram, block and Jilla panchayat in the hamlets to be routed through labour bank.
- Contracts also to be taken up to ensure completion of work with quality and ensure reduction of misappropriation of funds
- Departments and LSGDs can submit the requirement for work to the block samithi
- Block samithi would provide labour force with the required skills to accomplish the work
- MOU for completion of the work within stipulated time with the block samithi
- Block samithi would hire technical services as and when required from accredited agencies of the government
- Working capital or seed money to undertake the work could be provided to the labour bank by the block samithi
Skill Development
- Skill development would be ensured through labour bank
- Training in work management and developing business acumen would be extended to the youth
- Labour bank would have a business management cell to manage its business and accounts
- Labourers to be paid through NEFT transactions and on basis of government norms
| LABOUR BANK - Details of ATTAPPADY | |||||
| Data - No. of members | |||||
| Sl.No | Details | Name of Panchayath | Total | ||
| Agali | Pudur | Sholayur | |||
| A | POPULATION | ||||
| 1 | MEN | 337 | 211 | 151 | 699 |
| 2 | WOMEN | 234 | 149 | 132 | 515 |
| Total | 571 | 360 | 283 | 1214 | |
| B | AGE BREAK-UP | ||||
| 1 | 18-20 | 77 | 65 | 53 | 195 |
| 2 | 20-25 | 136 | 103 | 63 | 302 |
| 3 | 25-30 | 145 | 82 | 60 | 287 |
| 4 | 30-35 | 86 | 31 | 45 | 162 |
| 5 | 35-40 | 109 | 63 | 59 | 231 |
| 6 | Above 40 | 18 | 16 | 3 | 37 |
| Total | 571 | 360 | 283 | 1214 | |
| C | EDUCATIONAL QUALIFICATION | ||||
| 1 | Below SSLC | 260 | 157 | 136 | 553 |
| 2 | SSLC | 119 | 63 | 57 | 239 |
| 3 | Plus Two | 94 | 62 | 46 | 202 |
| 4 | TTC | 6 | 6 | 5 | 17 |
| 5 | Degree | 43 | 27 | 16 | 86 |
| 6 | Degree doing | 3 | 10 | 3 | 16 |
| 7 | PG | 2 | 1 | 3 | |
| 8 | PG doing | 1 | 1 | ||
| 9 | Diploma | 38 | 31 | 18 | 87 |
| 10 | MBBS | 1 | 1 | ||
| 11 | Engineer | 2 | 2 | 1 | 5 |
| 12 | Degree GNM | 1 | 1 | 2 | |
| 13 | Bed | 1 | 0 | 0 | 1 |
| 14 | LLB | 0 | 1 | 0 | 1 |
| Total | 571 | 360 | 283 | 1214 | |
| D | TYPE OF SKILL THEY POSSESS | ||||
| 1 | Driving | 28 | 16 | 17 | 61 |
| 2 | Plumbing | 5 | 4 | 2 | 11 |
| 3 | Electrician | 8 | 9 | 5 | 22 |
| 4 | Mason | 8 | 6 | 5 | 19 |
| 5 | Plumbing and Electrician | 3 | 2 | 4 | 9 |
| 6 | Plumbing, Electrician and Mason | 2 | 2 | 2 | 6 |
| 7 | Tailoring | 55 | 19 | 23 | 97 |
| 8 | Aluminum Fabrication | 1 | 1 | ||
| 9 | Tailoring & Driving | 1 | 1 | 2 | |
| 10 | Brick Making & electrician | 1 | 1 | ||
| 11 | Mechanical & Driving | 4 | 2 | 1 | 7 |
| 12 | Construction & Mason | 2 | 2 | ||
| 13 | Brick Making | 1 | 1 | 2 | 4 |
| 14 | Electrician. Welding & Crane mechanic | 1 | 1 | ||
| 15 | AC mechanic | 1 | 1 | ||
| 16 | Mechanic, driving & centering | 2 | 2 | ||
| 17 | Centering | 4 | 1 | 5 | |
| 18 | Centering & mechanic | 1 | 1 | ||
| 19 | Driving & plumbing | 3 | 4 | 1 | 8 |
| 20 | Driving & mason | 3 | 2 | 1 | 6 |
| 21 | Construction | 1 | 5 | 3 | 9 |
| 22 | Construction & painting | 1 | 1 | ||
| 23 | Painting & mason | 2 | 2 | 4 | |
| 24 | Paintings & tailoring | 1 | 1 | ||
| 25 | Electrician plumbing & painting | 1 | 1 | ||
| 26 | Painting & electrician | 2 | 2 | 4 | |
| 27 | Painting, electrician, plumbing & driving | 1 | 3 | 4 | |
| 28 | Construction & mechanic | 1 | 1 | ||
| 29 | Carpenter | 1 | 1 | 2 | |
| 30 | Painting & plumbing | 1 | 1 | 2 | 4 |
| 31 | Plumbing, electrician & cattle rearing | 4 | 4 | ||
| 32 | Cattle rearing | 2 | 2 | ||
| 33 | Painting & aluminum fabrication | 1 | 1 | ||
| 34 | Mason & centering | 1 | 1 | ||
| 35 | Mason, centering and plumbing | 1 | 1 | ||
| 36 | Mechanical, centering and plumbing | 1 | 1 | ||
| 37 | Driving, electrician and mechanical | 1 | 1 | ||
| 38 | Welding | 1 | 1 | 1 | 3 |
| 39 | Painting, electrician & mechanic | 1 | 1 | ||
| 40 | Rubber tapping | 1 | 1 | ||
| 41 | Mason, plumbing & construction | 1 | 1 | ||
| 42 | Fashion Designing | 1 | 1 | ||
| 43 | Teaching | 1 | 2 | 3 | |
| 44 | Mason, plumbing and electrician | 1 | 1 | ||
| 45 | Mechanical, electrical and plumbing | 2 | 2 | ||
| 46 | Driving, plumbing and electrician | 6 | 6 | ||
| 47 | Mechanical | 2 | 4 | 6 | |
| 48 | Painting & driving | 1 | 1 | ||
| 49 | Handicraft | 1 | 1 | ||
| 50 | Painting | 2 | 1 | 3 | 6 |
| 51 | Tailoring & mason | 1 | 1 | ||
| 52 | Wood cutting | 1 | 1 | ||
| 53 | Mason, carpenting and painting | 1 | 1 | ||
| 54 | Plumbing & construction | 1 | 1 | ||
| 55 | Centering, mason & electrician | 1 | 1 | ||
| 56 | Welding, painting & electrician | 1 | 1 | ||
| 57 | Plumbing, mechanic, electrician and painting | 1 | 1 | ||
| 58 | Unskilled | 419 | 262 | 185 | 866 |
| Total | 571 | 360 | 283 | 1214 | |
| E | WORK | ||||
| 1 | Coolie | 68 | 52 | 44 | 164 |
| 2 | NREGP | 20 | 28 | 40 | 88 |
| 3 | Mason | 5 | 3 | 4 | 12 |
| 4 | Driver | 14 | 5 | 10 | 29 |
| 5 | Coolie and NREGP | 33 | 22 | 7 | 62 |
| 6 | Own agriculture | 20 | 2 | 7 | 29 |
| 7 | Student | 30 | 36 | 31 | 97 |
| 8 | Coolie and Own Agriculture | 3 | 6 | 3 | 12 |
| 9 | Agriculture & Cattle rearing | 1 | 1 | ||
| 10 | Social Welfare Promoter | 1 | 1 | ||
| 11 | Watch Man | 1 | 1 | ||
| 12 | ST Promoter & Coolie | 1 | 3 | 4 | |
| 13 | Electrician | 6 | 2 | 8 | |
| 14 | Mason & agriculture | 3 | 1 | 4 | |
| 15 | NREGP & agriculture own land, coolie | 4 | 2 | 6 | |
| 16 | Mason, NREGP & agriculture own land | ||||
| 17 | House surgency | 1 | 1 | ||
| 18 | CRP | 1 | 1 | 1 | 3 |
| 19 | Vaidhyam | 1 | 1 | ||
| 20 | Centering | 3 | 2 | 5 | |
| 21 | ST promoter | 5 | 2 | 3 | 10 |
| 22 | Teacher | 3 | 4 | 7 | |
| 23 | Agriculture & Centering | 2 | 2 | ||
| 24 | Cattle rearing & NREGP | 1 | 1 | ||
| 25 | Coolie, mason & electrician | ||||
| 26 | NREGP & tailoring | ||||
| 27 | Nurse | 7 | 2 | 9 | |
| 28 | Carpenter & coolie | 1 | 1 | 2 | |
| 29 | Coolie & Plumbing | 1 | 1 | 2 | |
| 30 | Animator | 5 | 4 | 6 | 15 |
| 31 | Govt Job | 5 | 1 | 6 | |
| 32 | Driver Coolie, NREGP & NTFP | 1 | 7 | 8 | |
| 33 | Driver, Own land Agriculture & NTFP | 2 | 1 | 3 | |
| 34 | Coolie, NREGP & NTFP | 3 | 3 | ||
| 35 | Electrician, Coolie, NRFP & NREGP | 1 | 1 | ||
| 36 | Electrician, Plumbing, Painting, Agriculture, NTFP | 1 | 1 | ||
| 37 | Coolie & NTFP | 1 | 1 | ||
| 38 | Driving & own agriculture | 1 | 1 | ||
| 39 | Forest watcher | 21 | 5 | 4 | 30 |
| 40 | Agriculture | 4 | 4 | 1 | 9 |
| 41 | Tailoring, agriculture, coolie | 1 | 1 | 2 | |
| 42 | Asha worker | 1 | 1 | ||
| 43 | Barbour | 1 | 1 | ||
| 44 | Administration | 7 | 4 | 3 | 14 |
| 45 | Coolie and mason | 1 | 3 | 2 | 6 |
| 46 | ST promoter & mason | 1 | 1 | ||
| 47 | Own agriculture & NREGP | 5 | 5 | ||
| 48 | Forest watcher, Coolie, NREGP | 3 | 3 | ||
| 49 | Mason & NREGP | 1 | 1 | ||
| 50 | Centering & NREGP | 2 | 2 | ||
| 51 | Painter | 1 | 1 | 2 | |
| 52 | NTFP Collection | 1 | 1 | ||
| 53 | PVTG promoter & asha worker | 2 | 2 | ||
| 54 | Animal Husbandry | 1 | 1 | ||
| 55 | Tailor | 3 | 2 | 2 | 7 |
| 56 | Construction | 2 | 1 | 3 | |
| 57 | Coolie & welding | 1 | 1 | ||
| 58 | Mechanic & own agriculture | 1 | 1 | ||
| 59 | Rubber tapping & agriculture | 1 | 1 | ||
| 60 | Construction & own agriculture | 1 | 1 | ||
| 61 | Anganwadi helper & NREGP | 1 | 2 | 3 | |
| 62 | Cook & coolie | 4 | 1 | 5 | |
| 63 | Painting & agriculture | 1 | 1 | ||
| 64 | ST promoter & driver | 1 | 1 | ||
| 65 | Driver & plumber | 1 | 1 | ||
| 66 | ITDP social worker | 1 | 1 | ||
| 67 | Skilled labour | 1 | 5 | 6 | |
| 68 | Driving & agriculture | 1 | 1 | 2 | |
| 69 | Pharmacist | 1 | 1 | 2 | |
| 70 | Driver & cattle rearing | 2 | 2 | ||
| 71 | Agriculture, cattle rearing, painting & NREGP | 13 | 13 | ||
| 72 | Student & Coolie | 1 | 1 | ||
| 73 | Technical | 2 | 1 | 3 | |
| 74 | NREGP & Asha worker | 1 | 2 | 3 | |
| 75 | Mason, coolie & driver | 1 | 1 | ||
| 76 | Mason, coolie, painting, NREGP & construction | 1 | 1 | ||
| 77 | Driver & coolie | 1 | 1 | 2 | |
| 78 | Cattle rearing & florist | 1 | 1 | ||
| 79 | Construction, electrician and mason | 1 | 1 | ||
| 80 | Anganwadi helper and tailor | 2 | 2 | ||
| 81 | Student & plumber | 1 | 1 | ||
| 82 | Door mat making | 1 | 1 | ||
| 83 | Mechanic | 1 | 2 | 3 | |
| 84 | Marketing | 3 | 1 | 4 | |
| 85 | Agriculture and construction | 1 | 1 | ||
| 86 | Physiotherapist | 1 | 1 | ||
| 87 | Coolie & brick making | 5 | 5 | ||
| 88 | Brick Making | 1 | 2 | 3 | |
| 89 | Anganwadi worker | 1 | 1 | ||
| 90 | Agriculture, coolie, cattle rearing, NTFP, painting, NREGP | 26 | 26 | ||
| 91 | Auto mobile | 1 | 1 | ||
| 92 | No work / unemployed | 248 | 91 | 81 | 420 |
| Total | 571 | 360 | 283 | 1214 | |







