GENDER PROGRAMMES 2017-18
Monitoring status details of Main Programmes and events under Gender Development Programmes
No | Districts | Data Consolidation- No of Programmes conduted | Data Consolidation- No of R.Ps involved | Data Consolidation- Financial Achievement | Report Formation- No of R.Ps involved | Report Formation- Financial achievement | No of Projects formulated |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 82 | 52 | 794800 | 60 | 447500 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 10 | 70 | 100000 | 30 | 0 | 105 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 12 | 72 | 0 | 72 | 0 | 0 |
9 | Palakkad | 4 | 125 | 65570 | 107 | 49977 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kozhikode | 33 | 100 | 48000 | 0 | 0 | 0 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 60 | 120 | 149000 | 14 | 0 | 61 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 201 | 539 | 1157370 | 283 | 497477 | 166 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2017 Kudumbashree | All Rights Reserved