| Deendayal Antyodaya Yojana National Urban Livelihoods Mission | |||||||||||
| Sl. No. | Name of the Scheme/Project | Physical Progress | Financial progress | ||||||||
| FY 2015-16 | FY 2016-17 | FY 2017-18 | FY 2018-19 as on 31.10.18 | Total | FY 2015-16 | FY 2016-17 | FY 2017-18 | FY 2018-19 as on 31.10.18 | Total | ||
| Rs. in lakhs | |||||||||||
| Social Mobilisation & Institution Development | |||||||||||
| 1 | Number of new Neighbourhood groups (NHGs) formed | 1192 | 2773 | 2712 | 2573 | 6677 | 31 | 177.94 | 82.49 | 49.88 | 341.31 |
| 2 | Number of Neighbourhood groups (NHGs) suported with Revolving fund @Rs. 10000 | 2969 | 19372 | 4594 | 2223 | 26935 | 296.9 | 1937.2 | 459.4 | 153.6 | 2847.1 |
| 3 | Number of Area Development Societies (ADSs) suported with Revolving fund @Rs. 50000 | 573 | 1815 | 367 | 137 | 2755 | 286.5 | 907.5 | 183.5 | 1377.5 | |
| 4 | Number of ADS executives trained | 2000 | 2500 | 1390 | 5890 | 4.55 | 7.45 | 1.59 | 13.59 | ||
| 5 | Number of City Livelihood Centres sanctioned | 2 | 6 | 3 | 11 | 5.41 | 18 | 8.65 | 9 | 41.06 | |
| Employment through skills training & placement | |||||||||||
| 6 | Number of candidates enrolled in skill training | 0 | 2208 | 7053 | 4194 | 9261 | 0 | 58.57 | 605.25 | 579.57 | 1243.39 |
| 7 | Number of candidates certified | 0 | 224 | 3495 | 3688 | 3719 | 0 | ||||
| 8 | Number of candidates placed | 0 | 47 | 2417 | 2016 | 2464 | 0 | ||||
| Self Employment Programme | |||||||||||
| 9 | Number of candidates EDP Training | 0 | 216 | 3563 | 506 | 3779 | 3.52 | 26.8 | 14.59 | 44.91 | |
| 10 | Number of Individual Microenterprises established | 9 | 229 | 702 | 82 | 940 | 0 | 3.79 | 2.91 | 6.7 | |
| 11 | Number of Group Enterprises established | 1 | 26 | 70 | 97 | 0 | |||||
| 12 | Number of NHGs availed NHG linkage loan | 1534 (Loan amount - 4764 lakhs) | 4774 (Loan amount - 20571.84 lakhs) | 5972(Loan amount - 27048.3 lakhs) | 3010 | 0 | |||||
| 13 | Number of NHGs supported with interest subsidy on NHG linkage loans | 300 | 5780 | 8639 | 4075 | 14719 | 23.17 | 491.8 | 830.54 | 384.36 | 1729.87 |
| Shelter for Urban Homeless | |||||||||||
| 14 | Number of new shelter projects sanctioned | 8 | 4 | 12 | 24 | 730.78 | 466.76 | 1018.26 | 2215.8 | ||
| 15 | Number of new shelter projects made functional | 0 | 6 | 3 | 9 | 132.15 | 132.15 | ||||
| 16 | Number of shelter refurbishment projects sanctioned | 11 | 3 | 14 | 59.06 | 40 | 99.06 | ||||
| 17 | Number of shelter refurbishment projects completed | 9 | 5 | 2 | 16 | 270.85 | 84.24 | 355.09 | |||
| 18 | Number of shelter homes supported with O&M cost | 0 | 7 | 11 | 18 | 18.12 | 9.2 | 55.2 | 82.52 | ||
| 19 | Number of street dwellers identified through survey | 0 | 3195 | 3195 | 0 | ||||||
| Support to Urban Street Vendors | |||||||||||
| 20 | Number of street vendors identified through survey | 434 | 9955 | 11260 | 611 | 22260 | 1.56 | 15.03 | 16.59 | ||
| 21 | Number of street vendors issued ID cards | 0 | 792 | 7825 | 1572 | 10189 | 27.25 | 0.53 | 27.78 | ||
| Capacity Building & Training | |||||||||||
| 22 | Staff positioned in State Mission Management Unit | 6 | 8 | 8 | 22 | 39.89 | 42.08 | 47.15 | 24.73 | 153.85 | |
| 23 | Staff positioned in City Mission Management Unit | 30 | 35 | 283 | 348 | 96.72 | 182.83 | 482.7 | 445.16 | 1207.41 | |
| 24 | Trainings conducted | 6 | 8 | 8 | 22 | 3.5 | 2.76 | 4 | 1.37 | 11.63 | |
| 25 | IEC, A&OE | 31.35 | 0 | 162.79 | 28.83 | 222.97 | |||||
| Total Expenditure Incurred | 1551.3 | 4795.41 | 3018.5 | 2776.25 | 12170.28 | ||||||




