State Plan Accounts (2024-25)
State Plan Accounts (2024-25)
| No | Zones | Allocation (in Lakh) | Expenditure (in Lakh) | Expenditure % |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1263.87 | 712.37 | 56.36 |
| 2 | Kollam | 1094.44 | 716.46 | 65.46 |
| 3 | Pathanamthitta | 812.42 | 523.09 | 64.39 |
| 4 | Alappuzha | 1205.19 | 681.93 | 56.58 |
| 5 | Kottayam | 1105.29 | 623.97 | 56.45 |
| 6 | Idukki | 777.68 | 344.91 | 44.35 |
| 7 | Ernakulam | 1383.31 | 930.31 | 67.25 |
| 8 | Thrissur | 1257.59 | 573.85 | 45.63 |
| 9 | Palakkad | 1209.28 | 671.3 | 55.51 |
| 10 | Malappuram | 1626.77 | 644.47 | 39.62 |
| 11 | Kozhikode | 1397.26 | 756.64 | 54.15 |
| 12 | Wayanad | 818.21 | 553.94 | 67.7 |
| 13 | Kannur | 1148.82 | 694.56 | 60.46 |
| 14 | Kasaragod | 867.29 | 567.29 | 65.41 |
| 15 | Attappady | 41.12 | 0 | 0 |
| 16 | Head Office | 6491.47 | 133.42 | 2.06 |
| Total | 22500 | 9128.51 | 40.57 |
| No | Zones | Admin Grant for CDS alloc (in Rs.) | CDS Honorarium alloc (in Rs.) | A&OE alloc (in Rs.) | CDS Accountant salary alloc (in Rs.) | Training and Capacity Building | TA for CDS alloc (in Rs.) | Strengthening Auxiliary Group in all LSGI wards alloc (in Rs.) | Model ADS / NHG / ME campaign alloc (in Rs.) | Model CDS Urban alloc (in Rs) | UPRP (alloc in Rs) | Support to special NHGs (alloc in Rs) | PR- Knowledge Mgmt & Documentation (alloc in Rs) | PR- Communications and Events (alloc in Rs) | PR- Procurement of services and goods (alloc in Rs) | MIS- Development of ERP System (alloc in Rs) | Destitute Free Kerala alloc (in Rs.) | BUDS alloc (in Rs.) | Balasabha alloc (in Rs.) | Tribal alloc (in Rs.) | Gender alloc (in Rs.) | Micro Finance alloc (in Rs.) | Micro Enterprises alloc (in Rs.) | Agricultural Activities alloc (in Rs.) | Animal Husbandry alloc (in Rs.) | Marketing alloc (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 4866275 | 8600000 | 9248976 | 2690000 | 3080000 | 0 | 1861200 | 0 | 2650000 | 480000 | 1500000 | 0 | 200000 | 0 | 0 | 0 | 3971250 | 1968760 | 959000 | 5502000 | 33633100 | 24008550 | 14300000 | 4400000 | 2467500 |
| 2 | Kollam | 4358150 | 7600000 | 8705818 | 1700000 | 2800000 | 0 | 1748400 | 0 | 1750000 | 270000 | 1500000 | 0 | 200000 | 0 | 0 | 0 | 1597250 | 1861160 | 884000 | 5284000 | 34241410 | 16981840 | 13100000 | 2640000 | 2222000 |
| 3 | Pathanamthitta | 3147900 | 6000000 | 7626246 | 1460000 | 2100000 | 0 | 1107600 | 0 | 1080000 | 100000 | 1200000 | 0 | 200000 | 0 | 0 | 0 | 2828750 | 1468440 | 834000 | 5229500 | 21345773 | 9031714 | 12450000 | 2200000 | 1832500 |
| 4 | Alappuzha | 4499800 | 8400000 | 8384106 | 2200000 | 2800000 | 0 | 1640400 | 0 | 1265000 | 200000 | 1400000 | 0 | 200000 | 0 | 0 | 0 | 2611000 | 1887760 | 779000 | 5393000 | 30636513 | 20896630 | 12450000 | 3520000 | 11356000 |
| 5 | Kottayam | 4401400 | 8100000 | 8685923 | 1960000 | 2800000 | 0 | 1586400 | 0 | 3200000 | 150000 | 1400000 | 0 | 200000 | 0 | 0 | 0 | 2328000 | 1858840 | 894000 | 5338500 | 32303525 | 16921102 | 13000000 | 3080000 | 2321500 |
| 6 | Idukki | 2974500 | 5500000 | 6639468 | 1000000 | 2380000 | 0 | 1039200 | 0 | 1000000 | 75000 | 1200000 | 0 | 200000 | 0 | 0 | 0 | 324750 | 1412180 | 3920000 | 5066000 | 19174613 | 10521518 | 12450000 | 1320000 | 1571000 |
| 7 | Ernakulam | 5821125 | 10400000 | 9305697 | 5100000 | 4200000 | 0 | 2187600 | 0 | 1000000 | 440000 | 1600000 | 0 | 200000 | 0 | 0 | 0 | 4268000 | 2272820 | 859000 | 6047000 | 36480490 | 22444520 | 13300000 | 8800000 | 3605000 |
| 8 | Thrissur | 5775000 | 10300000 | 5351438 | 3660000 | 4200000 | 0 | 2173200 | 0 | 1555000 | 320000 | 1800000 | 0 | 200000 | 0 | 0 | 0 | 2153950 | 2235480 | 934000 | 5720000 | 38283335 | 17864850 | 14300000 | 6160000 | 2773000 |
| 9 | Palakkad | 5503700 | 10200000 | 7894979 | 2450000 | 3920000 | 0 | 2078400 | 0 | 1800000 | 210000 | 1600000 | 0 | 200000 | 0 | 0 | 0 | 5052500 | 2212400 | 3430000 | 5447500 | 36989400 | 12475750 | 13000000 | 3960000 | 2503000 |
| 10 | Malappuram | 6568600 | 10900000 | 7183145 | 4380000 | 4480000 | 0 | 2713200 | 0 | 165000 | 325000 | 1800000 | 0 | 200000 | 0 | 0 | 0 | 16525950 | 2574020 | 2895000 | 5883500 | 39481280 | 32007980 | 13750000 | 7480000 | 3364000 |
| 11 | Kozhikode | 4784450 | 8500000 | 7908590 | 3180000 | 3080000 | 0 | 1915200 | 0 | 80000 | 430000 | 1400000 | 0 | 200000 | 0 | 0 | 0 | 10037925 | 1978760 | 807000 | 5611000 | 47126265 | 20907790 | 13800000 | 5280000 | 2699000 |
| 12 | Wayanad | 1552450 | 2800000 | 7108113 | 1260000 | 1680000 | 0 | 614400 | 0 | 1265000 | 100000 | 1000000 | 0 | 200000 | 0 | 0 | 0 | 2090720 | 987920 | 7185000 | 5175000 | 19195073 | 9316450 | 12050000 | 1760000 | 6480500 |
| 13 | Kannur | 4599325 | 8400000 | 6725202 | 2700000 | 2520000 | 0 | 1852800 | 0 | 90000 | 300000 | 1400000 | 0 | 200000 | 0 | 0 | 0 | 5800750 | 1999520 | 1752000 | 5502000 | 37330180 | 12757360 | 13800000 | 4400000 | 2752500 |
| 14 | Kasaragod | 2447325 | 4300000 | 6700349 | 1260000 | 1960000 | 0 | 932400 | 0 | 1100000 | 100000 | 1200000 | 0 | 200000 | 0 | 0 | 0 | 856750 | 1254220 | 2302000 | 5175000 | 29779043 | 11658524 | 12150000 | 1760000 | 1593000 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550000 | 500000 | 2962000 | 0 | 0 | 100000 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 42531950 | 0 | 28000000 | 0 | 6549600 | 0 | 2000000 | 1500000 | 0 | 4000000 | 1200000 | 2000000 | 10000000 | 200000000 | 79552455 | 13477720 | 8241000 | 664000 | 5000000 | 75205422 | 50000000 | 111240000 | 7984500 |
| Total | 61300000 | 110000000 | 150000000 | 35000000 | 70000000 | 0 | 30000000 | 0 | 20000000 | 5000000 | 20000000 | 4000000 | 4000000 | 2000000 | 10000000 | 200000000 | 140000000 | 40000000 | 37175000 | 80000000 | 461000000 | 313000000 | 234000000 | 168000000 | 55525000 |
| No | Zones | Admin Grant for CDS (in Rs.) | CDS Honorarium (in Rs.) | A&OE (in Rs.) | CDS Accountant salary (in Rs.) | Training and Capacity Building (in Rs.) | TA for CDS members (in Rs.) | Strengthening Auxiliary Groups in all LSGI wards (in Rs.) | Model ADS / NHG / ME campaign (in Rs.) | Model CDS Campaigns - Urban (in Rs) | UPRP (in Rs) | Support to special NHGs (in Rs) | PR- Knowledge Mgmt & Doc. (in Rs) | PR- Communications and Events (in Rs) | PR- Procurement of services and goods (in Rs) | MIS- Development of ERP System (in Rs) | Destitute Free Kerala (in Rs.) | BUDS (in Rs.) | Balasabha (in Rs.) | Tribal (in Rs.) | Gender (in Rs.) | Micro Finance (in Rs.) | Micro Enterprises (in Rs.) | Agricultural Activities (in Rs.) | Animal Husbandry (in Rs.) | Marketing (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 5449500 | 8067600 | 7426478 | 2159442 | 692802 | 2194500 | 0 | 0 | 524004 | 267729 | 0 | 0 | 51334 | 40000 | 0 | 0 | 756095 | 3257805 | 921395 | 3915898 | 10092937 | 12529870 | 8909807 | 2535400 | 1444454 |
| 2 | Kollam | 6129000 | 7195533 | 6367037 | 1310192 | 988124 | 2019000 | 0 | 0 | 984971 | 0 | 0 | 0 | 50548 | 0 | 0 | 0 | 762319 | 1973412 | 802730 | 4001855 | 10445554 | 14494629 | 10652617 | 2188690 | 1279666 |
| 3 | Pathanamthitta | 4439640 | 5637600 | 5949990 | 1115825 | 1293743 | 1270000 | 839700 | 0 | 389820 | 84891 | 15000 | 0 | 40484 | 0 | 0 | 0 | 569682 | 1144922 | 1275218 | 3820878 | 6318572 | 5878535 | 8179136 | 1030130 | 3014948 |
| 4 | Alappuzha | 4483462 | 7783000 | 7059489 | 1916794 | 70650 | 1956000 | 0 | 0 | 317228 | 160385 | 0 | 42903 | 0 | 0 | 0 | 0 | 1047592 | 1668320 | 812823 | 3702243 | 9348004 | 10563278 | 4546330 | 3222080 | 9492582 |
| 5 | Kottayam | 3123523 | 7578400 | 4742075 | 1579058 | 1093349 | 1264000 | 81173 | 0 | 461358 | 0 | 25000 | 0 | 0 | 0 | 0 | 0 | 222365 | 2282333 | 999300 | 4359121 | 8224594 | 11436753 | 9862655 | 2871810 | 2190410 |
| 6 | Idukki | 1951500 | 4901096 | 4134002 | 295478 | 447553 | 1201500 | 0 | 0 | 0 | 41742 | 0 | 0 | 50000 | 0 | 0 | 0 | 121062 | 1627977 | 3453809 | 3877567 | 52817 | 4272126 | 6417576 | 800000 | 845274 |
| 7 | Ernakulam | 10968000 | 9914400 | 9893664 | 4658650 | 3582776 | 2593500 | 165696 | 82219 | 148348 | 300491 | 0 | 0 | 55170 | 0 | 0 | 0 | 1001063 | 3170050 | 2250589 | 4769859 | 10319759 | 12027267 | 11763625 | 3081950 | 2283944 |
| 8 | Thrissur | 5338700 | 8916904 | 5312517 | 3209791 | 1091783 | 2535000 | 2250000 | 0 | 690229 | 132422 | 0 | 0 | 54194 | 36000 | 0 | 0 | 615118 | 1801540 | 146489 | 3887874 | 5841976 | 2990006 | 9117979 | 2916700 | 499629 |
| 9 | Palakkad | 6510000 | 9428400 | 6525306 | 2234756 | 1750667 | 2428500 | 0 | 0 | 1014906 | 68597 | 0 | 0 | 15484 | 0 | 0 | 0 | 226492 | 1488825 | 3480310 | 6105255 | 11211140 | 1435935 | 9693150 | 3189015 | 323755 |
| 10 | Malappuram | 5191000 | 7099000 | 4369090 | 2529716 | 675117 | 3103500 | 0 | 0 | 803635 | 0 | 0 | 0 | 30941 | 0 | 0 | 0 | 419910 | 754423 | 2321652 | 2713948 | 4229512 | 21205926 | 5565567 | 2354565 | 1079039 |
| 11 | Kozhikode | 4209317 | 7968901 | 4677083 | 2748528 | 1720402 | 2029500 | 1850291 | 0 | 287243 | 491071 | 5000 | 0 | 50000 | 0 | 0 | 0 | 442234 | 2466406 | 628136 | 4647156 | 14918123 | 13556739 | 9863480 | 2418460 | 685527 |
| 12 | Wayanad | 1644000 | 2624400 | 5924770 | 867884 | 680777 | 727500 | 157500 | 0 | 245712 | 26123 | 1100000 | 0 | 81182 | 0 | 0 | 0 | 558903 | 1144202 | 6364600 | 4159609 | 5738482 | 10509222 | 10508168 | 1623450 | 707236 |
| 13 | Kannur | 4164531 | 7873200 | 5256551 | 2650819 | 1990670 | 1464000 | 877994 | 0 | 427586 | 68903 | 610249 | 0 | 57290 | 0 | 0 | 0 | 801711 | 2061263 | 1896545 | 3670295 | 11308803 | 3807503 | 16526043 | 2401660 | 1540744 |
| 14 | Kasaragod | 2359500 | 4082400 | 6377355 | 845576 | 1985278 | 735000 | 1503 | 0 | 275724 | 98605 | 0 | 0 | 36667 | 0 | 0 | 0 | 733934 | 2252082 | 1461000 | 3473369 | 9106311 | 8658524 | 11810000 | 1360000 | 1076196 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 9090459 | 0 | 660804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8421 | 0 | 1452326 | 0 | 679513 | 11800 | 0 | 1438479 | 0 | 0 | 0 | 0 |
| Total | 65961673 | 99070834 | 93105866 | 28122509 | 18724495 | 25521500 | 6223857 | 82219 | 6570764 | 1740959 | 1755249 | 42903 | 573294 | 84421 | 0 | 1452326 | 8278480 | 27773073 | 26826396 | 57104927 | 118595063 | 133366313 | 133416133 | 31993910 | 26463404 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2026 Kudumbashree | All Rights Reserved


