State Plan Accounts (2023-24)
Kudumbashree State Plan Accounts for FY 2023-24
| No | Zones | Allocation (in Lakh) | Expenditure (in Lakh) | Expenditure% |
|---|---|---|---|---|
| 1 | Thiruvananthapuram | 1610.52 | 1172.34 | 72.79 |
| 2 | Kollam | 1290.98 | 728.54 | 56.43 |
| 3 | Pathanamthitta | 849.54 | 468.29 | 55.12 |
| 4 | Alappuzha | 1224.28 | 845.23 | 69.04 |
| 5 | Kottayam | 1061.41 | 575.21 | 54.19 |
| 6 | Idukki | 797.45 | 732.13 | 91.81 |
| 7 | Ernakulam | 1621.58 | 87.3 | 5.38 |
| 8 | Thrissur | 1380.09 | 695.73 | 50.41 |
| 9 | Palakkad | 1655.44 | 915.79 | 55.32 |
| 10 | Malappuram | 1744.68 | 396.61 | 22.73 |
| 11 | Kozhikode | 1311.19 | 1215.85 | 92.73 |
| 12 | Wayanad | 754.45 | 514.57 | 68.2 |
| 13 | Kannur | 1033.87 | 909 | 87.92 |
| 14 | Kasaragod | 904.85 | 607.18 | 67.1 |
| 15 | Attappady | 75.62 | 0 | 0 |
| 16 | Head Office | 4684.04 | 2021.35 | 43.15 |
| Total | 22000 | 11885.12 | 54.02 |
| No | Zones | Admin Grant for CDS alloc (in Rs.) | CDS Honararium alloc (in Rs.) | A&OE alloc (in Rs.) | CDS Accountant salary alloc (in Rs.) | Training and Capacity Building (Anniversary, Arangu, Award for CBOs, Documentation and Radio) alloc (in Rs.) | TA for CDS alloc (in Rs.) | Strengthening Auxiliary Group in all LSGI wards alloc (in Rs.) | Model ADS / NHG / ME campaigning alloc (in Rs.) | Model CDS Urban alloc(in Rs) | UPRP(alloc in Rs) | Support to special NHGs(alloc in Rs) | Destitute Free Kerala alloc (in Rs.) | BUDS alloc (in Rs.) | Balasabha alloc (in Rs.) | Tribal alloc (in Rs.) | Gender alloc (in Rs.) | Micro Finance alloc (in Rs.) | Micro Enterprises alloc (in Rs.) | Agricultural Activities alloc (in Rs.) | Animal Husbandry alloc (in Rs.) | Marketing alloc (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 4866275 | 8067600 | 9000000 | 2670250 | 8778000 | 2200000 | 1861200 | 600000 | 300000 | 0 | 1500000 | 0 | 1345500 | 2189440 | 1155000 | 5162000 | 60174000 | 37000000 | 9500000 | 3302500 | 1380000 |
| 2 | Kollam | 4358150 | 7192800 | 5000000 | 1699250 | 8070000 | 2000000 | 1748400 | 1200000 | 500000 | 0 | 1500000 | 0 | 906750 | 1963720 | 1005000 | 4922000 | 49992000 | 19500000 | 9000000 | 2440000 | 6100000 |
| 3 | Pathanamthitta | 3147900 | 5637600 | 5000000 | 1456500 | 5172000 | 1500000 | 1107600 | 600000 | 300000 | 0 | 1200000 | 0 | 321750 | 1481240 | 1010000 | 4862000 | 22060000 | 13800000 | 9600000 | 5732500 | 965000 |
| 4 | Alappuzha | 4499800 | 7776000 | 7000000 | 2184750 | 7734000 | 2000000 | 1640400 | 600000 | 300000 | 0 | 1400000 | 0 | 643500 | 2075100 | 900000 | 5042000 | 42251000 | 23800000 | 9000000 | 2361250 | 1220000 |
| 5 | Kottayam | 4401400 | 7581600 | 7000000 | 1942000 | 7566000 | 2000000 | 1586400 | 0 | 300000 | 0 | 1400000 | 0 | 117000 | 2024040 | 1045000 | 4982000 | 30531000 | 21800000 | 9000000 | 1690000 | 1175000 |
| 6 | Idukki | 2974500 | 5346000 | 5000000 | 971000 | 4842000 | 1700000 | 1039200 | 600000 | 300000 | 0 | 1200000 | 0 | 87750 | 1398700 | 4655000 | 4742000 | 19444000 | 13800000 | 9620000 | 1270000 | 755000 |
| 7 | Ernakulam | 5821125 | 9914400 | 6000000 | 5097750 | 10374000 | 3000000 | 2187600 | 600000 | 300000 | 0 | 1600000 | 0 | 1287000 | 2666960 | 990000 | 5762000 | 45277000 | 39000000 | 9500000 | 5410000 | 7370000 |
| 8 | Thrissur | 5775000 | 9720000 | 5500000 | 3641250 | 10134000 | 3000000 | 2173200 | 600000 | 300000 | 0 | 1800000 | 0 | 497250 | 2616200 | 1135000 | 5402000 | 40420000 | 26800000 | 12865000 | 3890000 | 1740000 |
| 9 | Palakkad | 5503700 | 9428400 | 6000000 | 2427500 | 9786000 | 2800000 | 2078400 | 0 | 300000 | 0 | 1600000 | 0 | 848250 | 2532160 | 4155000 | 5102000 | 77788000 | 22800000 | 9000000 | 1970000 | 1425000 |
| 10 | Malappuram | 6568600 | 10789200 | 7500000 | 4369500 | 12822000 | 3200000 | 2713200 | 1200000 | 300000 | 0 | 1800000 | 0 | 1784250 | 2981180 | 3245000 | 5582000 | 57778000 | 36800000 | 9500000 | 3450000 | 2085000 |
| 11 | Kozhikode | 4784450 | 7970400 | 6700000 | 3155750 | 8904000 | 2200000 | 1915200 | 600000 | 300000 | 0 | 1400000 | 0 | 1228500 | 2173760 | 928000 | 5282000 | 26049000 | 36800000 | 9294650 | 10473750 | 960000 |
| 12 | Wayanad | 1552450 | 2624400 | 5500000 | 1213750 | 2916000 | 1200000 | 614400 | 600000 | 500000 | 0 | 1000000 | 0 | 321750 | 747160 | 7735000 | 4722000 | 14057000 | 14800000 | 9000000 | 4791250 | 1550000 |
| 13 | Kannur | 4599325 | 7873200 | 6000000 | 2670250 | 8736000 | 1800000 | 1852800 | 600000 | 300000 | 0 | 1400000 | 0 | 819000 | 2146680 | 1797000 | 5162000 | 7961000 | 36800000 | 9000000 | 2190000 | 1680000 |
| 14 | Kasaragod | 2447325 | 4082400 | 5000000 | 1213750 | 4404000 | 1400000 | 932400 | 600000 | 300000 | 0 | 1200000 | 0 | 409500 | 1105860 | 2420000 | 4802000 | 34218000 | 15000000 | 9000000 | 990000 | 960000 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2562000 | 0 | 0 | 5000000 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 58844750 | 0 | 0 | 39700000 | 6549600 | 1600000 | 400000 | 10000000 | 0 | 200000000 | 49382250 | 1897800 | 2825000 | 910000 | 2000000 | 41500000 | 2120350 | 50038750 | 635000 |
| Total | 61300000 | 104004000 | 145044750 | 34713250 | 110238000 | 69700000 | 30000000 | 10000000 | 5000000 | 10000000 | 20000000 | 200000000 | 60000000 | 30000000 | 35000000 | 75000000 | 530000000 | 400000000 | 140000000 | 100000000 | 30000000 |
| No | Zones | Admin Grant for CDS (in Rs.) | CDS Honararium (in Rs.) | A&OE (in Rs.) | CDS Accountant salary (in Rs.) | Training and Capacity Building (Anniversary, Arangu, Award for CBOs, Documentation and Radio) (in Rs.) | TA For CDS (in Rs.) | Strengthening Auxiliary Groups in all LSGI wards (in Rs.) | Model ADS / NHG / ME campaigning (in Rs.) | Model CDS Urban(in Rs) | UPRP(in Rs) | Support to special NHGs(in Rs) | Destitute Free Kerala (in Rs.) | BUDS (in Rs.) | Balasabha (in Rs.) | Tribal (in Rs.) | Gender (in Rs.) | Micro Finance (in Rs.) | Micro Enterprises (in Rs.) | Agricultural Activities (in Rs.) | Animal Husbandry (in Rs.) | Marketing (in Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | 2734500 | 8067600 | 7299717 | 2231648 | 414410 | 0 | 1872600 | 167690 | 400000 | 579560 | 0 | 0 | 1467965 | 1288727 | 875970 | 4105545 | 6923431 | 75031532 | 1026404 | 1742750 | 1004246 |
| 2 | Kollam | 2043000 | 7144930 | 5269748 | 1632566 | 411805 | 0 | 1674082 | 1000000 | 0 | 221450 | 69408 | 0 | 727944 | 1434470 | 890533 | 2687658 | 1581696 | 28842958 | 8999904 | 2430740 | 5791071 |
| 3 | Pathanamthitta | 1459513 | 3317600 | 2467942 | 732515 | 379310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266869 | 286049 | 90000 | 2050399 | 19510594 | 9386897 | 2392430 | 3940000 | 548920 |
| 4 | Alappuzha | 840442 | 7763274 | 5939200 | 1755748 | 942245 | 0 | 1889490 | 0 | 400000 | 189858 | 0 | 0 | 403416 | 373152 | 446718 | 3276815 | 20501062 | 36890644 | 2000064 | 624762 | 285915 |
| 5 | Kottayam | 1693774 | 5077600 | 3246486 | 1082440 | 828287 | 0 | 7660 | 0 | 0 | 0 | 0 | 0 | 134517 | 879385 | 66843 | 3075878 | 7429760 | 33238562 | 0 | 100000 | 659679 |
| 6 | Idukki | 1618500 | 5339549 | 2801627 | 787445 | 61303 | 0 | 1237500 | 0 | 200000 | 152499 | 0 | 0 | 122584 | 365037 | 4934315 | 3233760 | 19372798 | 22225255 | 9605360 | 405000 | 750348 |
| 7 | Ernakulam | 0 | 2570400 | 1403531 | 1041299 | 66710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378080 | 630838 | 179170 | 729680 | 0 | 1069726 | 0 | 0 | 660596 |
| 8 | Thrissur | 2632500 | 9006933 | 3342788 | 3215167 | 1856535 | 0 | 10000 | 0 | 200000 | 474062 | 0 | 0 | 885376 | 398762 | 976166 | 3509955 | 14310358 | 20718426 | 5637264 | 1600000 | 798239 |
| 9 | Palakkad | 7812000 | 6368026 | 2429547 | 4781391 | 811598 | 0 | 2187840 | 0 | 400000 | 212395 | 0 | 0 | 760639 | 784763 | 1750000 | 4578814 | 9996273 | 46714338 | 1403909 | 115500 | 471862 |
| 10 | Malappuram | 0 | 4423971 | 3262309 | 1253069 | 293860 | 0 | 70292 | 0 | 0 | 0 | 0 | 0 | 398462 | 846341 | 0 | 1378494 | 70557 | 24148585 | 2614782 | 400000 | 500000 |
| 11 | Kozhikode | 4476000 | 7969318 | 5326402 | 3248467 | 0 | 0 | 0 | 400000 | 0 | 444603 | 0 | 0 | 778335 | 583853 | 1025650 | 2986419 | 2303547 | 78144458 | 5111936 | 8249500 | 536812 |
| 12 | Wayanad | 592500 | 1976400 | 3622992 | 735292 | 249062 | 0 | 607500 | 60776 | 0 | 242335 | 0 | 0 | 235660 | 187575 | 3420831 | 2312595 | 5199422 | 19052498 | 8019726 | 4421250 | 520555 |
| 13 | Kannur | 2151000 | 7873200 | 4050148 | 2652019 | 1101230 | 0 | 1834492 | 0 | 0 | 269376 | 0 | 0 | 2059132 | 913895 | 1071649 | 3195660 | 3475 | 60113786 | 2805521 | 350000 | 455654 |
| 14 | Kasaragod | 886500 | 4082400 | 3651876 | 1142665 | 672990 | 0 | 788595 | 60785 | 0 | 291367 | 0 | 0 | 84020 | 623260 | 226235 | 2861988 | 12900237 | 23649910 | 7930522 | 126000 | 738688 |
| 15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Head Office | 0 | 0 | 46932954 | 0 | 193040 | 0 | 0 | 0 | 0 | 749175 | 0 | 75268658 | 41952084 | 468535 | 0 | 0 | 0 | 11570595 | 0 | 25000000 | 0 |
| Total | 28940229 | 80981201 | 101047267 | 26291731 | 8282385 | 0 | 12180051 | 1689251 | 1600000 | 3826680 | 69408 | 75268658 | 50655083 | 10064642 | 15954080 | 39983660 | 120103210 | 490798170 | 57547822 | 49505502 | 13722585 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved


