State Plan Accounts (2022-23)
Kudumbashree State Plan Accounts for FY 2022-23
No | Zones | Allocation (in Lakh) | Expenditure (in Lakh) | Expenditure% |
---|---|---|---|---|
1 | Thiruvananthapuram | 1723.45 | 1235.34 | 71.68 |
2 | Kollam | 1428.77 | 1050.82 | 73.55 |
3 | Pathanamthitta | 994.47 | 666.89 | 67.06 |
4 | Alappuzha | 1164.13 | 788.24 | 67.71 |
5 | Kottayam | 1273.23 | 911.62 | 71.6 |
6 | Idukki | 903.46 | 626.18 | 69.31 |
7 | Ernakulam | 1723 | 1065.09 | 61.82 |
8 | Thrissur | 1665.09 | 1190.72 | 71.51 |
9 | Palakkad | 1549.06 | 1153.44 | 74.46 |
10 | Malappuram | 1895.96 | 1380.01 | 72.79 |
11 | Kozhikode | 1840.74 | 1645.63 | 89.4 |
12 | Wayanad | 925.53 | 686.73 | 74.2 |
13 | Kannur | 1526.16 | 1347.15 | 88.27 |
14 | Kasaragod | 1138.76 | 867.96 | 76.22 |
15 | Attappady | 22.84 | 0 | 0 |
16 | Head Office | 6225.37 | 1997.78 | 32.09 |
Total | 26000 | 16613.6 | 63.9 |
No | Zones | Admin Grant for cds(alloc in Rs) | CDS Honararium (alloc in Rs) | A&OE (alloc in Rs) | CDS Accountant salary (alloc in Rs) | Training and Capacity Builing (Anniversery, Arangu, aaward for CBOs, Documentation and Radio ) alloc in Rs | TA For CDS (alloc in Rs) | Strenghening Auxilary Group in all LSGI wards alloc in Rs | Model ADS/NHG/ME campaigning alloc in Rs | Destitute Free Kerala alloc in Rs | BUDS alloc in Rs | BALASABHA alloc in Rs | TRIBAL alloc in Rs | GENDER alloc in Rs | Micro Finance alloc in Rs | Micro Enterprise alloc in Rs | Agricultural Activities alloc in Rs | Animal Husbandry alloc in Rs | Marketing alloc in Rs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 4866275 | 7969200 | 9248976 | 2410200 | 2200000 | 8778000 | 703800 | 450000 | 0 | 1057500 | 2500200 | 1235000 | 5179000 | 62743458 | 49000000 | 5000000 | 7603750 | 1400000 |
2 | Kollam | 4358150 | 7105200 | 8705818 | 1534200 | 2000000 | 8070000 | 657000 | 300000 | 0 | 717500 | 1980000 | 1180000 | 4939000 | 52958419 | 31000000 | 11000000 | 5031250 | 1340000 |
3 | Pathanamthitta | 3147900 | 5569200 | 7626246 | 1315200 | 1500000 | 5172000 | 415800 | 225000 | 0 | 297500 | 1620000 | 1145000 | 4879000 | 35054084 | 9300000 | 15000000 | 6205000 | 975000 |
4 | Alappuzha | 4499800 | 7681200 | 8384106 | 1972200 | 2000000 | 7734000 | 616000 | 225000 | 0 | 547500 | 2492500 | 995000 | 5059000 | 44836954 | 10300000 | 5000000 | 7850000 | 6220000 |
5 | Kottayam | 4401400 | 7489200 | 8685923 | 1753200 | 2000000 | 7566000 | 597600 | 225000 | 0 | 205000 | 2241000 | 1145000 | 4999000 | 42612037 | 25800000 | 8000000 | 8397500 | 1205000 |
6 | Idukki | 2974500 | 5281200 | 6639468 | 877200 | 1700000 | 4842000 | 391000 | 75000 | 0 | 232500 | 1565000 | 6745000 | 4699000 | 30103828 | 14300000 | 3500000 | 5675000 | 745000 |
7 | Ernakulam | 5821125 | 9793200 | 9305697 | 4600200 | 3000000 | 10374000 | 819000 | 750000 | 0 | 1017500 | 3171500 | 750000 | 5719000 | 52135513 | 45500000 | 8000000 | 9093750 | 2450000 |
8 | Thrissur | 5775000 | 9601200 | 5351438 | 3286200 | 3000000 | 10134000 | 816000 | 450000 | 0 | 402500 | 3262500 | 905000 | 5419000 | 61946005 | 32300000 | 13000000 | 9100000 | 1760000 |
9 | Palakkad | 5503700 | 9313200 | 7894979 | 2191200 | 2800000 | 9786000 | 787000 | 300000 | 0 | 647500 | 2644000 | 4300000 | 5059000 | 58995850 | 26800000 | 10000000 | 6548750 | 1335000 |
10 | Malappuram | 6568600 | 10657200 | 7183145 | 3943200 | 3200000 | 12822000 | 1020000 | 525000 | 0 | 1057500 | 3548800 | 4430000 | 5539000 | 64677310 | 45800000 | 10000000 | 6668750 | 1955000 |
11 | Kozhikode | 4784450 | 7873200 | 7908590 | 2848200 | 2200000 | 8904000 | 719000 | 450000 | 0 | 967500 | 2405000 | 783000 | 5299000 | 76407883 | 43300000 | 7500000 | 9993750 | 1730000 |
12 | Wayanad | 1552450 | 2593200 | 7108113 | 1096200 | 1200000 | 2916000 | 230400 | 150000 | 0 | 297500 | 1955000 | 9255000 | 4759000 | 30345929 | 9300000 | 11000000 | 7933750 | 860000 |
13 | Kannur | 4599325 | 7777200 | 6725202 | 2410200 | 1800000 | 8736000 | 694800 | 375000 | 0 | 617500 | 2337500 | 2347000 | 5179000 | 54300800 | 35300000 | 9000000 | 8516250 | 1900000 |
14 | Kasaragod | 2447325 | 4033200 | 6700349 | 1096200 | 1400000 | 4404000 | 349000 | 75000 | 0 | 362500 | 1477000 | 2660000 | 4819000 | 42881930 | 15500000 | 15000000 | 4810000 | 5860000 |
15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284000 | 0 | 0 | 0 | 0 | 0 |
16 | Head Office | 0 | 0 | 42531950 | 0 | 20000000 | 0 | 1000000 | 0 | 300000000 | 61572500 | 1800000 | 2125000 | 1170000 | 0 | 26500000 | 19000000 | 146572500 | 265000 |
Total | 61300000 | 102736800 | 150000000 | 31333800 | 50000000 | 110238000 | 9816400 | 4575000 | 300000000 | 70000000 | 35000000 | 40000000 | 75000000 | 710000000 | 420000000 | 150000000 | 250000000 | 30000000 |
No | Zones | Admin Grant for cds in Rs | CDS Honararium in Rs | A&OE in Rs | CDS Accountant salary in Rs | Training and Capacity Builing (Anniversery, Arangu, aaward for CBOs, Documentation and Radio ) in Rs | TA For CDS in Rs | Strenghening Auxilary Group in all LSGI wards in Rs | Model ADS/NHG/ME campaigning in Rs | Destitute Free Kerala in Rs. | BUDS in Rs | BALASABHA in Rs | TRIBAL in Rs | GENDER in Rs | Micro Finance in Rs | Micro Enterprise (in Rs) | Agricultural Activities in Rs | Animal Husbandry in Rs | Marketing in Rs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 4862554 | 8051600 | 6992005 | 2184734 | 1292360 | 0 | 0 | 0 | 0 | 1006103 | 2095948 | 2931515 | 3239761 | 46569720 | 30166266 | 5840622 | 6556250 | 1744635 |
2 | Kollam | 4086000 | 7192800 | 3367538 | 1460383 | 60203 | 0 | 0 | 0 | 0 | 590159 | 479051 | 321770 | 2694036 | 49989773 | 23329067 | 6584291 | 3908950 | 1017536 |
3 | Pathanamthitta | 1990359 | 5637600 | 2810436 | 1129879 | 145043 | 0 | 0 | 0 | 0 | 248297 | 451602 | 513743 | 2185341 | 34759703 | 9103621 | 5788061 | 1457500 | 467833 |
4 | Alappuzha | 4266356 | 7958880 | 5394357 | 1593319 | 747256 | 0 | 40761 | 0 | 0 | 237334 | 962232 | 848452 | 3000634 | 21753729 | 20765619 | 4527101 | 6154057 | 574160 |
5 | Kottayam | 4396853 | 7440516 | 4854880 | 1540262 | 218216 | 0 | 0 | 0 | 0 | 126384 | 1132625 | 1021900 | 3393120 | 26051365 | 21078098 | 5760933 | 8372500 | 5774539 |
6 | Idukki | 1656000 | 5296133 | 4013105 | 559228 | 692538 | 0 | 3500 | 0 | 0 | 59509 | 523933 | 3788530 | 2754257 | 19214190 | 13437673 | 4161028 | 5656700 | 801539 |
7 | Ernakulam | 2718000 | 10186400 | 4700488 | 3848417 | 323895 | 0 | 0 | 0 | 0 | 3608521 | 2513480 | 408823 | 3143356 | 28896650 | 26272330 | 7982650 | 9884476 | 2021619 |
8 | Thrissur | 7989000 | 9529867 | 4519812 | 2759187 | 557112 | 0 | 0 | 0 | 0 | 276984 | 737909 | 671450 | 2817366 | 45527354 | 20614761 | 12999536 | 9096925 | 974984 |
9 | Palakkad | 3368000 | 8681329 | 2469652 | 1710858 | 164895 | 0 | 0 | 0 | 0 | 436512 | 585981 | 2064000 | 4491794 | 58950342 | 20534766 | 5413634 | 5725000 | 746955 |
10 | Malappuram | 6154000 | 9874007 | 6880532 | 2976382 | 389383 | 0 | 50134 | 0 | 0 | 940216 | 1156515 | 4131470 | 3397493 | 54539522 | 34389403 | 4703274 | 7317965 | 1100367 |
11 | Kozhikode | 4488000 | 7981856 | 5895470 | 2643489 | 0 | 0 | 0 | 0 | 0 | 607954 | 488591 | 749000 | 2763479 | 74545288 | 60406269 | 1434760 | 1556250 | 1002337 |
12 | Wayanad | 1246590 | 2701053 | 4155971 | 913842 | 350657 | 0 | 0 | 0 | 0 | 169785 | 1689088 | 7283085 | 2942653 | 22793036 | 9723248 | 11111022 | 3179315 | 413674 |
13 | Kannur | 4302000 | 7859006 | 5241065 | 2556001 | 596048 | 0 | 0 | 0 | 0 | 460685 | 1283943 | 1535390 | 2511910 | 56285005 | 32289164 | 9011641 | 9601885 | 1181705 |
14 | Kasaragod | 1792500 | 4059139 | 3473363 | 1418477 | 180775 | 0 | 0 | 0 | 0 | 315610 | 604466 | 4594680 | 2129499 | 39393217 | 16373443 | 5484431 | 6016250 | 960280 |
15 | Attappady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Head Office | 0 | 0 | 40788520 | 0 | 1878992 | 0 | 0 | 0 | 103957707 | 38314 | 773914 | 53744 | 529778 | 0 | 21737859 | 0 | 30018770 | 0 |
Total | 53316212 | 102450186 | 105557194 | 27294458 | 7597373 | 0 | 94395 | 0 | 103957707 | 9122367 | 15479278 | 30917552 | 41994477 | 579268894 | 360221587 | 90802984 | 114502793 | 18782163 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved