State Plan Accounts 2021-2022
Kudumbashree State Plan Accounts for FY 2021-22
No | Districts | Allocation (in Lakh) | Expenditure (in Lakh) | Expenditure% |
---|---|---|---|---|
1 | Thiruvananthapuram | 1461.46 | 777.21 | 53.18 |
2 | Kollam | 1255.87 | 713.41 | 56.81 |
3 | Pathanamthitta | 929.88 | 699.18 | 75.19 |
4 | Alappuzha | 1280.33 | 685.28 | 53.52 |
5 | Kottayam | 1001.49 | 946.2 | 94.48 |
6 | Idukki | 752.06 | 405.49 | 53.92 |
7 | Ernakulam | 1327.18 | 946.17 | 71.29 |
8 | Thrissur | 1610.82 | 1050.97 | 65.24 |
9 | Palakkad | 1220.02 | 723.45 | 59.3 |
10 | Malappuram | 1101.58 | 771.98 | 70.08 |
11 | Kozhikode | 1337.74 | 823.89 | 61.59 |
12 | Wayanad | 840.48 | 619.82 | 73.75 |
13 | Kannur | 1008.59 | 781.69 | 77.5 |
14 | Kasaragod | 895.33 | 1070.74 | 119.59 |
15 | Head Office | 3977.18 | 3886.51 | 97.72 |
Total | 20000 | 14901.99 | 74.51 |
No | Districts | Admin Grant for cds(alloc in Rs) | CDS Honararium (alloc in Rs) | A&OE (alloc in Rs) | CDS Accountant salary (alloc in Rs) | Training and Capacity Builing (Anniversery, Arangu, aaward for CBOs, Documentation and Radio ) alloc in Rs | TA For CDS (alloc in Rs) | Destitute Free Kerala(alloc Rs) | Buds(alloc Rs) | BALASABHA(alloc in Rs) | GENDER (alloc in Rs) | TRIBAL (alloc in Rs) | Micro Finance(alloc in Rs) | Micro Enterprise (alloc in Rs) | Agricultural Activities (alloc in Rs) | Animal Husbandry(alloc in Rs) | MARKETING (alloc in Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 4866275 | 7968000 | 9248976 | 2376000 | 2200000 | 8778000 | 3352805 | 732000 | 2572500 | 5595530 | 1697000 | 50687000 | 8900000 | 21400000 | 7746250 | 8026000 |
2 | Kollam | 4358150 | 7104000 | 8705818 | 1512000 | 2000000 | 8070000 | 3349420 | 386000 | 2550000 | 5356370 | 1356000 | 51014000 | 7550000 | 12117960 | 7626250 | 2531000 |
3 | Pathanamthitta | 3147900 | 5568000 | 7626246 | 1296000 | 1500000 | 5172000 | 2438588 | 416000 | 1845000 | 5147360 | 1055000 | 32691000 | 4550000 | 11357610 | 6991250 | 2186000 |
4 | Alappuzha | 4499800 | 7584000 | 8384106 | 1944000 | 2000000 | 7734000 | 3652804 | 325500 | 3635000 | 5526040 | 535000 | 35052000 | 7050000 | 29650000 | 7851250 | 2609000 |
5 | Kottayam | 4401400 | 7488000 | 8685923 | 1728000 | 2000000 | 7566000 | 3352127 | 193500 | 2577510 | 5366700 | 1380000 | 31552000 | 7050000 | 5550000 | 8476250 | 2782000 |
6 | Idukki | 2974500 | 5184000 | 6639468 | 648000 | 1700000 | 4842000 | 2436557 | 637000 | 1709000 | 4967360 | 5030000 | 19973000 | 4550000 | 5235000 | 6801250 | 1879000 |
7 | Ernakulam | 5821125 | 9696000 | 9305697 | 4320000 | 3000000 | 10374000 | 4264990 | 532500 | 4063900 | 6285380 | 710000 | 40150000 | 8900000 | 10350000 | 10720000 | 4224000 |
8 | Thrissur | 5775000 | 9600000 | 5351438 | 3240000 | 3000000 | 10134000 | 4863636 | 496000 | 4141750 | 6084720 | 1205000 | 43053000 | 7450000 | 36400000 | 12145000 | 8142000 |
9 | Palakkad | 5503700 | 9216000 | 7894979 | 1944000 | 2800000 | 9786000 | 3964313 | 812000 | 2960000 | 5575710 | 3525000 | 20178000 | 7050000 | 30150000 | 7541250 | 3101000 |
10 | Malappuram | 6568600 | 10560000 | 7183145 | 3672000 | 3200000 | 12822000 | 4571760 | 857000 | 2250000 | 6155050 | 3975000 | 19343000 | 7150000 | 11325430 | 6932500 | 3593000 |
11 | Kozhikode | 4784450 | 7872000 | 7908590 | 2808000 | 2200000 | 8904000 | 3652804 | 446000 | 2110000 | 5815710 | 983000 | 42161000 | 7550000 | 23750000 | 10065000 | 2763000 |
12 | Wayanad | 1552450 | 2496000 | 7108113 | 864000 | 1200000 | 2916000 | 1217601 | 453500 | 2310000 | 4828680 | 10389000 | 13177000 | 4150000 | 20720000 | 9020000 | 1646000 |
13 | Kannur | 4599325 | 7776000 | 6725202 | 2376000 | 1800000 | 8736000 | 3354835 | 393500 | 2555200 | 5596370 | 3800000 | 25368000 | 7050000 | 9450000 | 8351250 | 2927000 |
14 | Kasaragod | 2447325 | 4032000 | 6700349 | 1080000 | 1400000 | 4404000 | 1827760 | 734000 | 1735000 | 4988020 | 4360000 | 20601000 | 4250000 | 23250000 | 5732500 | 1991000 |
15 | Head Office | 0 | 0 | 42531950 | 0 | 20000000 | 0 | 230000000 | 87300500 | 2985140 | 400000 | 0 | 0 | 6800000 | 0 | 6100000 | 1600000 |
Total | 61300000 | 102144000 | 150000000 | 29808000 | 50000000 | 110238000 | 276300000 | 94715000 | 40000000 | 77689000 | 40000000 | 445000000 | 100000000 | 250706000 | 122100000 | 50000000 |
No | Districts | Admin Grant for cds in Rs | CDS Honararium in Rs | A&OE in Rs | CDS Accountant salary in Rs | Training and Capacity Builing (Anniversery, Arangu, aaward for CBOs, Documentation and Radio ) in Rs | TA For CDS in Rs | Destitute Free Kerala in Rs. | BUDS in Rs | BALASABHA in Rs | GENDER in Rs | TRIBAL in Rs | Micro Finance in Rs | Micro Enterprise (in Rs) | Agricultural Activities in Rs | Animal Husbandry in Rs | MARKETING in Rs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 1466010 | 7980867 | 9609030 | 1794796 | 886542 | 0 | 1882 | 15722 | 266201 | 3313983 | 1158450 | 33445010 | 2539835 | 1693139 | 7591618 | 5958345 |
2 | Kollam | 4086000 | 6595519 | 8536971 | 1289820 | 806782 | 0 | 3330 | 4000 | 169867 | 2556907 | 1204387 | 34850828 | 0 | 7629952 | 2725000 | 881227 |
3 | Pathanamthitta | 2523752 | 5579600 | 7394172 | 1129500 | 1038843 | 0 | 0 | 145205 | 591462 | 2717343 | 704258 | 25780158 | 2103412 | 13383573 | 6158750 | 668222 |
4 | Alappuzha | 2194368 | 6812157 | 8111887 | 1519152 | 1285200 | 0 | 12962 | 17795 | 770724 | 3120862 | 1233094 | 33277390 | 986095 | 1975676 | 5691875 | 1519226 |
5 | Kottayam | 5812384 | 7316323 | 4899942 | 1286000 | 1303580 | 0 | 69450 | 92984 | 1333426 | 3309847 | 1548954 | 42691369 | 8368834 | 5820576 | 9963576 | 802285 |
6 | Idukki | 1773000 | 5140783 | 5469869 | 497424 | 256903 | 0 | 6750 | 45030 | 4000 | 2832362 | 4099856 | 12324936 | 751619 | 670000 | 5516033 | 1160241 |
7 | Ernakulam | 3842447 | 8719079 | 9412680 | 3452190 | 1909812 | 0 | 20000 | 358049 | 3056353 | 3640010 | 766262 | 36877461 | 2648851 | 6830819 | 10415000 | 2667537 |
8 | Thrissur | 1633800 | 9595000 | 4340988 | 2844004 | 1513317 | 0 | 23300 | 84245 | 2083650 | 3023773 | 1203762 | 43461406 | 1392736 | 22349905 | 9578750 | 1967934 |
9 | Palakkad | 3750000 | 8793119 | 4475601 | 1341670 | 1407474 | 0 | 25110 | 178751 | 145892 | 2671614 | 3230650 | 32135478 | 150000 | 9760112 | 3801250 | 478639 |
10 | Malappuram | 4892234 | 10598495 | 5611136 | 2968251 | 2106997 | 0 | 11700 | 654409 | 2182445 | 3374391 | 4508218 | 17276099 | 5118473 | 10686633 | 5303750 | 1904369 |
11 | Kozhikode | 4347113 | 7868545 | 6592791 | 2605073 | 1402983 | 0 | 3088 | 310185 | 70018 | 3134444 | 1161475 | 35887300 | 2974459 | 6176833 | 8312932 | 1542112 |
12 | Wayanad | 923355 | 2439015 | 7771371 | 731919 | 430918 | 0 | 4040 | 190554 | 1643177 | 3383674 | 10618835 | 9785647 | 2586568 | 11182269 | 9877500 | 413398 |
13 | Kannur | 4187285 | 7799200 | 6261820 | 2279500 | 1826974 | 0 | 23001 | 576289 | 954996 | 2423775 | 2826584 | 30569758 | 1642932 | 7617900 | 7939102 | 1240284 |
14 | Kasaragod | 2280000 | 4039992 | 5332755 | 965500 | 844172 | 0 | 13221 | 700 | 376504 | 2191206 | 4137535 | 58725291 | 4565255 | 14965145 | 7567311 | 1069813 |
15 | Head Office | 0 | 0 | 47188651 | 0 | 720818 | 0 | 338686251 | 14175 | 177765 | 1598564 | 0 | 0 | 259554 | 0 | 5000 | 0 |
Total | 43711748 | 99277694 | 141009664 | 24704799 | 17741315 | 0 | 338904085 | 2688093 | 13826480 | 43292755 | 38402320 | 447088131 | 36088623 | 120742532 | 100447447 | 22273632 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved