Accounts DDU-GKY 2021-22
Kudumbashree DDU-GKY Accounts
No | Districts | Allocation | Opening Balance | Central and State share Received | Fund from Head office | Bank Interest | Other Receipts | Total Fund | Expenditure | Closing Balance | % Against Total Fund |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 2918259 | 0 | 2050022.45 | 25929 | 0 | 4994210.45 | 2733383 | 2260827.45 | 54.73 |
2 | Kollam | 0 | 1169064.55 | 0 | 1178657.45 | 12162 | 0 | 2359884 | 1496626 | 863258 | 63.42 |
3 | Pathanamthitta | 0 | 1253641 | 0 | 1232876 | 8020 | 0 | 2494537 | 1491476 | 1003061 | 59.79 |
4 | Alappuzha | 0 | 1505655 | 0 | 1102355 | 10706 | 0 | 2618716 | 1413948 | 1204768 | 53.99 |
5 | Kottayam | 0 | 1102971.29 | 0 | 1558874 | 9278 | 0 | 2671123.29 | 1775514 | 895609.29 | 66.47 |
6 | Idukki | 0 | 956292.55 | 0 | 883640.45 | 10769 | 0 | 1850702 | 932360 | 918342 | 50.38 |
7 | Ernakulam | 0 | 2204659.95 | 0 | 5780000 | 27861 | 0 | 8012520.95 | 3203201 | 4809319.95 | 39.98 |
8 | Thrissur | 0 | 3739556 | 0 | -1962935 | 25914 | 0 | 1802535 | 1802535 | 0 | 100 |
9 | Palakkad | 0 | 1403150 | 0 | 2734104 | 17378 | 500 | 4155132 | 1399599 | 2755533 | 33.68 |
10 | Malappuram | 0 | 1797048.45 | 0 | 2388561.55 | 11667 | 0 | 4197277 | 2173551 | 2023726 | 51.78 |
11 | Kozhikode | 0 | 2279690 | 0 | 1488058 | 21918 | 0 | 3789666 | 2163715 | 1625951 | 57.1 |
12 | Wayanad | 0 | 1790391.73 | 0 | -207495.88 | 12602 | 0 | 1595497.85 | 509425.85 | 1086072 | 31.93 |
13 | Kannur | 0 | 1879827.55 | 0 | 13045.45 | 18988 | 0 | 1911861 | 1550157 | 361704 | 81.08 |
14 | Kasaragod | 0 | 958163.55 | 0 | 729373.45 | 12054 | 0 | 1699591 | 876598 | 822993 | 51.58 |
15 | Head Office | 0 | 2897236772.22 | 0 | 13505200.68 | 74785578 | 150000 | 2985677550.9 | 70991547 | 2914686003.9 | 2.38 |
Total | 0 | 2922195142.84 | 0 | 32474337.6 | 75010824 | 150500 | 3029830804.44 | 94513635.85 | 2935317168.59 | 3.12 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved