Accounts NRLM 2020-21
Accounts NRLM 2020-21
No | Zones | ALLOCATION | OPENING BALANCE | CENTRAL AND STATE SHARE RECEIVED | FUND FROM HEAD OFICE & BANK INTEREST | OTHER RECEIPTS | TOTAL FUND | EXPENDITURE | CLOSING BALANCE | % Against Total Fund |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 5346241 | 0 | 127854352 | 0 | 133200593 | 133706363 | -505770 | 100.38 |
2 | Kollam | 0 | 3969799.92 | 0 | 103284808 | 343776 | 107598383.92 | 96265073 | 11333310.92 | 89.47 |
3 | Pathanamthitta | 0 | 4748932 | 0 | 73173667 | 0 | 77922599 | 60117950 | 17804649 | 77.15 |
4 | Alappuzha | 0 | 110861.75 | 0 | 126855119 | -19725546 | 107240434.75 | 96388457 | 10851977.75 | 89.88 |
5 | Kottayam | 0 | 2454221.51 | 0 | 100523233 | 110000 | 103087454.51 | 91455565 | 11631889.51 | 88.72 |
6 | Idukki | 0 | 1756846.65 | 0 | 53615692 | 70000 | 55442538.65 | 51007023 | 4435515.65 | 92 |
7 | Ernakulam | 0 | 1557835.15 | 0 | 137753996 | 2106795 | 141418626.15 | 132321410 | 9097216.15 | 93.57 |
8 | Thrissur | 0 | 5579742 | 0 | 79855731 | 3670135 | 89105608 | 73438437 | 15667171 | 82.42 |
9 | Palakkad | 0 | 2038372 | 0 | 101588158 | 1763419 | 105389949 | 90055529 | 15334420 | 85.45 |
10 | Malappuram | 0 | 73311.2 | 0 | 83067930 | 0 | 83141241.2 | 58316609 | 24824632.2 | 70.14 |
11 | Kozhikode | 0 | 1650096.48 | 0 | 88112975 | 500000 | 90263071.48 | 80011520 | 10251551.48 | 88.64 |
12 | Wayanad | 0 | 3074019 | 0 | 84069802 | 105094 | 87248915 | 63743899 | 23505016 | 73.06 |
13 | Kannur | 0 | 1577632.41 | 0 | 58736697.71 | 480811.28 | 60795141.4 | 48578471 | 12216670.4 | 79.91 |
14 | Kasaragod | 0 | 99728.08 | 0 | 49242781.29 | 0 | 49342509.37 | 42599687 | 6742822.37 | 86.33 |
15 | Attappady | 0 | 2646761 | 0 | 60036972 | 51253 | 62734986 | 14852381 | 47882605 | 23.67 |
16 | Head Office | 0 | 68723055.75 | 1490762665 | -1426370476 | 7439365 | 140554609.75 | 75193182 | 65361427.75 | 53.5 |
Total | 0 | 105407455.9 | 1490762665 | -98598562 | -3084897.72 | 1494486661.18 | 1208051556 | 286435105.18 | 80.83 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2025 Kudumbashree | All Rights Reserved