Accounts MKSP 2019-20
MKSP Accounts 2019-20
No | Districts | Allocation | Opening Balance | Receipt for the year | Other Receipts | Total Fund | Expenditure | Percentage |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 6445000 | 6230955 | 0 | 707732 | 6938687 | 2512990 | 36.22 |
2 | Kollam | 6445000 | 511024 | 2500000 | 51455 | 3062479 | 2622835.64 | 85.64 |
3 | Pathanamthitta | 6445000 | 127259 | 5720000 | 19896 | 5867155 | 3856786 | 65.74 |
4 | Alappuzha | 6445000 | 1705701.07 | 1420000 | 1205655 | 4331356.07 | 4397542.5 | 101.53 |
5 | Kottayam | 6445000 | 4385220.35 | 2000000 | 86629 | 6471849.35 | 2981998.48 | 46.08 |
6 | Idukki | 6360000 | 640911 | 3500000 | 1046770 | 5187681 | 5865097 | 113.06 |
7 | Ernakulam | 6445000 | 4168762 | 4000000 | 18943 | 8187705 | 3477387 | 42.47 |
8 | Thrissur | 6445000 | 1325088 | 2500000 | 3130786 | 6955874 | 4452488 | 64.01 |
9 | Palakkad | 6445000 | 3054879 | 0 | 1081982 | 4136861 | 1227494 | 29.67 |
10 | Malappuram | 6445000 | 5844081 | 2000000 | 97017 | 7941098 | 813952 | 10.25 |
11 | Kozhikode | 6445000 | 3191924.16 | 2000000 | 58886.68 | 5250810.84 | 2407411.59 | 45.85 |
12 | Wayanad | 6445000 | 4702311 | 0 | 623117 | 5325428 | 2499512 | 46.94 |
13 | Kannur | 6445000 | 1676890 | 0 | 1589573.84 | 3266463.84 | 1598462 | 48.94 |
14 | Kasaragod | 6445000 | 2631592 | 1500000 | 31389 | 4162981 | 2644256 | 63.52 |
15 | Head Office | 6445000 | 34821571 | 4608100 | 758986 | 40188657 | 3147575 | 7.83 |
Total | 96590000 | 75018168.58 | 31748100 | 10508817.52 | 117275086.1 | 44505787.21 | 37.95 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved