Accounts NRLM 2019-20
Kudumbashree NRLM Accounts
No | Zones | ALLOCATION | OPENING BALANCE | RECEIPTS FOR THE YEAR | OTHER RECEIPTS | TOTAL FUND | EXPENDITURE | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 107494616 | 119884 | 31900000 | 895562 | 32915446 | 26956590 | 81.9 |
2 | Kollam | 91931447 | 155834 | 27737820 | 5955314 | 33848968 | 30353459 | 89.67 |
3 | Pathanamthitta | 74422772 | 796 | 25000000 | 91659 | 25092455 | 22965811 | 91.52 |
4 | Alappuzha | 92065534 | 1616.25 | 26404576 | 2865423 | 29271615.25 | 29310271 | 100.13 |
5 | Kottayam | 82451661 | 209.35 | 31639250 | 4409472.72 | 36048932.07 | 33594710.56 | 93.19 |
6 | Idukki | 77254652 | 0.65 | 27209000 | 759841 | 27968841.65 | 26211995 | 93.72 |
7 | Ernakulam | 105306312 | 344879.62 | 39900125 | 1018367 | 41263371.62 | 49795320 | 120.68 |
8 | Thrissur | 104620080 | 522 | 41067119 | 8965726 | 50033367 | 36225498 | 72.4 |
9 | Palakkad | 106378759 | 67 | 29600000 | 2447167 | 32047234 | 30008862 | 93.64 |
10 | Malappuram | 122137815 | 632 | 41778525 | 230728 | 42009885 | 41370993 | 98.48 |
11 | Kozhikode | 95732263 | 13095.83 | 29955908 | 1958711.6 | 31927715.43 | 30277618.95 | 94.83 |
12 | Wayanad | 78363419 | 1102231 | 34587646 | 89091 | 35778968 | 32539652 | 90.95 |
13 | Kannur | 101410823 | 1054961.7 | 40700000 | 3484864.71 | 45239826.41 | 43662212 | 96.51 |
14 | Kasaragod | 67185656 | 88859.92 | 27820617 | 2252693.16 | 30162170.08 | 31398155 | 104.1 |
15 | Attappady | 100000000 | 4930431 | 33000000 | 77245 | 38007676 | 35396002 | 93.13 |
16 | Head Office | 256758692 | 12177162.27 | 602104333 | 851988 | 615133483.27 | 52983216.52 | 8.61 |
Total | 1663514501 | 19991182.59 | 1090404919 | 36353853.19 | 1146749954.78 | 553050366.03 | 48.23 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved