DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | Fund Allotment | Expenditure April 2019 | Expenditure May 2019 | Expenditure June 2019 | Expenditure July 2019 | Expenditure August 2019 | Expenditure September 2019 | Expenditure October 2019 | Expenditure November 2019 | Expenditure December 2019 | Expenditure January 2020 | Expenditure February 2020 | Expenditure March 2020 | Expenditure Total | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 3723773 | 261219 | 337565 | 339586 | 297125 | 352056 | 301610 | 317333 | 552667 | 353518 | 315526 | 387164 | 343801 | 4159170 | -435397 |
2 | Kollam | 3199156 | 265873 | 174463 | 198709 | 238163 | 188696 | 233374 | 428429 | 256516 | 477722 | 272952 | 225106 | 0 | 2960003 | 239153 |
3 | Pathanamthitta | 2031505 | 191140 | 175560 | 189275 | 202468 | 178418 | 290916 | 347849 | 295155 | 251646 | 217872 | 220052 | 0 | 2560351 | -528846 |
4 | Alappuzha | 3495780 | 307000 | 211800 | 216626 | 218098 | 264118 | 303170 | 303787 | 399090 | 290045 | 312774 | 262078 | 0 | 3088586 | 407194 |
5 | Kottayam | 3692625 | 194720 | 212500 | 214425 | 145018 | 194912 | 234452 | 217290 | 309167 | 238727 | 205476 | 269277 | 0 | 2435964 | 1256661 |
6 | Idukki | 2323929 | 521133 | 144000 | 152884 | 163438 | 173525 | 173450 | 180078 | 402831 | 224332 | 164207 | 133685 | 123793 | 2557356 | -233427 |
7 | Ernakulam | 4619834 | 420651 | 341658 | 593984 | 400813 | 316454 | 306780 | 573863 | 508803 | 452211 | 0 | 391264 | 0 | 4306481 | 313353 |
8 | Thrissur | 4531154 | 284839 | 319000 | 287224 | 374582 | 271137 | 331258 | 303541 | 891181 | 536366 | 398450 | 462435 | 392000 | 4852013 | -320859 |
9 | Palakkad | 4435602 | 192096 | 227400 | 298889 | 235525 | 207500 | 235080 | 237792 | 335291 | 366376 | 352660 | 293552 | 0 | 2982161 | 1453441 |
10 | Malappuram | 4259137 | 225000 | 307319 | 371018 | 244073 | 191547 | 250085 | 244547 | 299527 | 389569 | 291304 | 313548 | 607686 | 3735223 | 523914 |
11 | Kozhikode | 4608049 | 166484 | 242418 | 374402 | 242418 | 224984 | 653752 | 305979 | 305037 | 335342 | 315848 | 445743 | 0 | 3612407 | 995642 |
12 | Wayanad | 2270707.28 | 202409 | 45228 | 54483 | 96664 | 102000 | 66847 | 72142 | 100054 | 57831 | 116846 | 155725 | 0 | 1070229 | 1200478.28 |
13 | Kannur | 2964706 | 248387 | 165000 | 171297 | 380207 | 212987 | 207972 | 214590 | 240261 | 289934 | 188064 | 223514 | 215793 | 2758006 | 206700 |
14 | Kasaragod | 2045213 | 148313 | 118500 | 142744 | 150541 | 61486 | 104395 | 77025 | 155000 | 80000 | 395221 | 204953 | 0 | 1638178 | 407035 |
Total | 48201170.28 | 3629264 | 3022411 | 3605546 | 3389133 | 2939820 | 3693141 | 3824245 | 5050580 | 4343619 | 3547200 | 3988096 | 1683073 | 42716128 | 5485042.28 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2024 Kudumbashree | All Rights Reserved