DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | April-No.of inspections Due | April-No.of Inspections Conducted | May-No.of inspections Due | May-No.of Inspections Conducted | June-No.of inspections Due | June-No.of Inspections Conducted | July-No.of inspections Due | July-No.of Inspections Conducted | August-No.of inspections Due | August-No.of Inspections Conducted | September-No.of inspections Due | September-No.of Inspections Conducted | October-No.of inspections Due | October-No.of Inspections Conducted | November-No.of inspections Due | November-No.of Inspections Conducted | December-No.of inspections Due | December-No.of Inspections Conducted | Janaury-No.of inspections Due | Janaury-No.of Inspections Conducted | February-No.of inspections Due | February-No.of Inspections Conducted | March-No.of inspections Due | March-No.of Inspections Conducted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 1 | 1 | 6 | 6 | 4 | 4 | 8 | 8 | 3 | 3 | 10 | 10 | 3 | 3 | 11 | 11 | 0 | 0 | 12 | 12 | 5 | 5 | 12 | 3 |
2 | Kollam | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
5 | Kottayam | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
6 | Idukki | 8 | 4 | 4 | 4 | 8 | 8 | 0 | 0 | 6 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
7 | Ernakulam | 0 | 1 | 4 | 4 | 15 | 15 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 23 | 23 | 0 | 5 | 0 | 0 |
8 | Thrissur | 0 | 2 | 5 | 3 | 0 | 4 | 0 | 2 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 0 | 6 | 5 | 3 | 3 | 4 | 2 | 0 | 0 |
9 | Palakkad | 3 | 0 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 4 | 4 | 1 | 0 |
10 | Malappuram | 0 | 5 | 0 | 8 | 0 | 4 | 0 | 16 | 2 | 4 | 6 | 10 | 6 | 12 | 0 | 4 | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 2 |
11 | Kozhikode | 5 | 1 | 6 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 7 | 5 | 2 | 0 | 3 | 4 | 4 | 1 |
12 | Wayanad | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 5 |
14 | Kasaragod | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Total | 17 | 16 | 34 | 33 | 38 | 51 | 15 | 38 | 31 | 31 | 34 | 42 | 25 | 41 | 35 | 30 | 26 | 28 | 53 | 55 | 33 | 34 | 22 | 11 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved