DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | April-Commenced | April-Trained | April-Appointed | April-Placed | April-Retension | April-Carrer Progression | May-Commenced | May-Trained | May-Appointed | May-Placed | May-Retention | May-Carrer Progression | June-Commenced | June-Trained | June-Appointed | June-Placed | June-Retension | June-Carrer Progression | July-Commenced | July-Trained | July-Appointed | July-Placed | July-Retention | July-Carrer Progression | August-Commenced | August-Trained | August-Appointed | August-Placed | August-Retention | August-Carrer Progression | September-Commenced | September-Trained | September-Appointed | September-Placed | September-Retention | September-Carrer Progression | October-Commenced | October-Trained | October-Appointed | October-Placed | October-Retension | October-Carrer Progression | November -Commenced | November -Trained | November -Appointed | November -Placed | November -Retension | November -Carrer Progression | December -Commenced | December -Trained | December -Appointed | December -Placed | December -Retension | December -Carrer Progression | January Commenced | January -Trained | January -Appointed | January -Placed | January -Retension | January -Carrer Progression | February- Commenced | February-Trained | February-Appointed | February-Placed | February-Retension | February-Carrer Progression | March-Commenced | March-Trained | March-Appointed | March-Placed | March-Retension | March-Carrer Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 45 | 53 | 33 | 162 | 111 | 0 | 52 | 55 | 23 | 121 | 112 | 0 | 163 | 1 | 7 | 295 | 111 | 0 | 92 | 102 | 90 | 158 | 127 | 0 | 126 | 30 | 12 | 254 | 23 | 0 | 38 | 40 | 2 | 28 | 0 | 0 | 99 | 38 | 28 | 29 | 20 | 0 | 90 | 10 | 86 | 39 | 26 | 0 | 159 | 280 | 37 | 10 | 6 | 2 | 21 | 99 | 71 | 64 | 17 | 0 | 78 | 249 | 61 | 9 | 9 | 0 | 63 | 121 | 230 | 71 | 0 | 0 |
2 | Kollam | 42 | 176 | 12 | 5 | 0 | 0 | 106 | 216 | 0 | 11 | 0 | 0 | 46 | 40 | 29 | 1 | 0 | 0 | 43 | 21 | 27 | 14 | 2 | 3 | 91 | 34 | 24 | 20 | 3 | 2 | 134 | 48 | 72 | 39 | 2 | 0 | 155 | 57 | 65 | 52 | 4 | 1 | 103 | 81 | 73 | 21 | 16 | 8 | 108 | 204 | 117 | 36 | 7 | 1 | 54 | 73 | 53 | 36 | 4 | 7 | 146 | 167 | 68 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 107 | 67 | 40 | 45 | 20 | 9 | 115 | 48 | 48 | 63 | 9 | 3 | 27 | 16 | 11 | 25 | 3 | 1 | 21 | 9 | 7 | 19 | 25 | 5 | 70 | 57 | 43 | 58 | 20 | 3 | 142 | 162 | 70 | 45 | 21 | 8 | 41 | 45 | 24 | 20 | 14 | 4 | 59 | 57 | 28 | 27 | 14 | 5 | 37 | 55 | 30 | 12 | 10 | 0 | 43 | 51 | 23 | 5 | 20 | 0 | 68 | 46 | 30 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 31 | 35 | 28 | 28 | 24 | 23 | 29 | 30 | 21 | 19 | 15 | 15 | 32 | 21 | 15 | 15 | 24 | 15 | 29 | 30 | 26 | 23 | 23 | 21 | 32 | 24 | 20 | 19 | 18 | 18 | 88 | 35 | 21 | 12 | 11 | 10 | 89 | 21 | 21 | 20 | 19 | 18 | 85 | 63 | 59 | 57 | 48 | 15 | 27 | 20 | 18 | 18 | 34 | 24 | 36 | 23 | 21 | 12 | 11 | 8 | 32 | 21 | 13 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 19 | 87 | 27 | 89 | 5 | 0 | 172 | 44 | 80 | 63 | 147 | 0 | 120 | 16 | 4 | 27 | 9 | 0 | 87 | 9 | 9 | 18 | 1 | 0 | 106 | 76 | 48 | 18 | 5 | 0 | 104 | 85 | 61 | 48 | 19 | 0 | 44 | 12 | 54 | 25 | 10 | 0 | 109 | 122 | 68 | 56 | 12 | 0 | 73 | 68 | 68 | 48 | 12 | 8 | 25 | 119 | 92 | 33 | 18 | 0 | 76 | 58 | 46 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 159 | 229 | 172 | 49 | 0 | 0 | 189 | 164 | 117 | 57 | 0 | 0 | 79 | 87 | 74 | 26 | 0 | 0 | 61 | 48 | 36 | 18 | 0 | 0 | 54 | 109 | 90 | 44 | 44 | 85 | 87 | 56 | 62 | 48 | 16 | 0 | 85 | 114 | 60 | 50 | 14 | 82 | 65 | 33 | 29 | 9 | 2 | 1 | 48 | 34 | 30 | 33 | 1 | 0 | 89 | 65 | 38 | 31 | 0 | 0 | 32 | 58 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 87 | 133 | 62 | 54 | 0 | 0 | 106 | 89 | 43 | 39 | 0 | 0 | 101 | 50 | 48 | 43 | 56 | 7 | 180 | 110 | 55 | 21 | 15 | 8 | 178 | 28 | 60 | 63 | 14 | 3 | 131 | 47 | 52 | 32 | 3 | 10 | 75 | 118 | 79 | 30 | 12 | 0 | 30 | 49 | 40 | 19 | 12 | 1 | 150 | 112 | 83 | 47 | 10 | 4 | 104 | 22 | 24 | 37 | 0 | 0 | 137 | 49 | 36 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 25 | 72 | 27 | 10 | 10 | 12 | 99 | 37 | 34 | 10 | 2 | 8 | 122 | 12 | 37 | 26 | 5 | 3 | 52 | 256 | 24 | 13 | 6 | 5 | 118 | 34 | 28 | 14 | 1 | 1 | 221 | 48 | 42 | 18 | 3 | 2 | 118 | 96 | 22 | 35 | 3 | 2 | 42 | 61 | 36 | 15 | 1 | 0 | 48 | 156 | 94 | 70 | 2 | 1 | 116 | 127 | 76 | 53 | 5 | 1 | 55 | 20 | 42 | 48 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 68 | 139 | 77 | 59 | 9 | 3 | 123 | 196 | 111 | 86 | 14 | 7 | 94 | 26 | 117 | 105 | 42 | 5 | 81 | 60 | 61 | 166 | 32 | 12 | 209 | 69 | 27 | 44 | 22 | 12 | 138 | 46 | 44 | 28 | 11 | 4 | 75 | 136 | 93 | 205 | 19 | 8 | 101 | 157 | 92 | 51 | 11 | 8 | 61 | 196 | 83 | 37 | 20 | 11 | 102 | 109 | 132 | 247 | 33 | 1 | 64 | 86 | 43 | 82 | 8 | 6 | 31 | 44 | 51 | 22 | 5 | 0 |
10 | Malappuram | 183 | 234 | 104 | 78 | 211 | 0 | 262 | 135 | 93 | 141 | 211 | 0 | 181 | 42 | 39 | 51 | 211 | 0 | 132 | 18 | 45 | 102 | 216 | 0 | 146 | 73 | 15 | 20 | 0 | 0 | 176 | 127 | 64 | 74 | 0 | 0 | 182 | 70 | 31 | 67 | 20 | 0 | 201 | 93 | 25 | 61 | 0 | 0 | 110 | 48 | 86 | 16 | 32 | 0 | 137 | 186 | 93 | 39 | 6 | 0 | 455 | 255 | 270 | 162 | 80 | 0 | 83 | 140 | 30 | 47 | 14 | 0 |
11 | Kozhikode | 0 | 284 | 36 | 0 | 0 | 0 | 70 | 354 | 3 | 0 | 0 | 0 | 184 | 142 | 87 | 88 | 60 | 1 | 19 | 0 | 110 | 100 | 0 | 22 | 135 | 84 | 49 | 23 | 2 | 0 | 128 | 74 | 42 | 32 | 13 | 2 | 184 | 142 | 87 | 88 | 41 | 1 | 119 | 44 | 14 | 15 | 4 | 0 | 137 | 52 | 21 | 18 | 6 | 0 | 108 | 87 | 36 | 14 | 6 | 0 | 114 | 54 | 37 | 18 | 4 | 0 | 30 | 0 | 9 | 54 | 0 | 0 |
12 | Wayanad | 80 | 54 | 24 | 22 | 0 | 0 | 0 | 96 | 17 | 56 | 0 | 0 | 95 | 29 | 45 | 57 | 0 | 0 | 230 | 92 | 48 | 30 | 0 | 0 | 65 | 88 | 57 | 51 | 0 | 0 | 61 | 25 | 0 | 0 | 0 | 0 | 104 | 72 | 18 | 35 | 0 | 0 | 103 | 94 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 123 | 54 | 12 | 0 | 0 | 90 | 49 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 49 | 35 | 7 | 3 | 2 | 3 | 18 | 26 | 14 | 3 | 4 | 3 | 48 | 33 | 14 | 22 | 9 | 6 | 29 | 32 | 16 | 5 | 13 | 8 | 139 | 39 | 14 | 11 | 13 | 9 | 88 | 31 | 14 | 11 | 15 | 12 | 34 | 121 | 43 | 28 | 16 | 18 | 108 | 57 | 29 | 19 | 16 | 14 | 163 | 43 | 27 | 13 | 14 | 12 | 165 | 75 | 38 | 12 | 16 | 11 | 153 | 87 | 28 | 16 | 5 | 15 | 112 | 24 | 3 | 1 | 2 | 5 |
14 | Kasaragod | 187 | 0 | 21 | 13 | 19 | 3 | 39 | 26 | 7 | 5 | 32 | 5 | 12 | 6 | 0 | 0 | 5 | 3 | 39 | 85 | 80 | 18 | 8 | 1 | 84 | 40 | 37 | 21 | 8 | 3 | 78 | 48 | 50 | 36 | 6 | 3 | 46 | 39 | 32 | 41 | 5 | 8 | 68 | 38 | 35 | 54 | 6 | 4 | 28 | 89 | 34 | 38 | 7 | 2 | 51 | 5 | 8 | 22 | 9 | 2 | 76 | 52 | 45 | 26 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1082 | 1598 | 670 | 617 | 411 | 53 | 1380 | 1516 | 611 | 674 | 546 | 41 | 1304 | 521 | 527 | 781 | 535 | 41 | 1095 | 872 | 634 | 705 | 468 | 85 | 1553 | 785 | 524 | 660 | 173 | 136 | 1614 | 872 | 596 | 451 | 120 | 51 | 1331 | 1081 | 657 | 725 | 197 | 142 | 1283 | 959 | 666 | 457 | 168 | 56 | 1149 | 1357 | 728 | 396 | 161 | 65 | 1105 | 1164 | 759 | 617 | 145 | 30 | 1576 | 1251 | 774 | 547 | 160 | 40 | 319 | 329 | 323 | 195 | 21 | 5 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2021 Kudumbashree | All Rights Reserved