DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | April-No.of Active TC's | April-No.of Res.TC's | April-No.of Catering units Tie up with Res.Facilities | April-No.of Res.Facilities avail Service from ME units | April-No.of Buds/BRC Tie up with DDU-GKY | April-No.of Apparel/Bag units Tie up with DDU-GKY | April-Turnover | May-No.of Active TC's | May-No.of Res.TC's | May-No.of Catering units Tie up with Res.Facilities | May-No.of Res.Facilities avail Service from ME units | May-No.of Buds/BRC Tie up with DDU-GKY | May-No.of Apparel/Bag units Tie up with DDU-GKY | May-Turnover | June-No.of Active TC's | June-No.of Res.TC's | June-No.of Catering units Tie up with Res.Facilities | June-No.of Res.Facilities avail Service from ME units | June-No.of Buds/BRC Tie up with DDU-GKY | June-No.of Apparel/Bag units Tie up with DDU-GKY | June-Turnover | July-No.of Active TC's | July-No.of Res.TC's | July-No.of Catering units Tie up with Res.Facilities | July-No.of Res.Facilities avail Service from ME units | July-No.of Buds/BRC Tie up with DDU-GKY | July-No.of Apparel/Bag units Tie up with DDU-GKY | July-Turnover | August-No.of Active TC's | August-No.of Res.TC's | August-No.of Catering units Tie up with Res.Facilities | August-No.of Res.Facilities avail Service from ME units | August-No.of Buds/BRC Tie up with DDU-GKY | August-No.of Apparel/Bag units Tie up with DDU-GKY | August-Turnover | September-No.of Active TC's | September-No.of Res.TC's | September-No.of Catering units Tie up with Res.Facilities | September-No.of Res.Facilities avail Service from ME units | September-No.of Buds/BRC Tie up with DDU-GKY | September-No.of Apparel/Bag units Tie up with DDU-GKY | September-Turnover | October-No.of Active TC's | October-No.of Res.TC's | October-No.of Catering units Tie up with Res.Facilities | October-No.of Res.Facilities avail Service from ME units | October-No.of Buds/BRC Tie up with DDU-GKY | October-No.of Apparel/Bag units Tie up with DDU-GKY | October -Turnover | November-No.of Active TC's | November-No.of Res.TC's | November -No.of Catering units Tie up with Res.Facilities | November-No.of Res.Facilities avail Service from ME units | November-No.of Buds/BRC Tie up with DDU-GKY | November-No.of Apparel/Bag units Tie up with DDU-GKY | November- Turnover | December-No.of Active TC's | December-No.of Res.TC's | December-No.of Catering units Tie up with Res.Facilities | December-No.of Res.Facilities avail Service from ME units | December-No.of Buds/BRC Tie up with DDU-GKY | December -No.of Apparel/Bag units Tie up with DDU-GKY | December-Turnover | January-No.of Catering units Tie up with Res.Facilities | January-No.of Res.Facilities avail Service from ME units | January-No.of Buds/BRC Tie up with DDU-GKY | January -No.of Apparel/Bag units Tie up with DDU-GKY | January-Turnover | February-No.of Active TC's | February-No.of Res.TC's | February-No.of Catering units Tie up with Res.Facilities | February-No.of Res.Facilities avail Service from ME units | February-No.of Buds/BRC Tie up with DDU-GKY | February -No.of Apparel/Bag units Tie up with DDU-GKY | February-Turnover | March-No.of Active TC's | March-No.of Res.TC's | March-No.of Catering units Tie up with Res.Facilities | March-No.of Res.Facilities avail Service from ME units | March-No.of Buds/BRC Tie up with DDU-GKY | March -No.of Apparel/Bag units Tie up with DDU-GKY | March-Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | 1680 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 400 | 16 | 14 | 0 | 0 | 2 | 0 | 1000 | 15 | 13 | 0 | 0 | 2 | 0 | 800 | 15 | 12 | 0 | 0 | 2 | 0 | 800 | 15 | 11 | 0 | 0 | 2 | 0 | 400 | 16 | 13 | 0 | 0 | 8 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 15 | 13 | 0 | 0 | 8 | 0 | 0 | 15 | 13 | 0 | 0 | 8 | 0 | 0 |
2 | Kollam | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 33030 | 3 | 3 | 1 | 1 | 0 | 0 | 95011 | 4 | 3 | 1 | 1 | 0 | 0 | 101000 | 4 | 3 | 1 | 1 | 0 | 0 | 149514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 5 | 5 | 1 | 3 | 1 | 1 | 109900 | 5 | 5 | 1 | 3 | 1 | 1 | 115575 | 5 | 5 | 1 | 3 | 1 | 1 | 154450 | 5 | 5 | 1 | 3 | 0 | 1 | 334650 | 7 | 7 | 3 | 5 | 1 | 1 | 345204 | 7 | 7 | 3 | 6 | 1 | 1 | 778450 | 7 | 7 | 2 | 4 | 1 | 1 | 736000 | 5 | 5 | 2 | 4 | 1 | 1 | 678650 | 6 | 6 | 1 | 4 | 1 | 1 | 604450 | 1 | 5 | 1 | 1 | 580967 | 5 | 5 | 1 | 5 | 1 | 1 | 542967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 10 | 6 | 2 | 2 | 0 | 6 | 75600 | 12 | 8 | 2 | 2 | 0 | 6 | 441000 | 12 | 8 | 2 | 2 | 0 | 6 | 1370300 | 12 | 8 | 2 | 2 | 2 | 6 | 1132000 | 12 | 8 | 2 | 2 | 2 | 6 | 1765800 | 5 | 3 | 1 | 1 | 0 | 4 | 1022350 | 5 | 3 | 1 | 1 | 1 | 4 | 404260 | 5 | 3 | 1 | 1 | 1 | 4 | 658210 | 4 | 3 | 1 | 1 | 1 | 3 | 373300 | 1 | 1 | 0 | 4 | 410750 | 4 | 3 | 1 | 1 | 0 | 4 | 223000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 16 | 13 | 2 | 3 | 0 | 1 | 364738.75 | 22 | 16 | 2 | 0 | 0 | 1 | 520059.05 | 22 | 16 | 2 | 3 | 3 | 1 | 544320 | 21 | 17 | 2 | 3 | 4 | 1 | 640550 | 23 | 21 | 3 | 5 | 2 | 1 | 689456 | 23 | 21 | 3 | 8 | 1 | 1 | 741868 | 24 | 22 | 3 | 0 | 0 | 2 | 645523 | 25 | 23 | 4 | 5 | 2 | 1 | 863385 | 22 | 4 | 3 | 3 | 0 | 1 | 782540 | 3 | 3 | 0 | 1 | 578963 | 23 | 21 | 2 | 2 | 4 | 1 | 568920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 2 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | 1 | 2 | 0 | 9 | 7 | 2 | 1 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 7 | 5 | 3 | 1 | 2 | 1 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 7 | 5 | 3 | 1 | 2 | 1 | 0 | 7 | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 1 | 1 | 0 |
10 | Malappuram | 7 | 4 | 4 | 1 | 0 | 0 | 25000 | 6 | 4 | 4 | 1 | 0 | 0 | 25000 | 6 | 4 | 2 | 1 | 0 | 0 | 357000 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 7 | 5 | 3 | 1 | 3 | 0 | 0 | 7 | 6 | 4 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 8 | 7 | 4 | 3 | 2 | 0 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 0 |
11 | Kozhikode | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 109900 | 8 | 8 | 3 | 2 | 1 | 0 | 248801 | 8 | 8 | 3 | 4 | 3 | 0 | 387455 | 8 | 8 | 3 | 3 | 3 | 0 | 478505 | 10 | 10 | 3 | 3 | 3 | 0 | 478655 | 11 | 11 | 3 | 3 | 1 | 0 | 478050 | 11 | 11 | 3 | 3 | 0 | 0 | 478390 | 3 | 3 | 1 | 0 | 478500 | 12 | 12 | 3 | 3 | 3 | 0 | 478663 | 12 | 12 | 3 | 3 | 3 | 0 | 289435 |
12 | Wayanad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66500 | 0 | 0 | 0 | 0 | 0 | 1 | 33250 | 0 | 0 | 0 | 0 | 0 | 2 | 636500 | 2 | 2 | 2 | 2 | 1 | 1 | 144400 | 2 | 2 | 2 | 2 | 2 | 1 | 104500 | 2 | 2 | 2 | 2 | 2 | 1 | 163400 | 3 | 3 | 3 | 3 | 0 | 1 | 12426 | 5 | 5 | 3 | 0 | 3 | 1 | 187150 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 2 | 2 | 2 | 2 | 0 | 2 | 198600 | 2 | 2 | 2 | 2 | 0 | 2 | 216300 | 2 | 2 | 1 | 2 | 1 | 2 | 194050 | 2 | 2 | 1 | 2 | 2 | 2 | 243025 | 3 | 2 | 1 | 2 | 0 | 2 | 295500 | 3 | 2 | 1 | 2 | 2 | 2 | 639750 | 3 | 2 | 1 | 2 | 1 | 2 | 406550 | 3 | 2 | 1 | 2 | 4 | 2 | 592900 | 3 | 2 | 1 | 2 | 1 | 2 | 351700 | 1 | 2 | 1 | 2 | 403700 | 3 | 2 | 1 | 2 | 5 | 2 | 293001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 57 | 13 | 12 | 5 | 16 | 773838.75 | 88 | 62 | 15 | 11 | 6 | 17 | 1386114.05 | 88 | 55 | 9 | 12 | 12 | 15 | 2763270 | 80 | 64 | 20 | 18 | 23 | 18 | 3268956 | 103 | 84 | 24 | 24 | 21 | 17 | 3723826 | 96 | 81 | 25 | 27 | 22 | 15 | 3867223 | 97 | 80 | 21 | 17 | 20 | 13 | 2984702 | 95 | 77 | 25 | 20 | 23 | 12 | 3284021 | 98 | 66 | 18 | 16 | 22 | 12 | 2777530 | 18 | 26 | 20 | 14 | 2452880 | 87 | 78 | 17 | 19 | 36 | 14 | 2106551 | 45 | 41 | 11 | 6 | 14 | 1 | 289435 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2021 Kudumbashree | All Rights Reserved