DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | April-No of Students to be Tracked | April-No of students Tracked | April-Tracking(%) | May-No of Students to be Tracked | May-No of students Tracked | May-Tracking(%) | June-No of Students to be Tracked | June-No of students Tracked | June-Tracking(%) | July-No of Students to be Tracked | July-No of students Tracked | July-Tracking(%) | August-No of Students to be Tracked | August-No of students Tracked | August-Tracking(%) | September-No of Students to be Tracked | September-No of students Tracked | September-Tracking(%) | October-No of Students to be Tracked | October-No of students Tracked | October-Tracking(%) | November-No of Students to be Tracked | November-No of students Tracked | November-Tracking(%) | December-No of Students to be Tracked | December-No of students Tracked | December-Tracking(%) | January-No of Students to be Tracked | January-No of students Tracked | January-Tracking(%) | February-No of Students to be Tracked | February-No of students Tracked | February-Tracking(%) | March-No of Students to be Tracked | March-No of students Tracked | March-Tracking(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 1663 | 1663 | 100 | 1707 | 1707 | 100 | 1708 | 1708 | 100 | 2069 | 2069 | 100 | 2099 | 2099 | 100 | 2124 | 2124 | 100 | 2156 | 2156 | 100 | 2198 | 2198 | 100 | 2293 | 2293 | 100 | 2293 | 2173 | 94.77 | 2371 | 2173 | 91.65 | 2461 | 482 | 19.59 |
2 | Kollam | 757 | 672 | 88.77 | 800 | 718 | 89.75 | 798 | 607 | 76.07 | 986 | 810 | 82.15 | 832 | 698 | 83.89 | 838 | 759 | 90.57 | 879 | 748 | 85.1 | 708 | 575 | 81.21 | 854 | 743 | 87 | 823 | 587 | 71.32 | 721 | 568 | 78.78 | 0 | 0 | 0 |
3 | Pathanamthitta | 703 | 678 | 96.44 | 785 | 761 | 96.94 | 844 | 823 | 97.51 | 810 | 798 | 98.52 | 801 | 793 | 99 | 906 | 893 | 98.57 | 0 | 0 | 0 | 808 | 786 | 97.28 | 778 | 743 | 95.5 | 883 | 722 | 81.77 | 844 | 658 | 77.96 | 0 | 0 | 0 |
4 | Alappuzha | 1243 | 1200 | 96.54 | 1278 | 1278 | 100 | 1297 | 1297 | 100 | 1345 | 1762 | 131 | 1543 | 1543 | 100 | 1133 | 998 | 88.08 | 0 | 0 | 0 | 1342 | 1342 | 100 | 1123 | 1123 | 100 | 799 | 754 | 94.37 | 785 | 734 | 93.5 | 0 | 0 | 0 |
5 | Kottayam | 650 | 0 | 0 | 650 | 0 | 0 | 672 | 363 | 54.02 | 647 | 638 | 98.61 | 696 | 687 | 98.71 | 746 | 738 | 98.93 | 712 | 698 | 98.03 | 716 | 704 | 98.32 | 719 | 704 | 97.91 | 0 | 787 | 0 | 628 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 1452 | 1178 | 81.13 | 1411 | 1082 | 76.68 | 1284 | 1138 | 88.63 | 1142 | 1012 | 88.62 | 1365 | 1171 | 85.79 | 1241 | 1174 | 94.6 | 1437 | 1384 | 96.31 | 1469 | 1424 | 96.94 | 1162 | 1105 | 95.09 | 1612 | 1509 | 93.61 | 1518 | 1462 | 96.31 | 1254 | 1179 | 94.02 |
7 | Ernakulam | 1092 | 862 | 78.94 | 1166 | 981 | 84.13 | 1216 | 1216 | 100 | 1326 | 1326 | 100 | 1350 | 1350 | 100 | 1427 | 1427 | 100 | 1545 | 1545 | 100 | 1595 | 1580 | 99.06 | 1707 | 1658 | 97.13 | 1729 | 1601 | 92.6 | 1778 | 1658 | 93.25 | 0 | 0 | 0 |
8 | Thrissur | 1015 | 978 | 96.35 | 1042 | 1114 | 106.91 | 0 | 720 | 0 | 1218 | 935 | 76.77 | 1108 | 994 | 89.71 | 1028 | 974 | 94.75 | 1224 | 1102 | 90.03 | 1246 | 1018 | 81.7 | 1452 | 1028 | 70.8 | 1156 | 868 | 75.09 | 953 | 850 | 89.19 | 0 | 0 | 0 |
9 | Palakkad | 1369 | 955 | 69.76 | 1488 | 1212 | 81.45 | 1542 | 1542 | 100 | 1380 | 1380 | 100 | 1418 | 1365 | 96.26 | 1235 | 1215 | 98.38 | 1227 | 1214 | 98.94 | 1317 | 1285 | 97.57 | 1230 | 1210 | 98.37 | 1205 | 1157 | 96.02 | 1167 | 1121 | 96.06 | 1012 | 875 | 86.46 |
10 | Malappuram | 1009 | 1009 | 100 | 1232 | 1232 | 100 | 1427 | 1427 | 100 | 1507 | 1794 | 119.04 | 1507 | 832 | 55.21 | 1612 | 1410 | 87.47 | 1732 | 1612 | 93.07 | 1812 | 1728 | 95.36 | 1906 | 1846 | 96.85 | 2008 | 1954 | 97.31 | 2116 | 2013 | 95.13 | 2235 | 2084 | 93.24 |
11 | Kozhikode | 2386 | 1996 | 83.65 | 2386 | 1782 | 74.69 | 2843 | 2732 | 96.1 | 3038 | 3004 | 98.88 | 2614 | 2518 | 96.33 | 2134 | 2017 | 94.52 | 2634 | 2371 | 90.02 | 2678 | 2487 | 92.87 | 2713 | 2564 | 94.51 | 2407 | 2328 | 96.72 | 2387 | 2173 | 91.03 | 2392 | 2260 | 94.48 |
12 | Wayanad | 0 | 0 | 0 | 260 | 242 | 93.08 | 430 | 430 | 100 | 400 | 400 | 100 | 488 | 88 | 18.03 | 510 | 484 | 94.9 | 577 | 510 | 88.39 | 674 | 612 | 90.8 | 0 | 0 | 0 | 712 | 613 | 86.1 | 782 | 654 | 83.63 | 0 | 0 | 0 |
13 | Kannur | 965 | 820 | 84.97 | 980 | 885 | 90.31 | 1189 | 1012 | 85.11 | 1362 | 1234 | 90.6 | 874 | 786 | 89.93 | 1062 | 966 | 90.96 | 752 | 687 | 91.36 | 0 | 0 | 0 | 1819 | 1655 | 90.98 | 1815 | 1669 | 91.96 | 1847 | 1662 | 89.98 | 1824 | 1653 | 90.63 |
14 | Kasaragod | 619 | 619 | 100 | 639 | 639 | 100 | 662 | 662 | 100 | 721 | 718 | 99.58 | 918 | 910 | 99.13 | 895 | 890 | 99.44 | 738 | 725 | 98.24 | 612 | 608 | 99.35 | 526 | 521 | 99.05 | 765 | 751 | 98.17 | 834 | 807 | 96.76 | 0 | 0 | 0 |
Total | 14923 | 12630 | 84.63 | 15824 | 13633 | 86.15 | 15912 | 15677 | 98.52 | 17951 | 17880 | 99.6 | 17613 | 15834 | 89.9 | 16891 | 16069 | 95.13 | 15613 | 14752 | 94.49 | 17175 | 16347 | 95.18 | 18282 | 17193 | 94.04 | 18207 | 17473 | 95.97 | 18731 | 16533 | 88.27 | 11178 | 8533 | 76.34 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved