DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | April-No.of Active TC's | April-No.of TC's visited by DMC | April-PIA review conducted? | April-DLCC meeting conducted? | May-No.of Active TC's | May-No.of TC's visited by DMC | May- PIA review conducted? | May- DLCC meeting conducted? | June-No.of Active TC's | June-No.of TC's visited by DMC | June-PIA review conducted? | June-DLCC meeting conducted? | July-No.of Active TC's | July-No.of TC's visited by DMC | July- PIA review conducted? | July- DLCC meeting conducted? | August-No.of Active TC's | August-No.of TC's visited by DMC | August-PIA review conducted? | August-DLCC meeting conducted? | September-No.of Active TC's | September-No.of TC's visited by DMC | September-PIA review conducted? | September-DLCC meeting conducted? | October-No.of Active TC's | October-No.of TC's visited by DMC | October-PIA review conducted? | October-DLCC meeting conducted? | November-No.of Active TC's | November-No.of TC's visited by DMC | November-PIA review conducted? | November-DLCC meeting conducted? | December-No.of Active TC's | December-No.of TC's visited by DMC | December-PIA review conducted? | December-DLCC meeting conducted? | January-No.of Active TC's | January-No.of TC's visited by DMC | January-PIA review conducted? | January-DLCC meeting conducted? | February-No.of Active TC's | February-No.of TC's visited by DMC | February-PIA review conducted? | February-DLCC meeting conducted? | March-No.of Active TC's | March-No.of TC's visited by DMC | March-PIA review conducted? | March-DLCC meeting conducted? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 9 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 16 | 2 | 1 | 0 | 15 | 3 | 1 | 0 | 15 | 2 | 1 | 0 | 15 | 3 | 1 | 0 | 16 | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kollam | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 7 | 7 | 1 | 0 | 7 | 7 | 1 | 0 | 7 | 7 | 1 | 0 | 10 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 10 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 2 | 2 | 0 | 12 | 4 | 1 | 0 | 12 | 6 | 0 | 0 | 5 | 3 | 1 | 0 | 5 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 0 |
7 | Ernakulam | 16 | 4 | 0 | 0 | 22 | 6 | 1 | 0 | 22 | 18 | 1 | 0 | 21 | 10 | 1 | 0 | 23 | 5 | 1 | 1 | 23 | 3 | 1 | 0 | 24 | 4 | 1 | 0 | 25 | 3 | 2 | 0 | 22 | 5 | 2 | 0 | 23 | 2 | 2 | 0 | 23 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
8 | Thrissur | 5 | 0 | 0 | 0 | 21 | 6 | 0 | 0 | 12 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 10 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 7 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 |
10 | Malappuram | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 7 | 3 | 1 | 0 | 7 | 4 | 1 | 0 | 8 | 3 | 0 | 0 | 8 | 8 | 1 | 0 | 8 | 1 | 0 | 0 |
11 | Kozhikode | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
12 | Wayanad | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 5 | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
14 | Kasaragod | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 18 | 5 | 0 | 98 | 22 | 6 | 0 | 93 | 36 | 11 | 1 | 84 | 33 | 12 | 0 | 104 | 35 | 5 | 1 | 96 | 35 | 11 | 0 | 97 | 31 | 8 | 0 | 100 | 32 | 10 | 0 | 99 | 28 | 12 | 0 | 97 | 22 | 9 | 0 | 101 | 35 | 13 | 0 | 34 | 2 | 0 | 0 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved