DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | April-No.of Job Mela Conducted | April-No.of Participants | April-No.of students appointed | April-No.of Employers participated | May-No.of Job Mela Conducted | May-No.of Participants | May-No.of students appointed | May-No.of Employers participated | June-No.of Job Mela Conducted | June-No.of Participants | June-No.of students appointed | June-No.of Employers participated | July-No.of Job Mela Conducted | July-No.of Participants | July-No.of students appointed | July-No.of Employers participated | August-Job Mela Conducted | August-No.of Participants | August-No.of students appointed | August-No.of Employers participated | September-Job Mela Conducted | September-No.of Participants | September-No.of students appointed | September-No.of Employers participated | October-No.of Job Mela Conducted | October-No.of Participants | October-No.of students appointed | October-No.of Employers participated | November-No.of Job Mela Conducted | November-No.of Participants | November-No.of students appointed | November-No.of Employers participated | December-No.of Job Mela Conducted | December-No.of Participants | December-No.of students appointed | December-No.of Employers participated | January-No.of Job Mela Conducted | January-No.of Participants | January-No.of Employers participated | January-No.of Employers participated | February-No.of Job Mela Conducted | February-No.of Participants | February-No.of students appointed | February-No.of Employers participated | March-No.of Job Mela Conducted | March-No.of Participants | March-No.of students appointed | March-No.of Employers participated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 0 | 0 | 0 | 0 | 7 | 307 | 97 | 11 | 12 | 621 | 175 | 11 | 11 | 478 | 12 | 24 | 5 | 89 | 8 | 2 | 7 | 149 | 9 | 2 | 5 | 216 | 2 | 2 | 2 | 180 | 20 | 12 | 1 | 17 | 1 | 2 | 6 | 99 | 2 | 2 | 11 | 169 | 16 | 11 | 0 | 0 | 0 | 0 |
2 | Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 7 | 2 | 1 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pathanamthitta | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 4 | 2 | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 136 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alappuzha | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 1 | 4 | 58 | 19 | 2 | 3 | 45 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 12 | 2 | 1 | 156 | 105 | 15 | 1 | 167 | 91 | 12 | 1 | 33 | 6 | 3 | 2 | 132 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kottayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 285 | 70 | 10 | 6 | 96 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Idukki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 171 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 89 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ernakulam | 1 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 3 | 190 | 60 | 5 | 3 | 45 | 11 | 5 | 1 | 60 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 6 | 2 | 0 | 0 | 0 | 0 |
8 | Thrissur | 0 | 0 | 4 | 2 | 1 | 10 | 4 | 1 | 1 | 612 | 84 | 12 | 4 | 823 | 132 | 36 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 208 | 18 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Palakkad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 4 | 1 | 1 | 20 | 5 | 1 | 1 | 160 | 5 | 6 | 1 | 98 | 18 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 300 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Malappuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 12 | 1 | 2 | 100 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 503 | 112 | 21 | 0 | 0 | 0 | 0 | 1 | 1245 | 295 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 876 | 245 | 29 |
11 | Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 2 | 50 | 8 | 2 | 1 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 72 | 17 | 2 | 1 | 420 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4500 | 240 | 73 |
12 | Wayanad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2118 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 19 | 1 | 1 | 126 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 162 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 11 | 3 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 9 | 3 | 1 | 35 | 7 | 2 | 1 | 52 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 22 | 11 | 3 | 10 | 356 | 105 | 14 | 36 | 2031 | 404 | 45 | 36 | 2030 | 295 | 99 | 12 | 350 | 44 | 16 | 10 | 331 | 57 | 9 | 13 | 1369 | 286 | 61 | 7 | 958 | 166 | 52 | 5 | 1647 | 341 | 42 | 12 | 2445 | 36 | 36 | 13 | 194 | 24 | 13 | 2 | 5376 | 485 | 102 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved