DDU-GKY 2019-20
Deen Dayal Upadhyaya Grameen Kaushalya Yojana or DDU-GKY is a Government of India youth employment scheme
No | Districts | April Target | April -No.of camps conducted | April -No.of Participants | April -No.of students selected | April -No.of students selected other modes of mobilisation | May Target | May -No.of camps conducted | May-No.of Participants | May-No.of students selected | May-No.of students selected other modes of mobilisation | June Target | June -No.of camps conducted | June -No.of Participants | June -No.of students selected | June -No.of students selected other modes of mobilisation | July Target | July-No.of camps conducted | July-No.of Participants | July-No.of students selected | July-No.of students selected other modes of mobilisation | August Target | August-No.of camps conducted | August-No.of Participants | August-No.of students selected | August-No.of students selected other modes of mobilisation | September Target | September-No.of camps conducted | September-No.of Participants | September-No.of students selected | September-No.of students selected other modes of mobilisation | October Target | October -No.of camps conducted | October -No.of Participants | October -No.of students selected | October -No.of students selected other modes of mobilisation | November Target | November-No.of camps conducted | November-No.of Participants | November-No.of students selected | November-No.of students selected other modes of mobilisation | December Target | December-No.of camps conducted | December-No.of Participants | December-No.of students selected | December-No.of students selected other modes of mobilisation | January Target | January -No.of camps conducted | January -No.of Participants | January -No.of students selected | January -No.of students selected other modes of mobilisation | February Target | February-No.of camps conducted | February-No.of Participants | February-No.of students selected | February-No.of students selected other modes of mobilisation | March Target | March-No.of camps conducted | March-No.of Participants | March-No.of students selected | March-No.of students selected other modes of mobilisation | Total Target |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram | 287 | 0 | 0 | 0 | 0 | 119 | 18 | 243 | 49 | 145 | 106 | 12 | 182 | 24 | 82 | 90 | 9 | 141 | 40 | 46 | 246 | 9 | 149 | 52 | 74 | 182 | 10 | 140 | 24 | 15 | 113 | 15 | 211 | 80 | 19 | 168 | 11 | 184 | 36 | 54 | 79 | 8 | 116 | 16 | 11 | 50 | 10 | 275 | 26 | 0 | 114 | 19 | 244 | 162 | 10 | 32 | 0 | 0 | 0 | 0 | 406 |
2 | Kollam | 234 | 8 | 6 | 61 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 12 | 327 | 96 | 0 | 0 | 4 | 116 | 34 | 0 | 0 | 5 | 138 | 46 | 0 | 0 | 11 | 437 | 173 | 0 | 0 | 14 | 312 | 123 | 0 | 0 | 6 | 190 | 40 | 0 | 0 | 12 | 437 | 122 | 0 | 0 | 6 | 167 | 37 | 0 | 0 | 5 | 232 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
3 | Pathanamthitta | 152 | 9 | 176 | 38 | 15 | 193 | 6 | 108 | 87 | 29 | 169 | 10 | 183 | 68 | 8 | 162 | 18 | 178 | 62 | 12 | 162 | 7 | 55 | 27 | 20 | 161 | 6 | 59 | 19 | 63 | 164 | 8 | 54 | 23 | 30 | 0 | 11 | 106 | 33 | 28 | 79 | 5 | 42 | 10 | 16 | 0 | 13 | 66 | 25 | 15 | 110 | 14 | 80 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 345 |
4 | Alappuzha | 166 | 2 | 34 | 17 | 7 | 153 | 11 | 256 | 46 | 11 | 97 | 18 | 208 | 56 | 45 | 161 | 25 | 433 | 168 | 35 | 123 | 25 | 236 | 43 | 12 | 163 | 26 | 182 | 100 | 21 | 254 | 23 | 334 | 56 | 24 | 176 | 21 | 333 | 36 | 19 | 143 | 9 | 321 | 52 | 11 | 123 | 8 | 231 | 36 | 19 | 89 | 6 | 56 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 319 |
5 | Kottayam | 271 | 0 | 0 | 0 | 19 | 150 | 5 | 87 | 22 | 150 | 182 | 13 | 288 | 32 | 88 | 168 | 25 | 293 | 151 | 32 | 168 | 12 | 107 | 38 | 113 | 168 | 8 | 38 | 19 | 72 | 168 | 12 | 68 | 27 | 118 | 168 | 8 | 38 | 19 | 90 | 168 | 12 | 48 | 22 | 113 | 168 | 14 | 128 | 25 | 0 | 168 | 8 | 47 | 26 | 67 | 0 | 0 | 0 | 0 | 0 | 421 |
6 | Idukki | 369 | 0 | 1 | 14 | 145 | 376 | 10 | 97 | 26 | 157 | 281 | 11 | 168 | 79 | 42 | 231 | 13 | 172 | 118 | 20 | 346 | 4 | 126 | 54 | 10 | 291 | 10 | 165 | 88 | 16 | 181 | 6 | 165 | 41 | 22 | 360 | 5 | 127 | 64 | 10 | 155 | 11 | 130 | 48 | 4 | 183 | 6 | 59 | 20 | 69 | 118 | 4 | 81 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 745 |
7 | Ernakulam | 181 | 2 | 83 | 62 | 12 | 180 | 9 | 313 | 221 | 0 | 125 | 5 | 284 | 75 | 0 | 135 | 32 | 1560 | 560 | 120 | 126 | 6 | 410 | 274 | 28 | 132 | 7 | 280 | 180 | 28 | 172 | 14 | 715 | 235 | 59 | 60 | 20 | 337 | 237 | 98 | 40 | 22 | 682 | 163 | 0 | 56 | 11 | 488 | 173 | 56 | 134 | 27 | 657 | 245 | 80 | 0 | 0 | 0 | 0 | 0 | 361 |
8 | Thrissur | 133 | 12 | 704 | 0 | 24 | 200 | 28 | 1023 | 115 | 8 | 0 | 6 | 452 | 64 | 0 | 0 | 12 | 246 | 104 | 0 | 0 | 17 | 480 | 0 | 0 | 0 | 4 | 118 | 42 | 0 | 240 | 8 | 318 | 88 | 30 | 0 | 12 | 340 | 42 | 0 | 0 | 8 | 247 | 72 | 0 | 133 | 4 | 112 | 30 | 76 | 0 | 5 | 124 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
9 | Palakkad | 255 | 9 | 277 | 102 | 31 | 320 | 29 | 311 | 133 | 34 | 256 | 55 | 1052 | 356 | 64 | 485 | 45 | 660 | 139 | 99 | 308 | 15 | 177 | 42 | 12 | 225 | 43 | 1021 | 194 | 70 | 189 | 37 | 420 | 93 | 18 | 133 | 47 | 636 | 158 | 12 | 153 | 27 | 518 | 187 | 12 | 207 | 29 | 408 | 84 | 42 | 77 | 31 | 303 | 53 | 19 | 59 | 2 | 40 | 12 | 6 | 575 |
10 | Malappuram | 294 | 0 | 0 | 0 | 30 | 361 | 13 | 468 | 93 | 0 | 129 | 6 | 288 | 52 | 106 | 128 | 12 | 418 | 116 | 65 | 174 | 2 | 74 | 40 | 78 | 186 | 10 | 397 | 188 | 88 | 73 | 13 | 455 | 161 | 72 | 68 | 8 | 234 | 71 | 57 | 156 | 13 | 523 | 163 | 46 | 18 | 11 | 371 | 84 | 42 | 73 | 10 | 312 | 59 | 40 | 8 | 4 | 139 | 34 | 35 | 655 |
11 | Kozhikode | 167 | 3 | 37 | 11 | 3 | 213 | 0 | 0 | 0 | 7 | 213 | 23 | 281 | 52 | 5 | 213 | 48 | 784 | 273 | 128 | 213 | 46 | 577 | 258 | 123 | 213 | 27 | 254 | 182 | 112 | 213 | 27 | 254 | 182 | 112 | 0 | 30 | 291 | 45 | 3 | 213 | 28 | 270 | 40 | 5 | 213 | 32 | 283 | 49 | 35 | 213 | 31 | 250 | 28 | 7 | 213 | 3 | 42 | 10 | 0 | 380 |
12 | Wayanad | 331 | 3 | 180 | 21 | 5 | 181 | 7 | 240 | 34 | 6 | 0 | 5 | 234 | 27 | 8 | 250 | 8 | 516 | 64 | 12 | 280 | 12 | 485 | 59 | 6 | 0 | 15 | 1100 | 38 | 17 | 0 | 15 | 932 | 93 | 8 | 0 | 6 | 247 | 65 | 38 | 0 | 11 | 463 | 102 | 7 | 0 | 3 | 124 | 46 | 14 | 0 | 3 | 79 | 81 | 9 | 0 | 0 | 0 | 0 | 0 | 512 |
13 | Kannur | 117 | 0 | 0 | 0 | 37 | 204 | 4 | 112 | 70 | 0 | 115 | 6 | 233 | 132 | 13 | 119 | 12 | 206 | 59 | 16 | 58 | 8 | 254 | 108 | 31 | 123 | 7 | 161 | 79 | 9 | 53 | 12 | 489 | 191 | 33 | 102 | 8 | 296 | 110 | 0 | 85 | 5 | 139 | 91 | 0 | 59 | 5 | 90 | 36 | 12 | 81 | 7 | 130 | 69 | 5 | 45 | 2 | 42 | 18 | 2 | 321 |
14 | Kasaragod | 208 | 12 | 420 | 250 | 120 | 173 | 5 | 230 | 100 | 40 | 95 | 8 | 280 | 35 | 12 | 60 | 9 | 230 | 42 | 10 | 80 | 6 | 156 | 63 | 14 | 90 | 6 | 126 | 85 | 16 | 85 | 5 | 195 | 42 | 15 | 170 | 9 | 265 | 75 | 15 | 80 | 5 | 98 | 36 | 7 | 175 | 5 | 210 | 37 | 23 | 150 | 11 | 185 | 79 | 13 | 0 | 0 | 0 | 0 | 0 | 381 |
Total | 3165 | 60 | 1918 | 576 | 448 | 2996 | 145 | 3488 | 996 | 587 | 1768 | 190 | 4460 | 1148 | 473 | 2202 | 272 | 5953 | 1930 | 595 | 2284 | 174 | 3424 | 1104 | 521 | 1934 | 190 | 4478 | 1411 | 527 | 1905 | 209 | 4922 | 1435 | 560 | 1405 | 202 | 3624 | 1031 | 424 | 1351 | 176 | 4034 | 1124 | 232 | 1385 | 157 | 3012 | 708 | 403 | 1327 | 181 | 2780 | 1019 | 299 | 357 | 11 | 263 | 74 | 43 | 6161 |
Department of Local Self Government, Government of Kerala, Thiruvananthapuram, Kerala, India - 695011, Phone: 91-471-2554714, 15, 16, 17 Fax: 91- 471-2554714, Email: info@kudumbashree.org
© Copyright 2023 Kudumbashree | All Rights Reserved